Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

Rutgers-Camden (4-19, 0-5 NJAC) -VS- Richard Stockton (20-3, 6-0 NJAC)

Box Score

Rutgers-Camden logo
0
vs
Richard Stockton logo
3

Rutgers-Camden (4-19, 0-5 NJAC)
-VS-
Richard Stockton (20-3, 6-0 NJAC)

Team Score By Period
Team 1 2 3
Rutgers-Camden RUC 16 13 10
Winner Richard Stockton STOCK 25 25 25
Date:
10/14/2014
Time:
7:00 pm
Site:
Galloway, NJ (Stockton Sports Cen.)
Attendance:
100

Match Details

Game Statistics By Set
Set Rutgers-Camden Richard Stockton
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RUC - STOCK
Points
21.0
46.0
Kills
13
29
Aces
4
9
Blocks
4
8
Assists
13
28
Digs
28
38

Game Leaders

RUC - Leaders
Statistic Leaders
Kills Lauren Pace (5), Kristin Bellamy (3), Alexandra Griffin (2)
Aces Brooke Hassan (1), Melanie Kaiser (1), Caitlin Marchlowitz (1)
Blocks Sydney Allen (2), Brenna Jones (2), Olivia Rowland (2)
Assists Nancy Brown (8), Brooke Hassan (5)
Digs Melanie Kaiser (10), Alexandra Griffin (7), Nancy Brown (3)
STOCK - Leaders
Statistic Leaders
Kills Uffen, Idi (8), Schuele, Lindsay (6), Schwartz, Macy (6)
Aces Zabilowicz, Rebecka (4), Schuele, Lindsay (2), Grube, Emily (2)
Blocks Uffen, Idi (6), Schuele, Lindsay (2), Schwartz, Macy (2)
Assists Ciandella, Jessica (15), DeMarrais, Kalette (13)
Digs Grube, Emily (12), Zabilowicz, Rebecka (5), Nichols, Megan (4)

Individual Statistics

Rutgers-Camden (4-19, 0-5 NJAC)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Brooke Hassan 3 0 0 0 0 5 0 1 1 1-1 0 0 0 2 2 0 1.0
5 5 Melanie Kaiser 3 0 2 5 -.400 0 0 1 0 1-0 0 0 0 10 0 4 1.0
9 9 Sydney Allen 3 1 5 8 -.500 0 0 0 1 0-1 0 2 0 1 0 0 2.0
10 10 Caitlin Marchlowitz 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 2 1.0
11 11 Alexandra Griffin 3 2 1 14 .071 0 0 0 0 0-0 0 0 0 7 1 0 2.0
19 19 Brenna Jones 3 1 0 5 .200 0 0 0 0 0-0 0 2 0 2 0 0 2.0
20 20 Nancy Brown 3 0 1 1 -1.000 8 0 1 2 1-2 0 0 0 3 0 0 1.0
22 22 Olivia Rowland 3 1 5 12 -.333 0 0 0 0 0-0 1 1 1 0 0 0 2.5
33 33 Lauren Pace 3 5 4 14 .071 0 0 0 0 0-0 0 0 0 0 0 2 5.0
44 44 Kristin Bellamy 3 3 3 13 .000 0 0 0 0 0-0 0 1 0 1 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 13 21 73 -.110 13 0 4 5 4-5 1 6 1 28 3 9 21
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Brooke Hassan 3 0 0 0 2 2 0 1.0
5 5 Melanie Kaiser 3 0 0 0 10 0 4 1.0
9 9 Sydney Allen 3 0 2 0 1 0 0 2.0
10 10 Caitlin Marchlowitz 3 0 0 0 2 0 2 1.0
11 11 Alexandra Griffin 3 0 0 0 7 1 0 2.0
19 19 Brenna Jones 3 0 2 0 2 0 0 2.0
20 20 Nancy Brown 3 0 0 0 3 0 0 1.0
22 22 Olivia Rowland 3 1 1 1 0 0 0 2.5
33 33 Lauren Pace 3 0 0 0 0 0 2 5.0
44 44 Kristin Bellamy 3 0 1 0 1 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 1 28 3 9 21

Richard Stockton (20-3, 6-0 NJAC)

STOCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ciandella, Jessica 3 0 0 1 .000 15 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 DeMarrais, Kalette 3 0 0 1 .000 13 0 0 0 0-0 0 0 1 3 0 0 0.0
8 8 Schuele, Lindsay 3 6 2 11 .364 0 0 2 1 2-1 0 2 0 1 0 0 9.0
9 9 Schwartz, Macy 3 6 2 14 .286 0 0 0 0 0-0 0 2 0 2 0 0 7.0
11 11 Zabilowicz, Rebecka 3 1 0 2 .500 0 0 4 3 4-3 0 0 0 5 0 0 5.0
12 12 Grube, Emily 3 0 0 0 0 0 0 2 2 2-2 0 0 0 12 0 0 2.0
14 14 Uffen, Idi 3 8 1 13 .538 0 0 0 0 0-0 2 4 0 0 0 0 12.0
16 16 Lara, Jenna 3 3 2 6 .167 0 0 0 0 0-0 0 2 0 3 0 0 4.0
4 4 Underwood, Katie 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
15 15 Smith, Georgette 2 0 0 3 .000 0 0 0 1 0-1 0 2 0 2 0 1 1.0
7 7 Nichols, Megan 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 4 0 0 2.0
10 10 Glynn, Kara 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Giordano, Ali 1 0 3 7 -.429 0 0 1 0 1-0 0 0 0 4 1 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 12 70 .243 28 0 9 8 9-8 2 12 1 38 1 4 46
STOCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ciandella, Jessica 3 0 0 0 0 0 0 0.0
6 6 DeMarrais, Kalette 3 0 0 1 3 0 0 0.0
8 8 Schuele, Lindsay 3 0 2 0 1 0 0 9.0
9 9 Schwartz, Macy 3 0 2 0 2 0 0 7.0
11 11 Zabilowicz, Rebecka 3 0 0 0 5 0 0 5.0
12 12 Grube, Emily 3 0 0 0 12 0 0 2.0
14 14 Uffen, Idi 3 2 4 0 0 0 0 12.0
16 16 Lara, Jenna 3 0 2 0 3 0 0 4.0
4 4 Underwood, Katie 2 0 0 0 1 0 1 1.0
15 15 Smith, Georgette 2 0 2 0 2 0 1 1.0
7 7 Nichols, Megan 1 0 0 0 4 0 0 2.0
10 10 Glynn, Kara 1 0 0 0 1 0 0 2.0
13 13 Giordano, Ali 1 0 0 0 4 1 1 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 12 1 38 1 4 46