Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

New York U. (17-13) -VS- Richard Stockton (24-4)

Box Score

New York U. logo
1
vs
Richard Stockton logo
3

New York U. (17-13)
-VS-
Richard Stockton (24-4)

Team Score By Period
Team 1 2 3 4
New York U. NYUWVB 19 26 16 22
Winner Richard Stockton STOCK 25 24 25 25
Date:
10/25/2014
Time:
10:00 am
Site:
Galloway, NJ (Stockton Sports Cntr)
Attendance:
50

Match Details

Game Statistics By Set
Set New York U. Richard Stockton
K E TA % K E TA %
Set #1 7 7 35 .000 10 8 34 .059
Set #2 13 11 53 .038 13 5 45 .178
Set #3 6 7 40 -.025 12 6 35 .171
Set #4 10 4 34 .176 16 6 39 .256
Total 36 29 162 .043 51 25 153 .170
Team Statistical Comparison
Statistic Team Comparison
NYUWVB - STOCK
Points
43.0
67.0
Kills
36
51
Aces
4
6
Blocks
3
10
Assists
36
51
Digs
68
76

Game Leaders

NYUWVB - Leaders
Statistic Leaders
Kills Josie Luck (10), Rayne Ellis (7), Nicole Frias (6)
Aces Cassidy Jourdan (2), MaTia Hughes (2)
Blocks Zoe Prince (2), Nicole Frias (1), Rayne Ellis (1)
Assists MaTia Hughes (31), Celine Das (5)
Digs Brooke Tannahill (21), Cassidy Jourdan (14), MaTia Hughes (11)
STOCK - Leaders
Statistic Leaders
Kills Schwartz, Macy (18), Schuele, Lindsay (10), Glynn, Kara (9)
Aces Giordano, Ali (5), Zabilowicz, Rebecka (1)
Blocks Schwartz, Macy (7), Lara, Jenna (3), Nichols, Megan (2)
Assists Clark, Shannon (30), Ciandella, Jessica (18), DeMarrais, Kalette (1)
Digs Clark, Shannon (16), Zabilowicz, Rebecka (14), Nichols, Megan (11)

Individual Statistics

New York U. (17-13)

NYUWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Celine Das 4 1 0 2 .500 5 0 0 0 0-0 0 0 0 9 0 0 1.0
3 3 Nicole Frias 4 6 2 20 .200 0 0 0 0 0-0 1 0 0 1 0 0 7.0
12 12 Josie Luck 4 10 6 36 .111 0 0 0 2 0-2 0 0 1 8 0 0 10.0
23 23 Cassidy Jourdan 4 1 0 5 .200 0 0 2 1 2-1 0 0 0 14 0 0 3.0
24 24 MaTia Hughes 4 0 3 5 -.600 31 0 2 0 2-0 0 0 0 11 3 0 2.0
26 26 Brooke Tannahill 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 21 1 0 0.0
4 4 Gigi Morally 3 1 4 11 -.273 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Rayne Ellis 3 7 2 19 .263 0 0 0 0 0-0 0 1 1 0 0 0 7.5
9 9 Zoe Prince 3 4 3 19 .053 0 0 0 0 0-0 1 1 0 1 0 0 5.5
21 21 Shelby Ross 3 1 2 12 -.083 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Katie Robinson 2 0 0 5 .000 0 0 0 0 0-0 0 0 1 3 1 3 0.0
6 6 Grace Woolf 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Sonya Bray 2 4 3 12 .083 0 0 0 0 0-0 0 0 1 0 0 0 4.0
20 20 Alexis Jackson 2 1 2 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Allie Williams 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 36 29 162 .043 36 0 4 5 4-5 2 2 4 68 5 6 43
NYUWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Celine Das 4 0 0 0 9 0 0 1.0
3 3 Nicole Frias 4 1 0 0 1 0 0 7.0
12 12 Josie Luck 4 0 0 1 8 0 0 10.0
23 23 Cassidy Jourdan 4 0 0 0 14 0 0 3.0
24 24 MaTia Hughes 4 0 0 0 11 3 0 2.0
26 26 Brooke Tannahill 4 0 0 0 21 1 0 0.0
4 4 Gigi Morally 3 0 0 0 0 0 0 1.0
8 8 Rayne Ellis 3 0 1 1 0 0 0 7.5
9 9 Zoe Prince 3 1 1 0 1 0 0 5.5
21 21 Shelby Ross 3 0 0 0 0 0 0 1.0
2 2 Katie Robinson 2 0 0 1 3 1 3 0.0
6 6 Grace Woolf 2 0 0 0 0 0 0 0.0
10 10 Sonya Bray 2 0 0 1 0 0 0 4.0
20 20 Alexis Jackson 2 0 0 0 0 0 0 1.0
11 11 Allie Williams 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 2 4 68 5 6 43

Richard Stockton (24-4)

STOCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ciandella, Jessica 4 0 1 1 -1.000 18 0 0 0 0-0 0 0 0 8 2 0 0.0
5 5 Clark, Shannon 4 2 0 2 1.000 30 0 0 1 0-1 0 0 0 16 0 0 2.0
6 6 DeMarrais, Kalette 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Nichols, Megan 4 2 1 16 .063 1 0 0 1 0-1 0 2 0 11 0 0 3.0
8 8 Schuele, Lindsay 4 10 7 34 .088 0 0 0 0 0-0 0 0 0 5 0 1 10.0
9 9 Schwartz, Macy 4 18 4 33 .424 0 0 0 0 0-0 3 4 1 1 0 0 23.0
10 10 Glynn, Kara 4 9 3 29 .207 0 0 0 0 0-0 0 2 0 8 0 0 10.0
11 11 Zabilowicz, Rebecka 4 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 14 0 2 1.0
13 13 Giordano, Ali 4 9 6 30 .100 0 0 5 0 5-0 0 0 1 10 2 0 14.0
16 16 Lara, Jenna 4 1 2 6 -.167 0 0 0 0 0-0 3 0 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 25 153 .170 51 0 6 3 6-3 6 8 2 76 4 4 67
STOCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ciandella, Jessica 4 0 0 0 8 2 0 0.0
5 5 Clark, Shannon 4 0 0 0 16 0 0 2.0
6 6 DeMarrais, Kalette 4 0 0 0 3 0 0 0.0
7 7 Nichols, Megan 4 0 2 0 11 0 0 3.0
8 8 Schuele, Lindsay 4 0 0 0 5 0 1 10.0
9 9 Schwartz, Macy 4 3 4 1 1 0 0 23.0
10 10 Glynn, Kara 4 0 2 0 8 0 0 10.0
11 11 Zabilowicz, Rebecka 4 0 0 0 14 0 2 1.0
13 13 Giordano, Ali 4 0 0 1 10 2 0 14.0
16 16 Lara, Jenna 4 3 0 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 6 8 2 76 4 4 67