Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

Stockton University (22-2) -VS- Neumann (11-17)

Box Score

Stockton University logo
3
vs
Neumann logo
0

Stockton University (22-2)
-VS-
Neumann (11-17)

Team Score By Period
Team 1 2 3
Winner Stockton University STOCK 25 25 25
Neumann NUWV 12 14 15
Date:
10/17/2015
Time:
12:00 pm
Site:
Chester, Pa. (Schwartz Center)
Attendance:
0

Match Details

Game Statistics By Set
Set Stockton University Neumann
K E TA % K E TA %
Set #1 0 0 0 .000 8 8 32 .000
Set #2 0 0 0 .000 5 7 26 -.077
Set #3 0 0 0 .000 7 6 28 .036
Total 0 0 0 .000 20 21 86 -.012
Team Statistical Comparison
Statistic Team Comparison
STOCK - NUWV
Points
44.0
25.0
Kills
30
20
Aces
7
4
Blocks
7
1
Assists
24
20
Digs
42
31

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills Malseed, Julia (6), Sullivan, Shayne (6), Hoffman, Rachael (3)
Aces Wolf, Kat (2), Collevechio, Nikki (2)
Blocks Hoffman, Rachael (1)
Assists Wolf, Kat (20)
Digs Malseed, Julia (10), Collevechio, Nikki (8), Greenhalgh, Karlie (4)

Individual Statistics

Stockton University (22-2)

STOCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ciandella, Jessica 3 0 0 0 0 8 0 1 0 1-0 0 0 0 6 1 0 1.0
2 2 Rehrig, Tanesia 3 0 0 0 0 3 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Underwood, Katie 3 2 1 6 .167 0 0 0 0 0-0 1 0 1 0 0 0 3.0
5 5 Clark, Shannon 3 3 0 4 .750 8 0 0 1 0-1 0 0 0 3 0 0 3.0
6 6 Kovacs, Stephanie 3 7 3 16 .250 2 0 1 1 1-1 0 2 1 5 0 2 9.0
8 8 Schuele, Lindsay 3 7 2 17 .294 0 0 1 0 1-0 0 0 0 1 0 0 8.0
9 9 Schwartz, Macy 3 6 0 13 .462 0 0 0 0 0-0 0 0 1 6 0 0 6.0
11 11 Zabilowicz, Rebecka 3 0 0 0 0 0 0 3 1 3-1 0 0 0 12 0 2 3.0
14 14 Uffen, Idi 3 3 1 8 .250 0 0 0 0 0-0 3 0 0 0 0 0 6.0
16 16 Lara, Jenna 3 2 1 3 .333 0 0 0 0 0-0 1 2 0 0 0 0 4.0
3 3 Schreiber, Samantha 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
7 7 Hubbard, Kennedy 2 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Desmond, Allie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 8 67 .328 24 0 7 4 7-4 5 4 3 42 1 4 44
STOCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ciandella, Jessica 3 0 0 0 6 1 0 1.0
2 2 Rehrig, Tanesia 3 0 0 0 7 0 0 0.0
4 4 Underwood, Katie 3 1 0 1 0 0 0 3.0
5 5 Clark, Shannon 3 0 0 0 3 0 0 3.0
6 6 Kovacs, Stephanie 3 0 2 1 5 0 2 9.0
8 8 Schuele, Lindsay 3 0 0 0 1 0 0 8.0
9 9 Schwartz, Macy 3 0 0 1 6 0 0 6.0
11 11 Zabilowicz, Rebecka 3 0 0 0 12 0 2 3.0
14 14 Uffen, Idi 3 3 0 0 0 0 0 6.0
16 16 Lara, Jenna 3 1 2 0 0 0 0 4.0
3 3 Schreiber, Samantha 2 0 0 0 1 0 0 1.0
7 7 Hubbard, Kennedy 2 0 0 0 1 0 0 0.0
12 12 Desmond, Allie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 4 3 42 1 4 44

Neumann (11-17)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Quinn, Kristine 3 2 0 5 .400 0 0 0 1 0-1 0 0 0 2 0 0 2.0
4 4 Wolf, Kat 3 0 1 3 -.333 20 0 2 4 2-4 0 0 0 3 0 0 2.0
7 7 Malseed, Julia 3 6 4 18 .111 0 0 0 1 0-1 0 0 0 10 3 2 6.0
8 8 Sullivan, Shayne 3 6 6 21 .000 0 0 0 0 0-0 0 0 0 2 0 0 6.0
9 9 Collevechio, Nikki 3 0 1 2 -.500 0 0 2 1 2-1 0 0 0 8 0 3 2.0
14 14 Winn, Jessica 3 2 3 9 -.111 0 0 0 0 0-0 0 0 0 2 0 0 2.0
15 15 Sanderson, Sarah 3 1 4 9 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Greenhalgh, Karlie 3 0 0 0 0 0 0 0 3 0-3 0 0 0 4 0 1 0.0
19 19 Hoffman, Rachael 3 3 2 19 .053 0 0 0 0 0-0 1 0 0 0 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 21 86 -.012 20 0 4 10 4-10 1 0 0 31 3 6 25
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Quinn, Kristine 3 0 0 0 2 0 0 2.0
4 4 Wolf, Kat 3 0 0 0 3 0 0 2.0
7 7 Malseed, Julia 3 0 0 0 10 3 2 6.0
8 8 Sullivan, Shayne 3 0 0 0 2 0 0 6.0
9 9 Collevechio, Nikki 3 0 0 0 8 0 3 2.0
14 14 Winn, Jessica 3 0 0 0 2 0 0 2.0
15 15 Sanderson, Sarah 3 0 0 0 0 0 0 1.0
16 16 Greenhalgh, Karlie 3 0 0 0 4 0 1 0.0
19 19 Hoffman, Rachael 3 1 0 0 0 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 0 0 31 3 6 25