Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

Lycoming (1-2)-VS-Stockton University (3-0)

Box Score

Lycoming logo
12
vs
Stockton University logo
15

Lycoming (1-2)
-VS-
Stockton University (3-0)

Team Score By Period
Team 1 2 F Total
Lycoming 5 7 12
Winner Stockton University 7 8 15
LYCOW
Jordan Lazarich (4); Kelly McGinniss (4); Hailey Kimble (2); Alexis Tchou (1); Kayla DiJoseph (1)
STOCKW
Ojeda, Gaby (4); Butrico, Michaella (3); Russo, Kristen (2); Yannacone, Abbey (2); Torales, Tamara (1); Graham, Danielle (1); Jandras, Nicole (1); Patterson, Melanie (1)
Date:
3/12/2018
Start:
10 a.m.
Time:
2:05
Attendance:
102
Location:
Hilton Head, S.C.
Stadium:
Barker Field

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LYCOW STOCKW
STOCKW 1st 27:29 Danielle Graham Unassisted 0 1
STOCKW 1st 26:56 Gaby Ojeda Unassisted 0 2
LYCOW 1st 25:15 Kayla DiJoseph Unassisted 1 2
LYCOW 1st 20:23 Jordan Lazarich Unassisted 2 2
STOCKW 1st 20:03 Melanie Patterson Unassisted 2 3
STOCKW 1st 15:39 Abbey Yannacone Unassisted 2 4
STOCKW 1st 12:37 Tamara Torales Unassisted 2 5
LYCOW 1st 10:37 Kelly McGinniss Jordan Lazarich 3 5
LYCOW 1st 09:17 Hailey Kimble Unassisted 4 5
STOCKW 1st 04:15 Michaella Butrico Unassisted 4 6
LYCOW 1st 03:27 Jordan Lazarich Kayla DiJoseph 5 6
STOCKW 1st 02:37 Michaella Butrico Unassisted 5 7
STOCKW 2nd 26:24 Abbey Yannacone Gaby Ojeda 5 8
LYCOW 2nd 25:13 Jordan Lazarich (UP) Unassisted 6 8
LYCOW 2nd 24:18 Jordan Lazarich Kelly McGinniss 7 8
LYCOW 2nd 22:37 Kelly McGinniss Unassisted 8 8
STOCKW 2nd 19:14 Gaby Ojeda (UP) Unassisted 8 9
STOCKW 2nd 16:48 Kristen Russo Unassisted 8 10
STOCKW 2nd 15:39 Nicole Jandras Kristen Russo 8 11
STOCKW 2nd 14:04 Kristen Russo Unassisted 8 12
LYCOW 2nd 12:41 Hailey Kimble Kayla DiJoseph 9 12
STOCKW 2nd 11:15 Gaby Ojeda Unassisted 9 13
LYCOW 2nd 10:31 Kelly McGinniss Kayla DiJoseph 10 13
STOCKW 2nd 09:59 Michaella Butrico Unassisted 10 14
LYCOW 2nd 09:02 Kelly McGinniss Caroline Mitchell 11 14
STOCKW 2nd 02:46 Gaby Ojeda Nicole Jandras 11 15
LYCOW 2nd 02:27 Alexis Tchou Kayla DiJoseph 12 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
STOCKW 2nd 25:16 Jessica Catalioto YELLOW CARD
LYCOW 2nd 21:00 Kelly McGinniss YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Lycoming 11 14 25
Stockton University 19 12 31
Shots On Goal
Lycoming 8 11 19
Stockton University 18 11 29
Saves
Lycoming 11 3 14
Stockton University 3 4 7
Turnovers
Lycoming 11 9 20
Stockton University 7 8 15
Clears
Lycoming 11-14 7-9 18-23
Stockton University 9-9 5-8 14-17
Ground Balls
Lycoming 14 13 27
Stockton University 14 6 20
Draw Controls
Lycoming 5 7 12
Stockton University 8 8 16
Free-Position Shots
Lycoming 1-1 1-1 2-2
Stockton University 2-6 0-0 2-6

Individual Statistics

Lycoming 12

Lycoming 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 1 Sara Rockey 0 0 0 0 0 1 0 0 0 2
A 3 Thamina Peti 0 0 0 1 0 1 3 0 0 0
A/M 4 Hailey Kimble 2 0 2 3 3 1 2 0 0 1
5 Catherine Burger 0 0 0 0 0 0 0 0 0 0
A 6 Caroline Mitchell 0 1 1 1 1 1 1 0 0 0
M 7 Jordan Lazarich 4 1 5 6 4 0 2 1 2 2 1-1
M 9 Taylor Herberger 0 0 0 0 0 1 0 1 0 0
10 Morgan Mello 0 0 0 0 0 2 0 0 0 1
11 Cecilia Massey 0 0 0 0 0 1 0 0 0 1
D/M 12 Kim Rutherford 0 0 0 0 0 2 0 0 0 1
M 14 Kelly McGinniss 4 1 5 10 8 5 4 1 6 3
A/D 15 Jenna Hudson 0 0 0 0 0 1 2 1 0 1
16 Alexis Tchou 1 0 1 1 1 0 0 0 1 0
A 17 Kayla DiJoseph 1 4 5 2 1 3 1 0 1 0 1-1
A/M 18 Natalie Schroeder 0 0 0 1 1 2 0 0 0 1
23 Ayana Hagan 0 0 0 0 0 2 0 0 0 0
GK 24 Bailey Parchesky 0 0 0 0 0 4 0 0 0 0
Totals 12 7 19 25 19 27 15 4 10 13 2-2

Stockton University 15

Stockton University 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Wells, Michelle 0 0 0 0 0 0 0 0 0 0
2 Torales, Tamara 1 0 1 1 1 5 1 2 0 2 1-1
5 Butrico, Michaella 3 0 3 7 6 1 0 2 0 1 0-1
9 Russo, Kristen 2 1 3 2 2 0 3 0 6 1
10 Limongello, Alexis 0 0 0 0 0 0 0 0 0 0
11 Graham, Danielle 1 0 1 3 3 1 3 0 3 0 1-1
13 Hughes, Samantha 0 0 0 0 0 1 0 0 0 0
14 Emmell, Ashley 0 0 0 0 0 0 0 0 0 0
15 Ojeda, Gaby 4 1 5 5 5 3 2 0 2 0 0-1
16 Catalioto, Jessica 0 0 0 0 0 1 1 0 1 0
17 Becker, Kaeleigh 0 0 0 0 0 0 0 0 0 1
18 Paolillo, Olivia 0 0 0 0 0 0 0 0 0 0
19 Scarpa, Amanda 0 0 0 0 0 1 0 0 0 0
21 Martino, Jenna 0 0 0 0 0 0 0 0 0 0
22 Jandras, Nicole 1 1 2 3 2 1 2 1 1 0 0-1
23 Patterson, Melanie 1 0 1 8 8 2 2 1 3 0 0-1
24 Yannacone, Abbey 2 0 2 2 2 1 1 1 0 0
G 25 Ader, Stevie 0 0 0 0 0 3 0 0 0 0
TM TEAM 0 0 0 0 0 4 6 3 4 2
Totals 15 3 18 31 29 24 21 10 20 7 2-6

Goalkeeping Statistics

LYCOW - Goalkeeping
# Player Minutes GA Saves Dec
24 Bailey Parchesky 30:00 7 11
23 Ayana Hagan 30:00 8 3 L
Totals 15 14
STOCKW - Goalkeeping
# Player Minutes GA Saves Dec
25 Ader, Stevie 60:00 12 7 W
Totals 12 7

Play By Play

Period 1 Plays

Period 1 Plays
Time LYCOW - Play Description LYCOW - Score Scoring Team Logo STOCKW - Score STOCKW - Play Description

Period 2 Plays

Period 2 Plays
Time LYCOW - Play Description LYCOW - Score Scoring Team Logo STOCKW - Score STOCKW - Play Description
[30:00]
.
.