Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

Framingham State (2-1)-VS-Stockton University (3-1)

Box Score

Framingham State logo
10
vs
Stockton University logo
5

Framingham State (2-1)
-VS-
Stockton University (3-1)

Team Score By Period
Team F Total
Winner Framingham State 6 4 10
Stockton University 3 2 5
FRA
Grace Gamache (3); Kristen Keenan (1); Audrey Duhaime (1); Jennifer Buckley (1); Morgan Begley (1); Kimberly Foley (1); Nicole Pacheco (1); Tess Destino (1)
STOCKW
Graham, Danielle (2); Patterson, Melanie (2); Ojeda, Gaby (1)
Date:
3/13/2018
Start:
10:00 AM
Time:
2:00
Attendance:
50
Location:
Hilton Head, SC
Stadium:

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FRA STOCKW
FRA 1st 26:47 Grace Gamache Unassisted 1 0
FRA 1st 25:34 Audrey Duhaime Unassisted 2 0
FRA 1st 23:19 Grace Gamache Unassisted 3 0
STOCKW 1st 20:09 Melanie Patterson Unassisted 3 1
FRA 1st 17:08 Morgan Begley Kimberly Foley 4 1
STOCKW 1st 11:58 Danielle Graham Unassisted 4 2
FRA 1st 09:28 Nicole Pacheco Unassisted 5 2
FRA 1st 03:19 Kimberly Foley Unassisted 6 2
STOCKW 1st 01:38 Gaby Ojeda Unassisted 6 3
FRA 2nd 23:42 Grace Gamache Unassisted 7 3
STOCKW 2nd 14:26 Melanie Patterson Unassisted 7 4
STOCKW 2nd 12:44 Danielle Graham Unassisted 7 5
FRA 2nd 05:49 Jennifer Buckley Grace Gamache 8 5
FRA 2nd 04:28 Tess Destino Grace Gamache 9 5
FRA 2nd 01:37 Kristen Keenan Audrey Duhaime 10 5

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Framingham State 11 11 22
Stockton University 12 13 25
Shots On Goal
Framingham State 9 8 17
Stockton University 9 10 19
Saves
Framingham State 6 8 14
Stockton University 3 4 7
Turnovers
Framingham State 9 8 17
Stockton University 8 8 16
Clears
Framingham State 7-9 10-13 17-22
Stockton University 5-7 6-9 11-16
Ground Balls
Framingham State 8 10 18
Stockton University 7 8 15
Draw Controls
Framingham State 5 1 6
Stockton University 5 5 10
Free-Position Shots
Framingham State 1-3 0-0 1-3
Stockton University 1-5 0-1 1-6

Individual Statistics

Framingham State 10

Framingham State 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Jacey Salvie 0 0 0 1 0 0 0 0 0 0
5 Bailey Donelly 0 0 0 0 0 1 0 1 0 0
6 Kristen Keenan 1 0 1 1 1 4 2 2 0 0
7 Audrey Duhaime 1 1 2 2 1 1 2 1 0 0
8 Jennifer Buckley 1 0 1 1 1 0 1 0 0 0
9 Casey Bradley 0 0 0 0 0 1 1 2 0 0
10 Grace Gamache 3 2 5 6 5 0 1 0 3 0
11 Morgan Begley 1 0 1 1 1 0 0 0 1 0
13 Kimberly Foley 1 1 2 4 3 2 1 1 0 0
14 Nicole Pacheco 1 0 1 5 4 2 2 2 2 0
15 Hanna McMahon 0 0 0 2 1 2 2 0 0 0
19 Tess Destino 1 0 1 1 1 0 0 0 0 0
22 Emily Burnett 0 0 0 0 0 0 0 0 0 0
24 Jenna McMahon 0 0 0 0 0 1 0 0 0 0
26 Mallory Fredericks 0 0 0 0 0 0 0 0 0 0
GK 27 Indigo Fox Tree-McGr 0 0 0 0 0 5 1 0 0 0
30 Alissa Marino 0 0 0 3 1 0 2 0 0 0
Totals 10 4 14 27 19 19 15 9 6 0 1-0

Stockton University 5

Stockton University 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Torales, Tamara 0 0 0 0 0 1 0 0 0 0
5 Butrico, Michaella 0 0 0 5 3 0 1 0 0 0
9 Russo, Kristen 0 0 0 5 3 1 1 0 0 0
10 Limongello, Alexis 0 0 0 0 0 0 0 0 0 0
11 Graham, Danielle 2 0 2 2 2 2 1 1 2 0
13 Hughes, Samantha 0 0 0 0 0 0 1 0 0 0
15 Ojeda, Gaby 1 0 1 6 5 0 2 2 3 0
16 Catalioto, Jessica 0 0 0 0 0 0 2 0 4 0
17 Becker, Kaeleigh 0 0 0 0 0 0 0 0 0 0
18 Paolillo, Olivia 0 0 0 0 0 1 0 0 1 0
19 Scarpa, Amanda 0 0 0 0 0 1 1 1 0 0
22 Jandras, Nicole 0 0 0 1 1 1 1 1 0 0
23 Patterson, Melanie 2 0 2 5 4 1 3 0 0 0
24 Yannacone, Abbey 0 0 0 1 1 2 0 0 0 0
GK 25 Ader, Stevie 0 0 0 0 0 2 0 1 0 0
29 Corti, Brittany 0 0 0 0 0 0 0 1 0 0
Totals 5 0 5 25 19 12 13 7 10 0 1-0

Goalkeeping Statistics

FRA - Goalkeeping
# Player Minutes GA Saves Dec
27 Indigo Fox Tree-McGr 60:00 5 9 W
Totals 5 9
STOCKW - Goalkeeping
# Player Minutes GA Saves Dec
25 Ader, Stevie 60:00 10 7 L
Totals 10 7

Play By Play