Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

SUNY Oneonta (0-2) -VS- Stockton University (1-0)

Box Score

SUNY Oneonta logo
1
vs
Stockton University logo
3

SUNY Oneonta (0-2)
-VS-
Stockton University (1-0)

Team Score By Period
Team 1 2 3 4
SUNY Oneonta ONEVB 23 25 19 17
Winner Stockton University STOCK 25 22 25 25
Date:
8/31/2018
Time:
5:15 pm
Site:
Cortland, NY (Park Center)
Attendance:
50

Match Details

Game Statistics By Set
Set SUNY Oneonta Stockton University
K E TA % K E TA %
Set #1 15 8 36 .194 14 6 42 .190
Set #2 14 7 35 .200 14 5 34 .265
Set #3 14 7 36 .194 10 3 23 .304
Set #4 14 8 35 .171 9 2 23 .304
Total 57 30 142 .190 47 16 122 .254
Team Statistical Comparison
Statistic Team Comparison
ONEVB - STOCK
Points
66.0
69.0
Kills
57
47
Aces
4
10
Blocks
5
12
Assists
55
44
Digs
55
52

Game Leaders

ONEVB - Leaders
Statistic Leaders
Kills Clara Culeton (14), Gillian Stieglitz (12), Juliann Posch (12)
Aces Jessica Fowler (2), Delaney Dower (1), Clara Culeton (1)
Blocks Clara Culeton (3), Kathryn Johnston (2), Victoria Moulder (2)
Assists Jessica Fowler (45), Katelyn McDonough (4), Juliana Valencia (2)
Digs Katelyn McDonough (12), Juliann Posch (8), Delaney Dower (7)

Individual Statistics

SUNY Oneonta (0-2)

ONEVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gillian Stieglitz 4 12 5 27 .259 1 0 0 0 0-0 0 0 0 6 0 0 12.0
4 4 Juliana Valencia 4 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Katelyn McDonough 4 0 0 3 .000 4 0 0 0 0-0 0 0 0 12 0 1 0.0
7 7 Delaney Dower 4 0 0 1 .000 0 0 1 4 1-4 0 0 0 7 0 3 1.0
8 8 Kathryn Johnston 4 8 7 27 .037 0 0 0 0 0-0 0 2 0 7 0 1 9.0
10 10 Juliann Posch 4 12 8 27 .148 1 0 0 2 0-2 0 0 0 8 0 2 12.0
15 15 Clara Culeton 4 14 1 27 .481 0 0 1 0 1-0 2 1 0 2 0 0 17.5
16 16 Jessica Fowler 4 4 2 9 .222 45 0 2 2 2-2 0 0 0 7 1 0 6.0
18 18 Victoria Moulder 4 7 7 21 .000 1 0 0 0 0-0 1 1 1 0 0 1 8.5
3 3 Lindsay Pelaccio 2 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 2 0.0
11 11 Ashlee Mazzella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 57 30 142 .190 55 0 4 9 4-9 3 4 1 55 1 10 66
ONEVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gillian Stieglitz 4 0 0 0 6 0 0 12.0
4 4 Juliana Valencia 4 0 0 0 6 0 0 0.0
5 5 Katelyn McDonough 4 0 0 0 12 0 1 0.0
7 7 Delaney Dower 4 0 0 0 7 0 3 1.0
8 8 Kathryn Johnston 4 0 2 0 7 0 1 9.0
10 10 Juliann Posch 4 0 0 0 8 0 2 12.0
15 15 Clara Culeton 4 2 1 0 2 0 0 17.5
16 16 Jessica Fowler 4 0 0 0 7 1 0 6.0
18 18 Victoria Moulder 4 1 1 1 0 0 1 8.5
3 3 Lindsay Pelaccio 2 0 0 0 0 0 2 0.0
11 11 Ashlee Mazzella 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 1 55 1 10 66

Stockton University (1-0)

STOCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gustave, Franceska 4 3 3 8 .000 0 0 0 0 0-0 1 4 5 0 0 0 6.0
3 3 Holobetz, Jocelyn 4 10 4 23 .261 0 0 0 0 0-0 1 2 0 4 0 0 12.0
8 8 Marziello, Sophia 4 0 0 1 .000 3 0 1 0 1-0 0 0 0 6 0 1 1.0
10 10 Louer, Christie 4 4 3 14 .071 0 0 3 2 3-2 0 0 0 8 0 2 7.0
12 12 Desmond, Allie 4 16 1 30 .500 1 0 0 0 0-0 0 4 2 4 0 0 18.0
15 15 Marziello, Fiona 4 0 0 0 0 15 0 1 0 1-0 0 0 0 4 0 0 1.0
16 16 Sullivan, Emily 4 1 0 3 .333 23 0 3 3 3-3 0 0 0 5 0 0 4.0
17 17 Miller, Natalie 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 14 1 0 1.0
21 21 Ullmer, Caity 4 4 1 16 .188 0 0 0 0 0-0 0 1 3 1 0 0 4.5
13 13 Leon, Charlotte 3 1 2 5 -.200 1 0 1 2 1-2 1 4 3 3 0 0 5.0
6 6 Green, Haley 2 3 1 9 .222 1 0 0 0 0-0 0 1 1 2 0 1 3.5
11 11 Kohlhoff, Julie 2 5 1 11 .364 0 0 0 0 0-0 0 2 2 1 0 0 6.0
14 14 Brandt, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 16 122 .254 44 0 10 7 10-7 3 18 16 52 1 4 69
STOCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gustave, Franceska 4 1 4 5 0 0 0 6.0
3 3 Holobetz, Jocelyn 4 1 2 0 4 0 0 12.0
8 8 Marziello, Sophia 4 0 0 0 6 0 1 1.0
10 10 Louer, Christie 4 0 0 0 8 0 2 7.0
12 12 Desmond, Allie 4 0 4 2 4 0 0 18.0
15 15 Marziello, Fiona 4 0 0 0 4 0 0 1.0
16 16 Sullivan, Emily 4 0 0 0 5 0 0 4.0
17 17 Miller, Natalie 4 0 0 0 14 1 0 1.0
21 21 Ullmer, Caity 4 0 1 3 1 0 0 4.5
13 13 Leon, Charlotte 3 1 4 3 3 0 0 5.0
6 6 Green, Haley 2 0 1 1 2 0 1 3.5
11 11 Kohlhoff, Julie 2 0 2 2 1 0 0 6.0
14 14 Brandt, Grace 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 18 16 52 1 4 69