Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

Univ. of Rochester (3-0) -VS- Stockton University (1-2)

Box Score

Univ. of Rochester logo
3
vs
Stockton University logo
1

Univ. of Rochester (3-0)
-VS-
Stockton University (1-2)

Team Score By Period
Team 1 2 3 4
Winner Univ. of Rochester URW 20 26 25 25
Stockton University STOCK 25 24 20 16
Date:
9/1/2018
Time:
10 am
Site:
Cortland, NY (Corey Gym)
Attendance:
50

Match Details

Game Statistics By Set
Set Univ. of Rochester Stockton University
K E TA % K E TA %
Set #1 9 8 38 .026 9 6 33 .091
Set #2 16 5 32 .344 14 6 31 .258
Set #3 9 6 32 .094 11 6 35 .143
Set #4 12 3 28 .321 8 2 24 .250
Total 46 22 130 .185 42 20 123 .179
Team Statistical Comparison
Statistic Team Comparison
URW - STOCK
Points
63.0
57.5
Kills
46
42
Aces
8
3
Blocks
9
12
Assists
46
36
Digs
53
68

Game Leaders

URW - Leaders
Statistic Leaders
Kills Kocak,Alara (15), DeRubertis,Allie (11), Martinez,Clara (8)
Aces Apanavicius,Sara (3), Ghyzel,Beth (2), Martinez,Clara (1)
Blocks Martinez,Clara (4), DeRubertis,Allie (3), Shaw,Tamera (3)
Assists Ghyzel,Beth (42), Apanavicius,Sara (2), Sell,Kayla (1)
Digs Apanavicius,Sara (13), Vidovich,Courtney (9), Lopez,Lauren (8)
STOCK - Leaders
Statistic Leaders
Kills Desmond, Allie (9), Leon, Charlotte (9), Ullmer, Caity (6)
Aces Marziello, Fiona (2), Louer, Christie (1)
Blocks Leon, Charlotte (6), Ullmer, Caity (4), Gustave, Franceska (3)
Assists Sullivan, Emily (20), Marziello, Fiona (10), Brandt, Alice (3)
Digs Miller, Natalie (17), Holobetz, Jocelyn (10), Marziello, Sophia (9)

Individual Statistics

Univ. of Rochester (3-0)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lopez,Lauren 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 2 0.0
6 6 DeRubertis,Allie 4 11 5 24 .250 0 0 0 0 0-0 1 2 0 2 0 0 13.0
7 7 Vidovich,Courtney 4 1 0 1 1.000 1 0 0 3 0-3 0 0 0 9 0 0 1.0
8 8 Martinez,Clara 4 8 6 28 .071 0 0 1 1 1-1 0 4 0 2 0 0 11.0
10 10 Ghyzel,Beth 4 2 1 3 .333 42 0 2 1 2-1 0 1 0 8 2 0 4.5
12 12 Shaw,Tamera 4 4 3 15 .067 0 0 0 0 0-0 0 3 0 0 0 0 5.5
13 13 Kocak,Alara 4 15 7 46 .174 0 0 1 2 1-2 1 1 0 7 0 1 17.5
16 16 Havenhill,Hope 4 5 0 11 .455 0 0 0 0 0-0 0 3 0 2 0 0 6.5
19 19 Apanavicius,Sara 4 0 0 1 .000 2 0 3 0 3-0 0 0 0 13 0 1 3.0
9 9 Barnard,Lydia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
2 2 Sell,Kayla 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 46 22 130 .185 46 0 8 8 8-8 2 14 0 53 2 4 63
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lopez,Lauren 4 0 0 0 8 0 2 0.0
6 6 DeRubertis,Allie 4 1 2 0 2 0 0 13.0
7 7 Vidovich,Courtney 4 0 0 0 9 0 0 1.0
8 8 Martinez,Clara 4 0 4 0 2 0 0 11.0
10 10 Ghyzel,Beth 4 0 1 0 8 2 0 4.5
12 12 Shaw,Tamera 4 0 3 0 0 0 0 5.5
13 13 Kocak,Alara 4 1 1 0 7 0 1 17.5
16 16 Havenhill,Hope 4 0 3 0 2 0 0 6.5
19 19 Apanavicius,Sara 4 0 0 0 13 0 1 3.0
9 9 Barnard,Lydia 3 0 0 0 2 0 0 1.0
2 2 Sell,Kayla 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 14 0 53 2 4 63

Stockton University (1-2)

STOCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gustave, Franceska 4 5 1 8 .500 0 0 0 0 0-0 1 2 1 3 0 0 7.0
6 6 Green, Haley 4 3 4 19 -.053 0 0 0 0 0-0 1 1 1 3 0 0 4.5
8 8 Marziello, Sophia 4 0 0 0 0 0 0 0 1 0-1 0 0 1 9 0 1 0.0
13 13 Leon, Charlotte 4 9 2 14 .500 0 0 0 1 0-1 0 6 7 4 0 0 12.0
16 16 Sullivan, Emily 4 2 1 5 .200 20 0 0 2 0-2 0 0 2 5 0 4 2.0
17 17 Miller, Natalie 4 0 0 2 .000 2 0 0 1 0-1 0 0 0 17 0 2 0.0
21 21 Ullmer, Caity 4 6 3 23 .130 0 0 0 0 0-0 0 4 5 1 0 1 8.0
3 3 Holobetz, Jocelyn 3 5 6 17 -.059 0 0 0 1 0-1 0 0 1 10 0 1 5.0
10 10 Louer, Christie 3 2 0 8 .250 1 0 1 1 1-1 0 0 0 7 0 1 3.0
12 12 Desmond, Allie 3 9 3 22 .273 0 0 0 0 0-0 1 2 2 0 0 0 11.0
15 15 Marziello, Fiona 3 0 0 0 0 10 0 2 0 2-0 0 1 1 6 2 0 2.5
9 9 Brandt, Alice 1 0 0 0 0 3 0 0 1 0-1 0 2 0 3 2 0 1.0
11 11 Kohlhoff, Julie 1 1 0 5 .200 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 42 20 123 .179 36 0 3 8 3-8 3 19 22 68 4 10 57.5
STOCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gustave, Franceska 4 1 2 1 3 0 0 7.0
6 6 Green, Haley 4 1 1 1 3 0 0 4.5
8 8 Marziello, Sophia 4 0 0 1 9 0 1 0.0
13 13 Leon, Charlotte 4 0 6 7 4 0 0 12.0
16 16 Sullivan, Emily 4 0 0 2 5 0 4 2.0
17 17 Miller, Natalie 4 0 0 0 17 0 2 0.0
21 21 Ullmer, Caity 4 0 4 5 1 0 1 8.0
3 3 Holobetz, Jocelyn 3 0 0 1 10 0 1 5.0
10 10 Louer, Christie 3 0 0 0 7 0 1 3.0
12 12 Desmond, Allie 3 1 2 2 0 0 0 11.0
15 15 Marziello, Fiona 3 0 1 1 6 2 0 2.5
9 9 Brandt, Alice 1 0 2 0 3 2 0 1.0
11 11 Kohlhoff, Julie 1 0 1 1 0 0 0 1.5
TM TM TEAM 0
Totals 3 19 22 68 4 10 57.5