Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

Stockton (2-0) -VS- Rochester (1-1)

Box Score

Stockton logo
3
vs
Rochester logo
2

Stockton (2-0)
-VS-
Rochester (1-1)

Team Score By Period
Team 1 2 3 4 5
Winner Stockton STOCK 20 16 25 25 17
Rochester URW 25 25 17 17 15
Date:
8/30/2019
Time:
8:45 pm
Site:
Cortland, NY (Corey Gym)
Attendance:
50

Match Details

Game Statistics By Set
Set Stockton Rochester
K E TA % K E TA %
Set #1 0 0 0 .000 24 9 48 .312
Set #2 0 0 0 .000 8 0 26 .308
Set #3 0 0 0 .000 10 5 22 .227
Set #4 0 0 0 .000 10 10 36 .000
Set #5 0 0 0 .000 8 2 25 .240
Total 0 0 0 .000 60 26 157 .217
Team Statistical Comparison
Statistic Team Comparison
STOCK - URW
Points
72.0
80.0
Kills
58
63
Aces
5
7
Blocks
9
10
Assists
42
56
Digs
82
98

Game Leaders

STOCK - Leaders
Statistic Leaders
Kills Walsh, Sarah (19), Kohlhoff, Julie (12), Sullivan, Emily (12)
Aces Louer, Christie (4), Sullivan, Emily (1)
Blocks Green, Haley (4), Langish, Noelle (3), Walsh, Sarah (2)
Assists Sullivan, Emily (40), Marziello, Sophia (1), Kohlhoff, Julie (1)
Digs Brandt, Grace (24), Louer, Christie (15), Sullivan, Emily (15)
URW - Leaders
Statistic Leaders
Kills DeRubertis,Allie (17), Shaw,Tamera (14), Ghyzel,Beth (9)
Aces Lapins,Renae (3), DeRubertis,Allie (2), Ghyzel,Beth (1)
Blocks Shaw,Tamera (8), McHugh,Megan (2), DeRubertis,Allie (2)
Assists Miranda,Isabelle (43), Lapins,Renae (7), Ghyzel,Beth (5)
Digs Apanavicius,Sara (25), Ghyzel,Beth (24), DeRubertis,Allie (22)

Individual Statistics

Stockton (2-0)

STOCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Walsh, Sarah 5 19 7 51 .235 0 0 0 0 0-0 2 0 1 0 0 0 21.0
6 6 Green, Haley 5 9 6 28 .107 0 0 0 0 0-0 3 1 3 1 0 1 12.5
7 7 Langish, Noelle 5 0 0 0 0 0 0 0 2 0-2 1 2 1 2 0 1 2.0
8 8 Marziello, Sophia 5 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
10 10 Louer, Christie 5 1 1 6 .000 0 0 4 1 4-1 0 0 0 15 0 3 5.0
11 11 Kohlhoff, Julie 5 12 2 26 .385 1 0 0 0 0-0 0 1 2 0 0 0 12.5
14 14 Brandt, Grace 5 0 0 0 0 0 0 0 0 0-0 0 0 0 24 0 2 0.0
16 16 Sullivan, Emily 5 12 1 21 .524 40 0 1 1 1-1 0 1 1 15 0 0 13.5
17 17 Miller, Natalie 5 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 2 0.0
3 3 Holobetz, Jocelyn 2 4 0 19 .211 0 0 0 0 0-0 0 0 1 2 0 0 4.0
21 21 Ullmer, Caity 2 1 1 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
Totals 58 18 159 .252 42 0 5 4 5-4 6 6 9 82 0 9 72
STOCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Walsh, Sarah 5 2 0 1 0 0 0 21.0
6 6 Green, Haley 5 3 1 3 1 0 1 12.5
7 7 Langish, Noelle 5 1 2 1 2 0 1 2.0
8 8 Marziello, Sophia 5 0 0 0 10 0 0 0.0
10 10 Louer, Christie 5 0 0 0 15 0 3 5.0
11 11 Kohlhoff, Julie 5 0 1 2 0 0 0 12.5
14 14 Brandt, Grace 5 0 0 0 24 0 2 0.0
16 16 Sullivan, Emily 5 0 1 1 15 0 0 13.5
17 17 Miller, Natalie 5 0 0 0 13 0 2 0.0
3 3 Holobetz, Jocelyn 2 0 0 1 2 0 0 4.0
21 21 Ullmer, Caity 2 0 1 0 0 0 0 1.5
Totals 6 6 9 82 0 9 72

Rochester (1-1)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 DeRubertis,Allie 5 17 9 52 .154 0 0 2 1 2-1 0 2 0 22 0 2 20.0
10 10 Ghyzel,Beth 5 9 5 32 .125 5 0 1 1 1-1 0 0 0 24 0 0 10.0
11 11 Korslund,Kate 5 9 5 23 .174 0 0 0 2 0-2 1 1 0 9 0 1 10.5
12 12 Shaw,Tamera 5 14 0 22 .636 0 0 0 0 0-0 4 4 0 1 0 0 20.0
17 17 Miranda,Isabelle 5 1 1 2 .000 43 0 1 1 1-1 0 1 0 8 1 0 2.5
19 19 Apanavicius,Sara 5 0 1 4 -.250 1 0 0 0 0-0 0 0 0 25 0 0 0.0
4 4 McHugh,Megan 4 6 2 16 .250 0 0 0 0 0-0 0 2 0 0 0 0 7.0
2 2 Danner,Jessica 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 2 0 0 0.0
5 5 Carrasquilla,Kiara 3 1 2 4 -.250 0 0 0 1 0-1 0 0 0 2 0 0 1.0
7 7 Hauer,Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
3 3 Lapins,Renae 2 0 0 1 .000 7 0 3 1 3-1 0 0 0 3 2 0 3.0
18 18 McCrea,Kellie 2 4 1 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 4.0
8 8 Havenhill,Hope 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 63 26 169 .219 56 0 7 9 7-9 5 10 0 98 3 5 80
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 DeRubertis,Allie 5 0 2 0 22 0 2 20.0
10 10 Ghyzel,Beth 5 0 0 0 24 0 0 10.0
11 11 Korslund,Kate 5 1 1 0 9 0 1 10.5
12 12 Shaw,Tamera 5 4 4 0 1 0 0 20.0
17 17 Miranda,Isabelle 5 0 1 0 8 1 0 2.5
19 19 Apanavicius,Sara 5 0 0 0 25 0 0 0.0
4 4 McHugh,Megan 4 0 2 0 0 0 0 7.0
2 2 Danner,Jessica 3 0 0 0 2 0 0 0.0
5 5 Carrasquilla,Kiara 3 0 0 0 2 0 0 1.0
7 7 Hauer,Megan 3 0 0 0 1 0 2 0.0
3 3 Lapins,Renae 2 0 0 0 3 2 0 3.0
18 18 McCrea,Kellie 2 0 0 0 1 0 0 4.0
8 8 Havenhill,Hope 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 5 10 0 98 3 5 80