Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Doherty, Brendan 26 Doherty, Brendan .360 .885 32-32 111 25 40 4 2 1 19 51 .459 12 3 17 0 .426 3 1 12-17
21 Swentkowski, JJ 21 Swentkowski, JJ .314 .825 32-29 105 21 33 5 2 0 19 42 .400 14 7 18 0 .425 1 4 8-9
25 Perrino, John 25 Perrino, John .300 .724 32-32 110 26 33 3 0 0 21 36 .327 19 0 7 1 .397 2 0 10-12
2 Slinger, Andrew 2 Slinger, Andrew .260 .687 24-18 50 6 13 2 0 1 6 18 .360 4 1 17 2 .327 0 0 1-2
4 Gonella, Austin 4 Gonella, Austin .256 .754 29-27 90 8 23 5 0 2 18 34 .378 15 3 24 0 .376 1 0 0-2
5 Napoli, Anthony 5 Napoli, Anthony .253 .590 25-24 79 12 20 0 0 0 9 20 .253 6 5 17 1 .337 2 1 6-7
8 Reedy, Garrhet 8 Reedy, Garrhet .253 .669 27-24 75 10 19 5 0 0 12 24 .320 10 1 13 0 .349 0 2 5-6
1/31 DeSenzo, Mike 1/31 DeSenzo, Mike .216 .561 27-19 74 18 16 0 1 0 7 18 .243 9 2 21 0 .318 0 1 7-11
7 DeMarrais, Garrett 7 DeMarrais, Garrett .206 .571 25-18 63 12 13 2 0 0 4 15 .238 11 1 8 1 .333 0 1 3-5
24 Eldridge, Shawne 24 Eldridge, Shawne .417 .834 10-0 12 1 5 0 0 0 0 5 .417 0 0 2 0 .417 0 0 0-0
20 Pipher, Joe 20 Pipher, Joe .397 1.149 22-22 68 19 27 10 0 2 22 43 .632 15 3 11 1 .517 1 0 6-7
6 Viani, Rico 6 Viani, Rico .342 .942 13-13 38 15 13 1 2 0 9 18 .474 8 1 6 0 .468 0 2 9-11
11 Cashman, Joe 11 Cashman, Joe .313 .775 15-1 16 1 5 1 0 0 2 6 .375 2 1 5 0 .400 1 0 0-0
15 Schick, Jeff 15 Schick, Jeff .270 .578 17-7 37 5 10 0 0 0 5 10 .270 2 0 9 0 .308 0 1 3-3
18 Schaff, Justin 18 Schaff, Justin .205 .597 18-13 39 3 8 1 1 1 5 14 .359 2 0 8 1 .238 1 2 0-2
3 Gomez, Brandan 3 Gomez, Brandan .192 .507 16-5 26 2 5 1 0 0 1 6 .231 2 1 9 1 .276 0 1 0-0
33 Klalo, Alex 33 Klalo, Alex .167 .426 24-2 24 4 4 0 0 0 2 4 .167 3 0 6 0 .259 0 2 0-0
16 Rogan, Eddy 16 Rogan, Eddy .167 .481 10-1 12 0 2 1 0 0 3 3 .250 0 1 1 0 .231 0 0 0-0
29 Traynor, JP 29 Traynor, JP .125 .425 7-1 8 0 1 0 0 0 0 1 .125 1 1 4 0 .300 0 0 0-0
30 Eshelman, Ryan 30 Eshelman, Ryan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Hughes, Ray 13 Hughes, Ray .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Mann, David 14 Mann, David .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Carino, Joslin 35 Carino, Joslin .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .727 32-32 1042 188 290 41 8 7 164 368 .353 135 31 206 8 .374 12 18 70-94
Opponents .352 .927 32-32 1099 270 387 79 13 19 238 549 .500 131 31 169 11 .427 24 29 41-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hughes, Ray 13Hughes, Ray 3.14 1.23 4-4 9-9 0 0-2 0 48.2 43 20 17 17 55 5 2 4 183 .235 3 5 1 1 3
22 Manos, James 22Manos, James 7.52 2.10 2-3 12-5 0 0-1 0 32.1 55 40 27 13 18 15 1 1 143 .385 5 3 0 3 5
16 Rogan, Eddy 16Rogan, Eddy 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 0 0 0 0 5 .400 1 0 0 0 0
18 Schaff, Justin 18Schaff, Justin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
6 Viani, Rico 6Viani, Rico 1.74 1.84 0-0 6-0 0 0-1 3 10.1 11 5 2 8 8 3 0 0 40 .275 4 0 0 1 1
17 Apt, Tyler 17Apt, Tyler 5.02 1.60 2-3 14-0 0 0-2 4 28.2 38 25 16 8 20 7 0 3 116 .328 7 2 0 4 4
9 O'Rourke, Sean 9O'Rourke, Sean 5.33 1.67 1-1 8-7 0 0-0 0 27.0 38 18 16 7 14 6 0 1 111 .342 2 0 2 2 3
32 Donnamaria, Justin 32Donnamaria, Justin 6.00 2.33 0-0 2-0 0 0-0 0 3.0 7 3 2 0 2 0 0 0 15 .467 0 1 0 0 0
34 Rossi, Tim 34Rossi, Tim 6.75 2.40 0-0 4-0 0 0-0 0 6.2 10 6 5 6 4 3 0 0 26 .385 3 0 0 1 2
27 Luongo, Andrew 27Luongo, Andrew 8.46 1.97 0-2 8-3 0 0-0 0 22.1 32 23 21 12 8 8 0 1 94 .340 4 5 1 1 2
23 Pabst, Gavin 23Pabst, Gavin 9.28 2.34 1-0 7-0 0 0-0 0 10.2 13 14 11 12 5 3 0 1 42 .310 6 5 0 1 0
19 Fillmore, Zach 19Fillmore, Zach 10.36 2.59 1-3 8-7 0 0-0 0 24.1 47 37 28 16 15 12 6 3 114 .412 3 3 0 3 4
35 Carino, Joslin 35Carino, Joslin 11.32 2.81 0-0 9-0 0 0-0 0 10.1 19 15 13 10 4 5 1 1 47 .404 5 0 0 2 0
14 Mann, David 14Mann, David 11.37 2.21 0-2 4-0 0 0-0 0 6.1 12 10 8 2 2 1 0 2 30 .400 1 1 0 1 1
28 Zurawiecki, Matt 28Zurawiecki, Matt 12.33 2.41 1-0 12-0 0 0-0 0 15.1 30 24 21 7 7 4 3 0 71 .423 1 3 0 2 3
37 Gonnella, Nico 37Gonnella, Nico 15.88 3.53 0-0 5-1 0 0-0 0 5.2 16 12 10 4 4 4 0 1 33 .485 1 1 1 0 1
12 Cutola, Nick 12Cutola, Nick 24.92 4.38 1-1 5-0 0 0-0 0 4.1 11 16 12 8 3 3 0 1 23 .478 5 2 0 2 0
2 Slinger, Andrew 2Slinger, Andrew 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 2 2 0 0 0 0 0 3 1.000 0 0 0 0 0
Totals 7.33 2.01 13-19 116-32 0 3 7 258.0 387 270 210 131 169 79 13 19 1099 .352 51 31 5 24 29
Opponents 5.08 1.60 19-13 92-32 3 3 6 265.2 290 188 150 135 206 41 8 7 1042 .278 33 31 7 12 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Klalo, Alex 33 Klalo, Alex 34 33 1 0 1.000 1 0 0 0 0
6 Viani, Rico 6 Viani, Rico 16 16 0 0 1.000 0 1 1 0 0
17 Apt, Tyler 17 Apt, Tyler 8 2 6 0 1.000 0 1 1 0 0
24 Eldridge, Shawne 24 Eldridge, Shawne 7 4 3 0 1.000 0 0 0 0 0
9 O'Rourke, Sean 9 O'Rourke, Sean 6 0 6 0 1.000 0 5 2 0 0
28 Zurawiecki, Matt 28 Zurawiecki, Matt 5 1 4 0 1.000 0 2 0 0 0
37 Gonnella, Nico 37 Gonnella, Nico 5 0 5 0 1.000 0 1 0 0 0
29 Traynor, JP 29 Traynor, JP 4 4 0 0 1.000 0 1 0 0 0
19 Fillmore, Zach 19 Fillmore, Zach 3 0 3 0 1.000 0 2 1 0 0
27 Luongo, Andrew 27 Luongo, Andrew 3 0 3 0 1.000 0 6 2 0 0
23 Pabst, Gavin 23 Pabst, Gavin 2 1 1 0 1.000 0 6 2 0 0
34 Rossi, Tim 34 Rossi, Tim 2 0 2 0 1.000 0 3 0 0 0
35 Carino, Joslin 35 Carino, Joslin 2 0 2 0 1.000 0 2 0 0 0
14 Mann, David 14 Mann, David 1 0 1 0 1.000 0 2 0 0 0
26 Doherty, Brendan 26 Doherty, Brendan 48 46 1 1 .979 0 0 0 0 0
18 Schaff, Justin 18 Schaff, Justin 45 35 9 1 .978 0 10 2 1 0
25 Perrino, John 25 Perrino, John 213 202 6 5 .977 15 0 0 0 0
20 Pipher, Joe 20 Pipher, Joe 38 36 1 1 .974 0 0 0 0 0
3 Gomez, Brandan 3 Gomez, Brandan 38 31 6 1 .974 0 12 4 2 0
7 DeMarrais, Garrett 7 DeMarrais, Garrett 98 53 42 3 .969 9 0 0 0 0
4 Gonella, Austin 4 Gonella, Austin 28 26 1 1 .964 3 0 0 0 0
8 Reedy, Garrhet 8 Reedy, Garrhet 130 110 15 5 .962 0 18 13 3 0
15 Schick, Jeff 15 Schick, Jeff 25 24 0 1 .960 0 0 0 0 0
1 DeSenzo, Mike 1 DeSenzo, Mike 77 30 43 4 .948 8 0 0 0 0
5 Napoli, Anthony 5 Napoli, Anthony 92 29 57 6 .935 7 0 0 0 0
2 Slinger, Andrew 2 Slinger, Andrew 50 33 13 4 .920 2 0 0 0 0
16 Rogan, Eddy 16 Rogan, Eddy 23 21 0 2 .913 1 0 0 0 0
11 Cashman, Joe 11 Cashman, Joe 9 8 0 1 .889 0 0 0 0 0
13 Hughes, Ray 13 Hughes, Ray 8 0 7 1 .875 0 5 5 0 0
22 Manos, James 22 Manos, James 7 0 6 1 .857 0 4 5 0 0
21 Swentkowski, JJ 21 Swentkowski, JJ 107 29 58 20 .813 8 0 0 0 0
32 Donnamaria, Justin 32 Donnamaria, Justin 1 0 0 1 .000 0 0 0 0 0
12 Cutola, Nick 12 Cutola, Nick 0 0 0 0 .000 0 1 1 0 0
30 Eshelman, Ryan 30 Eshelman, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1135 774 302 59 .948 21 82 39 6 0
Opponents 1201 797 348 56 .953 18 140 47 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Eldridge, Shawne 24Eldridge, Shawne .429 .858 6-0 7 0 3 0 0 0 0 3 .429 0 0 2 0 .429 0 0 0-0
26 Doherty, Brendan 26Doherty, Brendan .362 .862 18-18 58 9 21 1 1 0 5 24 .414 8 1 12 0 .448 0 1 4-7
16 Rogan, Eddy 16Rogan, Eddy .333 .929 6-1 6 0 2 1 0 0 1 3 .500 0 1 1 0 .429 0 0 0-0
11 Cashman, Joe 11Cashman, Joe .300 .829 9-1 10 0 3 1 0 0 2 4 .400 2 1 5 0 .429 1 0 0-0
15 Schick, Jeff 15Schick, Jeff .286 .610 13-7 35 3 10 0 0 0 5 10 .286 2 0 9 0 .324 0 1 2-2
25 Perrino, John 25Perrino, John .266 .632 18-18 64 12 17 1 0 0 8 18 .281 9 0 5 1 .351 1 0 4-6
21 Swentkowski, JJ 21Swentkowski, JJ .254 .715 18-18 63 10 16 1 1 0 3 19 .302 11 6 14 0 .413 0 1 4-5
20 Pipher, Joe 20Pipher, Joe .227 .743 8-8 22 1 5 3 0 0 7 8 .364 5 1 7 1 .379 1 0 0-1
7 DeMarrais, Garrett 7DeMarrais, Garrett .214 .575 14-12 42 6 9 2 0 0 2 11 .262 6 0 4 0 .313 0 1 0-1
4 Gonella, Austin 4Gonella, Austin .209 .568 18-18 67 4 14 2 0 1 7 19 .284 7 0 21 0 .284 0 0 0-2
18 Schaff, Justin 18Schaff, Justin .188 .604 14-10 32 3 6 1 1 1 5 12 .375 2 0 6 1 .229 1 1 0-2
3 Gomez, Brandan 3Gomez, Brandan .188 .566 9-3 16 1 3 1 0 0 1 4 .250 2 1 7 0 .316 0 0 0-0
5 Napoli, Anthony 5Napoli, Anthony .186 .465 18-18 59 7 11 0 0 0 4 11 .186 5 3 13 0 .279 1 1 1-2
1 DeSenzo, Mike 1DeSenzo, Mike .182 .432 13-7 33 4 6 0 0 0 1 6 .182 3 0 12 0 .250 0 0 2-4
8 Reedy, Garrhet 8Reedy, Garrhet .167 .453 14-12 36 2 6 2 0 0 2 8 .222 3 0 6 0 .231 0 1 1-1
2 Slinger, Andrew 2Slinger, Andrew .154 .377 13-9 26 2 4 1 0 0 2 5 .192 1 0 10 2 .185 0 0 1-1
33 Klalo, Alex 33Klalo, Alex .105 .210 14-2 19 2 2 0 0 0 1 2 .105 0 0 5 0 .105 0 0 0-0
29 Traynor, JP 29Traynor, JP .000 .200 3-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
13 Hughes, Ray 13Hughes, Ray .000 .000 6-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Carino, Joslin 35Carino, Joslin .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .230 .597 18-18 601 66 138 17 3 2 56 167 .278 67 14 143 5 .319 5 7 19-34
Opponents .372 .988 18-18 685 184 255 52 13 14 162 375 .547 77 20 80 5 .441 16 22 25-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Rogan, Eddy 16Rogan, Eddy 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 0 0 0 0 5 .400 1 0 0 0 0
18 Schaff, Justin 18Schaff, Justin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
37 Gonnella, Nico 37Gonnella, Nico 0.00 5.00 0-0 2-0 0 0-0 0 1.0 3 0 0 2 1 0 0 0 6 .500 0 0 0 0 0
17 Apt, Tyler 17Apt, Tyler 3.31 1.61 1-2 7-0 0 0-1 2 16.1 20 15 6 6 9 4 0 2 65 .308 3 1 0 2 4
13 Hughes, Ray 13Hughes, Ray 3.94 1.44 1-3 5-5 0 0-1 0 29.2 33 16 13 9 25 4 2 4 120 .275 2 3 1 0 2
27 Luongo, Andrew 27Luongo, Andrew 5.14 1.71 0-2 4-2 0 0-0 0 14.0 17 10 8 7 4 5 0 0 56 .304 2 2 0 1 1
9 O'Rourke, Sean 9O'Rourke, Sean 6.63 1.79 1-1 6-5 0 0-0 0 19.0 31 16 14 3 11 5 0 1 84 .369 1 0 2 1 2
34 Rossi, Tim 34Rossi, Tim 6.75 2.58 0-0 4-0 0 0-0 0 6.2 10 6 5 6 4 3 0 0 26 .385 3 0 0 1 2
22 Manos, James 22Manos, James 8.50 2.28 0-2 7-2 0 0-0 0 18.0 33 28 17 8 9 11 1 1 81 .407 5 2 0 3 5
32 Donnamaria, Justin 32Donnamaria, Justin 9.00 2.50 0-0 1-0 0 0-0 0 2.0 5 2 2 0 1 0 0 0 10 .500 0 0 0 0 0
23 Pabst, Gavin 23Pabst, Gavin 10.29 2.29 0-0 3-0 0 0-0 0 7.0 9 11 8 7 2 3 0 1 29 .310 4 4 0 1 0
14 Mann, David 14Mann, David 11.37 2.30 0-2 4-0 0 0-0 0 6.1 12 10 8 2 2 1 0 2 30 .400 1 1 0 1 1
35 Carino, Joslin 35Carino, Joslin 11.57 2.86 0-0 8-0 0 0-0 0 9.1 17 14 12 9 4 5 1 1 43 .395 4 0 0 1 0
19 Fillmore, Zach 19Fillmore, Zach 13.50 3.36 0-3 5-4 0 0-0 0 12.2 31 27 19 10 5 7 6 2 66 .470 2 3 0 2 2
28 Zurawiecki, Matt 28Zurawiecki, Matt 16.00 2.78 0-0 8-0 0 0-0 0 9.0 23 18 16 2 2 2 3 0 47 .489 1 3 0 1 3
12 Cutola, Nick 12Cutola, Nick 31.50 5.50 0-0 2-0 0 0-0 0 2.0 6 9 7 5 1 2 0 0 11 .545 3 1 0 2 0
2 Slinger, Andrew 2Slinger, Andrew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 2 2 0 0 0 0 0 3 1.000 0 0 0 0 0
Totals 7.90 2.14 3-15 69-18 0 1 2 155.0 255 184 136 77 80 52 13 14 685 .372 32 20 3 16 22
Opponents 2.71 1.26 15-3 50-18 1 2 5 162.2 138 66 49 67 143 17 3 2 601 .230 14 14 6 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Doherty, Brendan 26 Doherty, Brendan 29 29 0 0 1.000 0 0 0 0 0
33 Klalo, Alex 33 Klalo, Alex 23 23 0 0 1.000 0 0 0 0 0
17 Apt, Tyler 17 Apt, Tyler 6 2 4 0 1.000 0 0 0 0 0
24 Eldridge, Shawne 24 Eldridge, Shawne 6 4 2 0 1.000 0 0 0 0 0
28 Zurawiecki, Matt 28 Zurawiecki, Matt 5 1 4 0 1.000 0 0 0 0 0
9 O'Rourke, Sean 9 O'Rourke, Sean 4 0 4 0 1.000 0 4 1 0 0
27 Luongo, Andrew 27 Luongo, Andrew 2 0 2 0 1.000 0 3 1 0 0
29 Traynor, JP 29 Traynor, JP 2 2 0 0 1.000 0 0 0 0 0
34 Rossi, Tim 34 Rossi, Tim 2 0 2 0 1.000 0 3 0 0 0
35 Carino, Joslin 35 Carino, Joslin 2 0 2 0 1.000 0 2 0 0 0
14 Mann, David 14 Mann, David 1 0 1 0 1.000 0 2 0 0 0
19 Fillmore, Zach 19 Fillmore, Zach 1 0 1 0 1.000 0 2 1 0 0
23 Pabst, Gavin 23 Pabst, Gavin 1 1 0 0 1.000 0 2 1 0 0
37 Gonnella, Nico 37 Gonnella, Nico 1 0 1 0 1.000 0 0 0 0 0
25 Perrino, John 25 Perrino, John 122 116 3 3 .975 7 0 0 0 0
18 Schaff, Justin 18 Schaff, Justin 34 25 8 1 .971 0 10 1 1 0
7 DeMarrais, Garrett 7 DeMarrais, Garrett 58 32 24 2 .966 5 0 0 0 0
2 Slinger, Andrew 2 Slinger, Andrew 28 27 0 1 .964 0 0 0 0 0
4 Gonella, Austin 4 Gonella, Austin 28 26 1 1 .964 3 0 0 0 0
15 Schick, Jeff 15 Schick, Jeff 23 22 0 1 .957 0 0 0 0 0
3 Gomez, Brandan 3 Gomez, Brandan 21 18 2 1 .952 0 7 1 1 0
20 Pipher, Joe 20 Pipher, Joe 20 19 0 1 .950 0 0 0 0 0
5 Napoli, Anthony 5 Napoli, Anthony 67 21 42 4 .940 6 0 0 0 0
8 Reedy, Garrhet 8 Reedy, Garrhet 61 47 9 5 .918 0 8 7 1 0
16 Rogan, Eddy 16 Rogan, Eddy 12 11 0 1 .917 1 0 0 0 0
1 DeSenzo, Mike 1 DeSenzo, Mike 39 14 21 4 .897 4 0 0 0 0
11 Cashman, Joe 11 Cashman, Joe 7 6 0 1 .857 0 0 0 0 0
13 Hughes, Ray 13 Hughes, Ray 7 0 6 1 .857 0 4 3 0 0
22 Manos, James 22 Manos, James 5 0 4 1 .800 0 3 3 0 0
21 Swentkowski, JJ 21 Swentkowski, JJ 77 19 39 19 .753 4 0 0 0 0
12 Cutola, Nick 12 Cutola, Nick 0 0 0 0 .000 0 0 0 0 0
32 Donnamaria, Justin 32 Donnamaria, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 694 465 182 47 .932 30 50 19 3 0
Opponents 727 488 210 29 .960 40 38 29 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2019 at Centenary (N.J.) W 22-4 42 22 19 20 0 1 2 12 0 1 0 2 0 0 0 4 21 7 0 .452
2/23/2019 at Centenary (N.J.) W 8-4 27 8 8 6 2 0 2 5 0 5 1 0 0 0 0 8 21 14 0 .296
3/9/2019 Albright W 3-0 25 3 8 3 1 0 0 2 0 3 1 0 0 0 0 3 21 6 1 .320
3/9/2019 Albright W 6-0 27 6 8 5 3 0 0 2 0 4 0 0 1 0 0 5 21 8 0 .296
3/12/2019 at Penn College W 4-2 31 4 10 2 1 0 0 3 0 1 0 0 3 0 0 5 21 9 1 .323
3/12/2019 Penn College W 16-5 31 16 16 15 3 0 1 8 0 4 0 2 0 2 0 6 21 8 0 .516
3/13/2019 vs Dean W 4-1 21 4 4 3 0 0 0 3 0 3 2 0 1 0 0 2 21 12 0 .190
3/13/2019 vs Dean W 8-6 30 8 11 8 2 2 0 4 0 8 0 2 1 1 1 6 21 10 1 .367
3/14/2019 at Lancaster Bible W 14-1 43 14 19 13 4 1 0 7 0 0 1 1 0 0 2 5 27 7 0 .442
3/19/2019 at Wesley W 18-12 38 18 12 15 2 0 0 14 0 14 1 4 1 2 0 3 24 13 0 .316
3/23/2019 at Swarthmore L 0-13 25 0 4 0 0 0 0 2 0 2 0 2 0 0 0 6 18 4 1 .160
3/23/2019 at Swarthmore L 4-19 27 4 8 4 1 0 0 1 0 0 0 1 1 0 0 6 18 4 5 .296
3/24/2019 at Cairn L 7-10 33 7 10 6 2 0 0 2 0 3 2 1 2 1 0 3 24 9 3 .303
3/27/2019 FDU-Florham L 8-9 41 8 15 8 3 1 0 3 0 3 1 2 1 1 0 1 30 9 0 .366
3/30/2019 at New Jersey City U. W 1-0 31 1 6 1 0 0 1 0 0 1 3 1 1 0 1 9 27 8 2 .194
3/30/2019 at New Jersey City U. L 7-13 42 7 16 7 2 0 1 2 0 0 0 1 0 0 0 8 24 13 5 .381
4/4/2019 Kean L 7-19 35 7 11 6 1 1 0 7 0 2 0 5 0 1 0 7 27 9 2 .314
4/6/2019 Montclair St. W 4-3 41 4 9 4 2 0 0 2 0 2 0 0 0 0 0 7 33 9 3 .220
4/6/2019 Montclair St. W 8-3 30 8 11 6 1 1 0 4 0 1 2 1 3 1 0 7 27 12 2 .367
4/7/2019 at Kean University L 3-8 29 3 4 2 1 0 0 8 1 1 1 0 0 0 1 5 24 13 2 .138
4/11/2019 at TCNJ L 1-17 33 1 5 0 0 0 0 0 0 1 0 0 1 0 1 4 24 7 1 .152
4/12/2019 TCNJ L 1-12 29 1 2 0 0 0 0 4 0 1 0 0 0 0 0 5 27 11 5 .069
4/16/2019 at Ramapo L 0-4 29 0 5 0 1 0 0 1 0 1 2 0 0 0 2 9 24 4 1 .172
4/16/2019 at Ramapo L 4-12 32 4 6 3 0 0 0 5 0 2 1 0 0 1 0 16 24 8 1 .188
4/18/2019 Rutgers-Camden L 6-9 41 6 16 6 0 0 0 3 0 2 0 0 1 0 0 5 27 16 2 .390
4/20/2019 at Rutgers-Newark L 5-10 34 5 7 5 1 0 0 7 0 3 1 1 0 0 0 3 24 8 3 .206
4/20/2019 at Rutgers-Newark L 2-7 28 2 3 1 1 0 0 3 0 1 0 2 0 1 0 10 24 13 1 .107
4/23/2019 at Rutgers-Camden L 5-7 37 5 12 5 2 1 0 5 0 1 2 0 1 0 0 7 24 14 0 .324
4/25/2019 at Rowan University L 0-22 32 0 4 0 0 0 0 2 0 0 1 1 0 0 0 16 24 6 4 .125
4/27/2019 Wm. Paterson L 2-5 32 2 5 1 3 0 0 2 0 0 1 1 0 0 0 12 27 8 5 .156
4/27/2019 Wm. Paterson L 5-16 33 5 9 5 2 0 0 5 0 0 1 1 0 0 0 4 27 11 5 .273
4/28/2019 Rowan University L 5-17 33 5 7 4 0 0 0 7 0 0 0 0 0 1 0 9 27 12 3 .212
Total 188-270 1042 188 290 164 41 8 7 135 1 70 24 31 18 12 8 206 774 302 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2019 at Centenary (N.J.) W 22-4 7.0 4 4 4 2 7 0 0 1 1 0 1 0 1 0 0 5.14
2/23/2019 at Centenary (N.J.) W 8-4 7.0 12 4 4 3 4 0 0 0 2 0 0 0 2 0 1 5.14
3/9/2019 Albright W 3-0 7.0 5 0 0 1 12 1 0 0 1 0 0 0 3 0 1 0.00
3/9/2019 Albright W 6-0 7.0 5 0 0 1 6 1 0 0 1 0 1 0 4 0 0 0.00
3/12/2019 at Penn College W 4-2 7.0 4 2 1 1 4 1 0 0 1 0 1 0 5 0 1 1.29
3/12/2019 Penn College W 16-5 7.0 9 5 5 0 3 1 0 0 1 0 2 0 6 0 0 6.43
3/13/2019 vs Dean W 4-1 7.0 4 1 1 6 3 0 0 0 0 0 0 0 7 0 0 1.29
3/13/2019 vs Dean W 8-6 7.0 9 6 6 4 8 1 0 1 1 0 0 0 8 0 1 7.71
3/14/2019 at Lancaster Bible W 14-1 9.0 4 1 1 4 10 0 0 0 0 0 0 0 9 0 0 1.00
3/19/2019 at Wesley W 18-12 8.0 16 12 12 3 10 4 0 1 2 0 0 0 10 0 0 13.50
3/23/2019 at Swarthmore L 0-13 6.0 12 13 12 7 7 2 0 1 3 0 2 1 10 1 0 18.00
3/23/2019 at Swarthmore L 4-19 6.0 20 19 14 6 4 8 0 1 1 1 3 0 10 2 0 21.00
3/24/2019 at Cairn L 7-10 8.0 16 10 7 5 4 4 0 0 3 0 0 1 10 3 0 7.88
3/27/2019 FDU-Florham L 8-9 10.0 12 9 7 11 7 4 0 0 2 1 1 2 10 4 0 6.30
3/30/2019 at New Jersey City U. W 1-0 9.0 5 0 0 3 10 1 0 0 1 0 0 0 11 4 0 0.00
3/30/2019 at New Jersey City U. L 7-13 8.0 14 13 9 6 4 2 0 1 2 1 1 0 11 5 0 10.13
4/4/2019 Kean L 7-19 9.0 17 19 10 10 2 7 0 0 2 0 3 0 11 6 0 10.00
4/6/2019 Montclair St. W 4-3 11.0 8 3 2 5 5 2 1 1 0 0 1 3 12 6 0 1.64
4/6/2019 Montclair St. W 8-3 9.0 10 3 2 0 5 0 0 0 0 0 0 0 13 6 0 2.00
4/7/2019 at Kean University L 3-8 8.0 10 8 7 5 2 4 0 0 1 0 0 0 13 7 0 7.88
4/11/2019 at TCNJ L 1-17 8.0 16 17 17 11 3 5 1 0 5 0 3 0 13 8 0 19.13
4/12/2019 TCNJ L 1-12 9.0 17 12 6 1 1 5 1 0 0 0 1 0 13 9 0 6.00
4/16/2019 at Ramapo L 0-4 8.0 8 4 3 5 8 2 1 0 1 0 1 0 13 10 0 3.38
4/16/2019 at Ramapo L 4-12 8.0 18 12 11 3 7 3 1 2 4 0 1 0 13 11 0 12.38
4/18/2019 Rutgers-Camden L 6-9 9.0 15 9 4 2 3 2 0 0 0 1 0 0 13 12 0 4.00
4/20/2019 at Rutgers-Newark L 5-10 8.0 14 10 10 4 4 3 0 3 0 0 1 1 13 13 0 11.25
4/20/2019 at Rutgers-Newark L 2-7 8.0 10 7 7 4 6 4 1 1 2 0 1 0 13 14 0 7.88
4/23/2019 at Rutgers-Camden L 5-7 8.0 14 7 7 1 6 2 1 4 1 0 1 0 13 15 0 7.88
4/25/2019 at Rowan University L 0-22 8.0 20 22 17 8 2 5 1 1 6 0 3 0 13 16 0 19.13
4/27/2019 Wm. Paterson L 2-5 9.0 10 5 3 2 6 1 0 0 2 1 1 0 13 17 0 3.00
4/27/2019 Wm. Paterson L 5-16 9.0 25 16 10 1 3 3 0 1 2 0 1 0 13 18 0 10.00
4/28/2019 Rowan University L 5-17 9.0 24 17 11 6 3 1 5 0 3 0 1 0 13 19 0 11.00
