Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2019 Women's Soccer Cumulative Statistics

Team (14-4-3, 6-1-2)

Overall Team Statistics
Statistic Stockton Opponents
Shots
Goals 51 12
Goals Per Game 2.43 0.57
Shots 363 151
Shots Per Game 17.3 7.2
Shots Percentage 0.140 0.079
Shots On Goal 201-363 73-151
Shots On Goal Percentage 0.554 0.483
Penalties
Yellow Cards 13 10
Red Cards 0 1
Miscellaneous
Assists 35 6
Saves 61 150
Fouls 188 212
Corner Kicks 114 51
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 LeDonne, Salena 2LeDonne, Salena 21 21 8 8 24 66 0.121 36 0.545 0-0 2 2-2
13 Williams, Sydney 13Williams, Sydney 21 21 8 4 20 28 0.286 19 0.679 2-0 3 0-0
32 Porambo, Susan 32Porambo, Susan 19 18 6 4 16 45 0.133 28 0.622 2-0 3 0-0
25 Clowney, Brenna 25Clowney, Brenna 20 20 5 1 11 16 0.313 12 0.750 1-0 2 0-0
11 Dorney, Madison 11Dorney, Madison 21 13 3 4 10 30 0.100 14 0.467 0-0 1 0-0
26 Reszkowski, Kiersten 26Reszkowski, Kiersten 21 21 3 2 8 28 0.107 15 0.536 1-0 0 0-0
23 Pagnani, Bri 23Pagnani, Bri 14 2 3 1 7 16 0.188 10 0.625 0-0 1 0-0
6 Bocelli, Bri 6Bocelli, Bri 8 0 2 2 6 7 0.286 3 0.429 0-0 0 0-0
15 DiElmo, Dasey 15DiElmo, Dasey 18 17 3 0 6 22 0.136 10 0.455 0-0 0 0-0
4 Sander, Michelle 4Sander, Michelle 20 20 2 2 6 28 0.071 16 0.571 0-0 1 1-1
29 Bieniakowski, Kayla 29Bieniakowski, Kayla 5 0 2 1 5 5 0.400 3 0.600 0-0 0 0-0
14 Briber, Coral 14Briber, Coral 14 0 2 1 5 8 0.250 5 0.625 0-0 1 0-0
30 Bertollo, Heather 30Bertollo, Heather 12 0 2 0 4 5 0.400 4 0.800 0-0 0 0-0
9 Honse, Bri 9Honse, Bri 13 0 1 2 4 10 0.100 4 0.400 0-0 0 0-0
28 Woolbert, Lauren 28Woolbert, Lauren 4 0 1 0 2 3 0.333 3 1.000 0-0 0 0-0
12 Picciallo, Julia 12Picciallo, Julia 4 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Simonetti, Alexa 31Simonetti, Alexa 21 21 0 1 1 21 0.000 8 0.381 2-0 0 0-0
16 Soanes, Kat 16Soanes, Kat 4 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
33 Cirino, Kendra 33Cirino, Kendra 17 0 0 0 0 5 0.000 4 0.800 0-0 0 0-0
17 Collins, Camilla 17Collins, Camilla 7 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Devault, Jennifer 0Devault, Jennifer 14 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gee, Juliann 8Gee, Juliann 21 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Goldberg, Sammi 10Goldberg, Sammi 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Harris, Olivia 1Harris, Olivia 12 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kaiser, Julianna 22Kaiser, Julianna 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Livermore, Madison 21Livermore, Madison 9 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 Loomis, Amber 27Loomis, Amber 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Magas, Allie 24Magas, Allie 19 0 0 0 0 9 0.000 4 0.444 1-0 0 0-0
7 Staudenmayer, Kara 7Staudenmayer, Kara 16 15 0 0 0 0 0.000 0 0.000 3-0 0 0-0
19 Stygar, Kayla 19Stygar, Kayla 10 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Vetrini, Carlie 18Vetrini, Carlie 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 51 35 137 363 0.140 201 0.554 13-0 14 3-3
Opponent 21 - 12 6 30 151 0.079 73 0.483 10-1 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Devault, Jennifer 0Devault, Jennifer 14 10 1074:28 5 0.42 38 0.884 5 2 3 6 99
1 Harris, Olivia 1Harris, Olivia 12 11 894:47 7 0.70 20 0.741 9 2 0 3 52
Total 21 - 1969:15 12 0.55 58 0.829 14 4 3 12 151
Opponents 21 - 1969:15 51 2.33 148 0.744 6 363

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Dorney, Madison 11Dorney, Madison 8 4 3 1 7 12 0.250 5 0.417 0-0 1 0-0
2 LeDonne, Salena 2LeDonne, Salena 8 8 2 3 7 19 0.105 12 0.632 0-0 0 2-2
15 DiElmo, Dasey 15DiElmo, Dasey 8 8 3 0 6 11 0.273 6 0.545 0-0 0 0-0
32 Porambo, Susan 32Porambo, Susan 7 6 1 3 5 11 0.091 5 0.455 2-0 1 0-0
13 Williams, Sydney 13Williams, Sydney 8 8 2 1 5 6 0.333 5 0.833 0-0 1 0-0
25 Clowney, Brenna 25Clowney, Brenna 8 8 2 0 4 9 0.222 8 0.889 0-0 1 0-0
23 Pagnani, Bri 23Pagnani, Bri 7 1 1 1 3 6 0.167 3 0.500 0-0 1 0-0
30 Bertollo, Heather 30Bertollo, Heather 4 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Sander, Michelle 4Sander, Michelle 8 8 1 0 2 12 0.083 7 0.583 0-0 1 0-0
6 Bocelli, Bri 6Bocelli, Bri 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Briber, Coral 14Briber, Coral 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Cirino, Kendra 33Cirino, Kendra 6 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Collins, Camilla 17Collins, Camilla 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Devault, Jennifer 0Devault, Jennifer 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gee, Juliann 8Gee, Juliann 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Harris, Olivia 1Harris, Olivia 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Honse, Bri 9Honse, Bri 6 0 0 0 0 6 0.000 2 0.333 0-0 0 0-0
21 Livermore, Madison 21Livermore, Madison 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Magas, Allie 24Magas, Allie 8 0 0 0 0 3 0.000 2 0.667 1-0 0 0-0
26 Reszkowski, Kiersten 26Reszkowski, Kiersten 8 8 0 0 0 8 0.000 3 0.375 1-0 0 0-0
31 Simonetti, Alexa 31Simonetti, Alexa 8 8 0 0 0 7 0.000 2 0.286 0-0 0 0-0
7 Staudenmayer, Kara 7Staudenmayer, Kara 6 5 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Stygar, Kayla 19Stygar, Kayla 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Vetrini, Carlie 18Vetrini, Carlie 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 16 9 41 116 0.138 65 0.560 13-0 6 2-2
Opponent 8 - 5 4 14 66 0.076 31 0.470 10-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Devault, Jennifer 0Devault, Jennifer 5 5 470:00 3 0.57 18 0.857 3 1 1 3 49
1 Harris, Olivia 1Harris, Olivia 3 3 270:00 2 0.67 5 0.714 3 0 0 2 17
Total 8 - 740:00 5 0.61 23 0.821 6 1 1 5 66
Opponents 8 - 740:00 16 1.95 48 0.750 1 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2019 vs New England Col. W 7-0 (0-0-0, 0-0-0) 0-0-0 0 Salena LeDonne (1) (Brenna Clowney)
Kiersten Reszkowski (1)
Susan Porambo (1) (Salena LeDonne)
Michelle Sander (0)
Bri Bocelli (2) (Madison Dorney)
Bri Bocelli (2) (Julia Picciallo)
Lauren Woolbert (1)
08/31/2019 at Staten Island W 5-0 (1-0-0, 0-0-0) 0-0-0 0 Salena LeDonne (1) (Madison Dorney)
Brenna Clowney (1) (Sydney Williams)
Sydney Williams (1) (Madison Dorney)
Bri Honse (1)
Kayla Bieniakowski (1) (Bri Bocelli)
9/4/2019 at Moravian College L 0-1 (2-1) 182
09/07/2019 vs Shenandoah W 5-1 (2-1-0, 0-0-0) 0-0-0 0 Kiersten Reszkowski (2) (Michelle Sander)
Susan Porambo (1)
Bri Pagnani (1) (Sydney Williams)
Coral Briber (1) (Bri Bocelli)
Kiersten Reszkowski (2)
09/11/2019 vs St. Joseph's (L.I.) W 6-1 (4-1-0, 0-0-0) 0-0-0 76 Sydney Williams (1) (Coral Briber)
Coral Briber (1) (Sydney Williams)
Heather Bertollo (1) (Bri Honse)
Susan Porambo (1) (Bri Honse)
Brenna Clowney (1) (Salena LeDonne)
Bri Pagnani (1) (Kayla Bieniakowski)
09/14/2019 vs Centenary (NJ) W 5-0 (5-1-0, 0-0-0) 0-0-0 0 Sydney Williams (1) (Salena LeDonne)
Salena LeDonne (2) (Susan Porambo)
Salena LeDonne (2) (Alexa Simonetti)
Susan Porambo (1) (Kiersten Reszkowski)
Kayla Bieniakowski (1) (Kat Soanes)
09/18/2019 vs Eastern W 1-0 (6-1-0, 0-0-0) 0-0-0 75 Susan Porambo (1)
09/21/2019 at Kean W 2-0 (7-1-0, 1-0-0) 1-0-0 0 Sydney Williams (1) (Susan Porambo)
Salena LeDonne (0)
9/25/2019 at John Jay W 2-1 (8-1) 62 Sydney Williams (0)
Sydney Williams (0)
9/28/2019 at Rutgers-Newark T 0-0 (8-1-1, 1-0-1) 1-0-1 206
10/02/2019 vs Rowan W 2-0 (9-1-1, 2-0-1) 2-0-1 183 Madison Dorney (1) (Susan Porambo)
Dasey DiElmo (1)
10/4/2019 at Ramapo W 4-2 (10-1-1, 3-0-1 NJAC) 3-0-1 NJAC 240 Sydney Williams (7) (Salena LeDonne)
Heather Bertollo (2)
Susan Porambo (6) (Salena LeDonne)
Dasey DiElmo (2)
10/09/2019 vs King's (PA) W 4-0 (11-1-1, 3-0-1) 3-0-1 54 Brenna Clowney (3) (Salena LeDonne)
Salena LeDonne (6) (Kiersten Reszkowski)
Salena LeDonne (7) (Michelle Sander)
Sydney Williams (8) (Salena LeDonne)
10/12/2019 vs Wm. Paterson W 2-1 (12-1-1, 4-0-1) 4-0-1 195 Madison Dorney (2) (Susan Porambo)
Bri Pagnani (3) (Sydney Williams)
10/19/2019 vs Montclair St. L 1-2 (12-2-1, 4-1-1) 4-1-1 210 Salena LeDonne (8)
10/23/2019 at TCNJ T 0-0 (12-2-2, 4-1-2) 4-1-2 334
10/26/2019 at New Jersey City University W 3-0 (13-2-2, 5-1-2 NJAC) 5-1-2 NJAC 242 Michelle Sander (2) (Bri Pagnani (1))
Brenna Clowney (4) (Madison Dorney (4))
Dasey DiElmo (3)
10/27/2019 at Washington College L 0-1 (13-3-2) 90
10/30/2019 vs Rutgers-Camden W 2-0 (14-3-2, 6-1-2) 6-1-2 0 Brenna Clowney (5)
Madison Dorney (3) (Salena LeDonne)
11/02/2019 vs Rutgers-Camden T 0-0 (14-3-3, 6-1-2) 6-1-2 174
11/5/2019 at Montclair State L 0-2 (14-4-3) 489

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2019 vs New England Col. 7-0 7 4 18 23 0.304 15 0.652 0-0 1 1-1
08/31/2019 at Staten Island 5-0 5 4 14 37 0.135 14 0.378 0-0 1 0-0
9/4/2019 at Moravian College 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0
09/07/2019 vs Shenandoah 5-1 5 3 13 12 0.417 11 0.917 1-0 1 0-0
09/11/2019 vs St. Joseph's (L.I.) 6-1 6 6 18 29 0.207 17 0.586 0-0 1 0-0
09/14/2019 vs Centenary (NJ) 5-0 5 5 15 28 0.179 14 0.500 0-0 1 0-0
09/18/2019 vs Eastern 1-0 1 0 2 19 0.053 14 0.737 0-0 1 0-0
09/21/2019 at Kean 2-0 2 1 5 28 0.071 15 0.536 1-0 1 1-1
9/25/2019 at John Jay 2-1 2 0 4 14 0.143 10 0.714 2-0 1 0-0
9/28/2019 at Rutgers-Newark 0-0 0 0 0 16 0.000 7 0.438 1-0 0 0-0
10/02/2019 vs Rowan 2-0 2 1 5 7 0.286 3 0.429 1-0 1 0-0
10/4/2019 at Ramapo 4-2 4 2 10 24 0.167 17 0.708 0-0 1 0-0
10/09/2019 vs King's (PA) 4-0 4 4 12 21 0.190 10 0.476 0-0 1 0-0
10/12/2019 vs Wm. Paterson 2-1 2 2 6 10 0.200 8 0.800 0-0 1 0-0
10/19/2019 vs Montclair St. 1-2 1 0 2 12 0.083 5 0.417 0-0 0 1-1
10/23/2019 at TCNJ 0-0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10/26/2019 at New Jersey City University 3-0 3 2 8 22 0.136 11 0.500 4-0 1 0-0
10/27/2019 at Washington College 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/30/2019 vs Rutgers-Camden 2-0 2 1 5 12 0.167 6 0.500 0-0 1 0-0
11/02/2019 vs Rutgers-Camden 0-0 0 0 0 23 0.000 14 0.609 0-0 0 0-0
11/5/2019 at Montclair State 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0
Total 51-12 51 35 137 363 0.140 201 0.554 13-0 14 3-3
Opponent - 12 6 30 151 0.079 73 0.483 10-1 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 New England Col. 7-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/31/2019 Staten Island 5-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/4/2019 Moravian College 0-1 90:00 1 0.33 3 0.750 0 1 0 0 4
09/07/2019 Shenandoah 5-1 90:00 1 0.50 3 0.750 1 0 0 0 12
09/11/2019 St. Joseph's (L.I.) 6-1 90:00 1 0.60 0 0.000 1 0 0 0 1
09/14/2019 Centenary (NJ) 5-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/18/2019 Eastern 1-0 90:00 0 0.43 2 1.000 1 0 0 1 2
09/21/2019 Kean 2-0 90:00 0 0.38 0 0.00 1 0 0 1 4
9/25/2019 John Jay 2-1 109:15 1 0.43 6 0.857 1 0 0 0 12
9/28/2019 Rutgers-Newark 0-0 110:00 0 0.38 7 1.000 0 0 1 1 13
10/02/2019 Rowan 2-0 90:00 0 0.35 1 1.000 1 0 0 1 9
10/4/2019 Ramapo 4-2 90:00 2 0.48 1 0.333 1 0 0 0 4
10/09/2019 King's (PA) 4-0 90:00 0 0.45 3 1.000 1 0 0 1 8
10/12/2019 Wm. Paterson 2-1 90:00 1 0.48 2 0.667 1 0 0 0 4
10/19/2019 Montclair St. 1-2 90:00 2 0.58 4 0.667 0 1 0 0 11
10/23/2019 TCNJ 0-0 110:00 0 0.54 11 1.000 0 0 1 1 18
10/26/2019 New Jersey City University 3-0 90:00 0 0.51 4 1.000 1 0 0 1 9
10/27/2019 Washington College 0-1 90:00 1 0.54 1 0.500 0 1 0 0 4
10/30/2019 Rutgers-Camden 2-0 90:00 0 0.51 0 0.00 1 0 0 1 7
11/02/2019 Rutgers-Camden 0-0 110:00 0 0.48 1 1.000 0 0 1 1 8
11/5/2019 Montclair State 0-2 90:00 2 0.55 7 0.778 0 1 0 0 18
Totals - 1969 12 0.55 58 0.829 14 4 3 12 151
Opponent - 1969:15 51 2.33 148 0.744 4 14 3 6 363

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2019 New England Col. 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
08/31/2019 Staten Island 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9/4/2019 Moravian College 1-0 1 1 3 4 0.250 4 1.000 0-0 1 0-0
09/07/2019 Shenandoah 1-5 1 0 2 12 0.083 4 0.333 1-0 0 0-0
09/11/2019 St. Joseph's (L.I.) 1-6 1 0 2 1 1.000 1 1.000 0-0 0 0-0
09/14/2019 Centenary (NJ) 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-1
09/18/2019 Eastern 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0
09/21/2019 Kean 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0
9/25/2019 John Jay 1-2 1 0 2 12 0.083 7 0.583 1-0 0 0-0
9/28/2019 Rutgers-Newark 0-0 0 0 0 13 0.000 7 0.538 2-0 0 0-0
10/02/2019 Rowan 0-2 0 0 0 9 0.000 1 0.111 1-0 0 0-0
10/4/2019 Ramapo 2-4 2 1 5 4 0.500 3 0.750 0-0 0 0-0
10/09/2019 King's (PA) 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/12/2019 Wm. Paterson 1-2 1 1 3 4 0.250 4 1.000 0-0 0 0-0
10/19/2019 Montclair St. 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0
10/23/2019 TCNJ 0-0 0 0 0 18 0.000 11 0.611 0-1 0 0-0
10/26/2019 New Jersey City University 0-3 0 0 0 9 0.000 5 0.556 2-0 0 0-0
10/27/2019 Washington College 1-0 1 0 2 4 0.250 2 0.500 0-0 1 0-0
10/30/2019 Rutgers-Camden 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0
11/02/2019 Rutgers-Camden 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0
11/5/2019 Montclair State 2-0 2 1 5 18 0.111 9 0.500 0-0 1 0-0
Total 12-51 12 6 30 151 0.079 73 0.483 10-1 4 0-1
Stockton - 51 35 137 363 0.140 201 0.554 13-0 14 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 New England Col. 0-7 90:00 7 7.00 8 0.533 0 1 0 0 23
08/31/2019 Staten Island 0-5 90:00 5 6.00 9 0.643 0 1 0 0 37
9/4/2019 Moravian College 1-0 90:00 0 4.00 4 1.000 1 0 0 1 9
09/07/2019 Shenandoah 1-5 90:00 5 4.25 6 0.545 0 1 0 0 12
09/11/2019 St. Joseph's (L.I.) 1-6 90:00 6 4.60 11 0.647 0 1 0 0 29
09/14/2019 Centenary (NJ) 0-5 90:00 5 4.67 9 0.643 0 1 0 0 28
09/18/2019 Eastern 0-1 90:00 1 4.14 12 0.923 0 1 0 0 19
09/21/2019 Kean 0-2 90:00 2 3.88 12 0.857 0 1 0 0 28
9/25/2019 John Jay 1-2 109:15 2 3.58 8 0.800 0 1 0 0 14
9/28/2019 Rutgers-Newark 0-0 110:00 0 3.16 7 1.000 0 0 1 1 16
10/02/2019 Rowan 0-2 90:00 2 3.06 1 0.333 0 1 0 0 7
10/4/2019 Ramapo 2-4 90:00 4 3.14 13 0.765 0 1 0 0 24
10/09/2019 King's (PA) 0-4 90:00 4 3.20 6 0.600 0 1 0 0 21
10/12/2019 Wm. Paterson 1-2 90:00 2 3.12 6 0.750 0 1 0 0 10
10/19/2019 Montclair St. 2-1 90:00 1 2.98 4 0.800 1 0 0 0 12
10/23/2019 TCNJ 0-0 110:00 0 2.76 0 0.00 0 0 1 1 1
10/26/2019 New Jersey City University 0-3 90:00 3 2.77 8 0.727 0 1 0 0 22
10/27/2019 Washington College 1-0 90:00 0 2.63 1 1.000 1 0 0 1 4
10/30/2019 Rutgers-Camden 0-2 90:00 2 2.59 4 0.667 0 1 0 0 12
11/02/2019 Rutgers-Camden 0-0 110:00 0 2.44 14 1.000 0 0 1 1 23
11/5/2019 Montclair State 2-0 90:00 0 2.33 5 1.000 1 0 0 1 12
Totals - 1969 51 2.33 148 0.744 4 14 3 6 363
Stockton - 1969:15 12 0.55 58 0.829 14 4 3 12 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2019 vs New England Col. 7-0 7/0 4/0 23/1 15/1 6/2 0/0 0/0
08/31/2019 at Staten Island 5-0 5/0 4/0 37/1 14/0 12/1 0/0 0/0
9/4/2019 at Moravian College 0-1 0/1 0/1 9/4 4/4 3/6 2/0 0/0
09/07/2019 vs Shenandoah 5-1 5/1 3/0 12/12 11/4 6/6 1/1 0/0
09/11/2019 vs St. Joseph's (L.I.) 6-1 6/1 6/0 29/1 17/1 6/0 0/0 0/0
09/14/2019 vs Centenary (NJ) 5-0 5/0 5/0 28/1 14/1 9/0 0/0 0/0
09/18/2019 vs Eastern 1-0 1/0 0/0 19/2 14/2 8/2 0/0 0/0
09/21/2019 at Kean 2-0 2/0 1/0 28/4 15/0 11/0 1/1 0/0
9/25/2019 at John Jay 2-1 2/1 0/0 14/12 10/7 6/2 2/1 0/0
9/28/2019 at Rutgers-Newark 0-0 0/0 0/0 16/13 7/7 4/4 1/2 0/0
10/02/2019 vs Rowan 2-0 2/0 1/0 7/9 3/1 2/1 1/1 0/0
10/4/2019 at Ramapo 4-2 4/2 2/1 24/4 17/3 6/4 0/0 0/0
10/09/2019 vs King's (PA) 4-0 4/0 4/0 21/8 10/3 8/1 0/0 0/0
10/12/2019 vs Wm. Paterson 2-1 2/1 2/1 10/4 8/4 3/2 0/0 0/0
10/19/2019 vs Montclair St. 1-2 1/2 0/2 12/11 5/6 4/4 0/1 0/0
10/23/2019 at TCNJ 0-0 0/0 0/0 1/18 0/11 2/2 1/0 0/1
10/26/2019 at New Jersey City University 3-0 3/0 2/0 22/9 11/5 6/2 4/2 0/0
10/27/2019 at Washington College 0-1 0/1 0/0 4/4 1/2 2/0 0/0 0/0
10/30/2019 vs Rutgers-Camden 2-0 2/0 1/0 12/7 6/1 1/5 0/0 0/0
11/02/2019 vs Rutgers-Camden 0-0 0/0 0/0 23/8 14/1 8/3 0/1 0/0
11/5/2019 at Montclair State 0-2 0/2 0/1 12/18 5/9 1/4 0/0 0/0
Totals 51/12 35/6 363/151 201/73 114/51 13/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 New England Col. (08/30/2019)
St. Joseph's (L.I.) (09/11/2019)
GOALS 7 New England Col. (08/30/2019)
ASSISTS 6 St. Joseph's (L.I.) (09/11/2019)
SHOTS 37 Staten Island (08/31/2019)
SHOTS ON GOAL 17 St. Joseph's (L.I.) (09/11/2019)
Ramapo (10/4/2019)
SAVES 11 TCNJ (10/23/2019)
FOULS 19 New Jersey City University (10/26/2019)
CORNER KICKS 12 Staten Island (08/31/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Montclair St. (10/19/2019)
GOALS 2 Ramapo (10/4/2019)
Montclair St. (10/19/2019)
Montclair State (11/5/2019)
ASSISTS 2 Montclair St. (10/19/2019)
SHOTS 18 TCNJ (10/23/2019)
Montclair State (11/5/2019)
SHOTS ON GOAL 11 TCNJ (10/23/2019)
SAVES 14 Rutgers-Camden (11/02/2019)
FOULS 21 Rutgers-Camden (11/02/2019)
CORNER KICKS 6 Moravian College (9/4/2019)
Shenandoah (09/07/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern (09/18/2019)
Montclair St. (10/19/2019)
GOALS 1 Eastern (09/18/2019)
Montclair St. (10/19/2019)
ASSISTS 1 Kean (09/21/2019)
Rowan (10/02/2019)
Rutgers-Camden (10/30/2019)
SHOTS 1 TCNJ (10/23/2019)
Washington College (10/27/2019)
SHOTS ON GOAL 1 Washington College (10/27/2019)
SAVES 1 New England Col. (08/30/2019)
Centenary (NJ) (09/14/2019)
Rowan (10/02/2019)
Ramapo (10/4/2019)
Washington College (10/27/2019)
Rutgers-Camden (11/02/2019)
FOULS 3 King's (PA) (10/09/2019)
CORNER KICKS 1 Rowan (10/02/2019)
TCNJ (10/23/2019)
Washington College (10/27/2019)
Rutgers-Camden (10/30/2019)
Montclair State (11/5/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shenandoah (09/07/2019)
St. Joseph's (L.I.) (09/11/2019)
John Jay (9/25/2019)
Washington College (10/27/2019)
GOALS 1 Moravian College (9/4/2019)
Shenandoah (09/07/2019)
St. Joseph's (L.I.) (09/11/2019)
John Jay (9/25/2019)
Wm. Paterson (10/12/2019)
Washington College (10/27/2019)
ASSISTS 1 Moravian College (9/4/2019)
Ramapo (10/4/2019)
Wm. Paterson (10/12/2019)
Montclair State (11/5/2019)
SHOTS 1 New England Col. (08/30/2019)
Staten Island (08/31/2019)
St. Joseph's (L.I.) (09/11/2019)
Centenary (NJ) (09/14/2019)
Eastern (09/18/2019)
SHOTS ON GOAL 1 New England Col. (08/30/2019)
St. Joseph's (L.I.) (09/11/2019)
Centenary (NJ) (09/14/2019)
Rowan (10/02/2019)
Rutgers-Camden (10/30/2019)
Rutgers-Camden (11/02/2019)
SAVES 1 Rowan (10/02/2019)
Washington College (10/27/2019)
FOULS 1 Centenary (NJ) (09/14/2019)
CORNER KICKS 1 Staten Island (08/31/2019)
Rowan (10/02/2019)
King's (PA) (10/09/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 King's (PA) (10/09/2019)
GOALS 2 New England Col. (08/30/2019)
Shenandoah (09/07/2019)
Centenary (NJ) (09/14/2019)
John Jay (9/25/2019)
King's (PA) (10/09/2019)
ASSISTS 2 Staten Island (08/31/2019)
St. Joseph's (L.I.) (09/11/2019)
Ramapo (10/4/2019)
King's (PA) (10/09/2019)
SHOTS 8 Rutgers-Camden (11/02/2019)
SHOTS ON GOAL 5 Centenary (NJ) (09/14/2019)
Eastern (09/18/2019)
Rutgers-Camden (11/02/2019)
SAVES 11 TCNJ (10/23/2019)
FOULS 5 Rutgers-Newark (9/28/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 New England Col. (08/30/2019)
St. Joseph's (L.I.) (09/11/2019)
GOALS 7 New England Col. (08/30/2019)
ASSISTS 6 St. Joseph's (L.I.) (09/11/2019)
SHOTS 37 Staten Island (08/31/2019)
SHOTS ON GOAL 17 St. Joseph's (L.I.) (09/11/2019)
Ramapo (10/4/2019)
SAVES 11 TCNJ (10/23/2019)
FOULS 19 New Jersey City University (10/26/2019)
CORNER KICKS 12 Staten Island (08/31/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 LeDonne, Salena
King's (PA) (10/09/2019)
GOALS 2 Bocelli, Bri
Reszkowski, Kiersten
LeDonne, Salena
Sydney Williams
LeDonne, Salena
New England Col. (08/30/2019)
Shenandoah (09/07/2019)
Centenary (NJ) (09/14/2019)
John Jay (9/25/2019)
King's (PA) (10/09/2019)
ASSISTS 2 Dorney, Madison
Honse, Bri
Salena LeDonne
LeDonne, Salena
Staten Island (08/31/2019)
St. Joseph's (L.I.) (09/11/2019)
Ramapo (10/4/2019)
King's (PA) (10/09/2019)
