Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

Men's Track & Field - Indoor Records

Event Record Holder Time/Distance Year
55m Leland Griffin :06.41 1993
60m Carson Latham :06.90 2025
55m Hurdles Curtis Sand :07.83 1999
60m Hurdles Larry Floyd :08.39 2014
200m Carson Latham :21.86 2025
400m Demetrius Rooks :49.01 2010
500m Paul Lewis 1:05.06 1982
800m Tyler Pinto 1:55.41 2015
1000m Cooper Knorr 2:34.32 2022
Mile Erik Ackerman 4:13.27 2024
Mile Racewalk Rich Luettchau 7:26.56 2005
3000m Erik Ackerman 8:18.79 2024
3000m Racewalk Rich Luettchau 13:47.10 2007
5000m Abad Akhtar 14:49.35 2011
High Jump Tim Miller 2.05m / 6' 8.75" 2013
Pole Vault Eric Reissek 4.90m / 16' 1" 2000
Long Jump Greg Foster 7.53m / 24' 8.50" 1988
Triple Jump Greg Foster 15.56m / 51' 0.50" 1988
Shot Put Gary Weller 17.30m / 56' 9.25" 1976
Weight Throw Darren Wan 17.96m / 58' 11.25" 2022
Pentathlon Jim Osenenko 3,152 points 2011
Heptathlon Beau Birch 4,337 points 2017
4x200 Relay  Carson Latham, Marcellus Malloy, Josh Barreiro, Shane Moore 1:30.14 2025
4x400 Relay - 3:21.65 1992
4x800 Relay Rob Dengel, Tyler Gelsleichter, Tim Curtin, John Sokol 8:07.07 2016
Sprint Medley Relay - 3:42.01 1985
Distance Medley Relay Joe D'Amico, Olivier Paul, Matt Cohen, Christian Mele 10:21.84 2018
4x1 Mile Relay Randy Faiges, Dillon Glasser, Karl Petrini, Alex Bruno 18:45.02 2011
Updated: 3/24/2025
Â