Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

Women's Track & Field - Outdoor Records

Event Record Holder Time/Distance Year
100m Ashanae Morrison :12.15 2024
200m Ashanae Morrison :25.29 2024
400m Cierra Granger :58.00 2017
800m Kayla Kass 2:07.13 2025
1500m Cassandra Hrusko 4:28.52 2017
3000m Morgan Sinclair 10:25.21 2014
5000m Alicia Belko 17:22.12 2017
10,000m Meredith Malloy 37:14.73 2008
100m Hurdles Jassina Surles :14.54 2016
400m Hurdles Emma Petrolia 1:01.32 2025
3000m Steeplechase Alicia Belko 10:45.30 2017
3000m Racewalk Erin Healy 18:05.93 2002
High Jump Lisa Shepherd 1.71m / 5' 7.25" 2010
Pole Vault Kim Marino 4.01m / 13' 2" 2003
Long Jump Jassina Surles 5.82m / 19' 1.25" 2016
Triple Jump Emma Petrolia 11.60m / 38' 0.75" 2025
Shot Put Shahyan Abraham 13.80m / 45' 3.50" 2023
Discus Michaela Pomatto 47.15m / 154' 8.25" 2024
Javelin Jill Shaner 48.75m / 159' 9" 2011
Hammer Throw Mahogany Mitchell 49.12m / 161' 2" 2010
4x100 Relay Isabel Duval, Adrienne Austin, Cameron Radcliffe, Marlie DiPalma :49.23 2025
4x400 Relay Kayla Kass, Kayla Sullivan, Emma Conroy, Emma Petrolia  3:47.57 2025
4x800 Relay Kayla Kass, Rachel Hayes, Maddy Valasek, Amanda McNally 9:16.81 2025
Sprint Medley Relay 800m Katelyn Reiter, Rachel Milliron, Nikki Stratton, Shelley Gibney 1:57.00 2010
Sprint Medley Relay 1600m Meagan Simmons, Gina Ridolfo, Nikki Stratton, Robyn Evangelist 4:18.94 2011
Distance Medley Relay Robyn Evangelist, Katherine Rudy, Rachel Carlson, Jill Leaness 13:30.40 2010
Heptathlon Lisa Chatman 4,418 points 2006