Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Swentkowski, JJ 21 Swentkowski, JJ .339 .779 31-31 112 19 38 3 0 0 18 41 .366 9 5 12 0 .413 0 1 1-2
20 Pipher, Joe 20 Pipher, Joe .309 .956 34-34 123 25 38 11 3 5 32 70 .569 10 7 25 1 .387 2 0 2-2
9 Morello, Antonio 9 Morello, Antonio .280 .705 30-30 100 16 28 6 0 0 11 34 .340 11 3 16 0 .365 1 0 2-2
3 Hobbs, Tyler 3 Hobbs, Tyler .270 .615 31-31 115 13 31 2 1 0 10 35 .304 6 1 13 2 .311 0 2 2-3
19 DeSenzo, Mike 19 DeSenzo, Mike .253 .608 26-22 83 11 21 1 1 0 6 24 .289 7 1 13 1 .319 0 1 6-8
24 LaPorta, Nick 24 LaPorta, Nick .248 .611 34-34 125 19 31 7 1 0 19 40 .320 7 1 21 0 .291 1 4 3-6
18 Gustites, Zach 18 Gustites, Zach .226 .611 34-34 124 22 28 4 0 1 14 35 .282 10 10 23 1 .329 2 2 5-7
32 Edelstein, Stephen 32 Edelstein, Stephen .333 .786 13-13 54 13 18 2 1 0 10 22 .407 3 1 4 0 .379 0 0 3-3
6 Mann, David 6 Mann, David .306 .711 13-10 36 2 11 0 0 0 4 11 .306 6 0 11 1 .405 0 0 0-0
8 Reedy, Garrhet 8 Reedy, Garrhet .286 .797 16-13 42 7 12 2 0 0 10 14 .333 14 0 11 0 .464 0 0 1-1
16 Rogan, Eddy 16 Rogan, Eddy .250 .558 9-4 12 2 3 0 0 0 0 3 .250 0 1 1 1 .308 0 0 0-0
5 Perez, Brian 5 Perez, Brian .222 .444 6-2 9 1 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
37 DiPaola, Bryce 37 DiPaola, Bryce .189 .468 21-16 53 8 10 0 0 0 9 10 .189 5 2 8 0 .279 1 1 0-1
22 Wines, James 22 Wines, James .188 .440 22-17 64 8 12 2 0 0 5 14 .219 2 1 23 1 .221 1 4 0-0
1 Sutherland, Kobe 1 Sutherland, Kobe .182 .468 13-1 11 2 2 0 0 0 2 2 .182 2 0 6 0 .286 1 0 4-5
2 LaCava, Joe 2 LaCava, Joe .182 .432 7-2 11 2 2 0 0 0 0 2 .182 1 0 4 0 .250 0 0 0-0
7 Schick, Jeff 7 Schick, Jeff .150 .340 11-4 20 1 3 0 0 0 0 3 .150 1 0 10 0 .190 0 0 0-0
4 Gonella, Austin 4 Gonella, Austin .147 .415 14-8 34 9 5 0 0 0 3 5 .147 4 2 12 0 .268 1 0 2-2
15 Cashman, Joe 15 Cashman, Joe .000 .200 4-0 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
35 Parrotta, Vince 35 Parrotta, Vince .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
11 Cicale, Harry 11 Cicale, Harry .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Gomez, Brandan 31 Gomez, Brandan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .658 34-34 1137 182 295 40 7 6 153 367 .323 99 35 220 9 .335 10 15 31-42
Opponents .294 .739 34-34 1149 214 338 55 6 6 183 423 .368 121 27 220 11 .371 14 24 52-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Warburton, Dylan 14Warburton, Dylan 3.13 1.24 4-4 9-9 4 2-0 0 54.2 43 24 19 25 53 5 0 0 197 .218 3 1 1 2 6
13 Hughes, Ray 13Hughes, Ray 3.26 1.53 3-3 10-8 1 0-0 0 49.2 48 25 18 28 43 5 0 0 190 .253 4 10 0 2 4
33 Perna, Brandon 33Perna, Brandon 3.68 1.24 5-2 9-8 4 0-0 0 58.2 59 31 24 14 49 6 1 3 230 .257 5 5 1 4 3
35 Parrotta, Vince 35Parrotta, Vince 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 0 0 0 0 4 .250 1 0 0 0 0
27 Maglione, Nick 27Maglione, Nick 3.57 1.64 1-1 7-2 0 0-0 0 17.2 21 8 7 8 4 4 0 0 68 .309 4 2 0 1 5
28 Humes, Alex 28Humes, Alex 3.86 2.29 0-1 5-0 0 0-0 1 7.0 14 10 3 2 7 2 1 0 37 .378 0 1 0 0 0
30 Apt, Tyler 30Apt, Tyler 5.47 1.74 0-4 10-2 0 0-0 1 24.2 37 23 15 6 16 8 0 0 107 .346 8 2 0 1 3
17 Rossi, Tim 17Rossi, Tim 6.14 2.45 0-0 7-0 0 0-0 0 7.1 12 9 5 6 7 2 0 0 34 .353 3 0 0 0 2
29 Black, Tyler 29Black, Tyler 6.35 2.29 0-0 4-0 0 0-0 0 5.2 9 4 4 4 1 3 0 0 25 .360 0 0 0 0 0
12 Buell, Kevin 12Buell, Kevin 7.20 2.08 1-2 8-3 0 0-0 0 25.0 38 31 20 14 13 7 3 0 111 .342 2 2 0 0 1
10 Moore, Ryan 10Moore, Ryan 8.00 1.67 1-2 9-2 0 0-0 1 18.0 22 19 16 8 21 3 1 1 74 .297 6 4 1 3 0
23 Farrell, Conlan 23Farrell, Conlan 15.12 2.76 0-0 7-0 0 0-0 0 8.1 21 18 14 2 4 5 0 1 48 .438 3 0 0 0 0
26 Manos, James 26Manos, James 20.25 3.00 0-0 3-0 0 0-0 0 2.2 8 6 6 0 1 4 0 1 15 .533 1 0 0 1 0
25 Rodier, Steve 25Rodier, Steve 27.00 5.40 0-0 1-0 0 0-0 0 1.2 5 5 5 4 1 1 0 0 9 .556 1 0 0 0 0
Totals 4.98 1.63 15-19 90-34 9 2 3 282.0 338 214 156 121 220 55 6 6 1149 .294 41 27 3 14 24
Opponents 3.70 1.39 19-15 93-34 5 2 7 284.1 295 182 117 99 220 40 7 6 1137 .259 27 35 2 10 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Reedy, Garrhet 8 Reedy, Garrhet 90 77 13 0 1.000 0 3 7 0 0
32 Edelstein, Stephen 32 Edelstein, Stephen 21 19 2 0 1.000 0 0 0 0 0
7 Schick, Jeff 7 Schick, Jeff 13 13 0 0 1.000 0 0 0 0 0
33 Perna, Brandon 33 Perna, Brandon 12 3 9 0 1.000 0 3 5 0 0
30 Apt, Tyler 30 Apt, Tyler 7 0 7 0 1.000 1 3 3 0 0
16 Rogan, Eddy 16 Rogan, Eddy 5 5 0 0 1.000 0 0 0 0 0
31 Gomez, Brandan 31 Gomez, Brandan 5 4 1 0 1.000 0 0 0 0 0
1 Sutherland, Kobe 1 Sutherland, Kobe 4 4 0 0 1.000 0 0 0 0 0
13 Hughes, Ray 13 Hughes, Ray 3 1 2 0 1.000 0 10 4 0 0
15 Cashman, Joe 15 Cashman, Joe 1 0 1 0 1.000 1 0 0 0 0
26 Manos, James 26 Manos, James 1 1 0 0 1.000 0 0 0 0 0
28 Humes, Alex 28 Humes, Alex 1 0 1 0 1.000 0 0 0 0 0
29 Black, Tyler 29 Black, Tyler 1 0 1 0 1.000 0 0 0 0 0
24 LaPorta, Nick 24 LaPorta, Nick 303 289 13 1 .997 25 0 0 0 0
18 Gustites, Zach 18 Gustites, Zach 62 61 0 1 .984 0 0 0 0 0
20 Pipher, Joe 20 Pipher, Joe 55 53 1 1 .982 0 0 0 0 0
6 Mann, David 6 Mann, David 45 38 6 1 .978 0 16 4 3 0
22 Wines, James 22 Wines, James 38 37 0 1 .974 0 0 0 0 0
9 Morello, Antonio 9 Morello, Antonio 119 104 10 5 .958 2 33 5 3 0
37 DiPaola, Bryce 37 DiPaola, Bryce 73 31 37 5 .932 8 0 0 0 0
19 DeSenzo, Mike 19 DeSenzo, Mike 88 34 46 8 .909 7 0 0 0 0
3 Hobbs, Tyler 3 Hobbs, Tyler 157 43 99 15 .904 15 0 0 0 0
27 Maglione, Nick 27 Maglione, Nick 8 0 7 1 .875 0 1 0 0 0
21 Swentkowski, JJ 21 Swentkowski, JJ 89 20 57 12 .865 3 0 0 0 0
4 Gonella, Austin 4 Gonella, Austin 27 6 16 5 .815 2 0 0 0 0
14 Warburton, Dylan 14 Warburton, Dylan 16 3 10 3 .813 3 8 2 0 0
10 Moore, Ryan 10 Moore, Ryan 3 0 2 1 .667 0 5 0 0 0
12 Buell, Kevin 12 Buell, Kevin 5 0 3 2 .600 0 11 2 0 0
23 Farrell, Conlan 23 Farrell, Conlan 2 0 1 1 .500 0 6 0 0 0
17 Rossi, Tim 17 Rossi, Tim 1 0 0 1 .000 0 3 0 0 0
11 Cicale, Harry 11 Cicale, Harry 0 0 0 0 .000 0 0 0 0 0
2 LaCava, Joe 2 LaCava, Joe 0 0 0 0 .000 0 0 0 0 0
25 Rodier, Steve 25 Rodier, Steve 0 0 0 0 .000 0 2 0 0 0
35 Parrotta, Vince 35 Parrotta, Vince 0 0 0 0 .000 0 0 0 0 0
5 Perez, Brian 5 Perez, Brian 0 0 0 0 .000 0 0 0 0 0
Totals 1255 846 345 64 .949 26 104 32 6 0
Opponents 1271 853 342 76 .940 22 62 20 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Rogan, Eddy 16Rogan, Eddy .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
19 DeSenzo, Mike 19DeSenzo, Mike .317 .742 18-16 63 9 20 1 1 0 6 23 .365 6 0 12 0 .377 0 0 6-8
8 Reedy, Garrhet 8Reedy, Garrhet .310 .869 11-9 29 5 9 1 0 0 8 10 .345 13 0 8 0 .524 0 0 1-1
21 Swentkowski, JJ 21Swentkowski, JJ .291 .700 15-15 55 11 16 1 0 0 6 17 .309 5 4 7 0 .391 0 1 0-1
9 Morello, Antonio 9Morello, Antonio .281 .710 18-18 64 9 18 3 0 0 8 21 .328 9 2 14 0 .382 1 0 1-1
6 Mann, David 6Mann, David .280 .680 8-8 25 2 7 0 0 0 3 7 .280 5 0 8 1 .400 0 0 0-0
24 LaPorta, Nick 24LaPorta, Nick .239 .566 18-18 71 8 17 4 0 0 8 21 .296 3 0 13 0 .270 0 2 1-3
20 Pipher, Joe 20Pipher, Joe .239 .768 18-18 67 10 16 6 0 2 11 28 .418 7 5 16 0 .350 1 0 1-1
3 Hobbs, Tyler 3Hobbs, Tyler .235 .513 15-15 51 4 12 0 0 0 2 12 .235 2 1 8 0 .278 0 2 1-1
18 Gustites, Zach 18Gustites, Zach .222 .611 18-18 72 11 16 3 0 1 10 22 .306 4 5 13 1 .305 1 0 5-5
22 Wines, James 22Wines, James .188 .439 14-13 48 7 9 1 0 0 4 10 .208 2 1 18 1 .231 1 2 0-0
7 Schick, Jeff 7Schick, Jeff .188 .423 7-4 16 1 3 0 0 0 0 3 .188 1 0 8 0 .235 0 0 0-0
4 Gonella, Austin 4Gonella, Austin .167 .500 5-3 12 4 2 0 0 0 0 2 .167 2 1 5 0 .333 0 0 0-0
1 Sutherland, Kobe 1Sutherland, Kobe .143 .365 7-1 7 1 1 0 0 0 2 1 .143 1 0 3 0 .222 1 0 4-5
37 DiPaola, Bryce 37DiPaola, Bryce .074 .148 9-6 27 1 2 0 0 0 2 2 .074 0 0 4 0 .074 0 1 0-0
15 Cashman, Joe 15Cashman, Joe .000 .000 2-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 LaCava, Joe 2LaCava, Joe .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Perez, Brian 5Perez, Brian .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .242 .618 18-18 616 84 149 20 1 3 70 180 .292 60 19 142 3 .326 5 8 20-26
Opponents .281 .713 18-18 627 106 176 30 3 2 91 218 .348 69 19 105 4 .365 9 15 31-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Rossi, Tim 17Rossi, Tim 0.00 1.92 0-0 4-0 0 0-0 0 5.2 6 0 0 4 6 1 0 0 22 .273 3 0 0 0 0
27 Maglione, Nick 27Maglione, Nick 0.00 1.20 0-0 3-0 0 0-0 0 5.0 2 0 0 4 0 1 0 0 15 .133 1 1 0 0 1
33 Perna, Brandon 33Perna, Brandon 2.93 1.10 3-1 5-5 3 0-0 0 40.0 37 19 13 7 24 3 1 2 155 .239 3 5 0 3 3
30 Apt, Tyler 30Apt, Tyler 3.44 1.55 0-2 6-2 0 0-0 1 18.1 23 14 7 5 11 5 0 0 74 .311 5 2 0 0 2
13 Hughes, Ray 13Hughes, Ray 4.40 1.72 2-3 5-5 0 0-0 0 30.2 34 17 15 18 26 3 0 0 118 .288 4 6 0 2 3
23 Farrell, Conlan 23Farrell, Conlan 5.40 1.61 0-0 3-0 0 0-0 0 3.1 5 2 2 0 1 1 0 0 15 .333 1 0 0 0 0
14 Warburton, Dylan 14Warburton, Dylan 6.08 1.81 0-3 4-4 0 0-0 0 23.2 27 20 16 15 23 4 0 0 94 .287 0 1 1 1 5
12 Buell, Kevin 12Buell, Kevin 6.32 1.71 1-0 4-1 0 0-0 0 15.2 17 11 11 9 5 3 2 0 61 .279 2 1 0 0 1
10 Moore, Ryan 10Moore, Ryan 6.75 1.57 1-1 5-1 0 0-0 1 10.2 11 11 8 5 7 2 0 0 43 .256 5 2 1 2 0
28 Humes, Alex 28Humes, Alex 9.00 2.50 0-1 2-0 0 0-0 0 2.0 5 6 2 0 2 2 0 0 13 .385 0 1 0 0 0
26 Manos, James 26Manos, James 10.80 2.50 0-0 2-0 0 0-0 0 1.2 3 2 2 0 0 3 0 0 7 .429 0 0 0 1 0
29 Black, Tyler 29Black, Tyler 27.00 7.27 0-0 2-0 0 0-0 0 1.1 6 4 4 2 0 2 0 0 10 .600 0 0 0 0 0
Totals 4.56 1.55 7-11 45-18 3 0 2 158.0 176 106 80 69 105 30 3 2 627 .281 24 19 2 9 15
Opponents 3.29 1.30 11-7 47-18 3 2 5 161.1 149 84 59 60 142 20 1 3 616 .242 14 19 0 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 LaPorta, Nick 24 LaPorta, Nick 167 164 3 0 1.000 13 0 0 0 0
8 Reedy, Garrhet 8 Reedy, Garrhet 52 42 10 0 1.000 0 2 5 0 0
20 Pipher, Joe 20 Pipher, Joe 34 34 0 0 1.000 0 0 0 0 0
7 Schick, Jeff 7 Schick, Jeff 12 12 0 0 1.000 0 0 0 0 0
33 Perna, Brandon 33 Perna, Brandon 9 1 8 0 1.000 0 1 4 0 0
30 Apt, Tyler 30 Apt, Tyler 6 0 6 0 1.000 1 3 2 0 0
1 Sutherland, Kobe 1 Sutherland, Kobe 4 4 0 0 1.000 0 0 0 0 0
12 Buell, Kevin 12 Buell, Kevin 3 0 3 0 1.000 0 7 1 0 0
16 Rogan, Eddy 16 Rogan, Eddy 3 3 0 0 1.000 0 0 0 0 0
10 Moore, Ryan 10 Moore, Ryan 2 0 2 0 1.000 0 1 0 0 0
13 Hughes, Ray 13 Hughes, Ray 2 0 2 0 1.000 0 10 4 0 0
15 Cashman, Joe 15 Cashman, Joe 1 0 1 0 1.000 1 0 0 0 0
26 Manos, James 26 Manos, James 1 1 0 0 1.000 0 0 0 0 0
27 Maglione, Nick 27 Maglione, Nick 1 0 1 0 1.000 0 0 0 0 0
29 Black, Tyler 29 Black, Tyler 1 0 1 0 1.000 0 0 0 0 0
31 Gomez, Brandan 31 Gomez, Brandan 1 0 1 0 1.000 0 0 0 0 0
18 Gustites, Zach 18 Gustites, Zach 43 42 0 1 .977 0 0 0 0 0
22 Wines, James 22 Wines, James 34 33 0 1 .971 0 0 0 0 0
6 Mann, David 6 Mann, David 27 21 5 1 .963 0 11 3 0 0
9 Morello, Antonio 9 Morello, Antonio 46 40 4 2 .957 0 18 3 1 0
3 Hobbs, Tyler 3 Hobbs, Tyler 79 25 48 6 .924 9 0 0 0 0
19 DeSenzo, Mike 19 DeSenzo, Mike 67 26 35 6 .910 7 0 0 0 0
37 DiPaola, Bryce 37 DiPaola, Bryce 26 9 14 3 .885 1 0 0 0 0
21 Swentkowski, JJ 21 Swentkowski, JJ 49 12 31 6 .878 1 0 0 0 0
4 Gonella, Austin 4 Gonella, Austin 21 3 14 4 .810 1 0 0 0 0
14 Warburton, Dylan 14 Warburton, Dylan 11 2 6 3 .727 2 4 0 0 0
23 Farrell, Conlan 23 Farrell, Conlan 1 0 0 1 .000 0 3 0 0 0
11 Cicale, Harry 11 Cicale, Harry 0 0 0 0 .000 0 0 0 0 0
17 Rossi, Tim 17 Rossi, Tim 0 0 0 0 .000 0 2 0 0 0
2 LaCava, Joe 2 LaCava, Joe 0 0 0 0 .000 0 0 0 0 0
28 Humes, Alex 28 Humes, Alex 0 0 0 0 .000 0 0 0 0 0
5 Perez, Brian 5 Perez, Brian 0 0 0 0 .000 0 0 0 0 0
Totals 703 474 195 34 .952 36 62 22 1 0
Opponents 704 484 189 31 .956 37 40 11 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2017 Penn State Abington W 13-1 41 13 17 9 2 0 0 3 0 1 0 3 1 0 0 3 27 9 0 .415
3/5/2017 at Centenary (NJ) W 3-0 28 3 5 3 1 1 1 1 0 1 1 0 1 0 0 2 21 9 0 .179
3/5/2017 at Centenary (NJ) W 8-1 28 8 7 7 1 1 0 4 0 0 0 1 0 0 0 2 21 7 1 .250
3/11/2017 vs Cairn University W 2-0 22 2 7 2 2 0 1 0 0 0 0 1 0 0 1 1 21 8 0 .318
3/11/2017 vs Cairn University L 1-10 27 1 7 1 0 0 0 2 0 0 0 2 0 1 0 13 18 6 0 .259
3/12/2017 vs Wisc.-Platteville L 2-5 35 2 6 2 0 0 0 1 0 2 1 0 0 0 2 6 24 11 3 .171
3/13/2017 vs Colby-Sawyer W 5-4 33 5 9 4 2 1 0 2 0 0 1 2 1 1 0 3 27 16 2 .273
3/14/2017 vs Franklin & Marshall L 15-29 41 15 12 13 2 0 1 8 0 2 0 2 0 0 1 9 27 7 5 .293
3/16/2017 vs FDU-Florham L 9-13 43 9 13 8 1 1 0 5 0 0 0 2 1 1 0 7 27 10 4 .302
3/17/2017 vs St. Norbert L 1-2 25 1 5 1 0 0 0 0 0 2 0 0 1 0 0 9 18 11 1 .200
3/17/2017 vs St. Norbert W 11-5 34 11 13 9 1 0 0 3 0 1 1 1 0 0 0 3 21 8 1 .382
3/18/2017 vs Keene State L 8-13 39 8 10 6 2 1 0 2 0 0 0 2 0 0 1 9 27 9 2 .256
3/23/2017 at Immaculata Univ. L 9-10 45 9 16 9 4 1 0 2 0 0 0 0 0 1 1 4 24 13 4 .356
3/25/2017 Swarthmore W 4-2 21 4 5 4 0 0 0 4 0 2 0 0 1 1 0 1 21 9 2 .238
3/25/2017 Swarthmore W 3-2 24 3 7 3 1 0 0 0 0 0 0 0 0 0 0 2 21 5 1 .292
3/29/2017 Neumann L 4-11 35 4 7 2 1 0 0 2 0 0 1 0 1 0 0 4 27 12 4 .200
4/2/2017 Montclair State W 12-5 35 12 13 9 1 0 0 7 0 4 0 0 2 1 0 5 27 5 1 .371
4/2/2017 Montclair State L 5-14 32 5 8 5 1 0 0 1 0 0 0 4 0 1 0 12 27 9 3 .250
4/7/2017 Rowan University W 6-5 32 6 7 6 1 0 0 3 0 2 0 2 0 0 0 7 27 12 1 .219
4/8/2017 at Kean University W 11-2 41 11 14 9 2 0 0 5 0 1 1 2 0 0 0 6 27 16 3 .341
4/8/2017 at Kean University L 8-13 38 8 14 8 1 1 1 1 0 0 0 0 0 1 2 7 24 11 2 .368
4/9/2017 at Rowan University L 8-9 40 8 16 7 4 0 0 3 0 2 0 1 1 0 0 9 24 6 2 .400
4/13/2017 The College of NJ L 1-3 28 1 3 1 1 0 0 4 0 0 1 2 0 0 0 12 27 8 4 .107
4/14/2017 at The College of NJ L 0-5 31 0 4 0 0 0 0 2 0 0 1 1 0 0 1 7 24 13 2 .129
4/15/2017 at New Jersey City U. L 0-4 34 0 6 0 0 0 0 0 0 0 0 0 1 0 0 8 24 6 1 .176
4/15/2017 at New Jersey City U. W 5-4 35 5 9 5 3 0 0 9 3 2 1 1 0 0 0 8 27 10 1 .257
4/20/2017 at Rutgers Univ.-Camden L 1-9 34 1 8 1 1 0 0 0 0 0 0 2 0 0 0 5 24 12 3 .235
4/21/2017 Rutgers Camden L 1-12 28 1 3 1 0 0 0 3 0 1 0 0 0 0 0 12 27 15 1 .107
4/23/2017 William Paterson W 5-4 43 5 9 4 1 0 1 4 0 2 1 1 1 1 0 9 36 22 3 .209
4/23/2017 William Paterson L 2-3 30 2 5 2 1 0 0 5 0 0 0 0 1 0 0 6 27 10 3 .167
4/27/2017 at Rutgers-Newark W 6-1 36 6 10 5 1 0 1 6 0 3 1 0 0 1 0 10 27 7 0 .278
4/28/2017 Rutgers Newark W 9-2 33 9 7 3 0 0 0 4 0 3 0 1 2 0 0 4 27 13 1 .212
4/29/2017 at Ramapo L 1-4 31 1 6 1 1 0 0 1 0 0 0 1 0 0 0 5 24 10 2 .194
4/29/2017 at Ramapo L 3-7 35 3 7 3 1 0 0 2 0 0 0 1 0 0 0 10 24 10 1 .200
Total 182-214 1137 182 295 153 40 7 6 99 3 31 11 35 15 10 9 220 846 345 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2017 Penn State Abington W 13-1 9.0 5 1 1 3 15 0 0 0 2 0 0 0 1 0 0 1.00
3/5/2017 at Centenary (NJ) W 3-0 7.0 3 0 0 4 7 0 0 0 0 0 0 0 2 0 0 0.00
3/5/2017 at Centenary (NJ) W 8-1 7.0 5 1 1 4 9 0 0 1 0 0 0 0 3 0 0 1.29
3/11/2017 vs Cairn University W 2-0 7.0 3 0 0 1 10 0 0 0 0 0 0 0 4 0 0 0.00
3/11/2017 vs Cairn University L 1-10 6.0 17 10 10 1 7 4 2 0 2 1 0 0 4 1 0 15.00
3/12/2017 vs Wisc.-Platteville L 2-5 8.0 7 5 2 4 6 0 0 0 1 0 1 0 4 2 0 2.25
3/13/2017 vs Colby-Sawyer W 5-4 9.0 14 4 3 1 4 1 0 0 2 0 0 0 5 2 1 3.00
3/14/2017 vs Franklin & Marshall L 15-29 9.0 26 29 24 5 12 6 1 2 2 0 2 0 5 3 0 24.00
3/16/2017 vs FDU-Florham L 9-13 9.0 15 13 7 8 7 4 0 0 1 0 0 0 5 4 0 7.00
3/17/2017 vs St. Norbert L 1-2 6.0 5 2 2 1 4 0 0 0 1 0 0 0 5 5 0 3.00
3/17/2017 vs St. Norbert W 11-5 7.0 8 5 4 2 7 0 0 0 0 0 0 0 6 5 0 5.14
3/18/2017 vs Keene State L 8-13 9.0 18 13 9 6 8 4 0 0 2 0 3 0 6 6 0 9.00
3/23/2017 at Immaculata Univ. L 9-10 8.0 13 10 9 5 5 3 0 1 2 0 1 0 6 7 0 10.13
3/25/2017 Swarthmore W 4-2 7.0 3 2 1 2 4 1 0 0 1 0 0 0 7 7 0 1.29
3/25/2017 Swarthmore W 3-2 7.0 4 2 0 2 4 0 0 0 0 0 1 0 8 7 0 0.00
3/29/2017 Neumann L 4-11 9.0 16 11 3 3 6 2 0 0 1 0 0 0 8 8 0 3.00
4/2/2017 Montclair State W 12-5 9.0 9 5 5 3 8 2 0 0 0 0 2 0 9 8 1 5.00
4/2/2017 Montclair State L 5-14 9.0 19 14 7 3 9 2 0 0 1 0 4 0 9 9 0 7.00
4/7/2017 Rowan University W 6-5 9.0 13 5 5 1 3 2 0 0 0 0 1 0 10 9 1 5.00
4/8/2017 at Kean University W 11-2 9.0 5 2 0 0 7 1 0 0 1 0 0 0 11 9 0 0.00
4/8/2017 at Kean University L 8-13 8.0 16 13 12 3 3 3 1 0 2 1 2 0 11 10 0 13.50
4/9/2017 at Rowan University L 8-9 8.0 11 9 6 4 5 3 0 0 1 0 1 0 11 11 0 6.75
4/13/2017 The College of NJ L 1-3 9.0 9 3 2 6 7 0 0 0 0 0 0 0 11 12 0 2.00
4/14/2017 at The College of NJ L 0-5 8.0 8 5 4 4 2 2 0 0 3 0 1 0 11 13 0 4.50
4/15/2017 at New Jersey City U. L 0-4 8.0 12 4 3 2 8 1 0 0 0 0 0 0 11 14 0 3.38
4/15/2017 at New Jersey City U. W 5-4 9.0 7 4 4 0 5 0 0 2 0 0 2 0 12 14 0 4.00
4/20/2017 at Rutgers Univ.-Camden L 1-9 8.0 11 9 6 3 4 3 0 0 3 0 2 0 12 15 0 6.75
4/21/2017 Rutgers Camden L 1-12 9.0 15 12 10 6 5 6 1 0 1 0 1 0 12 16 0 10.00
4/23/2017 William Paterson W 5-4 12.0 10 4 1 5 8 0 0 0 3 0 0 1 13 16 0 0.75
4/23/2017 William Paterson L 2-3 9.0 5 3 2 6 8 1 0 0 1 1 1 0 13 17 0 2.00
4/27/2017 at Rutgers-Newark W 6-1 9.0 4 1 1 8 12 2 0 0 2 0 0 0 14 17 0 1.00
4/28/2017 Rutgers Newark W 9-2 9.0 6 2 2 7 4 0 0 0 2 0 0 0 15 17 0 2.00
4/29/2017 at Ramapo L 1-4 8.0 9 4 3 3 2 0 1 0 1 0 1 0 15 18 0 3.38
4/29/2017 at Ramapo L 3-7 8.0 7 7 7 5 5 2 0 0 3 0 1 1 15 19 0 7.88
Total 182-214 282.0 338 214 156 121 220 55 6 6 41 3 27 2 15 19 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Immaculata Univ. (3/23/2017)
RUNS SCORED 15 Franklin & Marshall (3/14/2017)
HITS 17 Penn State Abington (2/24/2017)
RBIS 13 Franklin & Marshall (3/14/2017)
DOUBLES 4 Immaculata Univ. (3/23/2017); Rowan University (4/9/2017)
TRIPLES 1 FDU-Florham (3/16/2017); Keene State (3/18/2017); Centenary (NJ) (3/5/2017); Centenary (NJ) (3/5/2017); Colby-Sawyer (3/13/2017)
HOME RUNS 1 Cairn University (3/11/2017); Franklin & Marshall (3/14/2017); William Paterson (4/23/2017); Centenary (NJ) (3/5/2017); Kean University (4/8/2017)
WALKS 9 New Jersey City U. (4/15/2017)
STRIKEOUTS 13 Cairn University (3/11/2017)
SAC HITS 2 Montclair State (4/2/2017); Rutgers Newark (4/28/2017)
SAC FLIES 1 FDU-Florham (3/16/2017); Swarthmore (3/25/2017); Montclair State (4/2/2017); Montclair State (4/2/2017); William Paterson (4/23/2017)
STOLEN BASES 4 Montclair State (4/2/2017)
HIT BY PITCH 4 Montclair State (4/2/2017)
CAUGHT STEALING 1 St. Norbert (3/17/2017); Neumann (3/29/2017); The College of NJ (4/13/2017); William Paterson (4/23/2017); Centenary (NJ) (3/5/2017)
