Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Gmitter, Joe 34 Gmitter, Joe .405 .995 37-37 148 19 60 11 1 2 44 79 .534 16 0 16 2 .461 1 0 2-3
56 Avagnano, Nick 56 Avagnano, Nick .373 1.070 38-38 142 44 53 12 1 6 36 85 .599 12 16 16 2 .471 2 0 5-5
9 Nitti, Jordan 9 Nitti, Jordan .328 .890 34-34 122 30 40 6 1 2 22 54 .443 11 17 15 2 .447 2 0 4-5
8 Ford, Robbie 8 Ford, Robbie .323 .810 37-37 124 24 40 7 0 0 16 47 .379 18 8 13 1 .431 3 2 15-18
2 Bresnen, Evan 2 Bresnen, Evan .214 .561 31-29 103 11 22 2 0 0 11 24 .233 16 2 15 1 .328 1 4 1-1
21 Gatti, Tony 21 Gatti, Tony .393 .875 13-13 56 15 22 3 0 0 13 25 .446 5 0 3 1 .429 2 0 8-10
17 McCloskey, Matthew 17 McCloskey, Matthew .320 .900 19-5 25 5 8 2 0 0 5 10 .400 2 7 6 0 .500 0 0 2-2
33 Fiore, Cooper 33 Fiore, Cooper .300 .814 20-19 50 11 15 0 1 0 14 17 .340 13 8 7 1 .474 5 3 1-2
23 Beard, Austin 23 Beard, Austin .288 .759 20-14 52 10 15 4 0 0 9 19 .365 7 4 14 1 .394 3 0 0-1
36 Palmer, Evan 36 Palmer, Evan .280 .819 11-5 25 9 7 0 0 1 2 10 .400 6 0 9 0 .419 0 0 0-0
12 Antonucci, Michael 12 Antonucci, Michael .255 .679 24-24 94 24 24 2 0 0 12 26 .277 21 2 17 0 .402 0 4 7-8
11 DiPede, Kevin 11 DiPede, Kevin .250 .500 4-0 4 2 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
44 Elder, Tucker 44 Elder, Tucker .247 .744 27-26 89 12 22 4 0 2 10 32 .360 16 5 26 0 .384 2 1 4-6
22 Halvorsen, Russell 22 Halvorsen, Russell .241 .646 23-22 83 15 20 3 0 1 9 26 .313 7 5 18 1 .333 1 0 8-9
42 Kaplan, Max 42 Kaplan, Max .222 1.032 4-4 9 5 2 2 0 0 4 4 .444 5 3 1 0 .588 0 0 0-0
14 Galasso, Chris 14 Galasso, Chris .209 .575 25-17 67 7 14 3 0 0 10 17 .254 10 1 15 0 .321 0 2 2-3
27 Praschil, Conner 27 Praschil, Conner .205 .596 17-9 39 5 8 2 0 0 1 10 .256 3 5 16 0 .340 0 0 2-2
37 Vizzoni, Dom 37 Vizzoni, Dom .200 .579 15-2 25 4 5 0 0 1 4 8 .320 2 0 5 0 .259 0 0 0-0
46 Giori, Joe 46 Giori, Joe .200 .701 6-5 15 2 3 2 0 0 3 5 .333 2 2 4 0 .368 0 0 1-1
13 Sclama, Joe 13 Sclama, Joe .000 .250 6-0 6 1 0 0 0 0 0 0 .000 1 1 3 0 .250 0 0 0-0
3 Malave, Gavin 3 Malave, Gavin .000 .143 7-0 6 2 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-1
50 Zimmer, Ryan 50 Zimmer, Ryan .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Silvano, Jimmy 15 Silvano, Jimmy .000 .333 5-0 4 0 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
19 Mastrogiovanni, Tim 19 Mastrogiovanni, Tim .000 .500 5-1 4 0 0 0 0 0 0 0 .000 3 1 1 0 .500 0 0 0-0
Totals .294 .793 38-38 1297 257 381 65 4 15 225 499 .385 179 87 226 12 .408 22 16 62-77
Opponents .277 .759 38-38 1274 246 353 64 7 15 218 476 .374 169 70 262 15 .385 25 25 66-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 McCabe, Zack 25McCabe, Zack 2.77 1.32 3-1 9-8 1 0-1 0 48.2 47 23 15 17 38 13 1 2 191 .246 1 3 1 1 2
32 DeMilio, Stephen 32DeMilio, Stephen 3.59 1.14 4-2 9-9 0 0-0 0 52.2 44 28 21 16 47 3 1 2 197 .223 3 7 0 3 3
37 Vizzoni, Dom 37Vizzoni, Dom 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
16 Mehmet, Anthony 16Mehmet, Anthony 1.69 1.50 0-0 4-0 0 0-0 0 5.1 7 1 1 1 0 3 0 0 21 .333 0 1 0 1 0
20 Loreti, Joseph 20Loreti, Joseph 3.29 1.17 1-0 8-1 0 0-0 0 13.2 8 6 5 8 11 0 0 2 46 .174 3 7 0 1 0
24 Miller, Reece 24Miller, Reece 3.55 1.26 0-3 15-0 0 0-0 5 25.1 26 10 10 6 26 2 1 1 93 .280 2 1 0 1 6
4 Coleman, RJ 4Coleman, RJ 3.86 1.93 0-0 3-0 0 0-0 0 4.2 5 3 2 4 3 0 0 1 18 .278 1 1 0 1 0
18 Snyder, Danny 18Snyder, Danny 4.50 1.36 1-0 11-0 0 0-0 0 14.0 14 9 7 5 13 2 0 0 57 .246 2 3 0 1 0
99 Sansone, Antonio 99Sansone, Antonio 5.02 1.43 4-2 9-6 0 0-0 0 37.2 35 23 21 19 31 9 0 1 132 .265 3 8 1 5 6
7 Jeans, Rob 7Jeans, Rob 6.40 1.92 3-2 7-7 1 0-0 0 32.1 50 31 23 12 25 8 0 3 145 .345 1 5 1 2 0
55 Welsh, Tim 55Welsh, Tim 7.36 1.59 0-0 11-0 0 0-0 0 22.0 27 19 18 8 17 4 3 1 87 .310 2 5 1 2 0
1 Gonzalez, Chris 1Gonzalez, Chris 8.00 1.56 1-0 9-0 0 0-1 0 9.0 8 8 8 6 8 3 0 1 33 .242 1 1 0 0 0
10 Cipolla, Kyle 10Cipolla, Kyle 8.66 1.87 0-2 13-0 0 0-0 1 17.2 19 18 17 14 14 4 0 1 68 .279 1 7 0 1 2
30 Erschen, Jeffrey 30Erschen, Jeffrey 9.00 2.25 1-0 4-0 0 0-0 0 4.0 3 4 4 6 5 0 0 0 13 .231 2 2 0 1 0
40 Tiernan, Jack 40Tiernan, Jack 10.64 2.45 0-3 8-4 0 0-0 0 22.0 30 32 26 24 10 5 1 0 84 .357 4 12 0 5 4
45 Prekop, Justin 45Prekop, Justin 11.91 2.38 1-3 5-3 0 0-0 0 11.1 15 16 15 12 7 7 0 0 47 .319 3 4 0 0 2
5 Mallamaci, Dominic 5Mallamaci, Dominic 15.75 3.00 0-0 7-0 0 0-0 0 8.0 14 15 14 10 7 1 0 0 38 .368 2 3 1 0 0
Totals 5.66 1.59 19-18 133-38 2 2 6 329.1 353 246 207 169 262 64 7 15 1274 .277 31 70 5 25 25
Opponents 5.80 1.72 18-19 136-38 1 0 5 325.2 381 256 210 179 226 65 4 15 1297 .294 46 87 2 22 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
56 Avagnano, Nick 56 Avagnano, Nick 172 157 15 0 1.000 6 17 4 7 0
12 Antonucci, Michael 12 Antonucci, Michael 66 65 1 0 1.000 0 0 0 0 0
22 Halvorsen, Russell 22 Halvorsen, Russell 54 53 1 0 1.000 1 0 0 0 0
50 Zimmer, Ryan 50 Zimmer, Ryan 13 13 0 0 1.000 0 2 0 0 0
19 Mastrogiovanni, Tim 19 Mastrogiovanni, Tim 11 10 1 0 1.000 0 8 1 3 0
24 Miller, Reece 24 Miller, Reece 7 0 7 0 1.000 0 3 2 0 0
11 DiPede, Kevin 11 DiPede, Kevin 5 2 3 0 1.000 0 0 0 0 0
13 Sclama, Joe 13 Sclama, Joe 5 5 0 0 1.000 0 0 0 0 0
40 Tiernan, Jack 40 Tiernan, Jack 5 1 4 0 1.000 0 7 1 0 0
25 McCabe, Zack 25 McCabe, Zack 4 0 4 0 1.000 0 5 1 0 0
55 Welsh, Tim 55 Welsh, Tim 4 2 2 0 1.000 1 2 2 0 0
3 Malave, Gavin 3 Malave, Gavin 3 0 3 0 1.000 0 0 0 0 0
10 Cipolla, Kyle 10 Cipolla, Kyle 2 0 2 0 1.000 0 9 0 0 0
15 Silvano, Jimmy 15 Silvano, Jimmy 2 2 0 0 1.000 0 0 0 0 0
20 Loreti, Joseph 20 Loreti, Joseph 2 0 2 0 1.000 0 1 2 0 0
45 Prekop, Justin 45 Prekop, Justin 2 0 2 0 1.000 0 2 0 0 0
4 Coleman, RJ 4 Coleman, RJ 1 0 1 0 1.000 0 3 0 0 0
34 Gmitter, Joe 34 Gmitter, Joe 217 206 9 2 .991 11 0 0 0 0
46 Giori, Joe 46 Giori, Joe 41 35 5 1 .976 0 6 4 2 0
33 Fiore, Cooper 33 Fiore, Cooper 115 101 11 3 .974 0 28 6 3 2
44 Elder, Tucker 44 Elder, Tucker 65 60 3 2 .969 2 0 0 0 0
8 Ford, Robbie 8 Ford, Robbie 107 38 65 4 .963 7 0 0 0 0
23 Beard, Austin 23 Beard, Austin 26 24 1 1 .962 6 0 0 0 0
21 Gatti, Tony 21 Gatti, Tony 24 22 1 1 .958 0 0 0 0 0
27 Praschil, Conner 27 Praschil, Conner 22 21 0 1 .955 0 0 0 0 0
36 Palmer, Evan 36 Palmer, Evan 39 34 3 2 .949 0 5 0 1 1
9 Nitti, Jordan 9 Nitti, Jordan 120 58 55 7 .942 10 0 0 0 0
2 Bresnen, Evan 2 Bresnen, Evan 103 33 64 6 .942 15 0 0 0 0
17 McCloskey, Matthew 17 McCloskey, Matthew 13 12 0 1 .923 0 0 0 0 0
32 DeMilio, Stephen 32 DeMilio, Stephen 12 3 8 1 .917 0 11 1 0 0
37 Vizzoni, Dom 37 Vizzoni, Dom 16 8 6 2 .875 0 0 0 0 0
14 Galasso, Chris 14 Galasso, Chris 69 20 40 9 .870 5 0 0 0 0
99 Sansone, Antonio 99 Sansone, Antonio 9 1 6 2 .778 1 3 2 0 0
7 Jeans, Rob 7 Jeans, Rob 3 0 2 1 .667 0 11 2 0 0
18 Snyder, Danny 18 Snyder, Danny 1 0 0 1 .000 0 1 0 0 0
5 Mallamaci, Dominic 5 Mallamaci, Dominic 1 0 0 1 .000 0 5 1 0 0
1 Gonzalez, Chris 1 Gonzalez, Chris 0 0 0 0 .000 0 2 1 0 0
16 Mehmet, Anthony 16 Mehmet, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Erschen, Jeffrey 30 Erschen, Jeffrey 0 0 0 0 .000 0 1 1 0 0
42 Kaplan, Max 42 Kaplan, Max 0 0 0 0 .000 0 0 0 0 0
Totals 1361 986 327 48 .965 25 132 31 16 3
Opponents 1403 977 374 52 .963 28 123 30 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Gatti, Tony 21Gatti, Tony .444 .989 2-2 9 1 4 0 0 0 0 4 .444 2 0 1 1 .545 0 0 0-1
34 Gmitter, Joe 34Gmitter, Joe .351 .861 18-18 77 10 27 3 0 2 23 36 .468 6 0 5 2 .393 1 0 0-1
8 Ford, Robbie 8Ford, Robbie .322 .779 18-18 59 12 19 1 0 0 7 20 .339 11 3 4 0 .440 2 2 7-8
56 Avagnano, Nick 56Avagnano, Nick .319 .900 18-18 69 17 22 3 1 2 14 33 .478 6 7 8 1 .422 1 0 1-1
9 Nitti, Jordan 9Nitti, Jordan .303 .799 18-18 66 12 20 2 1 0 9 24 .364 8 9 6 2 .435 2 0 1-1
17 McCloskey, Matthew 17McCloskey, Matthew .300 .664 9-2 10 1 3 0 0 0 1 3 .300 1 0 2 0 .364 0 0 1-1
33 Fiore, Cooper 33Fiore, Cooper .279 .781 17-17 43 9 12 0 1 0 11 14 .326 12 6 6 1 .455 5 3 1-1
44 Elder, Tucker 44Elder, Tucker .274 .827 18-17 62 8 17 3 0 2 7 26 .419 12 2 18 0 .408 0 1 3-5
23 Beard, Austin 23Beard, Austin .267 .647 9-9 30 6 8 2 0 0 4 10 .333 2 1 7 1 .314 2 0 0-0
12 Antonucci, Michael 12Antonucci, Michael .261 .668 18-18 69 18 18 0 0 0 8 18 .261 16 1 13 0 .407 0 4 6-7
14 Galasso, Chris 14Galasso, Chris .231 .606 10-7 26 4 6 0 0 0 5 6 .231 5 1 3 0 .375 0 1 2-3
2 Bresnen, Evan 2Bresnen, Evan .205 .559 14-12 39 5 8 0 0 0 4 8 .205 8 1 4 0 .354 0 4 0-0
37 Vizzoni, Dom 37Vizzoni, Dom .200 .400 5-0 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
36 Palmer, Evan 36Palmer, Evan .154 .368 7-2 13 2 2 0 0 0 0 2 .154 1 0 5 0 .214 0 0 0-0
22 Halvorsen, Russell 22Halvorsen, Russell .143 .343 5-4 14 1 2 0 0 0 3 2 .143 1 0 4 1 .200 0 0 1-1
27 Praschil, Conner 27Praschil, Conner .000 .400 5-0 3 0 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
15 Silvano, Jimmy 15Silvano, Jimmy .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
3 Malave, Gavin 3Malave, Gavin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
19 Mastrogiovanni, Tim 19Mastrogiovanni, Tim .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .284 .748 18-18 596 107 169 14 3 6 96 207 .347 94 32 90 9 .401 13 15 23-31
Opponents .295 .792 18-18 621 133 183 25 5 9 121 245 .395 83 33 116 5 .397 17 13 32-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Mehmet, Anthony 16Mehmet, Anthony 0.00 1.25 0-0 1-0 0 0-0 0 3.2 3 0 0 1 0 0 0 0 12 .250 0 1 0 1 0
25 McCabe, Zack 25McCabe, Zack 1.11 1.24 1-0 4-4 1 0-0 0 24.1 21 10 3 9 15 3 0 0 93 .226 1 3 0 0 2
20 Loreti, Joseph 20Loreti, Joseph 2.45 1.56 0-0 2-0 0 0-0 0 3.2 2 1 1 3 2 0 0 0 12 .167 2 2 0 0 0
24 Miller, Reece 24Miller, Reece 3.00 1.42 0-2 7-0 0 0-0 2 12.0 16 4 4 1 14 1 1 1 49 .327 1 0 0 0 3
55 Welsh, Tim 55Welsh, Tim 4.30 1.27 0-0 6-0 0 0-0 0 14.2 14 7 7 4 10 2 2 0 52 .269 1 4 1 2 0
32 DeMilio, Stephen 32DeMilio, Stephen 5.16 1.37 1-2 5-5 0 0-0 0 29.2 27 22 17 13 23 2 1 2 113 .239 1 4 0 3 2
18 Snyder, Danny 18Snyder, Danny 5.63 1.50 1-0 6-0 0 0-0 0 8.0 9 6 5 3 8 2 0 0 34 .265 0 1 0 0 0
7 Jeans, Rob 7Jeans, Rob 6.55 2.09 2-1 4-4 1 0-0 0 22.0 37 22 16 9 13 6 0 2 102 .363 1 2 1 2 0
99 Sansone, Antonio 99Sansone, Antonio 7.41 1.82 1-2 4-3 0 0-0 0 17.0 20 14 14 11 18 5 0 1 63 .317 2 4 1 3 3
10 Cipolla, Kyle 10Cipolla, Kyle 9.39 1.67 0-1 5-0 0 0-0 1 7.2 6 9 8 6 4 0 0 1 28 .214 0 4 0 1 1
4 Coleman, RJ 4Coleman, RJ 10.80 5.00 0-0 1-0 0 0-0 0 1.2 3 3 2 3 0 0 0 1 7 .429 1 1 0 1 0
1 Gonzalez, Chris 1Gonzalez, Chris 11.57 2.14 1-0 5-0 0 0-0 0 4.2 6 6 6 3 3 2 0 1 19 .316 1 1 0 0 0
30 Erschen, Jeffrey 30Erschen, Jeffrey 13.50 3.64 0-0 1-0 0 0-0 0 1.1 2 2 2 2 2 0 0 0 5 .400 1 1 0 1 0
40 Tiernan, Jack 40Tiernan, Jack 24.16 3.28 0-2 3-2 0 0-0 0 6.1 10 17 17 10 3 1 1 0 23 .435 2 5 0 3 2
5 Mallamaci, Dominic 5Mallamaci, Dominic 135.00 60.00 0-0 3-0 0 0-0 0 0.2 7 10 10 5 1 1 0 0 9 .778 0 0 1 0 0
Totals 6.41 1.69 7-10 57-18 2 0 3 157.1 183 133 112 83 116 25 5 9 621 .295 14 33 4 17 13
Opponents 5.01 1.66 10-7 57-18 1 0 3 158.0 169 106 88 94 90 14 3 6 596 .284 21 32 2 13 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
56 Avagnano, Nick 56 Avagnano, Nick 61 58 3 0 1.000 1 5 1 2 0
12 Antonucci, Michael 12 Antonucci, Michael 52 51 1 0 1.000 0 0 0 0 0
36 Palmer, Evan 36 Palmer, Evan 16 16 0 0 1.000 0 1 0 1 0
22 Halvorsen, Russell 22 Halvorsen, Russell 10 10 0 0 1.000 0 0 0 0 0
55 Welsh, Tim 55 Welsh, Tim 3 1 2 0 1.000 1 1 2 0 0
13 Sclama, Joe 13 Sclama, Joe 2 2 0 0 1.000 0 0 0 0 0
24 Miller, Reece 24 Miller, Reece 2 0 2 0 1.000 0 2 1 0 0
27 Praschil, Conner 27 Praschil, Conner 2 2 0 0 1.000 0 0 0 0 0
37 Vizzoni, Dom 37 Vizzoni, Dom 2 1 1 0 1.000 0 0 0 0 0
10 Cipolla, Kyle 10 Cipolla, Kyle 1 0 1 0 1.000 0 5 0 0 0
20 Loreti, Joseph 20 Loreti, Joseph 1 0 1 0 1.000 0 0 0 0 0
25 McCabe, Zack 25 McCabe, Zack 1 0 1 0 1.000 0 1 1 0 0
40 Tiernan, Jack 40 Tiernan, Jack 1 0 1 0 1.000 0 0 0 0 0
7 Jeans, Rob 7 Jeans, Rob 1 0 1 0 1.000 0 8 1 0 0
34 Gmitter, Joe 34 Gmitter, Joe 113 106 5 2 .982 8 0 0 0 0
2 Bresnen, Evan 2 Bresnen, Evan 44 16 27 1 .977 7 0 0 0 0
33 Fiore, Cooper 33 Fiore, Cooper 100 87 10 3 .970 0 26 5 3 2
44 Elder, Tucker 44 Elder, Tucker 53 49 2 2 .962 2 0 0 0 0
8 Ford, Robbie 8 Ford, Robbie 53 17 33 3 .943 1 0 0 0 0
9 Nitti, Jordan 9 Nitti, Jordan 60 32 23 5 .917 4 0 0 0 0
14 Galasso, Chris 14 Galasso, Chris 30 9 18 3 .900 1 0 0 0 0
17 McCloskey, Matthew 17 McCloskey, Matthew 9 8 0 1 .889 0 0 0 0 0
32 DeMilio, Stephen 32 DeMilio, Stephen 7 1 5 1 .857 0 8 0 0 0
21 Gatti, Tony 21 Gatti, Tony 6 5 0 1 .833 0 0 0 0 0
99 Sansone, Antonio 99 Sansone, Antonio 5 1 2 2 .600 1 2 1 0 0
1 Gonzalez, Chris 1 Gonzalez, Chris 0 0 0 0 .000 0 1 0 0 0
11 DiPede, Kevin 11 DiPede, Kevin 0 0 0 0 .000 0 0 0 0 0
15 Silvano, Jimmy 15 Silvano, Jimmy 0 0 0 0 .000 0 0 0 0 0
16 Mehmet, Anthony 16 Mehmet, Anthony 0 0 0 0 .000 0 0 0 0 0
18 Snyder, Danny 18 Snyder, Danny 0 0 0 0 .000 0 1 0 0 0
19 Mastrogiovanni, Tim 19 Mastrogiovanni, Tim 0 0 0 0 .000 0 0 0 0 0
23 Beard, Austin 23 Beard, Austin 0 0 0 0 .000 0 0 0 0 0
3 Malave, Gavin 3 Malave, Gavin 0 0 0 0 .000 0 0 0 0 0
30 Erschen, Jeffrey 30 Erschen, Jeffrey 0 0 0 0 .000 0 0 0 0 0
4 Coleman, RJ 4 Coleman, RJ 0 0 0 0 .000 0 3 0 0 0
5 Mallamaci, Dominic 5 Mallamaci, Dominic 0 0 0 0 .000 0 0 0 0 0
Totals 635 472 139 24 .962 26 64 12 6 2
Opponents 678 474 184 20 .971 46 45 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2025 Arcadia L 2-5 29 2 6 2 3 0 0 1 0 0 2 3 0 1 0 4 27 13 2 .207
2/26/2025 at Alvernia W 12-2 24 12 8 10 3 0 0 12 0 1 0 6 0 2 1 3 21 12 1 .333
2/28/2025 Swarthmore L 3-11 27 3 7 2 1 0 0 4 0 0 0 6 0 0 0 4 24 5 1 .259
3/1/2025 Keene St. W 9-0 42 9 15 8 5 0 0 3 0 2 0 1 0 1 0 9 27 8 1 .357
3/1/2025 Keene St. W 15-4 46 15 22 14 5 0 2 2 0 3 0 3 0 0 0 9 27 7 0 .478
3/4/2025 Arcadia L 1-3 33 1 4 0 3 0 0 4 0 0 0 2 0 0 0 6 27 12 1 .121
3/8/25 vs Penn St. Brandywine W 10-0 34 10 12 8 3 0 0 4 0 7 0 4 0 0 0 6 21 4 0 .353
3/9/2025 vs Western New Eng. W 17-5 40 17 19 15 5 0 1 5 0 2 0 3 0 0 0 6 21 6 0 .475
3/10/2025 vs Loras L 6-11 37 6 8 6 2 0 0 4 0 4 0 2 0 0 0 7 27 9 2 .216
3/10/2025 vs Husson L 3-4 36 3 9 3 1 0 0 0 0 1 0 1 1 1 1 5 30 15 0 .250
3/11/2025 vs Salve Regina W 6-5 36 6 7 3 2 0 0 4 0 1 0 2 0 0 0 12 27 9 2 .194
3/13/2025 vs Keystone L 2-12 27 2 7 2 2 0 0 1 0 0 0 1 0 1 0 6 21 7 1 .259
3/13/2025 vs Keystone L 2-7 33 2 7 1 1 0 0 6 0 1 0 3 0 0 1 12 24 12 1 .212
3/14/2025 vs Bethel (Minn.) L 3-8 32 3 5 3 1 0 2 1 0 0 0 0 0 0 0 9 27 8 0 .156
3/22/2025 McDaniel W 7-4 32 7 12 5 2 0 0 6 0 2 2 1 0 1 0 2 27 8 1 .375
3/22/2025 McDaniel W 7-6 42 7 13 6 3 0 0 5 1 5 0 4 0 0 0 7 30 10 2 .310
3/25/2025 at Immaculata W 16-8 45 16 18 14 5 0 1 11 0 6 0 1 0 0 0 7 27 9 4 .400
3/26/2025 at Salisbury W 5-4 34 5 8 4 1 1 0 2 0 1 1 1 0 0 0 9 27 12 1 .235
3/29/2025 Rutgers-Newark L 6-7 36 6 11 6 1 0 0 5 0 2 1 2 1 0 0 2 27 9 2 .306
3/29/2025 Rutgers-Newark L 9-10 31 9 7 9 1 0 1 8 0 1 0 5 0 1 0 3 27 6 2 .226
4/3/2025 at Rowan L 2-10 35 2 9 2 0 0 2 0 0 0 0 2 0 0 1 8 24 5 0 .257
4/6/2025 at William Paterson W 6-5 35 6 10 6 2 0 0 6 0 2 2 1 0 0 0 9 27 8 1 .286
4/6/2025 at William Paterson L 1-2 29 1 3 1 1 0 0 3 0 0 0 0 0 0 1 6 24 3 1 .103
4/9/2025 Rowan L 1-9 32 1 5 0 0 0 0 5 0 0 0 2 1 0 0 5 27 15 0 .156
4/10/2025 at TCNJ W 4-2 30 4 8 4 1 0 0 2 0 0 0 2 1 1 0 6 27 7 2 .267
4/10/2025 at TCNJ L 4-12 36 4 10 3 2 1 0 4 0 0 0 1 1 0 0 8 24 8 5 .278
4/13/2025 at Montclair State L 4-5 35 4 9 4 0 0 0 2 0 0 1 1 1 1 2 5 28 7 2 .257
4/13/2025 at Montclair State W 6-2 30 6 10 6 1 0 0 11 0 2 0 3 2 1 1 0 27 6 1 .333
4/15/2025 Gwynedd Mercy W 13-4 36 13 14 13 2 0 1 6 0 1 0 6 0 2 0 4 25 18 3 .389
4/17/2025 Rutgers-Camden W 14-3 35 14 14 14 0 0 2 8 0 4 0 0 1 2 0 1 27 7 0 .400
4/18/2025 at Rutgers-Camden L 3-11 27 3 6 3 1 1 0 7 0 1 0 0 1 2 3 1 24 9 1 .222
4/19/2025 New Jersey City W 8-4 31 8 12 8 1 0 1 3 0 2 2 3 2 1 0 3 27 9 1 .387
4/19/2025 New Jersey City W 10-5 36 10 15 8 2 0 0 3 0 5 1 2 1 1 0 7 27 8 0 .417
4/22/2025 at FDU-Florham W 11-10 36 11 11 10 1 0 2 4 0 2 2 5 0 0 0 9 27 4 1 .306
4/24/2025 Kean W 12-8 37 12 16 9 0 0 0 6 0 1 1 0 2 2 0 1 27 7 1 .432
4/25/2025 at Kean L 2-14 31 2 5 1 0 0 0 5 0 1 0 1 0 0 1 11 24 8 0 .161
4/27/2025 Ramapo L 9-12 35 9 11 9 1 0 0 6 0 0 0 6 0 1 0 4 27 12 3 .314
4/27/2025 Ramapo L 6-12 35 6 8 3 0 1 0 10 0 2 0 1 1 0 0 10 27 5 2 .229
Total 257-246 1297 257 381 225 65 4 15 179 1 62 15 87 16 22 12 226 986 327 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2025 Arcadia L 2-5 9.0 9 5 5 3 3 2 0 1 2 0 0 1 0 1 0 5.00
2/26/2025 at Alvernia W 12-2 7.0 1 2 0 4 6 0 0 0 0 0 3 0 1 1 0 0.00
2/28/2025 Swarthmore L 3-11 8.0 11 11 10 11 4 0 0 0 7 0 0 0 1 2 0 11.25
3/1/2025 Keene St. W 9-0 9.0 5 0 0 1 11 0 0 0 0 0 1 0 2 2 0 0.00
3/1/2025 Keene St. W 15-4 9.0 6 4 4 4 7 1 1 0 1 1 2 0 3 2 0 4.00
3/4/2025 Arcadia L 1-3 9.0 12 3 3 1 5 1 0 0 1 0 3 0 3 3 0 3.00
3/8/25 vs Penn St. Brandywine W 10-0 7.0 1 0 0 2 13 1 0 0 0 0 0 0 4 3 0 0.00
3/9/2025 vs Western New Eng. W 17-5 7.0 10 5 3 3 10 1 1 0 0 0 1 0 5 3 0 3.86
3/10/2025 vs Loras L 6-11 9.0 14 11 10 6 10 6 0 1 0 0 3 0 5 4 0 10.00
3/10/2025 vs Husson L 3-4 10.0 11 4 4 0 7 4 0 0 1 0 0 0 5 5 0 3.60
3/11/2025 vs Salve Regina W 6-5 9.0 9 5 4 6 11 1 0 0 0 0 3 0 6 5 0 4.00
3/13/2025 vs Keystone L 2-12 7.0 15 12 11 5 3 7 0 2 0 0 1 0 6 6 0 14.14
3/13/2025 vs Keystone L 2-7 8.0 6 7 4 6 5 3 0 0 0 0 6 0 6 7 0 4.50
3/14/2025 vs Bethel (Minn.) L 3-8 9.0 12 8 8 3 10 4 0 0 0 0 2 0 6 8 0 8.00
3/22/2025 McDaniel W 7-4 9.0 5 4 4 5 8 0 0 0 2 0 1 0 7 8 0 4.00
3/22/2025 McDaniel W 7-6 10.0 12 6 5 3 9 2 0 0 0 0 2 0 8 8 0 4.50
3/25/2025 at Immaculata W 16-8 9.0 7 8 4 7 7 1 0 1 2 0 1 0 9 8 0 4.00
3/26/2025 at Salisbury W 5-4 9.0 7 4 4 4 6 2 0 0 0 0 1 0 10 8 0 4.00
3/29/2025 Rutgers-Newark L 6-7 9.0 8 7 5 4 11 1 0 1 1 0 2 0 10 9 0 5.00
3/29/2025 Rutgers-Newark L 9-10 9.0 14 10 4 4 7 3 0 1 0 0 4 0 10 10 0 4.00
4/3/2025 at Rowan L 2-10 8.0 8 10 10 10 7 0 0 2 2 0 2 0 10 11 0 11.25
4/6/2025 at William Paterson W 6-5 9.0 11 5 5 3 8 0 0 1 0 0 0 0 11 11 1 5.00
