Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 McCloskey, Matthew .358 1.028 28-24 81 25 29 6 0 2 18 41 .506 13 17 6 2 .522 2 3 7-7
56 Avagnano, Nick .333 .960 37-37 132 26 44 8 1 3 33 63 .477 25 15 19 1 .483 2 0 9-9
8 Casey, Jimmy .304 .834 36-35 148 34 45 5 1 5 46 67 .453 15 4 10 0 .381 1 4 6-8
1 Vizzoni, Dom .299 .776 31-29 97 34 29 5 1 0 10 36 .371 16 2 17 1 .405 1 3 12-13
44 Schwinn, Liam .290 .808 37-37 138 45 40 4 1 1 14 49 .355 28 14 25 1 .453 1 2 27-33
13 Gmitter, Joe .270 .704 36-36 141 18 38 8 2 0 26 50 .355 19 1 23 0 .349 5 0 3-6
50 Rodriguez, Yenuelle .267 .708 35-35 131 16 35 4 0 2 21 45 .344 17 4 27 0 .364 2 0 11-14
15 DiPede, Kevin .333 .833 12-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
16 Dunn, Connor .308 .665 10-3 13 3 4 0 0 0 3 4 .308 0 1 4 0 .357 0 0 0-0
27 Praschil, Conner .300 .764 15-5 10 1 3 1 0 0 0 4 .400 1 0 3 0 .364 0 0 1-2
7 Madison, Logan .292 .660 19-15 48 4 14 0 0 0 7 14 .292 5 2 7 0 .368 2 4 3-4
42 Kaplan, Max .274 .779 23-21 62 7 17 2 0 0 13 19 .306 13 13 19 1 .473 3 2 3-5
3 Cassano, Sal .259 .619 12-5 27 5 7 1 0 0 3 8 .296 3 0 4 2 .323 1 0 0-0
22 Halvorsen, Russell .255 .709 20-10 51 13 13 2 0 1 5 18 .353 6 2 6 0 .356 0 0 1-1
30 Smith, Hoyt .250 .688 11-2 12 4 3 0 0 0 3 3 .250 4 0 4 0 .438 0 0 0-0
12 Antonucci, Michael .186 .617 23-20 70 13 13 3 1 0 8 18 .257 19 0 8 1 .360 0 2 0-0
21 Palmer, Evan .149 .421 24-19 74 9 11 3 0 0 8 14 .189 7 1 19 2 .232 0 2 1-1
20 Bomberger, Thomas .143 .629 8-2 14 1 2 1 0 1 4 6 .429 1 0 4 0 .200 0 0 0-0
14 Galasso, Chris .125 .250 6-1 8 1 1 0 0 0 1 1 .125 0 0 4 0 .125 0 0 0-0
Totals .277 .765 37-37 1260 260 349 53 7 15 223 461 .366 193 76 209 11 .399 20 22 84-103
Opponents .310 .850 37-37 1264 344 392 71 4 14 303 513 .406 234 95 193 5 .444 31 30 68-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Kowalewski, Nick 4.69 1.66 2-3 9-7 0 0-0 0 40.1 35 29 21 32 23 8 0 1 151 .232 5 8 1 5 1
6 Welsh, Tim 7.09 1.94 2-6 12-8 0 0-0 0 47.0 71 50 37 20 34 16 2 1 202 .351 6 16 0 5 5
19 Ungaro, Anthony 8.15 1.78 2-3 15-0 0 0-0 1 38.2 55 40 35 14 16 11 1 3 162 .340 6 9 1 4 4
18 Snyder, Danny 2.70 1.95 0-0 7-0 0 0-0 0 6.2 4 7 2 9 5 0 0 0 21 .190 4 3 0 2 1
10 Bayachek, Richie 3.37 1.50 0-0 1-1 0 0-0 0 2.2 2 1 1 2 2 1 0 1 9 .222 0 1 0 0 1
27 Praschil, Conner 6.82 1.77 2-2 9-3 0 0-0 1 31.2 40 27 24 16 19 6 0 2 130 .308 4 8 0 1 0
5 Mallamaci, Dominic 7.50 2.17 1-0 7-2 0 0-0 0 18.0 24 18 15 15 11 4 0 0 72 .333 2 5 0 1 2
99 Zimmer, Ryan 8.38 1.24 1-1 3-2 0 0-0 0 9.2 7 9 9 5 7 2 0 1 33 .212 4 5 0 2 1
11 Prekop, Justin 8.69 2.41 1-4 11-4 0 0-0 0 29.0 42 33 28 28 21 7 0 0 123 .341 2 6 0 2 1
15 DiPede, Kevin 9.00 2.00 0-0 10-1 0 0-0 0 12.0 14 15 12 10 6 3 0 1 46 .304 1 6 0 1 1
3 Cassano, Sal 9.00 1.67 0-0 2-0 0 0-0 0 3.0 3 4 3 2 0 1 0 0 12 .250 2 0 0 1 0
23 McGeehan, Colin 9.43 1.71 0-3 10-3 0 0-0 0 21.0 20 23 22 16 19 2 1 2 77 .260 4 12 1 2 2
4 Coleman, RJ 9.99 2.18 1-2 8-5 0 0-0 0 24.1 33 33 27 20 11 6 0 1 103 .320 5 4 0 1 6
24 Sabatella, Matt 11.12 2.24 0-1 8-1 0 0-0 0 17.0 18 21 21 20 8 3 0 0 60 .300 3 4 0 2 2
2 Jorgensen, Dane 12.34 2.74 0-0 10-0 0 0-0 0 11.2 16 19 16 16 8 1 0 1 46 .348 7 3 0 2 2
17 Rubenstein, Chase 42.00 5.67 0-0 6-0 0 0-0 0 3.0 8 15 14 9 3 0 0 0 17 .471 2 5 0 0 1
Totals 8.18 1.99 12-25 128-37 0 1 2 315.2 392 344 287 234 193 71 4 14 1264 .310 57 95 3 31 30
Opponents 5.57 1.68 25-12 141-37 1 1 5 323.0 349 260 200 193 209 53 7 15 1260 .277 45 76 4 20 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Bomberger, Thomas 10 10 0 0 1.000 0 10 0 0 0
11 Prekop, Justin 9 1 8 0 1.000 1 4 0 0 0
27 Praschil, Conner 9 8 1 0 1.000 0 3 0 0 0
30 Smith, Hoyt 9 9 0 0 1.000 1 0 0 0 0
15 DiPede, Kevin 6 4 2 0 1.000 0 3 0 0 0
14 Galasso, Chris 5 2 3 0 1.000 0 0 0 0 0
5 Mallamaci, Dominic 4 0 4 0 1.000 0 3 0 0 0
17 Rubenstein, Chase 1 0 1 0 1.000 0 0 0 0 0
2 Jorgensen, Dane 1 0 1 0 1.000 0 5 0 0 0
21 Palmer, Evan 117 101 14 2 .983 0 28 6 4 0
56 Avagnano, Nick 275 250 20 5 .982 18 2 0 2 0
8 Casey, Jimmy 89 82 5 2 .978 0 0 0 0 0
7 Madison, Logan 94 84 7 3 .968 2 28 4 4 0
22 Halvorsen, Russell 31 30 0 1 .968 0 0 0 0 0
1 Vizzoni, Dom 137 58 74 5 .964 15 0 0 0 0
9 McCloskey, Matthew 72 66 3 3 .958 0 0 0 0 0
13 Gmitter, Joe 134 72 56 6 .955 10 0 0 0 0
12 Antonucci, Michael 20 19 0 1 .950 0 0 0 0 0
50 Rodriguez, Yenuelle 93 70 17 6 .935 3 0 0 0 0
44 Schwinn, Liam 170 63 91 16 .906 21 0 0 0 0
3 Cassano, Sal 21 9 10 2 .905 3 0 0 0 0
6 Welsh, Tim 10 0 9 1 .900 1 13 4 0 0
19 Ungaro, Anthony 8 1 6 1 .875 0 6 2 0 0
16 Dunn, Connor 15 3 10 2 .867 3 0 0 0 0
18 Snyder, Danny 5 2 2 1 .800 0 1 0 0 0
24 Sabatella, Matt 5 0 4 1 .800 0 2 1 0 0
34 Kowalewski, Nick 5 0 4 1 .800 0 10 2 0 0
4 Coleman, RJ 14 3 7 4 .714 0 6 0 0 0
23 McGeehan, Colin 4 0 2 2 .500 0 8 1 0 0
10 Bayachek, Richie 0 0 0 0 .000 0 0 0 0 0
42 Kaplan, Max 0 0 0 0 .000 0 0 0 0 0
99 Zimmer, Ryan 0 0 0 0 .000 0 3 0 0 0
Totals 1373 947 361 65 .953 30 135 20 10 0
Opponents 1388 969 360 59 .957 23 167 34 12 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Dunn, Connor 1.000 2.000 3-0 3 1 3 0 0 0 1 3 1.000 0 0 0 0 1.000 0 0 0-0
15 DiPede, Kevin .500 1.000 6-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
7 Madison, Logan .375 .780 12-8 32 3 12 0 0 0 6 12 .375 3 0 2 0 .405 2 2 1-1
9 McCloskey, Matthew .364 .940 13-12 44 12 16 3 0 0 10 19 .432 8 7 2 0 .508 2 2 3-3
1 Vizzoni, Dom .360 .924 16-15 50 21 18 4 0 0 6 22 .440 10 2 4 0 .484 0 1 7-8
56 Avagnano, Nick .338 .924 18-18 68 11 23 4 0 1 15 30 .441 12 7 8 0 .483 0 0 6-6
8 Casey, Jimmy .325 .874 18-18 80 17 26 2 1 3 31 39 .488 7 1 7 0 .386 0 1 4-6
13 Gmitter, Joe .297 .711 17-17 74 8 22 1 2 0 12 27 .365 6 0 12 0 .346 1 0 3-4
3 Cassano, Sal .294 .703 6-4 17 3 5 1 0 0 2 6 .353 2 0 2 1 .350 1 0 0-0
44 Schwinn, Liam .274 .795 18-18 62 24 17 2 0 0 3 19 .306 19 7 12 1 .489 0 2 10-14
42 Kaplan, Max .265 .803 11-10 34 4 9 2 0 0 4 11 .324 7 7 8 0 .479 0 1 1-1
22 Halvorsen, Russell .250 .609 9-6 28 5 7 1 0 0 1 8 .286 2 1 3 0 .323 0 0 1-1
12 Antonucci, Michael .242 .752 11-9 33 8 8 1 1 0 6 11 .333 10 0 6 1 .419 0 1 0-0
50 Rodriguez, Yenuelle .234 .624 16-16 64 8 15 2 0 1 12 20 .313 8 0 13 0 .311 2 0 2-3
21 Palmer, Evan .200 .539 11-10 35 4 7 2 0 0 4 9 .257 4 0 6 1 .282 0 2 0-0
14 Galasso, Chris .167 .334 3-1 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
20 Bomberger, Thomas .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Smith, Hoyt .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .787 18-18 636 131 190 25 4 5 114 238 .374 98 32 90 4 .413 8 12 38-47
Opponents .311 .816 18-18 631 159 196 30 3 3 137 241 .382 100 47 69 3 .434 13 14 29-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Snyder, Danny 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 1
23 McGeehan, Colin 2.08 .98 0-0 3-0 0 0-0 0 4.1 3 1 1 1 4 1 0 1 16 .188 1 3 0 0 0
34 Kowalewski, Nick 3.18 1.57 2-2 5-5 0 0-0 0 28.1 23 16 10 21 12 6 0 0 105 .219 2 6 1 2 0
24 Sabatella, Matt 3.86 1.19 0-0 1-0 0 0-0 0 4.2 1 2 2 4 0 0 0 0 12 .083 0 1 0 0 0
5 Mallamaci, Dominic 5.14 1.86 0-0 3-2 0 0-0 0 7.0 7 4 4 6 1 1 0 0 25 .280 2 3 0 0 1
4 Coleman, RJ 5.84 1.74 1-1 2-2 0 0-0 0 12.1 16 13 8 5 4 1 0 0 53 .302 2 3 0 1 3
6 Welsh, Tim 6.06 1.74 2-2 7-4 0 0-0 0 32.2 44 32 22 12 20 10 2 0 137 .321 6 8 0 2 4
27 Praschil, Conner 7.20 1.70 1-1 5-2 0 0-0 1 20.0 24 18 16 10 5 2 0 1 80 .300 4 7 0 1 0
19 Ungaro, Anthony 9.47 2.11 1-2 6-0 0 0-0 0 19.0 34 23 20 6 8 6 1 0 84 .405 3 7 0 4 2
11 Prekop, Justin 11.05 3.03 0-3 6-3 0 0-0 0 14.2 24 21 18 19 10 1 0 0 63 .381 0 1 0 1 1
15 DiPede, Kevin 11.57 2.62 0-0 5-0 0 0-0 0 4.2 5 7 6 6 1 1 0 0 18 .278 1 3 0 0 1
2 Jorgensen, Dane 12.60 2.20 0-0 4-0 0 0-0 0 5.0 6 8 7 5 2 0 0 1 20 .300 5 2 0 1 1
3 Cassano, Sal 13.50 2.50 0-0 1-0 0 0-0 0 2.0 3 4 3 2 0 1 0 0 9 .333 2 0 0 1 0
17 Rubenstein, Chase 135.00 40.00 0-0 2-0 0 0-0 0 0.2 5 10 10 3 1 0 0 0 7 .714 2 3 0 0 0
Totals 7.33 1.90 7-11 51-18 0 1 1 156.0 196 159 127 100 69 30 3 3 631 .311 30 47 1 13 14
Opponents 5.77 1.81 11-7 60-18 1 0 4 159.0 190 131 102 98 90 25 4 5 636 .299 21 32 3 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
56 Avagnano, Nick 138 129 9 0 1.000 10 0 0 0 0
8 Casey, Jimmy 37 34 3 0 1.000 0 0 0 0 0
12 Antonucci, Michael 8 8 0 0 1.000 0 0 0 0 0
11 Prekop, Justin 7 0 7 0 1.000 1 3 0 0 0
30 Smith, Hoyt 5 5 0 0 1.000 1 0 0 0 0
14 Galasso, Chris 4 1 3 0 1.000 0 0 0 0 0
19 Ungaro, Anthony 4 0 4 0 1.000 0 3 0 0 0
5 Mallamaci, Dominic 2 0 2 0 1.000 0 0 0 0 0
15 DiPede, Kevin 1 0 1 0 1.000 0 0 0 0 0
18 Snyder, Danny 1 0 1 0 1.000 0 0 0 0 0
2 Jorgensen, Dane 1 0 1 0 1.000 0 0 0 0 0
24 Sabatella, Matt 1 0 1 0 1.000 0 1 1 0 0
21 Palmer, Evan 37 31 5 1 .973 0 13 4 0 0
1 Vizzoni, Dom 81 32 46 3 .963 10 0 0 0 0
7 Madison, Logan 48 43 3 2 .958 1 16 2 2 0
22 Halvorsen, Russell 21 20 0 1 .952 0 0 0 0 0
13 Gmitter, Joe 81 44 33 4 .951 6 0 0 0 0
50 Rodriguez, Yenuelle 50 42 5 3 .940 2 0 0 0 0
9 McCloskey, Matthew 35 32 0 3 .914 0 0 0 0 0
44 Schwinn, Liam 98 38 51 9 .908 11 0 0 0 0
3 Cassano, Sal 17 7 8 2 .882 2 0 0 0 0
6 Welsh, Tim 8 0 7 1 .875 1 7 3 0 0
4 Coleman, RJ 8 2 4 2 .750 0 3 0 0 0
34 Kowalewski, Nick 4 0 3 1 .750 0 8 2 0 0
16 Dunn, Connor 1 0 0 1 .000 0 0 0 0 0
17 Rubenstein, Chase 0 0 0 0 .000 0 0 0 0 0
20 Bomberger, Thomas 0 0 0 0 .000 0 0 0 0 0
23 McGeehan, Colin 0 0 0 0 .000 0 1 0 0 0
27 Praschil, Conner 0 0 0 0 .000 0 3 0 0 0
42 Kaplan, Max 0 0 0 0 .000 0 0 0 0 0
Totals 698 468 197 33 .953 45 58 12 2 0
Opponents 680 477 178 25 .963 23 76 18 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2026 vs Union (N.Y.) L 5-14 26 5 6 5 3 0 1 6 0 0 1 3 0 0 0 5 18 1 5 .231
3/6/2026 vs Union (N.Y.) L 6-7 33 6 10 6 2 0 0 6 0 0 1 2 1 3 2 7 29 5 0 .303
3/9/2026 vs Juniata W 12-3 35 12 12 10 1 0 0 12 0 4 1 2 1 1 0 7 27 10 1 .343
3/10/2026 vs Pitt.-Greensburg W 15-6 41 15 14 13 3 1 1 6 0 7 1 5 0 1 0 7 27 10 2 .341
3/11/2026 vs Roger Williams W 16-6 31 16 12 13 2 0 1 6 0 3 1 3 0 0 1 4 21 4 0 .387
3/11/2026 vs Western New Eng. L 2-13 25 2 4 2 0 0 0 2 0 1 0 0 0 1 0 2 18 6 3 .160
3/12/2026 vs Beloit W 4-1 30 4 6 3 1 0 0 1 0 7 0 2 0 0 0 7 27 3 1 .200
03/13/2026 vs University of Mount Union L 7-8 33 7 9 5 2 1 0 5 0 1 2 2 1 1 0 12 27 7 1 .273
3/14/2026 vs Mass.-Boston L 5-21 27 5 6 3 2 0 0 4 0 0 0 1 0 0 0 8 21 7 2 .222
3/20/2026 at Haverford L 6-10 29 6 5 6 0 0 1 9 0 3 0 7 0 2 1 7 24 11 2 .172
3/22/2026 at Penn St.-Harrisburg L 4-8 30 4 7 1 0 0 1 5 0 1 2 4 0 0 2 4 24 11 2 .233
3/22/2026 at Penn St.-Harrisburg L 9-12 35 9 8 9 2 0 1 4 1 0 0 3 0 1 1 7 24 11 1 .229
3/23/2026 Keystone L 3-11 33 3 6 3 2 0 0 3 0 0 0 2 0 0 0 9 27 3 3 .182
3/26/2026 at Salisbury L 0-10 25 0 4 0 0 0 0 2 0 1 1 2 2 0 0 6 21 11 0 .160
3/29/2026 Montclair St. L 3-21 32 3 5 3 2 0 0 5 0 2 0 0 0 0 0 8 27 15 5 .156
3/29/2026 Montclair St. L 6-12 39 6 13 6 4 0 0 2 0 1 0 1 1 1 0 7 27 14 4 .333
3/31/2026 Marywood L 8-12 36 8 11 8 1 0 0 3 0 5 0 1 1 2 0 2 27 14 3 .306
4/2/2026 at Rowan L 4-9 31 4 7 4 0 0 0 10 0 0 1 1 1 1 1 6 24 10 2 .226
4/3/2026 Rowan L 8-12 34 8 7 7 2 0 1 6 0 2 0 3 0 1 0 2 27 10 3 .206
4/4/2026 at Kean W 6-5 33 6 9 6 1 0 1 7 0 2 0 3 1 0 1 7 27 10 1 .273
4/4/2026 at Kean L 4-19 30 4 4 4 0 0 2 6 0 0 0 1 0 0 2 8 24 10 1 .133
4/6/2026 Alvernia L 5-12 35 5 8 5 2 0 1 2 0 2 0 2 1 0 0 7 27 11 4 .229
4/7/2026 Immaculata L 9-18 36 9 10 7 2 0 3 8 0 4 0 1 1 0 0 6 27 10 0 .278
4/9/2026 TCNJ W 14-0 41 14 15 10 1 0 0 8 0 3 0 2 0 0 0 0 27 7 0 .366
4/10/2026 at TCNJ L 3-7 37 3 10 3 1 0 0 5 0 2 0 1 0 0 0 6 24 7 1 .270
4/11/2026 at New Jersey City L 1-6 30 1 7 1 1 0 0 3 0 1 1 2 1 0 0 7 24 13 1 .233
4/11/2026 at New Jersey City W 7-4 36 7 11 7 2 1 0 5 0 1 1 2 0 0 0 7 27 16 0 .306
4/14/2026 at Gwynedd Mercy L 6-7 41 6 11 5 2 1 0 3 0 6 0 0 0 0 0 6 24 12 1 .268
4/16/2026 at Rutgers-Camden L 9-19 30 9 8 9 2 0 0 5 0 0 1 2 2 1 0 5 24 13 5 .267
4/17/2026 Rutgers-Camden W 23-7 54 23 29 19 5 0 1 3 0 3 0 3 0 1 0 7 27 13 1 .537
4/18/2026 Wm. Paterson W 8-7 30 8 8 5 2 1 0 9 0 3 1 3 1 0 0 2 27 12 1 .267
4/18/2026 Wm. Paterson L 7-11 33 7 10 6 0 0 0 5 0 1 1 3 2 1 0 2 27 9 4 .303
4/21/2026 FDU-Florham W 7-6 43 7 10 5 1 0 0 8 0 1 0 2 2 0 0 6 39 17 1 .233
4/23/2026 Rutgers-Newark L 4-6 35 4 9 3 0 0 0 5 0 5 0 2 0 1 0 4 27 10 2 .257
4/24/2026 at Rutgers-Newark W 13-3 43 13 18 12 1 1 0 6 0 8 2 1 0 0 0 2 27 10 1 .419
4/27/2026 at Ramapo W 8-5 37 8 12 7 1 0 0 3 0 3 0 1 2 0 0 7 27 7 0 .324
4/27/2026 at Ramapo L 3-6 31 3 8 2 0 1 0 5 0 1 1 1 1 1 0 3 24 11 1 .258
Total 260-344 1260 260 349 223 53 7 15 193 1 84 19 76 22 20 11 209 947 361 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2026 vs Union (N.Y.) L 5-14 6.0 13 14 10 10 9 3 0 0 3 0 2 0 0 1 0 15.00
3/6/2026 vs Union (N.Y.) L 6-7 9.2 7 7 7 4 7 2 1 1 0 0 6 0 0 2 0 6.52
3/9/2026 vs Juniata W 12-3 9.0 6 3 3 4 7 1 0 1 0 0 2 0 1 2 0 3.00
3/10/2026 vs Pitt.-Greensburg W 15-6 9.0 10 6 6 8 11 5 0 1 1 0 1 0 2 2 0 6.00
3/11/2026 vs Roger Williams W 16-6 7.0 11 6 6 2 10 5 0 0 0 0 0 0 3 2 0 7.71
3/11/2026 vs Western New Eng. L 2-13 6.0 11 13 11 7 6 2 0 0 0 0 5 0 3 3 0 16.50
3/12/2026 vs Beloit W 4-1 9.0 5 1 1 2 7 2 0 0 1 0 0 0 4 3 0 1.00
03/13/2026 vs University of Mount Union L 7-8 9.0 6 8 7 7 4 2 0 0 2 0 4 0 4 4 1 7.00
3/14/2026 vs Mass.-Boston L 5-21 7.0 19 21 20 11 5 5 0 0 2 0 2 0 4 5 0 25.71
3/20/2026 at Haverford L 6-10 8.0 8 10 9 8 6 1 0 2 1 0 2 0 4 6 0 10.13
3/22/2026 at Penn St.-Harrisburg L 4-8 8.0 13 8 5 5 7 2 0 1 0 1 5 0 4 7 0 5.63
3/22/2026 at Penn St.-Harrisburg L 9-12 8.0 10 12 12 6 3 2 0 1 5 0 5 0 4 8 0 13.50
3/23/2026 Keystone L 3-11 9.0 11 11 8 6 12 2 0 1 0 0 0 0 4 9 0 8.00
3/26/2026 at Salisbury L 0-10 7.0 7 10 10 9 4 2 0 0 1 0 4 0 4 10 0 12.86
3/29/2026 Montclair St. L 3-21 9.0 21 21 12 7 2 5 1 0 3 0 5 0 4 11 0 12.00
3/29/2026 Montclair St. L 6-12 9.0 17 12 9 8 5 1 0 0 1 0 2 0 4 12 0 9.00
3/31/2026 Marywood L 8-12 9.0 10 12 7 10 1 0 0 0 5 0 2 0 4 13 0 7.00
4/2/2026 at Rowan L 4-9 8.0 12 9 7 2 2 3 0 1 4 0 5 0 4 14 0 7.88
4/3/2026 Rowan L 8-12 9.0 10 12 9 12 2 0 0 0 0 0 3 0 4 15 0 9.00
4/4/2026 at Kean W 6-5 9.0 10 5 5 4 3 2 0 0 2 0 1 0 5 15 0 5.00
4/4/2026 at Kean L 4-19 8.0 16 19 19 7 8 0 1 1 4 0 5 0 5 16 0 21.38
4/6/2026 Alvernia L 5-12 9.0 11 12 11 10 6 0 0 3 2 0 2 0 5 17 0 11.00
4/7/2026 Immaculata L 9-18 9.0 20 18 17 10 8 2 0 0 3 0 2 0 5 18 0 17.00
4/9/2026 TCNJ W 14-0 9.0 3 0 0 6 5 2 0 0 3 0 0 0 6 18 0 0.00
4/10/2026 at TCNJ L 3-7 8.0 12 7 7 4 3 1 0 0 2 0 3 0 6 19 0 7.88
4/11/2026 at New Jersey City L 1-6 8.0 9 6 5 2 6 2 0 0 1 0 2 0 6 20 0 5.63
4/11/2026 at New Jersey City W 7-4 9.0 4 4 4 9 3 0 0 0 0 0 1 0 7 20 0 4.00
4/14/2026 at Gwynedd Mercy L 6-7 8.0 6 7 4 7 4 1 0 0 1 0 1 0 7 21 0 4.50
4/16/2026 at Rutgers-Camden L 9-19 8.0 18 19 13 8 1 2 0 0 1 0 5 0 7 22 0 14.63
4/17/2026 Rutgers-Camden W 23-7 9.0 5 7 5 9 2 2 0 0 2 1 4 0 8 22 0 5.00
4/18/2026 Wm. Paterson W 8-7 9.0 10 7 6 5 5 1 1 0 2 0 2 0 9 22 0 6.00
4/18/2026 Wm. Paterson L 7-11 9.0 13 11 9 7 1 2 0 0 1 0 4 0 9 23 0 9.00
4/21/2026 FDU-Florham W 7-6 13.0 12 6 6 8 7 2 0 0 0 1 3 0 10 23 0 4.15
4/23/2026 Rutgers-Newark L 4-6 9.0 10 6 3 3 5 2 0 0 0 0 1 1 10 24 0 3.00
4/24/2026 at Rutgers-Newark W 13-3 9.0 5 3 3 2 5 1 0 0 2 0 1 0 11 24 0 3.00
4/27/2026 at Ramapo W 8-5 9.0 8 5 5 2 6 1 0 1 1 0 3 0 12 24 0 5.00
4/27/2026 at Ramapo L 3-6 8.0 13 6 6 3 5 3 0 0 1 0 0 0 12 25 0 6.75
Total 260-344 315.2 392 344 287 234 193 71 4 14 57 3 95 1 12 25 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Rutgers-Camden (4/17/2026)
RUNS SCORED 23 Rutgers-Camden (4/17/2026)
HITS 29 Rutgers-Camden (4/17/2026)
RBIS 19 Rutgers-Camden (4/17/2026)
DOUBLES 5 Rutgers-Camden (4/17/2026)
TRIPLES 1 University of Mount Union (03/13/2026); Wm. Paterson (4/18/2026); Pitt.-Greensburg (3/10/2026); New Jersey City (4/11/2026); Gwynedd Mercy (4/14/2026)
HOME RUNS 3 Immaculata (4/7/2026)
WALKS 12 Juniata (3/9/2026)
STRIKEOUTS 12 University of Mount Union (03/13/2026)
SAC HITS 2 Wm. Paterson (4/18/2026); FDU-Florham (4/21/2026); Salisbury (3/26/2026); Rutgers-Camden (4/16/2026); Ramapo (4/27/2026)
SAC FLIES 3 Union (N.Y.) (3/6/2026)
STOLEN BASES 8 Rutgers-Newark (4/24/2026)
HIT BY PITCH 7 Haverford (3/20/2026)
CAUGHT STEALING 2 University of Mount Union (03/13/2026); Penn St.-Harrisburg (3/22/2026); Rutgers-Newark (4/24/2026)
HIT INTO DP 2 FDU-Florham (4/21/2026); Union (N.Y.) (3/6/2026); Penn St.-Harrisburg (3/22/2026); Kean (4/4/2026); Kean (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 FDU-Florham (4/21/2026)
RUNS ALLOWED 21 Mass.-Boston (3/14/2026); Montclair St. (3/29/2026)
EARNED RUNS 20 Mass.-Boston (3/14/2026)
WALKS ALLOWED 12 Rowan (4/3/2026)
STRIKEOUTS 12 Keystone (3/23/2026)
HITS ALLOWED 21 Montclair St. (3/29/2026)
DOUBLES ALLOWED 5 Roger Williams (3/11/2026); Mass.-Boston (3/14/2026); Montclair St. (3/29/2026); Pitt.-Greensburg (3/10/2026)
TRIPLES ALLOWED 1 Montclair St. (3/29/2026); Wm. Paterson (4/18/2026); Union (N.Y.) (3/6/2026); Kean (4/4/2026)
HOME RUNS ALLOWED 3 Alvernia (4/6/2026)
WILD PITCHES 5 Marywood (3/31/2026); Penn St.-Harrisburg (3/22/2026)
HIT BATTERS 6 Union (N.Y.) (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 FDU-Florham (4/21/2026)
ASSISTS 17 FDU-Florham (4/21/2026)
ERRORS 5 Montclair St. (3/29/2026); Union (N.Y.) (3/6/2026); Rutgers-Camden (4/16/2026)
PASSED BALLS 2 Immaculata (4/7/2026); Penn St.-Harrisburg (3/22/2026)
DPS TURNED 3 Marywood (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Nick Avagnano; Liam Schwinn Rutgers-Camden (4/17/2026); FDU-Florham (4/21/2026)
RUNS SCORED 4 Dom Vizzoni Juniata (3/9/2026)
HITS 6 Nick Avagnano Rutgers-Camden (4/17/2026)
RBIS 7 Nick Avagnano Rutgers-Camden (4/17/2026)
DOUBLES 2 Dom Vizzoni; Joe Gmitter Rutgers-Camden (4/17/2026); Pitt.-Greensburg (3/10/2026)
