Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2014 Field Hockey Cumulative Statistics

Team (7-9, 2-4)

Overall Team Statistics
Statistic Richard Stockton Opponents
Shots
Goals 37 44
Goals Per Game 2.31 2.75
Shots 218 297
Shots Per Game 13.6 18.6
Shots Percentage 0.170 0.148
Shots On Goal 135-218 194-297
Shots On Goal Percentage 0.619 0.653
Penalties
Green Cards 6 11
Yellow Cards 2 1
Red Cards 0 1
Miscellaneous
Assists 21 27
Saves 150 98
Fouls 96 125
Penalty Corners 157 136
Penalty Strokes: Goals-Attempts 2-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Barcia, Samantha 22Barcia, Samantha 13 12 14 2 30 51 0.275 40 0.784 1-1-0 3 2-5 0
6 Olbrich, Laura 6Olbrich, Laura 16 13 3 2 8 19 0.158 10 0.526 0-0-0 0 0-0 0
9 Ruff, Rileigh 9Ruff, Rileigh 16 13 4 0 8 24 0.167 11 0.458 0-1-0 2 0-0 0
10 Knight, Colleen 10Knight, Colleen 16 16 3 1 7 15 0.200 8 0.533 0-0-0 0 0-0 0
8 Treptow, Lindsey 8Treptow, Lindsey 13 1 3 1 7 16 0.188 7 0.438 0-0-0 1 0-0 0
3 Kirk, Cassie 3Kirk, Cassie 16 16 2 2 6 11 0.182 8 0.727 2-0-0 0 0-0 8
30 Massa, Alexa 30Massa, Alexa 14 12 1 4 6 18 0.056 8 0.444 0-0-0 0 0-0 3
15 Hartman, Elisha 15Hartman, Elisha 15 3 2 1 5 5 0.400 4 0.800 0-0-0 1 0-0 1
4 Davies, Leah 4Davies, Leah 12 10 0 4 4 9 0.000 9 1.000 3-0-0 0 0-0 0
13 Kinney, Grace 13Kinney, Grace 8 0 1 1 3 4 0.250 1 0.250 0-0-0 0 0-0 0
17 Olive, Averi 17Olive, Averi 16 13 0 3 3 3 0.000 2 0.667 0-0-0 0 0-0 0
11 Belko, Alicia 11Belko, Alicia 16 14 1 0 2 14 0.071 11 0.786 0-0-0 0 0-0 0
19 Brining, Kellie 19Brining, Kellie 12 5 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 0
25 Gawrysiak, Sarah 25Gawrysiak, Sarah 15 3 1 0 2 12 0.083 7 0.583 0-0-0 0 0-0 0
35 McNeill, Emily 35McNeill, Emily 3 0 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
12 Bausher, Rebecca 12Bausher, Rebecca 4 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Berry, Lauren 7Berry, Lauren 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Bowman, Caroline 14Bowman, Caroline 16 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
21 Flakker, Steffanie 21Flakker, Steffanie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Levine, Sam 23Levine, Sam 5 1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
2 McElwee, Molly 2McElwee, Molly 15 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 O'Brien, Katie 1O'Brien, Katie 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Reichardt, Stephanie 33Reichardt, Stephanie 14 9 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 1
18 Russo, Corinne 18Russo, Corinne 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Stankiewicz, Liz 66Stankiewicz, Liz 15 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Stypinski, Katherine 16Stypinski, Katherine 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
44 Winters, Sara 44Winters, Sara 8 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 37 21 95 218 0.170 135 0.619 6-2-0 7 2-5 14
Opponent 16 - 44 27 115 297 0.148 194 0.653 11-1-1 9 1-1 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
66 Stankiewicz, Liz 66Stankiewicz, Liz 15 14 858:05 37 3.02 99 0.728 7 8 0 0/3 226
44 Winters, Sara 44Winters, Sara 8 2 281:51 7 1.74 37 0.841 0 1 0 0/3 70
Total 16 - 1139:56 44 2.70 136 0.756 7 9 0 3 296
Opponents 16 - 1139:56 37 2.27 91 0.711 3 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Ruff, Rileigh 9Ruff, Rileigh 6 6 2 0 4 9 0.222 5 0.556 0-1-0 1 0-0 0
8 Treptow, Lindsey 8Treptow, Lindsey 4 0 2 0 4 5 0.400 2 0.400 0-0-0 1 0-0 0
10 Knight, Colleen 10Knight, Colleen 6 6 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 0
6 Olbrich, Laura 6Olbrich, Laura 6 5 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 0
22 Barcia, Samantha 22Barcia, Samantha 4 3 1 0 2 7 0.143 6 0.857 1-1-0 0 0-1 0
19 Brining, Kellie 19Brining, Kellie 5 3 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
13 Kinney, Grace 13Kinney, Grace 2 0 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
30 Massa, Alexa 30Massa, Alexa 6 6 0 2 2 11 0.000 4 0.364 0-0-0 0 0-0 2
4 Davies, Leah 4Davies, Leah 4 4 0 1 1 5 0.000 5 1.000 2-0-0 0 0-0 0
15 Hartman, Elisha 15Hartman, Elisha 5 0 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
3 Kirk, Cassie 3Kirk, Cassie 6 6 0 1 1 3 0.000 1 0.333 1-0-0 0 0-0 6
12 Bausher, Rebecca 12Bausher, Rebecca 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Belko, Alicia 11Belko, Alicia 6 5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Berry, Lauren 7Berry, Lauren 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Bowman, Caroline 14Bowman, Caroline 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Flakker, Steffanie 21Flakker, Steffanie 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Gawrysiak, Sarah 25Gawrysiak, Sarah 5 2 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
23 Levine, Sam 23Levine, Sam 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 McElwee, Molly 2McElwee, Molly 6 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 McNeill, Emily 35McNeill, Emily 2 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
1 O'Brien, Katie 1O'Brien, Katie 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Olive, Averi 17Olive, Averi 6 5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
33 Reichardt, Stephanie 33Reichardt, Stephanie 5 2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
18 Russo, Corinne 18Russo, Corinne 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Stankiewicz, Liz 66Stankiewicz, Liz 5 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Stypinski, Katherine 16Stypinski, Katherine 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
44 Winters, Sara 44Winters, Sara 5 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 9 7 25 70 0.129 39 0.557 6-2-0 2 0-1 9
Opponent 6 - 18 10 46 137 0.131 93 0.679 11-1-1 4 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
66 Stankiewicz, Liz 66Stankiewicz, Liz 5 5 252:26 12 3.33 39 0.765 2 3 0 0/1 81
44 Winters, Sara 44Winters, Sara 5 1 184:32 6 2.28 27 0.818 0 1 0 0/1 55
Total 6 - 436:58 18 2.88 66 0.786 2 4 0 1 136
Opponents 6 - 436:58 9 1.44 29 0.763 3 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Arcadia University W 2-1 (1-0) 127 Alicia Belko (1)
Samantha Barcia (0) (Leah Davies)
9/4/2014 vs Swarthmore W 6-3 (2-0) 120 Elisha Hartman (1)
Samantha Barcia (2)
Laura Olbrich (0)
Samantha Barcia (3) (Leah Davies)
Lindsey Treptow (1)
Samantha Barcia (4)
9/6/2014 at Eastern University L 1-3 (2-1) 78 Samantha Barcia (0)
9/9/2014 vs Albright W 3-2 (3-1) 100 Samantha Barcia (6)
Samantha Barcia (7) (Laura Olbrich)
Samantha Barcia (8)
9/13/2014 at Wesley L 4-5 (3-2) 175 Alexa Massa (0) (Cassie Kirk)
Cassie Kirk (0) (Samantha Barcia)
Samantha Barcia (0)
Rileigh Ruff (0) (Alexa Massa)
9/20/2014 vs William Paterson W 3-2 (4-2, 1-0 NJAC) 1-0 NJAC 150 Rileigh Ruff (2) (Alexa Massa)
Colleen Knight (1) (Leah Davies)
Rileigh Ruff (3) (Colleen Knight)
9/23/2014 at Alvernia L 1-4 (4-3) 0 Cassie Kirk (2)
9/27/2014 vs Ramapo W 5-0 (5-3, 2-0 NJAC) 2-0 NJAC 80 Lindsey Treptow (2) (Alexa Massa)
Lindsey Treptow (3) (Elisha Hartman)
Laura Olbrich (2) (Cassie Kirk)
Kellie Brining (1)
Grace Kinney (1) (Laura Olbrich)
9/30/2014 at The College of NJ L 0-5 (5-4, 2-0 NJAC) 2-0 NJAC 192
10/4/2014 at Gwynedd Mercy L 1-5 (5-5) 200 Samantha Barcia (0)
10/7/2014 vs DeSales University L 1-3 (5-6) 75 Colleen Knight (2) (Averi Olive)
10/11/2014 vs Rowan University L 0-4 (5-7, 2-2 NJAC) 2-2 NJAC 125
10/14/2014 vs Keystone W 8-0 (6-7) 75 Samantha Barcia (11) (Averi Olive)
Samantha Barcia (12) (Leah Davies)
Laura Olbrich (3) (Grace Kinney)
Elisha Hartman (2) (Samantha Barcia)
Samantha Barcia (13)
Colleen Knight (3) (Averi Olive)
Emily McNeill (1)
Sarah Gawrysiak (1) (Lindsey Treptow)
10/18/2014 at Montclair State L 0-5 (6-8, 2-3 NJAC) 2-3 NJAC 188
10/25/2014 at Kean University L 1-2 (6-9, 2-4 NJAC) 2-4 NJAC 112 Samantha Barcia (0)
10/30/2014 vs FDU-Florham W 1-0 (7-9) 200 Rileigh Ruff (4) (Alexa Massa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2014 at Arcadia University 2-1 2 1 5 13 0.154 7 0.538 0-0-0 1 0-0 0
9/4/2014 vs Swarthmore 6-3 6 1 13 31 0.194 20 0.645 0-0-0 1 0-0 1
9/6/2014 at Eastern University 1-3 1 0 2 15 0.067 9 0.600 0-0-0 0 0-0 0
9/9/2014 vs Albright 3-2 3 1 7 11 0.273 9 0.818 1-0-0 1 1-1 0
9/13/2014 at Wesley 4-5 4 3 11 24 0.167 18 0.750 0-0-0 0 1-1 1
9/20/2014 vs William Paterson 3-2 3 3 9 17 0.176 7 0.412 0-0-0 1 0-0 0
9/23/2014 at Alvernia 1-4 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
9/27/2014 vs Ramapo 5-0 5 4 14 27 0.185 15 0.556 0-0-0 1 0-0 0
9/30/2014 at The College of NJ 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 5
10/4/2014 at Gwynedd Mercy 1-5 1 0 2 8 0.125 6 0.750 1-0-0 0 0-1 2
10/7/2014 vs DeSales University 1-3 1 1 3 15 0.067 7 0.467 0-0-0 0 0-0 0
10/11/2014 vs Rowan University 0-4 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 1
10/14/2014 vs Keystone 8-0 8 6 22 18 0.444 12 0.667 0-0-0 1 0-1 0
10/18/2014 at Montclair State 0-5 0 0 0 9 0.000 6 0.667 1-0-0 0 0-1 2
10/25/2014 at Kean University 1-2 1 0 2 8 0.125 6 0.750 3-2-0 0 0-0 1
10/30/2014 vs FDU-Florham 1-0 1 1 3 6 0.167 3 0.500 0-0-0 1 0-0 1
Total 37-44 37 21 95 218 0.170 135 0.619 6-2-0 7 2-5 14
Opponent - 44 27 115 297 0.148 194 0.653 11-1-1 9 - 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Arcadia University 2-1 70:00 1 0.86 9 0.900 1 0 0 0 24
9/4/2014 Swarthmore 6-3 70:00 3 1.71 5 0.625 1 0 0 0 9
9/6/2014 Eastern University 1-3 70:00 3 2.00 10 0.769 0 1 0 0 20
9/9/2014 Albright 3-2 70:00 2 1.93 6 0.750 1 0 0 0 14
9/13/2014 Wesley 4-5 74:20 5 2.37 8 0.615 0 1 0 0 24
9/20/2014 William Paterson 3-2 86:58 2 2.18 8 0.800 1 0 0 0 17
9/23/2014 Alvernia 1-4 70:00 4 2.35 9 0.692 0 1 0 0 17
9/27/2014 Ramapo 5-0 70:00 0 2.06 8 1.000 1 0 0 1 10
9/30/2014 The College of NJ 0-5 70:00 5 2.30 22 0.815 0 1 0 0 40
10/4/2014 Gwynedd Mercy 1-5 70:00 5 2.50 8 0.615 0 1 0 0 22
10/7/2014 DeSales University 1-3 70:00 3 2.50 7 0.700 0 1 0 0 11
10/11/2014 Rowan University 0-4 70:00 4 2.58 9 0.692 0 1 0 0 16
10/14/2014 Keystone 8-0 68:38 0 2.39 3 1.000 1 0 0 1 4
10/18/2014 Montclair State 0-5 70:00 5 2.52 16 0.762 0 1 0 0 30
10/25/2014 Kean University 1-2 70:00 2 2.47 12 0.857 0 1 0 0 23
10/30/2014 FDU-Florham 1-0 70:00 0 2.32 10 1.000 1 0 0 1 15
Totals - 1138 44 2.32 150 0.773 7 9 0 3 296
Opponent - 1139:56 37 1.95 98 0.726 9 7 0 3 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2014 Arcadia University 1-2 1 1 3 24 0.042 10 0.417 2-0-1 0 0-0 0
9/4/2014 Swarthmore 3-6 3 2 8 9 0.333 8 0.889 0-0-0 0 0-0 0
9/6/2014 Eastern University 3-1 3 1 7 20 0.150 13 0.650 1-0-0 1 0-0 0
9/9/2014 Albright 2-3 2 0 4 14 0.143 8 0.571 2-0-0 0 0-0 0
9/13/2014 Wesley 5-4 5 3 13 24 0.208 13 0.542 0-0-0 1 0-0 2
9/20/2014 William Paterson 2-3 2 2 6 17 0.118 10 0.588 1-0-0 0 0-0 0
9/23/2014 Alvernia 4-1 4 3 11 17 0.235 13 0.765 1-0-0 1 0-0 0
9/27/2014 Ramapo 0-5 0 0 0 10 0.000 8 0.800 0-0-0 0 0-0 0
9/30/2014 The College of NJ 5-0 5 3 13 40 0.125 27 0.675 0-0-0 1 0-0 0
10/4/2014 Gwynedd Mercy 5-1 5 4 14 22 0.227 13 0.591 0-0-0 1 0-0 1
10/7/2014 DeSales University 3-1 3 3 9 11 0.273 10 0.909 1-0-0 1 0-0 2
10/11/2014 Rowan University 4-0 4 1 9 16 0.250 13 0.813 0-0-0 1 0-0 0
10/14/2014 Keystone 0-8 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
10/18/2014 Montclair State 5-0 5 4 14 30 0.167 21 0.700 1-1-0 1 0-0 0
10/25/2014 Kean University 2-1 2 0 4 24 0.083 14 0.583 1-0-0 1 1-1 1
10/30/2014 FDU-Florham 0-1 0 0 0 15 0.000 10 0.667 0-0-0 0 0-0 0
Total 44-37 44 27 115 297 0.148 194 0.653 11-1-1 9 1-1 6
Richard Stockton - 37 21 95 218 0.170 135 0.619 6-2-0 7 - 14

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Arcadia University 1-2 70:00 2 1.71 5 0.714 0 1 0 0 13
9/4/2014 Swarthmore 3-6 70:00 6 3.43 14 0.700 0 1 0 0 31
9/6/2014 Eastern University 3-1 70:00 1 2.57 8 0.889 1 0 0 0 15
9/9/2014 Albright 2-3 70:00 3 2.57 6 0.667 0 1 0 0 10
9/13/2014 Wesley 5-4 74:20 4 2.71 14 0.778 1 0 0 0 23
9/20/2014 William Paterson 2-3 86:58 3 2.58 4 0.571 0 1 0 0 17
9/23/2014 Alvernia 4-1 70:00 1 2.35 4 0.800 1 0 0 0 7
9/27/2014 Ramapo 0-5 70:00 5 2.58 10 0.667 0 1 0 0 27
9/30/2014 The College of NJ 5-0 70:00 0 2.30 2 1.000 1 0 0 1 4
10/4/2014 Gwynedd Mercy 5-1 70:00 1 2.16 5 0.833 1 0 0 0 7
10/7/2014 DeSales University 3-1 70:00 1 2.05 6 0.857 1 0 0 0 15
10/11/2014 Rowan University 4-0 70:00 0 1.88 3 1.000 1 0 0 1 5
10/14/2014 Keystone 0-8 68:38 8 2.26 4 0.333 0 1 0 0 17
10/18/2014 Montclair State 5-0 70:00 0 2.10 6 1.000 1 0 0 1 8
10/25/2014 Kean University 2-1 70:00 1 2.02 5 0.833 1 0 0 0 8
10/30/2014 FDU-Florham 0-1 70:00 1 1.95 2 0.667 0 1 0 0 6
Totals - 1138 37 1.95 98 0.726 9 7 0 3 213
Richard Stockton - 1139:56 44 2.32 150 0.773 7 9 0 3 296

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 at Arcadia University 2-1 2/1 1/1 13/24 7/10 10/12 0/2 0/0 0/1
9/4/2014 vs Swarthmore 6-3 6/3 1/2 31/9 20/8 20/3 0/0 0/0 0/0
9/6/2014 at Eastern University 1-3 1/3 0/1 15/20 9/13 13/8 0/1 0/0 0/0
9/9/2014 vs Albright 3-2 3/2 1/0 11/14 9/8 10/5 1/2 0/0 0/0
9/13/2014 at Wesley 4-5 4/5 3/3 24/24 18/13 8/11 0/0 0/0 0/0
9/20/2014 vs William Paterson 3-2 3/2 3/2 17/17 7/10 18/11 0/1 0/0 0/0
9/23/2014 at Alvernia 1-4 1/4 0/3 7/17 5/13 11/10 0/1 0/0 0/0
9/27/2014 vs Ramapo 5-0 5/0 4/0 27/10 15/8 12/5 0/0 0/0 0/0
9/30/2014 at The College of NJ 0-5 0/5 0/3 4/40 2/27 2/12 0/0 0/0 0/0
10/4/2014 at Gwynedd Mercy 1-5 1/5 0/4 8/22 6/13 8/9 1/0 0/0 0/0
10/7/2014 vs DeSales University 1-3 1/3 1/3 15/11 7/10 10/6 0/1 0/0 0/0
10/11/2014 vs Rowan University 0-4 0/4 0/1 5/16 3/13 4/6 0/0 0/0 0/0
10/14/2014 vs Keystone 8-0 8/0 6/0 18/4 12/3 16/2 0/1 0/0 0/0
10/18/2014 at Montclair State 0-5 0/5 0/4 9/30 6/21 3/13 1/1 0/1 0/0
10/25/2014 at Kean University 1-2 1/2 0/0 8/24 6/14 5/15 3/1 2/0 0/0
10/30/2014 vs FDU-Florham 1-0 1/0 1/0 6/15 3/10 7/8 0/0 0/0 0/0
Totals 37/44 21/27 218/297 135/194 157/136 6/11 2/1 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Keystone (10/14/2014)
GOALS 8 Keystone (10/14/2014)
ASSISTS 6 Keystone (10/14/2014)
SHOTS 31 Swarthmore (9/4/2014)
SHOTS ON GOAL 20 Swarthmore (9/4/2014)
SAVES 22 The College of NJ (9/30/2014)
FOULS 43 Wesley (9/13/2014)
PENALTY CORNERS 20 Swarthmore (9/4/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Gwynedd Mercy (10/4/2014)
Montclair State (10/18/2014)
GOALS 5 Wesley (9/13/2014)
The College of NJ (9/30/2014)
Gwynedd Mercy (10/4/2014)
Montclair State (10/18/2014)
ASSISTS 4 Gwynedd Mercy (10/4/2014)
Montclair State (10/18/2014)
SHOTS 40 The College of NJ (9/30/2014)
SHOTS ON GOAL 27 The College of NJ (9/30/2014)
SAVES 14 Swarthmore (9/4/2014)
Wesley (9/13/2014)
FOULS 61 Wesley (9/13/2014)
PENALTY CORNERS 15 Kean University (10/25/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern University (9/6/2014)
Alvernia (9/23/2014)
Gwynedd Mercy (10/4/2014)
Kean University (10/25/2014)
GOALS 1 Eastern University (9/6/2014)
Alvernia (9/23/2014)
Gwynedd Mercy (10/4/2014)
DeSales University (10/7/2014)
Kean University (10/25/2014)
FDU-Florham (10/30/2014)
ASSISTS 1 Arcadia University (8/29/2014)
Swarthmore (9/4/2014)
Albright (9/9/2014)
DeSales University (10/7/2014)
FDU-Florham (10/30/2014)
SHOTS 4 The College of NJ (9/30/2014)
Rowan University (10/11/2014)
SHOTS ON GOAL 2 The College of NJ (9/30/2014)
Rowan University (10/11/2014)
FDU-Florham (10/30/2014)
SAVES 3 Swarthmore (9/4/2014)
Keystone (10/14/2014)
FOULS 21 Montclair State (10/18/2014)
PENALTY CORNERS 2 The College of NJ (9/30/2014)
Montclair State (10/18/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Arcadia University (8/29/2014)
GOALS 1 Arcadia University (8/29/2014)
ASSISTS 1 Arcadia University (8/29/2014)
Eastern University (9/6/2014)
Rowan University (10/11/2014)
SHOTS 4 Swarthmore (9/4/2014)
Keystone (10/14/2014)
SHOTS ON GOAL 3 Swarthmore (9/4/2014)
Albright (9/9/2014)
Ramapo (9/27/2014)
Keystone (10/14/2014)
SAVES 2 The College of NJ (9/30/2014)
Rowan University (10/11/2014)
FDU-Florham (10/30/2014)
FOULS 23 Montclair State (10/18/2014)
PENALTY CORNERS 2 Swarthmore (9/4/2014)
Keystone (10/14/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Keystone (10/14/2014)
GOALS 3 Swarthmore (9/4/2014)
Albright (9/9/2014)
Keystone (10/14/2014)
ASSISTS 2 Keystone (10/14/2014)
SHOTS 11 Swarthmore (9/4/2014)
SHOTS ON GOAL 9 Swarthmore (9/4/2014)
SAVES 14 The College of NJ (9/30/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Keystone (10/14/2014)
GOALS 8 Keystone (10/14/2014)
ASSISTS 6 Keystone (10/14/2014)
SHOTS 31 Swarthmore (9/4/2014)
SHOTS ON GOAL 20 Swarthmore (9/4/2014)
SAVES 22 The College of NJ (9/30/2014)
FOULS 43 Wesley (9/13/2014)
PENALTY CORNERS 20 Swarthmore (9/4/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Samantha Barcia
Keystone (10/14/2014)
GOALS 3 Samantha Barcia
Samantha Barcia
Samantha Barcia
Swarthmore (9/4/2014)
Albright (9/9/2014)
Keystone (10/14/2014)
ASSISTS 2 Averi Olive
Keystone (10/14/2014)
SHOTS 11 Samantha Barcia
Swarthmore (9/4/2014)
SHOTS ON GOAL 9 Samantha Barcia
Swarthmore (9/4/2014)
SAVES 14 Liz Stankiewicz
The College of NJ (9/30/2014)

Leaders

Team Leaders: Points
Player High
Points
Barcia, Samantha 30
Olbrich, Laura 8
Ruff, Rileigh 8
Knight, Colleen 7
Treptow, Lindsey 7
Team Leaders: Goals
Player High
Goals
Barcia, Samantha 14
Ruff, Rileigh 4
Olbrich, Laura 3
Knight, Colleen 3
Treptow, Lindsey 3
Team Leaders: Assists
Player High
Assists
Massa, Alexa 4
Davies, Leah 4
Olive, Averi 3
Barcia, Samantha 2
Olbrich, Laura 2
Team Leaders: Shots
Player High
Shots
Barcia, Samantha 51
Ruff, Rileigh 24
Olbrich, Laura 19
Massa, Alexa 18
Treptow, Lindsey 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barcia, Samantha 40
Ruff, Rileigh 11
Belko, Alicia 11
Olbrich, Laura 10
Davies, Leah 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barcia, Samantha 3
Ruff, Rileigh 2
Treptow, Lindsey 1
Hartman, Elisha 1