Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2024 Field Hockey Cumulative Statistics

Team (10-9, 3-3)

Overall Team Statistics
Statistic Stockton Opponents
Shots
Goals 46 37
Goals Per Game 2.42 1.95
Shots 282 236
Shots Per Game 14.8 12.4
Shots Percentage 0.163 0.157
Shots On Goal 160-282 167-236
Shots On Goal Percentage 0.567 0.708
Penalties
Green Cards 11 11
Yellow Cards 6 0
Red Cards 0 0
Miscellaneous
Assists 29 25
Saves 130 115
Fouls 74 66
Penalty Corners 168 160
Penalty Strokes: Goals-Attempts 7-9 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Bailey, Kirsten 10Bailey, Kirsten 19 19 13 4 30 80 0.163 46 0.575 1-1-0 4 5-6 5
5 Thompson, Carlee 5Thompson, Carlee 19 19 7 9 23 52 0.135 32 0.615 1-2-0 1 0-0 0
1 Lyons, Kiera 1Lyons, Kiera 18 18 8 3 19 37 0.216 28 0.757 3-1-0 1 0-0 1
4 Bilgrami, Ameera 4Bilgrami, Ameera 19 19 4 5 13 52 0.077 14 0.269 0-0-0 1 0-0 0
15 Catalano, Olivia 15Catalano, Olivia 19 1 4 1 9 9 0.444 4 0.444 0-0-0 0 1-1 0
16 Alessi, Makayla 16Alessi, Makayla 19 19 4 0 8 9 0.444 6 0.667 0-0-0 1 0-0 1
6 DeMarco, Riley 6DeMarco, Riley 19 15 2 2 6 14 0.143 9 0.643 0-1-0 1 0-0 0
8 Donegan, Kylee 8Donegan, Kylee 19 1 0 2 2 5 0.000 2 0.400 0-0-0 0 0-0 0
3 Drey, Kaelin 3Drey, Kaelin 17 9 1 0 2 1 1.000 1 1.000 1-1-0 0 1-1 3
7 Rafferty, EB 7Rafferty, EB 19 7 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
2 Smock, Ava 2Smock, Ava 4 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Dever, Kayla 18Dever, Kayla 4 0 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Hunter, Autumn 11Hunter, Autumn 19 19 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
22 Ludman, Dakota 22Ludman, Dakota 19 19 0 1 1 5 0.000 5 1.000 3-0-0 0 0-0 0
23 Alessandroni, Miana 23Alessandroni, Miana 19 16 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
27 Baggstrom, MaKenzie 27Baggstrom, MaKenzie 12 1 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
14 Carfano, Shayne 14Carfano, Shayne 14 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Czaczkowski, Jordan 00Czaczkowski, Jordan 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Doman, Natalie 17Doman, Natalie 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Freas, Paige 19Freas, Paige 4 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
13 Marino, Olivia 13Marino, Olivia 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Porreca, Ava 12Porreca, Ava 6 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-1 0
30 Romano, Brielle 30Romano, Brielle 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Roura, Erika 44Roura, Erika 19 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 45 29 119 282 0.160 160 0.567 11-6-0 9 7-9 10
Opponent 19 - 37 25 99 236 0.157 167 0.708 11-0-0 9 1-2 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Czaczkowski, Jordan 00Czaczkowski, Jordan 2 0 37:20 2 3.21 2 0.500 0 0 0 0 4
44 Roura, Erika 44Roura, Erika 19 19 1129:21 35 1.86 117 0.770 10 9 0 5 164
Total 19 - 1166:41 37 1.90 119 0.763 10 9 0 5 168
Opponents 19 - 1166:41 45 2.31 105 0.700 3 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Bailey, Kirsten 10Bailey, Kirsten 6 6 6 2 14 30 0.200 16 0.533 0-0-0 1 2-2 2
1 Lyons, Kiera 1Lyons, Kiera 5 5 4 2 10 11 0.364 9 0.818 1-1-0 0 0-0 1
5 Thompson, Carlee 5Thompson, Carlee 6 6 3 4 10 15 0.200 10 0.667 0-0-0 0 0-0 0
16 Alessi, Makayla 16Alessi, Makayla 6 6 2 0 4 5 0.400 3 0.600 0-0-0 1 0-0 0
4 Bilgrami, Ameera 4Bilgrami, Ameera 6 6 1 2 4 16 0.063 6 0.375 0-0-0 0 0-0 0
7 Rafferty, EB 7Rafferty, EB 6 0 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
2 Smock, Ava 2Smock, Ava 2 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
6 DeMarco, Riley 6DeMarco, Riley 6 6 0 1 1 4 0.000 2 0.500 0-1-0 0 0-0 0
8 Donegan, Kylee 8Donegan, Kylee 6 0 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
11 Hunter, Autumn 11Hunter, Autumn 6 6 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Alessandroni, Miana 23Alessandroni, Miana 6 5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
27 Baggstrom, MaKenzie 27Baggstrom, MaKenzie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Carfano, Shayne 14Carfano, Shayne 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Catalano, Olivia 15Catalano, Olivia 6 1 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
18 Dever, Kayla 18Dever, Kayla 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Doman, Natalie 17Doman, Natalie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Drey, Kaelin 3Drey, Kaelin 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Freas, Paige 19Freas, Paige 2 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
22 Ludman, Dakota 22Ludman, Dakota 6 6 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
13 Marino, Olivia 13Marino, Olivia 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Porreca, Ava 12Porreca, Ava 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Romano, Brielle 30Romano, Brielle 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Roura, Erika 44Roura, Erika 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 18 13 49 96 0.188 56 0.583 11-6-0 2 2-2 3
Opponent 6 - 10 7 27 67 0.149 49 0.731 11-0-0 3 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Roura, Erika 44Roura, Erika 6 6 386:41 10 1.55 36 0.783 3 3 0 1 58
Total 6 - 386:41 10 1.55 36 0.783 3 3 0 1 58
Opponents 6 - 386:41 18 2.79 33 0.647 0 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 vs Arcadia W 4-2 (1-0) 130 Makayla Alessi (1)
Olivia Catalano (1)
Kirsten Bailey (0)
Makayla Alessi (0) (Riley DeMarco)
9/1/2024 vs Salisbury L 0-6 (1-1) 0
9/4/2024 at Haverford L 0-1 (1-2) 63
9/7/2024 at Lynchburg L 1-4 (1-4, 0-0) 0-0 79 Kaelin Drey (0)
9/14/2024 at Scranton L 2-3 (1-4, 0-0) 0-0 0 Carlee Thompson (0) (Kirsten Bailey)
Carlee Thompson (0) (Ameera Bilgrami)
9/18/2024 vs Washington College L 2-4 (1-5) 118 Kirsten Bailey (2) (Carlee Thompson)
Kirsten Bailey (3)
9/21/2024 vs Alvernia W 3-2 (2-5) 121 Kiera Lyons (1) (Carlee Thompson)
Olivia Catalano (2) (Ameera Bilgrami)
Kiera Lyons (2)
9/24/2024 at Widener W 1-0 (3-5, 0-0) 0-0 147 Kirsten Bailey (0)
9/28/2024 at Albright W 2-0 (4-5) 0 Ameera Bilgrami (0)
Carlee Thompson (0) (Kiera Lyons)
10/2/2024 at Immaculata W 3-0 (5-5, 0-0) 0-0 83 Carlee Thompson (0) (Ameera Bilgrami)
Kiera Lyons (0) (Kirsten Bailey)
Ameera Bilgrami (0) (Carlee Thompson)
10/5/2024 vs FDU-Florham W 4-0 (6-5) 125 Riley DeMarco (1) (Olivia Catalano)
Olivia Catalano (3) (Kylee Donegan)
Kirsten Bailey (5) (Dakota Ludman)
Kiera Lyons (4) (Kayla Dever)
10/8/2024 vs Eastern W 5-1 (7-5) 0 Kirsten Bailey (6)
Kirsten Bailey (7) (Carlee Thompson)
Olivia Catalano (4)
Riley DeMarco (2)
Ameera Bilgrami (3) (Carlee Thompson)
10/12/2024 at Montclair State L 1-2 (7-6) 89 Lyons,Kiera (5) (Thompson,Carlee)
10/19/2024 vs Ramapo W 5-1 (8-6, 1-1) 1-1 93 Kirsten Bailey (8)
EB Rafferty (1) (Ameera Bilgrami)
Kirsten Bailey (9) (Carlee Thompson)
Carlee Thompson (5)
Makayla Alessi (3) (Kirsten Bailey)
10/23/2024 at TCNJ L 1-2 (8-7, 1-2) 1-2 112 Thompson,Carlee (0) (Kirsten Bailey)
10/26/2024 vs Wm. Paterson W 8-0 (9-7, 2-2) 2-2 154 Makayla Alessi (4) (Ameera Bilgrami)
Kirsten Bailey (10)
Kirsten Bailey (11) (Kiera Lyons)
Ameera Bilgrami (4) (Carlee Thompson)
Kirsten Bailey (12) (Kiera Lyons)
Kiera Lyons (6) (Kylee Donegan)
Carlee Thompson (7) (Autumn Hunter)
Ava Smock (1) (Carlee Thompson)
10/30/2024 vs Rowan L 1-3 (9-8, 2-3) 2-3 173 Kiera Lyons (7)
11/2/2024 at Kean W 3-2 (10-8, 3-3 NJAC) 3-3 NJAC 134 Bailey,Kirsten (0) (DeMarco,Riley)
Lyons,Kiera (0)
TEAM (0)
11/6/2024 at Rowan L 0-4 (10-9) 230

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2024 vs Arcadia 4-2 4 1 9 21 0.190 10 0.476 1-1-0 1 2-3 0
9/1/2024 vs Salisbury 0-6 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 1
9/4/2024 at Haverford 0-1 0 0 0 7 0.000 4 0.571 1-2-0 0 0-0 1
9/7/2024 at Lynchburg 1-4 1 0 2 9 0.111 5 0.556 1-0-0 0 1-1 2
9/14/2024 at Scranton 2-3 2 2 6 20 0.100 8 0.400 0-0-0 0 0-0 1
9/18/2024 vs Washington College 2-4 2 1 5 21 0.095 12 0.571 2-0-0 0 1-2 1
9/21/2024 vs Alvernia 3-2 3 2 8 15 0.200 10 0.667 0-0-0 1 0-0 0
9/24/2024 at Widener 1-0 1 0 2 6 0.167 4 0.667 1-1-0 1 0-0 0
9/28/2024 at Albright 2-0 2 1 5 13 0.154 6 0.462 1-0-0 1 0-0 0
10/2/2024 at Immaculata 3-0 3 3 9 28 0.107 12 0.429 0-0-0 1 0-0 0
10/5/2024 vs FDU-Florham 4-0 4 4 12 22 0.182 14 0.636 1-0-0 1 0-0 1
10/8/2024 vs Eastern 5-1 5 2 12 14 0.357 12 0.857 0-0-0 1 1-1 0
10/12/2024 at Montclair State 1-2 1 1 3 5 0.200 4 0.800 1-1-0 0 0-0 1
10/19/2024 vs Ramapo 5-1 5 3 13 26 0.192 13 0.500 0-0-0 1 1-1 0
10/23/2024 at TCNJ 1-2 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 1
10/26/2024 vs Wm. Paterson 8-0 8 7 23 34 0.235 21 0.618 0-0-0 1 1-1 0
10/30/2024 vs Rowan 1-3 1 0 2 11 0.091 6 0.545 0-0-0 0 0-0 1
11/2/2024 at Kean 3-2 2 1 5 11 0.182 7 0.636 1-1-0 1 0-0 0
11/6/2024 at Rowan 0-4 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 1
Total 46-37 45 29 119 282 0.160 160 0.567 11-6-0 10 7-9 11
Opponent - 37 25 99 236 0.157 167 0.708 11-0-0 9 - 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Arcadia 4-2 60:00 2 2.00 5 0.714 1 0 0 0 7
9/1/2024 Salisbury 0-6 60:00 6 4.00 7 0.538 0 1 0 0 13
9/4/2024 Haverford 0-1 60:00 1 3.00 10 0.909 0 1 0 0 11
9/7/2024 Lynchburg 1-4 60:00 4 3.25 12 0.750 0 1 0 0 16
9/14/2024 Scranton 2-3 60:00 3 3.20 8 0.727 0 1 0 0 11
9/18/2024 Washington College 2-4 60:00 4 3.33 2 0.333 0 1 0 0 6
9/21/2024 Alvernia 3-2 60:00 2 3.14 5 0.714 1 0 0 0 7
9/24/2024 Widener 1-0 60:00 0 2.75 7 1.000 1 0 0 1 7
9/28/2024 Albright 2-0 60:00 0 2.44 12 1.000 1 0 0 1 12
10/2/2024 Immaculata 3-0 60:00 0 2.20 2 1.000 1 0 0 1 2
10/5/2024 FDU-Florham 4-0 60:00 0 2.00 4 1.000 1 0 0 1 4
10/8/2024 Eastern 5-1 60:00 1 1.92 4 0.800 1 0 0 0 5
10/12/2024 Montclair State 1-2 60:00 2 1.92 12 0.857 0 1 0 0 18
10/19/2024 Ramapo 5-1 60:00 1 1.86 5 0.833 1 0 0 0 6
10/23/2024 TCNJ 1-2 66:41 2 1.85 4 0.667 0 1 0 0 8
10/26/2024 Wm. Paterson 8-0 60:00 0 1.74 0 0.00 1 0 0 1 0
10/30/2024 Rowan 1-3 60:00 3 1.81 11 0.786 0 1 0 0 14
11/2/2024 Kean 3-2 80:00 2 1.79 6 0.750 1 0 0 0 12
11/6/2024 Rowan 0-4 60:00 4 1.90 5 0.556 0 1 0 0 9
Totals - 1166 37 1.90 121 0.766 10 9 0 5 168
Opponent - 1166:41 45 2.31 107 0.704 9 10 0 3 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2024 Arcadia 2-4 2 1 5 10 0.200 7 0.700 2-0-0 0 0-0 0
9/1/2024 Salisbury 6-0 6 5 17 16 0.375 14 0.875 1-0-0 1 0-0 0
9/4/2024 Haverford 1-0 1 1 3 19 0.053 12 0.632 1-0-0 1 0-0 0
9/7/2024 Lynchburg 4-1 4 2 10 26 0.154 18 0.692 1-0-0 1 0-0 2
9/14/2024 Scranton 3-2 3 4 10 18 0.167 12 0.667 1-0-0 1 0-0 1
9/18/2024 Washington College 4-2 4 1 9 11 0.364 7 0.636 1-0-0 1 0-0 0
9/21/2024 Alvernia 2-3 2 2 6 9 0.222 7 0.778 0-0-0 0 0-0 1
9/24/2024 Widener 0-1 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 0
9/28/2024 Albright 0-2 0 0 0 18 0.000 12 0.667 1-0-0 0 0-0 0
10/2/2024 Immaculata 0-3 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 0
10/5/2024 FDU-Florham 0-4 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 1
10/8/2024 Eastern 1-5 1 0 2 5 0.200 5 1.000 0-0-0 0 1-2 0
10/12/2024 Montclair State 2-1 2 2 6 18 0.111 14 0.778 1-0-0 1 0-0 0
10/19/2024 Ramapo 1-5 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 1
10/23/2024 TCNJ 2-1 2 1 5 8 0.250 6 0.750 1-0-0 1 0-0 0
10/26/2024 Wm. Paterson 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10/30/2024 Rowan 3-1 3 2 8 21 0.143 15 0.714 0-0-0 1 0-0 1
11/2/2024 Kean 2-3 2 2 6 12 0.167 8 0.667 0-0-0 0 0-0 2
11/6/2024 Rowan 4-0 4 2 10 12 0.333 10 0.833 1-0-0 1 0-0 0
Total 37-46 37 25 99 236 0.157 167 0.708 11-0-0 9 1-2 10
Stockton - 45 29 119 282 0.160 160 0.567 11-6-0 10 - 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Arcadia 2-4 60:00 4 4.00 6 0.600 0 1 0 0 10
9/1/2024 Salisbury 6-0 60:00 0 2.00 3 1.000 1 0 0 1 3
9/4/2024 Haverford 1-0 60:00 0 1.33 4 1.000 1 0 0 1 4
9/7/2024 Lynchburg 4-1 60:00 1 1.25 2 0.667 1 0 0 0 3
9/14/2024 Scranton 3-2 60:00 2 1.40 5 0.714 1 0 0 0 7
9/18/2024 Washington College 4-2 60:00 2 1.50 10 0.833 1 0 0 0 12
9/21/2024 Alvernia 2-3 60:00 3 1.71 6 0.667 0 1 0 0 9
9/24/2024 Widener 0-1 60:00 1 1.63 3 0.750 0 1 0 0 4
9/28/2024 Albright 0-2 60:00 2 1.67 4 0.667 0 1 0 0 6
10/2/2024 Immaculata 0-3 60:00 3 1.80 9 0.750 0 1 0 0 12
10/5/2024 FDU-Florham 0-4 60:00 4 2.00 9 0.692 0 1 0 0 13
10/8/2024 Eastern 1-5 60:00 5 2.25 7 0.583 0 1 0 0 12
10/12/2024 Montclair State 2-1 60:00 1 2.15 3 0.750 1 0 0 0 5
10/19/2024 Ramapo 1-5 60:00 5 2.36 7 0.583 0 1 0 0 12
10/23/2024 TCNJ 2-1 66:41 1 2.25 4 0.800 1 0 0 0 9
10/26/2024 Wm. Paterson 0-8 60:00 8 2.61 12 0.600 0 1 0 0 20
10/30/2024 Rowan 3-1 60:00 1 2.51 4 0.800 1 0 0 0 5
11/2/2024 Kean 2-3 80:00 2 2.44 5 0.714 0 1 0 0 11
11/6/2024 Rowan 4-0 60:00 0 2.31 4 1.000 1 0 0 1 4
Totals - 1166 45 2.31 107 0.704 9 10 0 3 161
Stockton - 1166:41 37 1.90 121 0.766 10 9 0 5 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 vs Arcadia 4-2 4/2 1/1 21/10 10/7 11/5 1/2 1/0 0/0
9/1/2024 vs Salisbury 0-6 0/6 0/5 5/16 3/14 2/6 1/1 0/0 0/0
9/4/2024 at Haverford 0-1 0/1 0/1 7/19 4/12 2/8 1/1 2/0 0/0
9/7/2024 at Lynchburg 1-4 1/4 0/2 9/26 5/18 6/8 1/1 0/0 0/0
9/14/2024 at Scranton 2-3 2/3 2/4 20/18 8/12 13/15 0/1 0/0 0/0
9/18/2024 vs Washington College 2-4 2/4 1/1 21/11 12/7 14/6 2/1 0/0 0/0
9/21/2024 vs Alvernia 3-2 3/2 2/2 15/9 10/7 13/10 0/0 0/0 0/0
9/24/2024 at Widener 1-0 1/0 0/0 6/12 4/7 5/8 1/0 1/0 0/0
9/28/2024 at Albright 2-0 2/0 1/0 13/18 6/12 10/11 1/1 0/0 0/0
10/2/2024 at Immaculata 3-0 3/0 3/0 28/7 12/2 13/4 0/0 0/0 0/0
10/5/2024 vs FDU-Florham 4-0 4/0 4/0 22/6 14/5 8/11 1/0 0/0 0/0
10/8/2024 vs Eastern 5-1 5/1 2/0 14/5 12/5 9/8 0/0 0/0 0/0
10/12/2024 at Montclair State 1-2 1/2 1/2 5/18 4/14 0/15 1/1 1/0 0/0
10/19/2024 vs Ramapo 5-1 5/1 3/0 26/8 13/6 17/1 0/0 0/0 0/0
10/23/2024 at TCNJ 1-2 1/2 1/1 9/8 5/6 7/7 0/1 0/0 0/0
10/26/2024 vs Wm. Paterson 8-0 8/0 7/0 34/0 21/0 18/0 0/0 0/0 0/0
10/30/2024 vs Rowan 1-3 1/3 0/2 11/21 6/15 7/22 0/0 0/0 0/0
11/2/2024 at Kean 3-2 2/2 1/2 11/12 7/8 6/9 1/0 1/0 0/0
11/6/2024 at Rowan 0-4 0/4 0/2 5/12 4/10 7/6 0/1 0/0 0/0
Totals 45/37 29/25 282/236 160/167 168/160 11/11 6/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Wm. Paterson (10/26/2024)
GOALS 8 Wm. Paterson (10/26/2024)
ASSISTS 7 Wm. Paterson (10/26/2024)
SHOTS 34 Wm. Paterson (10/26/2024)
SHOTS ON GOAL 21 Wm. Paterson (10/26/2024)
SAVES 12 Lynchburg (9/7/2024)
Albright (9/28/2024)
Montclair State (10/12/2024)
FOULS 36 Rowan (11/6/2024)
PENALTY CORNERS 18 Wm. Paterson (10/26/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Salisbury (9/1/2024)
GOALS 6 Salisbury (9/1/2024)
ASSISTS 5 Salisbury (9/1/2024)
SHOTS 26 Lynchburg (9/7/2024)
SHOTS ON GOAL 18 Lynchburg (9/7/2024)
SAVES 12 Wm. Paterson (10/26/2024)
FOULS 39 Rowan (11/6/2024)
PENALTY CORNERS 22 Rowan (10/30/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lynchburg (9/7/2024)
Widener (9/24/2024)
Rowan (10/30/2024)
GOALS 1 Lynchburg (9/7/2024)
Widener (9/24/2024)
Montclair State (10/12/2024)
TCNJ (10/23/2024)
Rowan (10/30/2024)
ASSISTS 1 Arcadia (8/30/2024)
Washington College (9/18/2024)
Albright (9/28/2024)
Montclair State (10/12/2024)
TCNJ (10/23/2024)
Kean (11/2/2024)
SHOTS 5 Salisbury (9/1/2024)
Widener (9/24/2024)
Montclair State (10/12/2024)
Rowan (11/6/2024)
SHOTS ON GOAL 3 Salisbury (9/1/2024)
Haverford (9/4/2024)
Widener (9/24/2024)
Montclair State (10/12/2024)
Rowan (11/6/2024)
SAVES 2 Washington College (9/18/2024)
Immaculata (10/2/2024)
FOULS 10 Immaculata (10/2/2024)
PENALTY CORNERS 2 Salisbury (9/1/2024)
Haverford (9/4/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern (10/8/2024)
Ramapo (10/19/2024)
GOALS 1 Haverford (9/4/2024)
Eastern (10/8/2024)
Ramapo (10/19/2024)
ASSISTS 1 Arcadia (8/30/2024)
Haverford (9/4/2024)
Washington College (9/18/2024)
TCNJ (10/23/2024)
SHOTS 5 Eastern (10/8/2024)
SHOTS ON GOAL 2 Immaculata (10/2/2024)
SAVES 2 Salisbury (9/1/2024)
Lynchburg (9/7/2024)
Widener (9/24/2024)
Montclair State (10/12/2024)
FOULS 5 Immaculata (10/2/2024)
PENALTY CORNERS 1 Ramapo (10/19/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wm. Paterson (10/26/2024)
GOALS 3 Wm. Paterson (10/26/2024)
ASSISTS 2 Eastern (10/8/2024)
Wm. Paterson (10/26/2024)
SHOTS 9 Immaculata (10/2/2024)
Wm. Paterson (10/26/2024)
SHOTS ON GOAL 6 FDU-Florham (10/5/2024)
SAVES 12 Lynchburg (9/7/2024)
Albright (9/28/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Wm. Paterson (10/26/2024)
GOALS 8 Wm. Paterson (10/26/2024)
ASSISTS 7 Wm. Paterson (10/26/2024)
SHOTS 34 Wm. Paterson (10/26/2024)
SHOTS ON GOAL 21 Wm. Paterson (10/26/2024)
SAVES 12 Lynchburg (9/7/2024)
Albright (9/28/2024)
Montclair State (10/12/2024)
FOULS 36 Rowan (11/6/2024)
PENALTY CORNERS 18 Wm. Paterson (10/26/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kirsten Bailey
Wm. Paterson (10/26/2024)
GOALS 3 Kirsten Bailey
Wm. Paterson (10/26/2024)
ASSISTS 2 Carlee Thompson
Kiera Lyons
Eastern (10/8/2024)
Wm. Paterson (10/26/2024)
SHOTS 9 Ameera Bilgrami
Kirsten Bailey
Immaculata (10/2/2024)
Wm. Paterson (10/26/2024)
SHOTS ON GOAL 6 Kirsten Bailey
FDU-Florham (10/5/2024)
SAVES 12 Erika Roura
Erika Roura
Lynchburg (9/7/2024)
Albright (9/28/2024)

Leaders

Team Leaders: Points
Player High
Points
Bailey, Kirsten 30
Thompson, Carlee 23
Lyons, Kiera 19
Bilgrami, Ameera 13
Catalano, Olivia 9
Team Leaders: Goals
Player High
Goals
Bailey, Kirsten 13
Lyons, Kiera 8
Thompson, Carlee 7
Bilgrami, Ameera 4
Catalano, Olivia 4
Team Leaders: Assists
Player High
Assists
Thompson, Carlee 9
Bilgrami, Ameera 5
Bailey, Kirsten 4
Lyons, Kiera 3
DeMarco, Riley 2
Team Leaders: Shots
Player High
Shots
Bailey, Kirsten 80
Thompson, Carlee 52
Bilgrami, Ameera 52
Lyons, Kiera 37
DeMarco, Riley 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bailey, Kirsten 46
Thompson, Carlee 32
Lyons, Kiera 28
Bilgrami, Ameera 14
DeMarco, Riley 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bailey, Kirsten 4
Thompson, Carlee 1
Lyons, Kiera 1
Bilgrami, Ameera 1
Alessi, Makayla 1