Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2021-22 Men's Basketball Cumulative Statistics

Team Stats (26-5, 15-3)

Overall Team Statistics
Statistic Stockton Opponents
Scoring
Total Points 2468 2135
Points Per Game 79.6 68.9
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 876-1959 771-1821
FG: Percentage .447 .423
FG: Per Game 28.3 24.9
3PT: Made-Attempted 317-868 255-752
3PT: Percentage .365 .339
3PT: Per Game 10.2 8.2
FT: Made-Attempted 399-580 338-478
FT: Percentage .688 .707
FT: Per Game 12.9 10.9
Rebounding
Total 1162 1126
Per Game 37.5 36.3
Margin 1.2 --
Assists
Total 428 374
Per Game 13.8 12.1
Turnovers
Total 407 550
Per Game 13.1 17.7
Margin 4.6 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 20.5 14.2
Steals
Total 263 179
Per Game 8.5 5.8
Blocks
Total 95 106
Per Game 3.1 3.4
Attendance
Total 6850 2913
Per Game 15-457 12-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Campbell, DJ 31 30 1063 34.3 210 509 .413 93 257 .362 105 128 .820 618 19.9 35 139 174 5.6 47 58 59 69 23
22 Lubrano, Luciano 14 14 419 29.9 70 161 .435 41 106 .387 20 29 .690 201 14.4 15 51 66 4.7 32 22 28 14 6
00 Dawkins, Kadian 31 31 1004 32.4 136 270 .504 29 67 .433 66 95 .695 367 11.8 24 110 134 4.3 55 137 71 28 7
02 Flanders, Kyion 30 30 940 31.3 109 262 .416 62 161 .385 55 68 .809 335 11.2 31 125 156 5.2 65 78 52 62 10
23 Lawrence, Rynell 20 15 482 24.1 65 124 .524 19 50 .380 38 60 .633 187 9.4 21 75 96 4.8 45 39 45 16 10
01 Azoroh, Jonathan 28 10 396 14.1 70 124 .565 1 2 .500 33 57 .579 174 6.2 67 50 117 4.2 66 11 22 19 18
55 Williams, Jordan 28 3 321 11.5 54 112 .482 14 36 .389 13 18 .722 135 4.8 37 35 72 2.6 51 15 27 5 0
20 Glover, Alan 28 6 322 11.5 38 72 .528 2 12 .167 30 45 .667 108 3.9 28 31 59 2.1 31 9 19 6 12
33 Duncsak, Nick 27 14 249 9.2 42 93 .452 17 45 .378 2 3 .667 103 3.8 16 29 45 1.7 19 4 12 4 1
12 De Los Santos, Milo 31 0 355 11.5 41 112 .366 34 92 .370 2 3 .667 118 3.8 5 25 30 1.0 17 17 9 10 2
03 Paul, James 3 0 17 5.7 2 4 .500 1 3 .333 2 4 .500 7 2.3 1 3 4 1.3 3 1 3 0 0
05 Johnson, Jamar 27 0 334 12.4 13 37 .351 2 9 .222 16 32 .500 44 1.6 9 35 44 1.6 25 26 21 20 2
14 Heck, Jordan 14 1 68 4.9 8 20 .400 0 4 .000 3 8 .375 19 1.4 5 6 11 0.8 8 3 4 1 2
32 Pellegrini, Nick 20 1 81 4.1 10 19 .526 0 4 .000 4 10 .400 24 1.2 6 8 14 0.7 11 2 4 4 1
10 Georgiou, John 12 0 40 3.3 3 6 .500 0 0 .000 4 10 .400 10 0.8 3 6 9 0.8 4 4 5 0 0
15 Landrum, Amir 12 0 43 3.6 3 19 .158 1 14 .071 2 2 1.000 9 0.8 0 3 3 0.3 3 1 0 2 1
30 Navarro, Nick 12 0 40 3.3 2 11 .182 1 4 .250 2 6 .333 7 0.6 3 14 17 1.4 4 1 4 1 0
25 Petersen, Tim 7 0 19 2.7 0 4 .000 0 2 .000 2 2 1.000 2 0.3 1 4 5 0.7 2 0 3 2 0
34 Newton, Jaylen 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 52 104 3.4 0 0 19 0 0  
Total 31 6200 200.0 876 1959 .447 317 868 .365 399 580 .688 2468 79.61 359 803 1162 37.5 489 428 407 263 95
Opponents 31 6200 200.0 771 1821 .423 255 752 .339 338 478 .707 2135 68.87 314 812 1126 36.3 584 374 550 179 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Campbell, DJ 18 17 606 33.7 113 276 .409 54 149 .362 61 71 .859 341 18.9 17 76 93 5.2 29 25 1.4 35 36 11
02 Flanders, Kyion 18 18 587 32.6 71 165 .430 40 107 .374 36 43 .837 218 12.1 17 92 109 6.1 36 49 2.7 34 42 6
22 Lubrano, Luciano 8 8 225 28.1 33 83 .398 21 59 .356 14 17 .824 101 12.6 4 32 36 4.5 19 16 2.0 17 5 4
00 Dawkins, Kadian 18 18 581 32.3 78 159 .491 12 32 .375 41 61 .672 209 11.6 18 57 75 4.2 27 81 4.5 30 12 5
23 Lawrence, Rynell 13 9 287 22.1 35 64 .547 6 20 .300 28 46 .609 104 8.0 14 41 55 4.2 31 23 1.8 26 11 3
03 Paul, James 1 0 7 7.0 2 2 1.000 1 1 1.000 2 4 .500 7 7.0 1 2 3 3.0 1 0 0.0 2 0 0
01 Azoroh, Jonathan 17 3 219 12.9 43 68 .632 1 1 1.000 23 41 .561 110 6.5 41 25 66 3.9 38 6 0.4 13 11 8
20 Glover, Alan 17 5 194 11.4 23 41 .561 2 7 .286 23 30 .767 71 4.2 17 19 36 2.1 21 5 0.3 11 3 5
55 Williams, Jordan 18 2 198 11.0 32 71 .451 6 22 .273 11 16 .688 81 4.5 23 29 52 2.9 35 8 0.4 19 3 0
12 De Los Santos, Milo 18 0 220 12.2 27 74 .365 23 63 .365 2 3 .667 79 4.4 3 14 17 0.9 12 12 0.7 5 6 0
33 Duncsak, Nick 16 8 142 8.9 26 58 .448 10 25 .400 0 0 .000 62 3.9 11 11 22 1.4 12 2 0.1 7 1 1
14 Heck, Jordan 8 1 36 4.5 4 9 .444 0 2 .000 1 3 .333 9 1.1 2 3 5 0.6 6 0 0.0 1 0 2
10 Georgiou, John 7 0 22 3.1 2 3 .667 0 0 .000 3 8 .375 7 1.0 2 3 5 0.7 3 3 0.4 3 0 0
05 Johnson, Jamar 15 0 172 11.5 9 22 .409 1 7 .143 9 15 .600 28 1.9 3 14 17 1.1 17 13 0.9 14 9 0
15 Landrum, Amir 7 0 22 3.1 3 13 .231 1 10 .100 2 2 1.000 9 1.3 0 1 1 0.1 1 0 0.0 0 1 0
32 Pellegrini, Nick 10 1 39 3.9 2 3 .667 0 0 .000 2 3 .667 6 0.6 3 3 6 0.6 7 1 0.1 3 2 0
30 Navarro, Nick 7 0 23 3.3 2 5 .400 1 2 .500 1 4 .250 6 0.9 2 7 9 1.3 2 1 0.1 3 1 0
34 Newton, Jaylen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 0 0 0
25 Petersen, Tim 6 0 19 3.2 0 4 .000 0 2 .000 2 2 1.000 2 0.3 1 3 4 0.7 2 0 0.0 3 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 32 61 3.4 0 0 0.0 10 0 0  
Total 18 3600 200.0 505 1120 .451 179 509 .352 261 369 .707 1450 80.56 208 466 674 37.4 300 245 13.6 236 145 45
Opponents 18 3600 200.0 438 1040 .421 150 428 .350 215 298 .721 1241 68.94 176 462 638 35.4 361 216 12.0 324 104 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Campbell, DJ 31 30 1063 210 509 .413 93 257 .362 105 128 .820 618 19.9
22 Lubrano, Luciano 14 14 419 70 161 .435 41 106 .387 20 29 .690 201 14.4
00 Dawkins, Kadian 31 31 1004 136 270 .504 29 67 .433 66 95 .695 367 11.8
02 Flanders, Kyion 30 30 940 109 262 .416 62 161 .385 55 68 .809 335 11.2
23 Lawrence, Rynell 20 15 482 65 124 .524 19 50 .380 38 60 .633 187 9.4
01 Azoroh, Jonathan 28 10 396 70 124 .565 1 2 .500 33 57 .579 174 6.2
55 Williams, Jordan 28 3 321 54 112 .482 14 36 .389 13 18 .722 135 4.8
33 Duncsak, Nick 27 14 249 42 93 .452 17 45 .378 2 3 .667 103 3.8
20 Glover, Alan 28 6 322 38 72 .528 2 12 .167 30 45 .667 108 3.9
12 De Los Santos, Milo 31 0 355 41 112 .366 34 92 .370 2 3 .667 118 3.8
03 Paul, James 3 0 17 2 4 .500 1 3 .333 2 4 .500 7 2.3
14 Heck, Jordan 14 1 68 8 20 .400 0 4 .000 3 8 .375 19 1.4
32 Pellegrini, Nick 20 1 81 10 19 .526 0 4 .000 4 10 .400 24 1.2
05 Johnson, Jamar 27 0 334 13 37 .351 2 9 .222 16 32 .500 44 1.6
10 Georgiou, John 12 0 40 3 6 .500 0 0 .000 4 10 .400 10 0.8
15 Landrum, Amir 12 0 43 3 19 .158 1 14 .071 2 2 1.000 9 0.8
30 Navarro, Nick 12 0 40 2 11 .182 1 4 .250 2 6 .333 7 0.6
34 Newton, Jaylen 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Petersen, Tim 7 0 19 0 4 .000 0 2 .000 2 2 1.000 2 0.3
Total 31 6200 876 1959 .447 317 868 .365 399 580 .688 2468 79.61
Opponents 31 6200 771 1821 .423 255 752 .339 338 478 .707 2135 68.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Campbell, DJ 31 34.3 .413 .362 .820 1.1 4.5 5.6 1.9 2.2 0.7 19.9
22 Lubrano, Luciano 14 29.9 .435 .387 .690 1.1 3.6 4.7 1.6 1.0 0.4 14.4
00 Dawkins, Kadian 31 32.4 .504 .433 .695 0.8 3.5 4.3 4.4 0.9 0.2 11.8
02 Flanders, Kyion 30 31.3 .416 .385 .809 1.0 4.2 5.2 2.6 2.1 0.3 11.2
23 Lawrence, Rynell 20 24.1 .524 .380 .633 1.1 3.8 4.8 2.0 0.8 0.5 9.4
01 Azoroh, Jonathan 28 14.1 .565 .500 .579 2.4 1.8 4.2 0.4 0.7 0.6 6.2
55 Williams, Jordan 28 11.5 .482 .389 .722 1.3 1.3 2.6 0.5 0.2 0.0 4.8
33 Duncsak, Nick 27 9.2 .452 .378 .667 0.6 1.1 1.7 0.1 0.1 0.0 3.8
20 Glover, Alan 28 11.5 .528 .167 .667 1.0 1.1 2.1 0.3 0.2 0.4 3.9
12 De Los Santos, Milo 31 11.5 .366 .370 .667 0.2 0.8 1.0 0.5 0.3 0.1 3.8
03 Paul, James 3 5.7 .500 .333 .500 0.3 1.0 1.3 0.3 0.0 0.0 2.3
14 Heck, Jordan 14 4.9 .400 .000 .375 0.4 0.4 0.8 0.2 0.1 0.1 1.4
32 Pellegrini, Nick 20 4.1 .526 .000 .400 0.3 0.4 0.7 0.1 0.2 0.1 1.2
05 Johnson, Jamar 27 12.4 .351 .222 .500 0.3 1.3 1.6 1.0 0.7 0.1 1.6
10 Georgiou, John 12 3.3 .500 .000 .400 0.3 0.5 0.8 0.3 0.0 0.0 0.8
15 Landrum, Amir 12 3.6 .158 .071 1.000 0.0 0.3 0.3 0.1 0.2 0.1 0.8
30 Navarro, Nick 12 3.3 .182 .250 .333 0.3 1.2 1.4 0.1 0.1 0.0 0.6
34 Newton, Jaylen 3 2.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
25 Petersen, Tim 7 2.7 .000 .000 1.000 0.1 0.6 0.7 0.0 0.3 0.0 0.3
Total 31 200.0 .447 .365 .688 11.6 25.9 37.5 13.8 8.5 3.1 79.61
Opponents 31 200.0 .423 .339 .707 10.1 26.2 36.3 12.1 5.8 3.4 68.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arcadia 11/12/21 82-71 W 33-66 .500 7-20 .350 9-10 .900 8 18 26 26.0 15 9 9 0 10 82 82.0
at Neumann 11/13/21 91-62 W 31-63 .492 15-35 .429 14-22 .636 11 21 32 29.0 13 13 17 3 9 91 86.5
at Salisbury 11/17/21 82-80 W 30-65 .462 12-28 .429 10-11 .909 11 21 32 30.0 18 14 11 2 5 82 85.0
vs Rutgers-Camden 11/23/21 113-56 W 36-58 .621 20-38 .526 21-31 .677 9 25 34 31.0 17 25 11 1 9 113 92.0
at Rochester (NY) 11/27/21 65-72 L 24-71 .338 5-22 .227 12-20 .600 15 22 37 32.2 16 7 11 4 18 65 86.6
at Elmira 11/28/21 77-39 W 28-62 .452 15-31 .484 6-13 .462 10 31 41 33.7 11 19 13 6 11 77 85.0
at Rowan 12/01/21 98-69 W 36-79 .456 13-40 .325 13-17 .765 11 40 51 36.1 22 17 18 6 13 98 86.9
at Ramapo College 12/04/21 69-66 W 19-55 .345 9-31 .290 22-26 .846 18 20 38 36.4 14 12 17 2 6 69 84.6
vs TCNJ 12/08/21 75-55 W 29-66 .439 9-28 .321 8-11 .727 9 27 36 36.3 21 12 8 3 8 75 83.6
vs Montclair St. 12/11/21 89-82 W 32-58 .552 9-21 .429 16-22 .727 6 25 31 35.8 11 17 13 4 7 89 84.1
at Rosemont 12/18/21 69-66 W 27-58 .466 11-33 .333 4-8 .500 8 19 27 35.0 14 17 15 4 6 69 82.7
at Kean 01/05/22 75-83 L 26-54 .481 10-25 .400 13-21 .619 7 18 25 34.2 20 14 17 1 8 75 82.1
at Wm. Paterson 01/08/22 75-69 W 25-62 .403 11-31 .355 14-21 .667 11 27 38 34.5 17 12 16 2 7 75 81.5
vs New Jersey City 01/12/22 63-79 L 22-58 .379 3-23 .130 16-21 .762 10 22 32 34.3 16 8 11 3 5 63 80.2
vs Rutgers-Newark 01/15/22 75-54 W 28-53 .528 11-21 .524 8-16 .500 9 26 35 34.3 10 15 16 1 8 75 79.9
at Rutgers University-Camden 01/19/22 73-50 W 29-61 .475 9-30 .300 6-8 .750 8 26 34 34.3 20 13 18 1 15 73 79.4
vs Ramapo 01/22/22 71-59 W 19-54 .352 10-34 .294 23-28 .821 15 21 36 34.4 17 10 12 1 6 71 78.9
vs Rowan 01/26/22 96-91 W 32-67 .478 12-29 .414 20-29 .690 11 33 44 34.9 14 13 16 3 10 96 79.9
at Montclair St. 01/31/22 90-78 W 30-59 .508 9-25 .360 21-29 .724 11 26 37 35.1 25 18 14 1 7 90 80.4
at TCNJ 02/02/22 77-92 L 29-83 .349 7-34 .206 12-17 .706 16 24 40 35.3 16 12 1 2 7 77 80.3
vs Wm. Paterson 02/05/22 89-81 W 33-70 .471 14-34 .412 9-14 .643 12 28 40 35.5 15 15 10 4 5 89 80.7
vs DeSales 02/07/22 83-60 W 32-75 .427 13-29 .448 6-10 .600 22 26 48 36.1 15 17 9 6 14 83 80.8
vs Kean 02/09/22 72-49 W 27-69 .391 7-25 .280 11-14 .786 23 30 53 36.8 16 12 14 4 8 72 80.4
at Rutgers-Newark 02/12/22 61-58 W 21-54 .389 7-19 .368 12-21 .571 10 24 34 36.7 10 7 10 4 4 61 79.6
at New Jersey City 02/16/22 89-70 W 32-60 .533 9-21 .429 16-23 .696 12 24 36 36.7 19 13 14 2 12 89 80.0
vs TCNJ 02/22/22 71-67 W 22-63 .349 10-31 .323 17-23 .739 12 26 38 36.7 11 13 6 4 9 71 79.6
vs Montclair St. 02/24/22 92-78 W 35-64 .547 12-33 .364 10-17 .588 10 27 37 36.7 14 21 14 5 8 92 80.1
vs Rowan 02/26/22 95-91 W 33-64 .516 15-28 .536 14-23 .609 13 36 49 37.2 18 19 25 5 8 95 80.6
vs Wilson 03/04/22 87-52 W 32-63 .508 14-30 .467 9-19 .474 12 35 47 37.5 16 20 15 5 10 87 80.8
vs Johns Hopkins 03/05/22 70-63 W 23-54 .426 6-19 .316 18-21 .857 8 32 40 37.6 15 6 12 0 5 70 80.5
at Chris. Newport 03/11/22 54-93 L 21-71 .296 3-20 .150 9-14 .643 11 23 34 37.5 13 8 14 6 5 54 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arcadia 11/12/21 71-82 L 25-47 .532 7-15 .467 14-17 .824 6 21 27 27.0 13 10 21 2 5 71 71.0
Neumann 11/13/21 62-91 L 24-48 .500 2-9 .222 12-19 .632 2 19 21 24.0 20 7 25 0 6 62 66.5
Salisbury 11/17/21 80-82 L 30-60 .500 8-26 .308 12-18 .667 12 23 35 27.7 14 16 12 5 6 80 71.0
Rutgers-Camden 11/23/21 56-113 L 21-49 .429 5-21 .238 9-15 .600 5 17 22 26.3 25 11 24 1 3 56 67.3
Rochester (NY) 11/27/21 72-65 W 22-52 .423 8-20 .400 20-26 .769 11 38 49 30.8 17 13 25 7 6 72 68.2
Elmira 11/28/21 39-77 L 14-54 .259 5-27 .185 6-10 .600 10 29 39 32.2 18 8 23 2 7 39 63.3
Rowan 12/01/21 69-98 L 22-76 .289 6-30 .200 19-26 .731 17 34 51 34.9 23 9 25 2 15 69 64.1
Ramapo College 12/04/21 66-69 L 25-53 .472 5-12 .417 11-17 .647 12 21 33 34.6 23 17 17 2 8 66 64.4
TCNJ 12/08/21 55-75 L 15-47 .319 6-28 .214 19-24 .792 7 28 35 34.7 16 7 19 2 2 55 63.3
Montclair St. 12/11/21 82-89 L 30-61 .492 14-36 .389 8-9 .889 7 24 31 34.3 20 15 20 1 5 82 65.2
Rosemont 12/18/21 66-69 L 27-51 .529 6-12 .500 6-8 .750 6 27 33 34.2 12 14 18 0 5 66 65.3
Kean 01/05/22 83-75 W 30-55 .545 8-18 .444 15-25 .600 12 27 39 34.6 20 14 19 2 7 83 66.8
Wm. Paterson 01/08/22 69-75 L 23-55 .418 10-23 .435 13-21 .619 9 31 40 35.0 21 13 21 1 5 69 66.9
New Jersey City 01/12/22 79-63 W 34-64 .531 6-12 .500 5-9 .556 12 28 40 35.4 22 14 13 7 7 79 67.8
Rutgers-Newark 01/15/22 54-75 L 18-47 .383 9-20 .450 9-12 .750 5 20 25 34.7 17 10 19 6 5 54 66.9
Rutgers University-Camden 01/19/22 50-73 L 16-44 .364 8-25 .320 10-16 .625 5 25 30 34.4 16 5 27 1 7 50 65.8
Ramapo 01/22/22 59-71 L 18-48 .375 7-14 .500 16-21 .762 11 22 33 34.3 22 6 16 1 4 59 65.4
Rowan 01/26/22 91-96 L 34-75 .453 14-43 .326 9-10 .900 7 28 35 34.3 22 12 16 5 11 91 66.8
Montclair St. 01/31/22 78-90 L 24-57 .421 11-35 .314 19-25 .760 9 20 29 34.1 24 20 17 3 6 78 67.4
TCNJ 02/02/22 92-77 W 32-67 .478 15-34 .441 13-16 .813 12 41 53 35.0 17 17 15 4 0 92 68.7
Wm. Paterson 02/05/22 81-89 L 30-65 .462 8-23 .348 13-16 .813 7 27 34 35.0 14 14 9 3 5 81 69.2
DeSales 02/07/22 60-83 L 20-62 .323 11-31 .355 9-9 1.000 16 24 40 35.2 18 10 18 11 3 60 68.8
Kean 02/09/22 49-72 L 20-62 .323 3-19 .158 6-11 .545 16 21 37 35.3 17 11 15 3 7 49 68.0
Rutgers-Newark 02/12/22 58-61 L 22-59 .373 9-23 .391 5-7 .714 13 27 40 35.5 21 9 16 3 2 58 67.5
New Jersey City 02/16/22 70-89 L 24-56 .429 6-12 .500 16-18 .889 10 21 31 35.3 21 12 16 3 5 70 67.6
TCNJ 02/22/22 67-71 L 24-62 .387 12-32 .375 7-8 .875 11 31 42 35.5 19 13 13 6 3 67 67.6
Montclair St. 02/24/22 78-92 L 30-66 .455 10-32 .313 8-13 .615 13 22 35 35.5 16 14 15 1 5 78 68.0
Rowan 02/26/22 91-95 L 36-80 .450 9-30 .300 10-17 .588 14 23 37 35.6 22 16 14 5 14 91 68.8
Wilson 03/04/22 52-87 L 20-61 .328 4-21 .190 8-18 .444 12 26 38 35.7 14 8 16 4 3 52 68.2
Johns Hopkins 03/05/22 63-70 L 22-67 .328 12-46 .261 7-10 .700 14 25 39 35.8 22 12 11 5 6 63 68.1
Chris. Newport 03/11/22 93-54 W 39-71 .549 11-23 .478 4-7 .571 11 42 53 36.3 18 17 15 8 6 93 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arcadia 11/12/21 82-71 11 33-66/25-47 .500/.532 7-20/7-15 .350/.467 9-10/14-17 .900-.824 26/27 -1 9/10 9/21 0/2 10/5 15/13
Neumann 11/13/21 91-62 29 31-63/24-48 .492/.500 15-35/2-9 .429/.222 14-22/12-19 .636-.632 32/21 11 13/7 17/25 3/0 9/6 13/20
Salisbury 11/17/21 82-80 2 30-65/30-60 .462/.500 12-28/8-26 .429/.308 10-11/12-18 .909-.667 32/35 -3 14/16 11/12 2/5 5/6 18/14
Rutgers-Camden 11/23/21 113-56 57 36-58/21-49 .621/.429 20-38/5-21 .526/.238 21-31/9-15 .677-.600 34/22 12 25/11 11/24 1/1 9/3 17/25
Rochester (NY) 11/27/21 65-72 -7 24-71/22-52 .338/.423 5-22/8-20 .227/.400 12-20/20-26 .600-.769 37/49 -12 7/13 11/25 4/7 18/6 16/17
Elmira 11/28/21 77-39 38 28-62/14-54 .452/.259 15-31/5-27 .484/.185 6-13/6-10 .462-.600 41/39 2 19/8 13/23 6/2 11/7 11/18
Rowan 12/01/21 98-69 29 36-79/22-76 .456/.289 13-40/6-30 .325/.200 13-17/19-26 .765-.731 51/51 0 17/9 18/25 6/2 13/15 22/23
Ramapo College 12/04/21 69-66 3 19-55/25-53 .345/.472 9-31/5-12 .290/.417 22-26/11-17 .846-.647 38/33 5 12/17 17/17 2/2 6/8 14/23
TCNJ 12/08/21 75-55 20 29-66/15-47 .439/.319 9-28/6-28 .321/.214 8-11/19-24 .727-.792 36/35 1 12/7 8/19 3/2 8/2 21/16
Montclair St. 12/11/21 89-82 7 32-58/30-61 .552/.492 9-21/14-36 .429/.389 16-22/8-9 .727-.889 31/31 0 17/15 13/20 4/1 7/5 11/20
Rosemont 12/18/21 69-66 3 27-58/27-51 .466/.529 11-33/6-12 .333/.500 4-8/6-8 .500-.750 27/33 -6 17/14 15/18 4/0 6/5 14/12
Kean 01/05/22 75-83 -8 26-54/30-55 .481/.545 10-25/8-18 .400/.444 13-21/15-25 .619-.600 25/39 -14 14/14 17/19 1/2 8/7 20/20
Wm. Paterson 01/08/22 75-69 6 25-62/23-55 .403/.418 11-31/10-23 .355/.435 14-21/13-21 .667-.619 38/40 -2 12/13 16/21 2/1 7/5 17/21
New Jersey City 01/12/22 63-79 -16 22-58/34-64 .379/.531 3-23/6-12 .130/.500 16-21/5-9 .762-.556 32/40 -8 8/14 11/13 3/7 5/7 16/22
Rutgers-Newark 01/15/22 75-54 21 28-53/18-47 .528/.383 11-21/9-20 .524/.450 8-16/9-12 .500-.750 35/25 10 15/10 16/19 1/6 8/5 10/17
Rutgers University-Camden 01/19/22 73-50 23 29-61/16-44 .475/.364 9-30/8-25 .300/.320 6-8/10-16 .750-.625 34/30 4 13/5 18/27 1/1 15/7 20/16
Ramapo 01/22/22 71-59 12 19-54/18-48 .352/.375 10-34/7-14 .294/.500 23-28/16-21 .821-.762 36/33 3 10/6 12/16 1/1 6/4 17/22
Rowan 01/26/22 96-91 5 32-67/34-75 .478/.453 12-29/14-43 .414/.326 20-29/9-10 .690-.900 44/35 9 13/12 16/16 3/5 10/11 14/22
Montclair St. 01/31/22 90-78 12 30-59/24-57 .508/.421 9-25/11-35 .360/.314 21-29/19-25 .724-.760 37/29 8 18/20 14/17 1/3 7/6 25/24
TCNJ 02/02/22 77-92 -15 29-83/32-67 .349/.478 7-34/15-34 .206/.441 12-17/13-16 .706-.813 40/53 -13 12/17 1/15 2/4 7/0 16/17
Wm. Paterson 02/05/22 89-81 8 33-70/30-65 .471/.462 14-34/8-23 .412/.348 9-14/13-16 .643-.813 40/34 6 15/14 10/9 4/3 5/5 15/14
DeSales 02/07/22 83-60 23 32-75/20-62 .427/.323 13-29/11-31 .448/.355 6-10/9-9 .600-1.000 48/40 8 17/10 9/18 6/11 14/3 15/18
Kean 02/09/22 72-49 23 27-69/20-62 .391/.323 7-25/3-19 .280/.158 11-14/6-11 .786-.545 53/37 16 12/11 14/15 4/3 8/7 16/17
Rutgers-Newark 02/12/22 61-58 3 21-54/22-59 .389/.373 7-19/9-23 .368/.391 12-21/5-7 .571-.714 34/40 -6 7/9 10/16 4/3 4/2 10/21
New Jersey City 02/16/22 89-70 19 32-60/24-56 .533/.429 9-21/6-12 .429/.500 16-23/16-18 .696-.889 36/31 5 13/12 14/16 2/3 12/5 19/21
TCNJ 02/22/22 71-67 4 22-63/24-62 .349/.387 10-31/12-32 .323/.375 17-23/7-8 .739-.875 38/42 -4 13/13 6/13 4/6 9/3 11/19
Montclair St. 02/24/22 92-78 14 35-64/30-66 .547/.455 12-33/10-32 .364/.313 10-17/8-13 .588-.615 37/35 2 21/14 14/15 5/1 8/5 14/16
Rowan 02/26/22 95-91 4 33-64/36-80 .516/.450 15-28/9-30 .536/.300 14-23/10-17 .609-.588 49/37 12 19/16 25/14 5/5 8/14 18/22
Wilson 03/04/22 87-52 35 32-63/20-61 .508/.328 14-30/4-21 .467/.190 9-19/8-18 .474-.444 47/38 9 20/8 15/16 5/4 10/3 16/14
Johns Hopkins 03/05/22 70-63 7 23-54/22-67 .426/.328 6-19/12-46 .316/.261 18-21/7-10 .857-.700 40/39 1 6/12 12/11 0/5 5/6 15/22
Chris. Newport 03/11/22 54-93 -39 21-71/39-71 .296/.549 3-20/11-23 .150/.478 9-14/4-7 .643-.571 34/53 -19 8/17 14/15 6/8 5/6 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Rutgers-Camden (11/23/21)
FIELD GOALS MADE 36 Rutgers-Camden (11/23/21); Rowan (12/01/21)
FIELD GOAL ATTEMPTS 83 TCNJ (02/02/22)
3 PT FIELD GOALS MADE 20 Rutgers-Camden (11/23/21)
3 PT FG ATTEMPTS 40 Rowan (12/01/21)
FREE THROWS MADE 23 Ramapo (01/22/22)
FREE THROW ATTEMPTS 31 Rutgers-Camden (11/23/21)
REBOUNDS 53 Kean (02/09/22)
ASSISTS 25 Rutgers-Camden (11/23/21)
STEALS 18 Rochester (NY) (11/27/21)
BLOCKED SHOTS 6 DeSales (02/07/22); Elmira (11/28/21); Rowan (12/01/21); Chris. Newport (03/11/22)
TURNOVERS 25 Rowan (02/26/22)
FOULS 25 Montclair St. (01/31/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Campbell,DJ Wilson (03/04/22)
FIELD GOALS MADE 13 Campbell,DJ Wilson (03/04/22)
FIELD GOAL ATTEMPTS 26 Campbell,DJ TCNJ (02/22/22)
3 PT FIELD GOALS MADE 8 Flanders,Kyion Rutgers-Camden (11/23/21); Salisbury (11/17/21)
3 PT FG ATTEMPTS 16 Flanders,Kyion Salisbury (11/17/21)
FREE THROWS MADE 10 Campbell,DJ Johns Hopkins (03/05/22)
FREE THROW ATTEMPTS 12 Campbell,DJ TCNJ (02/22/22); Johns Hopkins (03/05/22)
REBOUNDS 12 Campbell,DJ Kean (02/09/22)
ASSISTS 11 Dawkins,Kadian Rutgers-Camden (11/23/21)
STEALS 7 Dawkins,Kadian Rochester (NY) (11/27/21)
