Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2022-23 Men's Basketball Cumulative Statistics

Team Stats (24-6, 15-3)

Overall Team Statistics
Statistic Stockton Opponents
Scoring
Total Points 2326 2190
Points Per Game 77.5 73.0
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 794-1886 803-1798
FG: Percentage .421 .447
FG: Per Game 26.5 26.8
3PT: Made-Attempted 311-874 234-720
3PT: Percentage .356 .325
3PT: Per Game 10.4 7.8
FT: Made-Attempted 427-590 350-512
FT: Percentage .724 .684
FT: Per Game 14.2 11.7
Rebounding
Total 1123 1108
Per Game 37.4 36.9
Margin 0.5 --
Assists
Total 392 422
Per Game 13.1 14.1
Turnovers
Total 394 464
Per Game 13.1 15.5
Margin 2.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.3 14.2
Steals
Total 223 179
Per Game 7.4 6.0
Blocks
Total 73 86
Per Game 2.4 2.9
Attendance
Total 5124 4156
Per Game 14-366 14-297

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Campbell, DJ 30 28 1003 33.4 173 450 .384 84 232 .362 132 155 .852 562 18.7 29 134 163 5.4 64 75 61 64 20
02 Flanders, Kyion 30 30 984 32.8 115 287 .401 67 184 .364 63 96 .656 360 12.0 32 107 139 4.6 61 42 51 44 7
00 Dawkins, Kadian 30 30 951 31.7 116 248 .468 27 69 .391 75 99 .758 334 11.1 34 99 133 4.4 67 117 61 28 4
14 Anguelov, Martin 30 1 665 22.2 94 217 .433 52 132 .394 22 29 .759 262 8.7 14 50 64 2.1 24 35 32 16 0
01 Azoroh, Jonathan 28 26 520 18.6 86 152 .566 0 6 .000 40 55 .727 212 7.6 80 92 172 6.1 60 9 36 17 26
23 Lawrence, Rynell 27 24 587 21.7 53 147 .361 27 82 .329 45 66 .682 178 6.6 21 102 123 4.6 64 53 57 16 7
12 De Los Santos, Milo 30 2 362 12.1 62 155 .400 47 126 .373 5 6 .833 176 5.9 19 22 41 1.4 20 21 13 7 2
20 Gaither, Tayvon 30 6 358 11.9 55 122 .451 0 8 .000 20 34 .588 130 4.3 46 51 97 3.2 48 14 29 10 2
33 Duncsak, Nick 9 3 81 9.0 10 33 .303 3 16 .188 0 2 .000 23 2.6 1 6 7 0.8 14 1 5 0 2
22 Miles, Diante 16 0 83 5.2 7 21 .333 4 15 .267 8 13 .615 26 1.6 1 8 9 0.6 7 2 6 2 0
05 Johnson, Jamar 25 0 233 9.3 11 30 .367 0 2 .000 5 10 .500 27 1.1 16 18 34 1.4 16 21 19 13 0
34 Sapp, Charles 17 0 84 4.9 7 10 .700 0 0 .000 4 10 .400 18 1.1 7 8 15 0.9 22 1 4 2 2
30 Williams, Jymir 2 0 4 2.0 0 0 .000 0 0 .000 2 3 .667 2 1.0 0 0 0 0.0 2 0 0 0 0
10 Pellegrini, Nick 16 0 80 5.0 4 9 .444 0 0 .000 2 6 .333 10 0.6 6 12 18 1.1 13 0 4 2 1
25 Oluwadare, JohnPaul 8 0 15 1.9 1 3 .333 0 0 .000 2 4 .500 4 0.5 0 3 3 0.4 0 1 2 2 0
15 Spence, Amori 9 0 14 1.6 0 2 .000 0 2 .000 2 2 1.000 2 0.2 0 1 1 0.1 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 54 104 3.5 0 0 14 0 0  
Total 30 6024 200.8 794 1886 .421 311 874 .356 427 590 .724 2326 77.53 356 767 1123 37.4 483 392 394 223 73
Opponents 30 6023 200.8 803 1798 .447 234 720 .325 350 512 .684 2190 73.00 300 808 1108 36.9 542 422 464 179 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Campbell, DJ 18 18 584 32.4 97 247 .393 48 122 .393 73 88 .830 315 17.5 16 88 104 5.8 38 46 2.6 34 38 11
00 Dawkins, Kadian 18 18 577 32.1 75 148 .507 19 44 .432 44 55 .800 213 11.8 19 56 75 4.2 37 74 4.1 39 13 3
02 Flanders, Kyion 18 18 576 32.0 64 174 .368 39 115 .339 43 58 .741 210 11.7 14 64 78 4.3 38 30 1.7 37 28 2
01 Azoroh, Jonathan 18 17 358 19.9 67 111 .604 0 5 .000 27 37 .730 161 8.9 58 65 123 6.8 40 8 0.4 25 14 20
14 Anguelov, Martin 18 0 391 21.7 57 130 .438 34 80 .425 13 18 .722 161 8.9 9 26 35 1.9 12 18 1.0 21 6 0
12 De Los Santos, Milo 18 1 229 12.7 46 106 .434 35 84 .417 3 4 .750 130 7.2 10 16 26 1.4 12 15 0.8 9 5 0
23 Lawrence, Rynell 18 16 360 20.0 35 96 .365 18 53 .340 29 40 .725 117 6.5 15 67 82 4.6 45 35 1.9 36 11 6
20 Gaither, Tayvon 18 2 200 11.1 30 59 .508 0 2 .000 11 20 .550 71 3.9 23 28 51 2.8 28 9 0.5 19 8 0
33 Duncsak, Nick 5 0 24 4.8 5 14 .357 2 7 .286 0 0 .000 12 2.4 1 3 4 0.8 7 0 0.0 2 0 0
30 Williams, Jymir 1 0 1 1.0 0 0 .000 0 0 .000 2 3 .667 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Johnson, Jamar 13 0 116 8.9 7 18 .389 0 1 .000 3 4 .750 17 1.3 12 8 20 1.5 11 13 1.0 8 4 0
22 Miles, Diante 10 0 67 6.7 3 14 .214 2 11 .182 7 11 .636 15 1.5 1 8 9 0.9 4 2 0.2 6 2 0
25 Oluwadare, JohnPaul 4 0 12 3.0 1 3 .333 0 0 .000 1 2 .500 3 0.8 0 1 1 0.3 0 0 0.0 2 1 0
10 Pellegrini, Nick 10 0 32 3.2 1 4 .250 0 0 .000 0 2 .000 2 0.2 1 4 5 0.5 2 0 0.0 2 0 1
34 Sapp, Charles 12 0 63 5.3 4 6 .667 0 0 .000 2 4 .500 10 0.8 5 4 9 0.8 17 1 0.1 3 1 1
15 Spence, Amori 5 0 10 2.0 0 1 .000 0 1 .000 2 2 1.000 2 0.4 0 1 1 0.2 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 27 58 3.2 0 0 0.0 10 0 0  
Total 18 3600 200.0 492 1131 .435 197 525 .375 260 348 .747 1441 80.06 215 466 681 37.8 292 251 13.9 253 131 44
Opponents 18 3600 200.0 483 1107 .436 139 436 .319 200 286 .699 1305 72.50 193 464 657 36.5 332 245 13.6 286 107 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Campbell, DJ 30 28 1003 173 450 .384 84 232 .362 132 155 .852 562 18.7
02 Flanders, Kyion 30 30 984 115 287 .401 67 184 .364 63 96 .656 360 12.0
00 Dawkins, Kadian 30 30 951 116 248 .468 27 69 .391 75 99 .758 334 11.1
14 Anguelov, Martin 30 1 665 94 217 .433 52 132 .394 22 29 .759 262 8.7
01 Azoroh, Jonathan 28 26 520 86 152 .566 0 6 .000 40 55 .727 212 7.6
23 Lawrence, Rynell 27 24 587 53 147 .361 27 82 .329 45 66 .682 178 6.6
12 De Los Santos, Milo 30 2 362 62 155 .400 47 126 .373 5 6 .833 176 5.9
20 Gaither, Tayvon 30 6 358 55 122 .451 0 8 .000 20 34 .588 130 4.3
33 Duncsak, Nick 9 3 81 10 33 .303 3 16 .188 0 2 .000 23 2.6
05 Johnson, Jamar 25 0 233 11 30 .367 0 2 .000 5 10 .500 27 1.1
22 Miles, Diante 16 0 83 7 21 .333 4 15 .267 8 13 .615 26 1.6
34 Sapp, Charles 17 0 84 7 10 .700 0 0 .000 4 10 .400 18 1.1
30 Williams, Jymir 2 0 4 0 0 .000 0 0 .000 2 3 .667 2 1.0
25 Oluwadare, JohnPaul 8 0 15 1 3 .333 0 0 .000 2 4 .500 4 0.5
10 Pellegrini, Nick 16 0 80 4 9 .444 0 0 .000 2 6 .333 10 0.6
15 Spence, Amori 9 0 14 0 2 .000 0 2 .000 2 2 1.000 2 0.2
Total 30 6024 794 1886 .421 311 874 .356 427 590 .724 2326 77.53
Opponents 30 6023 803 1798 .447 234 720 .325 350 512 .684 2190 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Campbell, DJ 30 33.4 .384 .362 .852 1.0 4.5 5.4 2.5 2.1 0.7 18.7
02 Flanders, Kyion 30 32.8 .401 .364 .656 1.1 3.6 4.6 1.4 1.5 0.2 12.0
00 Dawkins, Kadian 30 31.7 .468 .391 .758 1.1 3.3 4.4 3.9 0.9 0.1 11.1
14 Anguelov, Martin 30 22.2 .433 .394 .759 0.5 1.7 2.1 1.2 0.5 0.0 8.7
01 Azoroh, Jonathan 28 18.6 .566 .000 .727 2.9 3.3 6.1 0.3 0.6 0.9 7.6
23 Lawrence, Rynell 27 21.7 .361 .329 .682 0.8 3.8 4.6 2.0 0.6 0.3 6.6
12 De Los Santos, Milo 30 12.1 .400 .373 .833 0.6 0.7 1.4 0.7 0.2 0.1 5.9
20 Gaither, Tayvon 30 11.9 .451 .000 .588 1.5 1.7 3.2 0.5 0.3 0.1 4.3
33 Duncsak, Nick 9 9.0 .303 .188 .000 0.1 0.7 0.8 0.1 0.0 0.2 2.6
05 Johnson, Jamar 25 9.3 .367 .000 .500 0.6 0.7 1.4 0.8 0.5 0.0 1.1
22 Miles, Diante 16 5.2 .333 .267 .615 0.1 0.5 0.6 0.1 0.1 0.0 1.6
34 Sapp, Charles 17 4.9 .700 .000 .400 0.4 0.5 0.9 0.1 0.1 0.1 1.1
30 Williams, Jymir 2 2.0 .000 .000 .667 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25 Oluwadare, JohnPaul 8 1.9 .333 .000 .500 0.0 0.4 0.4 0.1 0.3 0.0 0.5
10 Pellegrini, Nick 16 5.0 .444 .000 .333 0.4 0.8 1.1 0.0 0.1 0.1 0.6
15 Spence, Amori 9 1.6 .000 .000 1.000 0.0 0.1 0.1 0.0 0.0 0.0 0.2
Total 30 200.8 .421 .356 .724 11.9 25.6 37.4 13.1 7.4 2.4 77.53
Opponents 30 200.8 .447 .325 .684 10.0 26.9 36.9 14.1 6.0 2.9 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baruch 11/12/22 69-60 W 25-61 .410 10-31 .323 9-12 .750 4 29 33 33.0 13 13 9 2 8 69 69.0
at Penn St.-Harrisburg 11/13/22 72-69 W 26-60 .433 9-32 .281 11-15 .733 7 23 30 31.5 12 11 5 4 5 72 70.5
at DeSales 11/16/22 73-70 W (OT) 27-70 .386 9-27 .333 10-22 .455 19 26 45 36.0 18 14 13 1 8 73 71.3
vs Rowan 11/22/22 98-109 L 30-76 .395 17-40 .425 21-30 .700 19 23 42 37.5 25 17 12 3 6 98 78.0
vs Widener 11/26/22 67-56 W 24-60 .400 10-29 .345 9-10 .900 9 28 37 37.4 10 9 11 0 8 67 75.8
vs Rutgers-Camden 11/30/22 75-57 W 27-58 .466 7-24 .292 14-21 .667 10 30 40 37.8 20 16 14 2 8 75 75.7
at Ramapo College 12/03/22 76-72 W 24-60 .400 10-28 .357 18-25 .720 14 20 34 37.3 16 12 14 4 8 76 75.7
vs Rutgers-Newark 12/07/22 75-62 W 24-54 .444 10-28 .357 17-22 .773 12 26 38 37.4 13 15 13 5 7 75 75.6
vs Wm. Paterson 12/10/22 76-63 W 26-56 .464 8-23 .348 16-23 .696 8 28 36 37.2 16 15 16 1 10 76 75.7
at Mary Washington 12/19/22 80-66 W 28-57 .491 11-28 .393 13-21 .619 8 27 35 37.0 15 15 9 4 9 80 76.1
at Randolph-Macon 12/20/22 37-79 L 13-53 .245 1-17 .059 10-19 .526 12 18 30 36.4 12 2 16 2 6 37 72.5
at TCNJ 01/04/23 90-72 W 28-65 .431 13-30 .433 21-26 .808 13 23 36 36.3 17 19 10 4 13 90 74.0
at Montclair St. 01/07/23 71-55 W 27-63 .429 10-28 .357 7-9 .778 12 32 44 36.9 13 11 13 1 6 71 73.8
vs Kean 01/11/23 82-77 W 26-64 .406 14-36 .389 16-22 .727 8 32 40 37.1 18 16 13 2 10 82 74.4
at New Jersey City 01/14/23 79-74 W 22-53 .415 11-26 .423 24-32 .750 14 27 41 37.4 19 12 17 3 6 79 74.7
vs Rosemont 01/16/23 86-75 W 27-65 .415 17-45 .378 15-23 .652 12 21 33 37.1 19 17 11 3 8 86 75.4
at Rowan 01/18/23 69-107 L 26-78 .333 4-23 .174 13-21 .619 18 33 51 37.9 13 5 18 3 3 69 75.0
vs Ramapo 01/21/23 88-63 W 34-61 .557 17-35 .486 3-3 1.000 9 25 34 37.7 11 21 16 3 6 88 75.7
at Rutgers University-Camden 01/25/23 75-49 W 28-51 .549 9-21 .429 10-14 .714 5 28 33 37.5 19 9 23 0 9 75 75.7
at Wm. Paterson 01/28/23 83-73 W 27-68 .397 14-39 .359 15-18 .833 15 24 39 37.6 10 17 12 2 5 83 76.1
at Rutgers-Newark 02/01/23 75-71 W 27-55 .491 9-20 .450 12-17 .706 11 18 29 37.1 19 9 15 4 8 75 76.0
vs Montclair St. 02/04/23 93-86 W 30-75 .400 12-37 .324 21-24 .875 16 23 39 37.2 15 16 8 2 5 93 76.8
vs TCNJ 02/08/23 78-61 W 31-66 .470 12-30 .400 4-7 .571 10 28 38 37.3 13 12 11 2 8 78 76.8
vs New Jersey City 02/11/23 74-61 W 23-56 .411 8-26 .308 20-25 .800 8 24 32 37.0 20 13 14 1 7 74 76.7
at Kean University 02/15/23 84-93 L 32-72 .444 12-31 .387 8-9 .889 13 22 35 37.0 15 16 14 2 6 84 77.0
vs Montclair St. 02/21/23 91-86 W 25-59 .424 10-28 .357 31-39 .795 15 21 36 36.9 18 13 11 2 9 91 77.5
at Rowan 02/24/23 88-103 L 33-75 .440 11-26 .423 11-18 .611 11 35 46 37.3 25 15 23 3 10 88 77.9
vs La Roche 03/03/23 86-70 W 32-67 .478 8-19 .421 14-22 .636 17 24 41 37.4 15 10 10 1 9 86 78.2
vs Mary Washington 03/04/23 68-65 W 20-51 .392 9-31 .290 19-24 .792 11 22 33 37.2 16 10 11 4 4 68 77.9
at Nichols 03/10/23 68-86 L 22-77 .286 9-36 .250 15-17 .882 16 27 43 37.4 18 12 12 3 8 68 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baruch 11/12/22 60-69 L 23-62 .371 7-25 .280 7-11 .636 11 33 44 44.0 13 11 15 1 7 60 60.0
Penn St.-Harrisburg 11/13/22 69-72 L 24-51 .471 7-24 .292 14-19 .737 7 29 36 40.0 14 17 12 1 4 69 64.5
DeSales 11/16/22 70-73 L (OT) 27-59 .458 8-26 .308 8-21 .381 12 28 40 40.0 21 17 18 4 5 70 66.3
Rowan 11/22/22 109-98 W 37-75 .493 9-25 .360 26-35 .743 20 32 52 43.0 27 11 12 2 4 109 77.0
Widener 11/26/22 56-67 L 23-57 .404 4-19 .211 6-9 .667 7 27 34 41.2 13 11 14 1 6 56 72.8
Rutgers-Camden 11/30/22 57-75 L 17-53 .321 9-27 .333 14-24 .583 7 23 30 39.3 20 9 18 1 7 57 70.2
Ramapo College 12/03/22 72-76 L 28-51 .549 5-11 .455 11-16 .688 7 25 32 38.3 21 18 19 3 6 72 70.4
Rutgers-Newark 12/07/22 62-75 L 23-57 .404 8-20 .400 8-9 .889 8 20 28 37.0 19 9 12 1 6 62 69.4
Wm. Paterson 12/10/22 63-76 L 25-54 .463 4-18 .222 9-14 .643 4 25 29 36.1 18 9 16 0 9 63 68.7
Mary Washington 12/19/22 66-80 L 22-50 .440 9-31 .290 13-22 .591 6 25 31 35.6 17 15 14 3 2 66 68.4
Randolph-Macon 12/20/22 79-37 W 32-59 .542 10-24 .417 5-10 .500 12 32 44 36.4 16 20 14 9 7 79 69.4
TCNJ 01/04/23 72-90 L 27-60 .450 8-24 .333 10-12 .833 9 25 34 36.2 17 12 16 4 3 72 69.6
Montclair St. 01/07/23 55-71 L 20-61 .328 9-40 .225 6-9 .667 11 25 36 36.2 15 13 17 4 3 55 68.5
Kean 01/11/23 77-82 L 23-63 .365 8-25 .320 23-27 .852 10 32 42 36.6 19 14 17 4 9 77 69.1
New Jersey City 01/14/23 74-79 L 26-69 .377 7-19 .368 15-17 .882 17 24 41 36.9 23 10 13 6 8 74 69.4
Rosemont 01/16/23 75-86 L 26-51 .510 4-12 .333 19-24 .792 5 29 34 36.7 16 12 20 0 6 75 69.8
Rowan 01/18/23 107-69 W 44-91 .484 13-36 .361 6-10 .600 16 38 54 37.7 16 25 9 5 9 107 71.9
Ramapo 01/21/23 63-88 L 25-52 .481 5-10 .500 8-10 .800 4 17 21 36.8 9 9 16 1 6 63 71.4
Rutgers University-Camden 01/25/23 49-75 L 18-52 .346 4-27 .148 9-17 .529 10 22 32 36.5 21 10 25 1 6 49 70.3
Wm. Paterson 01/28/23 73-83 L 28-63 .444 10-30 .333 7-8 .875 11 28 39 36.7 22 16 15 4 5 73 70.4
Rutgers-Newark 02/01/23 71-75 L 28-49 .571 4-12 .333 11-21 .524 8 19 27 36.2 17 18 15 1 5 71 70.4
Montclair St. 02/04/23 86-93 L 33-71 .465 13-46 .283 7-12 .583 15 29 44 36.5 20 15 15 4 3 86 71.1
TCNJ 02/08/23 61-78 L 24-59 .407 7-27 .259 6-8 .750 9 25 34 36.4 12 16 16 1 4 61 70.7
New Jersey City 02/11/23 61-74 L 22-56 .393 2-15 .133 15-25 .600 12 27 39 36.5 23 6 19 3 6 61 70.3
Kean University 02/15/23 93-84 W 35-71 .493 14-24 .583 9-12 .750 15 28 43 36.8 13 25 16 5 8 93 71.2
Montclair St. 02/21/23 86-91 L 29-57 .509 12-30 .400 16-17 .941 7 23 30 36.5 26 19 16 1 5 86 71.8
Rowan 02/24/23 103-88 W 34-75 .453 13-31 .419 22-32 .688 13 33 46 36.9 19 21 15 7 10 103 72.9
La Roche 03/03/23 70-86 L 26-58 .448 10-26 .385 8-13 .615 11 22 33 36.8 21 7 17 2 6 70 72.8
Mary Washington 03/04/23 65-68 L 22-52 .423 5-18 .278 16-23 .696 11 23 34 36.7 18 14 9 3 8 65 72.6
Nichols 03/10/23 86-68 W 32-60 .533 6-18 .333 16-25 .640 5 40 45 36.9 16 13 14 4 6 86 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baruch 11/12/22 69-60 9 25-61/23-62 .410/.371 10-31/7-25 .323/.280 9-12/7-11 .750-.636 33/44 -11 13/11 9/15 2/1 8/7 13/13
Penn St.-Harrisburg 11/13/22 72-69 3 26-60/24-51 .433/.471 9-32/7-24 .281/.292 11-15/14-19 .733-.737 30/36 -6 11/17 5/12 4/1 5/4 12/14
DeSales 11/16/22 73-70 3 27-70/27-59 .386/.458 9-27/8-26 .333/.308 10-22/8-21 .455-.381 45/40 5 14/17 13/18 1/4 8/5 18/21
Rowan 11/22/22 98-109 -11 30-76/37-75 .395/.493 17-40/9-25 .425/.360 21-30/26-35 .700-.743 42/52 -10 17/11 12/12 3/2 6/4 25/27
Widener 11/26/22 67-56 11 24-60/23-57 .400/.404 10-29/4-19 .345/.211 9-10/6-9 .900-.667 37/34 3 9/11 11/14 0/1 8/6 10/13
Rutgers-Camden 11/30/22 75-57 18 27-58/17-53 .466/.321 7-24/9-27 .292/.333 14-21/14-24 .667-.583 40/30 10 16/9 14/18 2/1 8/7 20/20
Ramapo College 12/03/22 76-72 4 24-60/28-51 .400/.549 10-28/5-11 .357/.455 18-25/11-16 .720-.688 34/32 2 12/18 14/19 4/3 8/6 16/21
Rutgers-Newark 12/07/22 75-62 13 24-54/23-57 .444/.404 10-28/8-20 .357/.400 17-22/8-9 .773-.889 38/28 10 15/9 13/12 5/1 7/6 13/19
Wm. Paterson 12/10/22 76-63 13 26-56/25-54 .464/.463 8-23/4-18 .348/.222 16-23/9-14 .696-.643 36/29 7 15/9 16/16 1/0 10/9 16/18
Mary Washington 12/19/22 80-66 14 28-57/22-50 .491/.440 11-28/9-31 .393/.290 13-21/13-22 .619-.591 35/31 4 15/15 9/14 4/3 9/2 15/17
Randolph-Macon 12/20/22 37-79 -42 13-53/32-59 .245/.542 1-17/10-24 .059/.417 10-19/5-10 .526-.500 30/44 -14 2/20 16/14 2/9 6/7 12/16
TCNJ 01/04/23 90-72 18 28-65/27-60 .431/.450 13-30/8-24 .433/.333 21-26/10-12 .808-.833 36/34 2 19/12 10/16 4/4 13/3 17/17
Montclair St. 01/07/23 71-55 16 27-63/20-61 .429/.328 10-28/9-40 .357/.225 7-9/6-9 .778-.667 44/36 8 11/13 13/17 1/4 6/3 13/15
Kean 01/11/23 82-77 5 26-64/23-63 .406/.365 14-36/8-25 .389/.320 16-22/23-27 .727-.852 40/42 -2 16/14 13/17 2/4 10/9 18/19
New Jersey City 01/14/23 79-74 5 22-53/26-69 .415/.377 11-26/7-19 .423/.368 24-32/15-17 .750-.882 41/41 0 12/10 17/13 3/6 6/8 19/23
Rosemont 01/16/23 86-75 11 27-65/26-51 .415/.510 17-45/4-12 .378/.333 15-23/19-24 .652-.792 33/34 -1 17/12 11/20 3/0 8/6 19/16
Rowan 01/18/23 69-107 -38 26-78/44-91 .333/.484 4-23/13-36 .174/.361 13-21/6-10 .619-.600 51/54 -3 5/25 18/9 3/5 3/9 13/16
Ramapo 01/21/23 88-63 25 34-61/25-52 .557/.481 17-35/5-10 .486/.500 3-3/8-10 1.000-.800 34/21 13 21/9 16/16 3/1 6/6 11/9
Rutgers University-Camden 01/25/23 75-49 26 28-51/18-52 .549/.346 9-21/4-27 .429/.148 10-14/9-17 .714-.529 33/32 1 9/10 23/25 0/1 9/6 19/21
Wm. Paterson 01/28/23 83-73 10 27-68/28-63 .397/.444 14-39/10-30 .359/.333 15-18/7-8 .833-.875 39/39 0 17/16 12/15 2/4 5/5 10/22
Rutgers-Newark 02/01/23 75-71 4 27-55/28-49 .491/.571 9-20/4-12 .450/.333 12-17/11-21 .706-.524 29/27 2 9/18 15/15 4/1 8/5 19/17
Montclair St. 02/04/23 93-86 7 30-75/33-71 .400/.465 12-37/13-46 .324/.283 21-24/7-12 .875-.583 39/44 -5 16/15 8/15 2/4 5/3 15/20
TCNJ 02/08/23 78-61 17 31-66/24-59 .470/.407 12-30/7-27 .400/.259 4-7/6-8 .571-.750 38/34 4 12/16 11/16 2/1 8/4 13/12
New Jersey City 02/11/23 74-61 13 23-56/22-56 .411/.393 8-26/2-15 .308/.133 20-25/15-25 .800-.600 32/39 -7 13/6 14/19 1/3 7/6 20/23
Kean University 02/15/23 84-93 -9 32-72/35-71 .444/.493 12-31/14-24 .387/.583 8-9/9-12 .889-.750 35/43 -8 16/25 14/16 2/5 6/8 15/13
Montclair St. 02/21/23 91-86 5 25-59/29-57 .424/.509 10-28/12-30 .357/.400 31-39/16-17 .795-.941 36/30 6 13/19 11/16 2/1 9/5 18/26
Rowan 02/24/23 88-103 -15 33-75/34-75 .440/.453 11-26/13-31 .423/.419 11-18/22-32 .611-.688 46/46 0 15/21 23/15 3/7 10/10 25/19
La Roche 03/03/23 86-70 16 32-67/26-58 .478/.448 8-19/10-26 .421/.385 14-22/8-13 .636-.615 41/33 8 10/7 10/17 1/2 9/6 15/21
Mary Washington 03/04/23 68-65 3 20-51/22-52 .392/.423 9-31/5-18 .290/.278 19-24/16-23 .792-.696 33/34 -1 10/14 11/9 4/3 4/8 16/18
Nichols 03/10/23 68-86 -18 22-77/32-60 .286/.533 9-36/6-18 .250/.333 15-17/16-25 .882-.640 43/45 -2 12/13 12/14 3/4 8/6 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Rowan (11/22/22)
FIELD GOALS MADE 34 Ramapo (01/21/23)
FIELD GOAL ATTEMPTS 78 Rowan (01/18/23)
3 PT FIELD GOALS MADE 17 Rowan (11/22/22); Rosemont (01/16/23); Ramapo (01/21/23)
3 PT FG ATTEMPTS 45 Rosemont (01/16/23)
FREE THROWS MADE 31 Montclair St. (02/21/23)
FREE THROW ATTEMPTS 39 Montclair St. (02/21/23)
REBOUNDS 51 Rowan (01/18/23)
ASSISTS 21 Ramapo (01/21/23)
STEALS 13 TCNJ (01/04/23)
BLOCKED SHOTS 5 Rutgers-Newark (12/07/22)
TURNOVERS 23 Rutgers University-Camden (01/25/23); Rowan (02/24/23)
FOULS 25 Rowan (11/22/22); Rowan (02/24/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Campbell,DJ La Roche (03/03/23)
FIELD GOALS MADE 14 Campbell,DJ La Roche (03/03/23)
FIELD GOAL ATTEMPTS 23 Campbell, DJ Penn St.-Harrisburg (11/13/22)
3 PT FIELD GOALS MADE 8 Campbell,DJ La Roche (03/03/23)
3 PT FG ATTEMPTS 14 Flanders,Kyion Nichols (03/10/23)
FREE THROWS MADE 16 Campbell,DJ Montclair St. (02/21/23)
FREE THROW ATTEMPTS 17 Campbell,DJ Montclair St. (02/21/23)
REBOUNDS 12 Campbell,DJ TCNJ (02/08/23)
ASSISTS 7 Dawkins,Kadian; Dawkins, Kadian Rowan (11/22/22); Ramapo (01/21/23); Baruch (11/12/22); Mary Washington (12/19/22)
STEALS 6 Campbell,DJ Montclair St. (02/21/23)
BLOCKED SHOTS 4 Azoroh,Jonathan Rutgers-Newark (12/07/22)
TURNOVERS 6 Campbell,DJ; Dawkins,Kadian Wm. Paterson (12/10/22); New Jersey City (02/11/23)
FOULS 5 Pellegrini,Nick; Lawrence,Rynell; Flanders,Kyion; Kadian Dawkins; Dawkins,Kadian DeSales (11/16/22); Rutgers University-Camden (01/25/23); Rutgers-Newark (02/01/23); Rowan (02/24/23); Nichols (03/10/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Campbell, DJ 30 562 18.7
#02 Flanders, Kyion 30 360 12.0
#00 Dawkins, Kadian 30 334 11.1
#14 Anguelov, Martin 30 262 8.7
#01 Azoroh, Jonathan 28 212 7.6
#23 Lawrence, Rynell 27 178 6.6
#12 De Los Santos, Milo 30 176 5.9
#20 Gaither, Tayvon 30 130 4.3
#05 Johnson, Jamar 25 27 1.1
#22 Miles, Diante 16 26 1.6
#33 Duncsak, Nick 9 23 2.6
#34 Sapp, Charles 17 18 1.1
#10 Pellegrini, Nick 16 10 0.6
#25 Oluwadare, JohnPaul 8 4 0.5
#15 Spence, Amori 9 2 0.2
#30 Williams, Jymir 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Campbell, DJ 30 173 450 .384 5.8 15.0
#00 Dawkins, Kadian 30 116 248 .468 3.9 8.3
#02 Flanders, Kyion 30 115 287 .401 3.8 9.6
#14 Anguelov, Martin 30 94 217 .433 3.1 7.2
#01 Azoroh, Jonathan 28 86 152 .566 3.1 5.4
#12 De Los Santos, Milo 30 62 155 .400 2.1 5.2
