Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-9, 13-5)

Overall Team Statistics
Statistic Stockton Opponents
Scoring
Total Points 2367 2217
Points Per Game 84.5 79.2
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 797-1849 757-1806
FG: Percentage .431 .419
FG: Per Game 28.5 27.0
3PT: Made-Attempted 240-728 233-765
3PT: Percentage .330 .305
3PT: Per Game 8.6 8.3
FT: Made-Attempted 533-722 470-650
FT: Percentage .738 .723
FT: Per Game 19.0 16.8
Rebounding
Total 1236 1028
Per Game 44.1 36.7
Margin 7.4 --
Assists
Total 369 370
Per Game 13.2 13.2
Turnovers
Total 411 390
Per Game 14.7 13.9
Margin -0.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.9 15.6
Steals
Total 209 223
Per Game 7.5 8.0
Blocks
Total 78 105
Per Game 2.8 3.8
Attendance
Total 3908 3824
Per Game 11-355 13-294

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Matthews-Spratley, EJ 28 22 894 31.9 199 457 .435 94 258 .364 150 168 .893 642 22.9 30 129 159 5.7 67 89 96 25 7
10 Anguelov, Martin 12 11 371 30.9 75 167 .449 25 75 .333 47 61 .770 222 18.5 10 44 54 4.5 19 24 20 11 1
03 Campbell, Eriq 28 27 728 26.0 131 274 .478 20 62 .323 101 144 .701 383 13.7 40 105 145 5.2 76 51 56 40 16
01 Gaither, Tayvon 24 17 549 22.9 100 208 .481 0 1 .000 62 83 .747 262 10.9 50 66 116 4.8 35 16 48 16 2
33 Mckee, Logan 22 10 428 19.5 66 184 .359 39 123 .317 15 18 .833 186 8.5 34 72 106 4.8 41 14 21 12 7
20 Armstrong-Thomas, Christian 27 26 679 25.1 65 143 .455 1 7 .143 53 91 .582 184 6.8 84 93 177 6.6 79 23 44 28 19
14 Johnson, Devon 25 2 390 15.6 45 122 .369 34 95 .358 33 38 .868 157 6.3 21 27 48 1.9 49 15 20 12 3
22 Payoute, Jahmir 28 13 530 18.9 53 111 .477 2 21 .095 17 36 .472 125 4.5 31 109 140 5.0 40 15 26 8 7
25 Evans, Michael 12 0 69 5.8 12 32 .375 11 27 .407 3 4 .750 38 3.2 2 8 10 0.8 3 4 3 2 0
05 Johnson, Jamar 25 5 486 19.4 20 47 .426 0 4 .000 20 32 .625 60 2.4 23 45 68 2.7 35 65 25 22 2
55 Randall, Josh 15 0 100 6.7 10 20 .500 0 0 .000 10 17 .588 30 2.0 12 22 34 2.3 17 6 9 3 8
12 Crawford, Andrew 28 3 348 12.4 14 55 .255 10 37 .270 12 17 .706 50 1.8 24 34 58 2.1 52 42 15 22 1
02 Germann, DJ 5 4 50 10.0 1 6 .167 0 2 .000 5 6 .833 7 1.4 3 4 7 1.4 6 2 9 4 2
21 Chevalier, Miles 11 0 52 4.7 4 16 .250 3 12 .250 2 3 .667 13 1.2 3 10 13 1.2 6 1 7 2 2
44 Shivers, Cooper 5 0 9 1.8 1 4 .250 1 3 .333 3 4 .750 6 1.2 0 1 1 0.2 5 0 2 1 0
23 Sponheimer, Sam 7 0 17 2.4 1 3 .333 0 1 .000 0 0 .000 2 0.3 1 2 3 0.4 2 2 1 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 36 97 3.5 0 0 9 0 0  
Total 28 5700 203.6 797 1849 .431 240 728 .330 533 722 .738 2367 84.54 429 807 1236 44.1 532 369 411 209 78
Opponents 28 5700 203.6 757 1806 .419 233 765 .305 470 650 .723 2217 79.18 320 708 1028 36.7 564 370 390 223 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Anguelov, Martin 5 5 171 34.2 43 91 .473 15 40 .375 28 39 .718 129 25.8 9 18 27 5.4 4 11 2.2 9 9 1
00 Matthews-Spratley, EJ 18 15 557 30.9 124 296 .419 60 170 .353 89 98 .908 397 22.1 21 83 104 5.8 46 52 2.9 58 12 4
03 Campbell, Eriq 18 17 478 26.6 77 173 .445 10 38 .263 73 102 .716 237 13.2 25 73 98 5.4 48 28 1.6 32 30 16
01 Gaither, Tayvon 14 10 314 22.4 56 118 .475 0 0 .000 32 38 .842 144 10.3 25 41 66 4.7 20 10 0.7 28 11 1
33 Mckee, Logan 12 7 250 20.8 43 111 .387 23 68 .338 6 7 .857 115 9.6 23 39 62 5.2 22 12 1.0 12 6 3
20 Armstrong-Thomas, Christian 18 17 459 25.5 46 97 .474 0 4 .000 38 64 .594 130 7.2 49 64 113 6.3 58 20 1.1 31 16 13
22 Payoute, Jahmir 18 10 445 24.7 50 96 .521 2 17 .118 17 33 .515 119 6.6 28 96 124 6.9 30 13 0.7 22 7 6
14 Johnson, Devon 16 2 261 16.3 30 80 .375 20 61 .328 25 28 .893 105 6.6 14 20 34 2.1 32 12 0.8 15 6 2
25 Evans, Michael 10 0 62 6.2 12 29 .414 11 24 .458 3 4 .750 38 3.8 2 8 10 1.0 3 3 0.3 2 2 0
05 Johnson, Jamar 15 4 285 19.0 12 22 .545 0 2 .000 13 24 .542 37 2.5 11 30 41 2.7 16 32 2.1 18 10 1
55 Randall, Josh 12 0 84 7.0 10 20 .500 0 0 .000 10 17 .588 30 2.5 11 15 26 2.2 14 5 0.4 7 3 4
12 Crawford, Andrew 18 3 247 13.7 10 39 .256 7 27 .259 8 13 .615 35 1.9 16 25 41 2.3 36 36 2.0 14 10 0
21 Chevalier, Miles 8 0 41 5.1 2 12 .167 1 9 .111 0 1 .000 5 0.6 2 7 9 1.1 6 1 0.1 6 1 1
02 Germann, DJ 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 0 0
44 Shivers, Cooper 3 0 4 1.3 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 0 0 0.0 3 0 0.0 1 0 0
23 Sponheimer, Sam 5 0 14 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.4 1 2 3 0.6 2 2 0.4 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 25 63 3.5 0 0 0.0 7 0 0  
Total 18 3675 204.2 516 1187 .435 149 461 .323 344 470 .732 1525 84.72 275 547 822 45.7 341 237 13.2 264 123 53
Opponents 18 3675 204.2 480 1155 .416 149 469 .318 303 416 .728 1412 78.44 177 452 629 34.9 372 225 12.5 231 141 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Matthews-Spratley, EJ 28 22 894 199 457 .435 94 258 .364 150 168 .893 642 22.9
10 Anguelov, Martin 12 11 371 75 167 .449 25 75 .333 47 61 .770 222 18.5
03 Campbell, Eriq 28 27 728 131 274 .478 20 62 .323 101 144 .701 383 13.7
01 Gaither, Tayvon 24 17 549 100 208 .481 0 1 .000 62 83 .747 262 10.9
33 Mckee, Logan 22 10 428 66 184 .359 39 123 .317 15 18 .833 186 8.5
20 Armstrong-Thomas, Christian 27 26 679 65 143 .455 1 7 .143 53 91 .582 184 6.8
14 Johnson, Devon 25 2 390 45 122 .369 34 95 .358 33 38 .868 157 6.3
22 Payoute, Jahmir 28 13 530 53 111 .477 2 21 .095 17 36 .472 125 4.5
25 Evans, Michael 12 0 69 12 32 .375 11 27 .407 3 4 .750 38 3.2
05 Johnson, Jamar 25 5 486 20 47 .426 0 4 .000 20 32 .625 60 2.4
55 Randall, Josh 15 0 100 10 20 .500 0 0 .000 10 17 .588 30 2.0
02 Germann, DJ 5 4 50 1 6 .167 0 2 .000 5 6 .833 7 1.4
12 Crawford, Andrew 28 3 348 14 55 .255 10 37 .270 12 17 .706 50 1.8
21 Chevalier, Miles 11 0 52 4 16 .250 3 12 .250 2 3 .667 13 1.2
44 Shivers, Cooper 5 0 9 1 4 .250 1 3 .333 3 4 .750 6 1.2
23 Sponheimer, Sam 7 0 17 1 3 .333 0 1 .000 0 0 .000 2 0.3
Total 28 5700 797 1849 .431 240 728 .330 533 722 .738 2367 84.54
Opponents 28 5700 757 1806 .419 233 765 .305 470 650 .723 2217 79.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Matthews-Spratley, EJ 28 31.9 .435 .364 .893 1.1 4.6 5.7 3.2 0.9 0.3 22.9
10 Anguelov, Martin 12 30.9 .449 .333 .770 0.8 3.7 4.5 2.0 0.9 0.1 18.5
03 Campbell, Eriq 28 26.0 .478 .323 .701 1.4 3.8 5.2 1.8 1.4 0.6 13.7
01 Gaither, Tayvon 24 22.9 .481 .000 .747 2.1 2.8 4.8 0.7 0.7 0.1 10.9
33 Mckee, Logan 22 19.5 .359 .317 .833 1.5 3.3 4.8 0.6 0.5 0.3 8.5
20 Armstrong-Thomas, Christian 27 25.1 .455 .143 .582 3.1 3.4 6.6 0.9 1.0 0.7 6.8
14 Johnson, Devon 25 15.6 .369 .358 .868 0.8 1.1 1.9 0.6 0.5 0.1 6.3
22 Payoute, Jahmir 28 18.9 .477 .095 .472 1.1 3.9 5.0 0.5 0.3 0.3 4.5
25 Evans, Michael 12 5.8 .375 .407 .750 0.2 0.7 0.8 0.3 0.2 0.0 3.2
05 Johnson, Jamar 25 19.4 .426 .000 .625 0.9 1.8 2.7 2.6 0.9 0.1 2.4
55 Randall, Josh 15 6.7 .500 .000 .588 0.8 1.5 2.3 0.4 0.2 0.5 2.0
02 Germann, DJ 5 10.0 .167 .000 .833 0.6 0.8 1.4 0.4 0.8 0.4 1.4
12 Crawford, Andrew 28 12.4 .255 .270 .706 0.9 1.2 2.1 1.5 0.8 0.0 1.8
21 Chevalier, Miles 11 4.7 .250 .250 .667 0.3 0.9 1.2 0.1 0.2 0.2 1.2
44 Shivers, Cooper 5 1.8 .250 .333 .750 0.0 0.2 0.2 0.0 0.2 0.0 1.2
23 Sponheimer, Sam 7 2.4 .333 .000 .000 0.1 0.3 0.4 0.3 0.1 0.1 0.3
Total 28 203.6 .431 .330 .738 15.3 28.8 44.1 13.2 7.5 2.8 84.54
Opponents 28 203.6 .419 .305 .723 11.4 25.3 36.7 13.2 8.0 3.8 79.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Catholic 11/15/24 80-77 W 26-64 .406 10-29 .345 18-26 .692 17 26 43 43.0 19 17 14 1 7 80 80.0
at Hamilton 11/16/24 84-71 W 27-56 .482 9-25 .360 21-25 .840 10 29 39 41.0 15 13 17 0 11 84 82.0
at Swarthmore 11/19/24 63-73 L 20-73 .274 5-30 .167 18-26 .692 19 27 46 42.7 16 9 14 9 9 63 75.7
at Eastern 11/21/24 100-94 W 35-74 .473 12-26 .462 18-21 .857 19 25 44 43.0 28 16 22 3 8 100 81.8
vs Kean 11/26/24 94-87 W 26-66 .394 8-26 .308 34-47 .723 20 27 47 43.8 24 11 14 1 9 94 84.2
at TCNJ 12/04/24 105-99 W 40-81 .494 8-27 .296 17-20 .850 14 29 43 43.7 19 15 12 5 10 105 87.7
vs Wm. Paterson 12/07/24 81-55 W 31-71 .437 7-22 .318 12-17 .706 16 40 56 45.4 19 12 17 5 12 81 86.7
vs New Jersey City 12/11/24 87-82 W 26-68 .382 7-27 .259 28-38 .737 19 30 49 45.9 20 8 10 2 7 87 86.8
at Rutgers-Newark 12/14/24 63-60 W 19-61 .311 5-22 .227 20-31 .645 21 36 57 47.1 21 10 13 2 4 63 84.1
vs Marywood 12/20/24 92-63 W 33-62 .532 12-26 .462 14-19 .737 11 31 42 46.6 13 20 16 1 12 92 84.9
at York (Pa.) 12/21/24 94-96 L (OT) 34-79 .430 10-29 .345 16-21 .762 16 24 40 46.0 18 12 10 0 7 94 85.7
vs Gettysburg 01/04/25 96-85 W 28-57 .491 7-22 .318 33-39 .846 12 27 39 45.4 18 8 9 2 3 96 86.6
at Rutgers-Camden 01/08/25 88-59 W 32-60 .533 10-22 .455 14-21 .667 9 35 44 45.3 17 12 14 3 9 88 86.7
vs Montclair St. 01/11/25 84-88 L 28-58 .483 6-22 .273 22-31 .710 10 22 32 44.4 17 14 16 4 7 84 86.5
at Rowan 01/15/25 100-106 L 37-71 .521 11-26 .423 15-22 .682 13 29 42 44.2 20 21 22 4 5 100 87.4
vs Ramapo 01/18/25 74-72 W 26-63 .413 7-21 .333 15-20 .750 16 25 41 44.0 16 9 13 3 10 74 86.6
at Kean 01/22/25 79-89 L 25-64 .391 8-29 .276 21-25 .840 14 22 36 43.5 17 16 10 1 6 79 86.1
at Wm. Paterson 01/25/25 78-66 W 28-57 .491 6-22 .273 16-24 .667 13 31 44 43.6 18 14 15 4 7 78 85.7
vs TCNJ 01/29/25 85-57 W 30-71 .423 14-27 .519 11-15 .733 15 39 54 44.1 16 11 11 3 2 85 85.6
vs Rutgers-Newark 02/01/25 82-74 W 26-63 .413 15-35 .429 15-16 .938 17 23 40 43.9 17 17 13 2 7 82 85.5
at New Jersey City 02/05/25 73-72 W 22-60 .367 6-25 .240 23-26 .885 17 32 49 44.1 21 13 20 4 4 73 84.9
at Montclair St. 02/08/25 86-91 L 28-53 .528 5-24 .208 25-32 .781 9 27 36 43.8 15 11 22 1 9 86 84.9
vs Rutgers-Camden 02/13/25 67-57 W 24-55 .436 3-15 .200 16-26 .615 13 32 45 43.8 20 15 16 1 7 67 84.1
at Ramapo 02/15/25 95-97 L (2 OT) 34-92 .370 12-38 .316 15-20 .750 21 29 50 44.1 22 15 10 5 4 95 84.6
vs Rowan 02/19/25 104-101 W (OT) 34-73 .466 11-31 .355 25-39 .641 18 39 57 44.6 22 13 16 3 4 104 85.4
vs Rowan 02/22/25 83-78 W 26-67 .388 12-28 .429 19-30 .633 20 25 45 44.6 22 14 12 4 9 83 85.3
at Ramapo 02/25/25 81-88 L 28-63 .444 11-29 .379 14-22 .636 14 20 34 44.2 25 9 17 5 8 81 85.1
vs Ithaca 03/07/25 69-80 L 24-67 .358 3-23 .130 18-23 .783 16 26 42 44.1 17 14 16 0 12 69 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catholic 11/15/24 77-80 L 28-69 .406 8-28 .286 13-21 .619 20 26 46 46.0 24 16 14 3 8 77 77.0
Hamilton 11/16/24 71-84 L 25-68 .368 10-38 .263 11-13 .846 15 19 34 40.0 20 16 17 3 10 71 74.0
Swarthmore 11/19/24 73-63 W 27-65 .415 11-30 .367 8-10 .800 12 37 49 43.0 22 17 24 7 5 73 73.7
Eastern 11/21/24 94-100 L 31-72 .431 3-18 .167 29-42 .690 18 20 38 41.8 18 13 18 5 15 94 78.8
Kean 11/26/24 87-94 L 29-67 .433 7-22 .318 22-29 .759 11 26 37 40.8 30 8 14 4 8 87 80.4
TCNJ 12/04/24 99-105 L 33-83 .398 10-29 .345 23-28 .821 23 28 51 42.5 15 17 14 4 4 99 83.5
Wm. Paterson 12/07/24 55-81 L 17-65 .262 7-29 .241 14-18 .778 11 27 38 41.9 18 10 20 5 5 55 79.4
New Jersey City 12/11/24 82-87 L 31-63 .492 7-17 .412 13-22 .591 8 28 36 41.1 29 11 11 4 7 82 79.8
Rutgers-Newark 12/14/24 60-63 L 21-57 .368 5-23 .217 13-25 .520 8 25 33 40.2 22 8 8 3 10 60 77.6
Marywood 12/20/24 63-92 L 24-69 .348 7-40 .175 8-11 .727 17 20 37 39.9 16 12 17 1 9 63 76.1
York (Pa.) 12/21/24 96-94 W (OT) 36-63 .571 11-31 .355 13-18 .722 6 32 38 39.7 17 21 16 3 5 96 77.9
Gettysburg 01/04/25 85-96 L 28-65 .431 10-30 .333 19-26 .731 14 20 34 39.3 23 12 10 4 4 85 78.5
Rutgers-Camden 01/08/25 59-88 L 17-50 .340 6-20 .300 19-31 .613 5 20 25 38.2 16 6 17 2 9 59 77.0
Montclair St. 01/11/25 88-84 W 29-60 .483 12-32 .375 18-23 .783 13 24 37 38.1 25 16 19 4 9 88 77.8
Rowan 01/15/25 106-100 W 38-66 .576 13-25 .520 17-30 .567 2 25 27 37.3 20 20 10 3 16 106 79.7
Ramapo 01/18/25 72-74 L 25-60 .417 7-18 .389 15-17 .882 11 23 34 37.1 17 14 14 5 6 72 79.2
Kean 01/22/25 89-79 W 32-63 .508 15-31 .484 10-13 .769 10 26 36 37.1 19 24 14 2 4 89 79.8
Wm. Paterson 01/25/25 66-78 L 22-64 .344 8-36 .222 14-20 .700 13 21 34 36.9 19 8 12 2 7 66 79.0
TCNJ 01/29/25 57-85 L 21-74 .284 6-37 .162 9-11 .818 13 25 38 36.9 17 12 8 3 7 57 77.8
Rutgers-Newark 02/01/25 74-82 L 25-52 .481 3-11 .273 21-25 .840 8 19 27 36.5 14 8 12 3 6 74 77.7
New Jersey City 02/05/25 72-73 L 25-64 .391 2-12 .167 20-26 .769 9 23 32 36.2 21 8 7 2 11 72 77.4
Montclair St. 02/08/25 91-86 W 32-66 .485 14-39 .359 13-17 .765 8 19 27 35.8 24 22 14 2 10 91 78.0
Rutgers-Camden 02/13/25 57-67 L 17-50 .340 2-24 .083 21-29 .724 4 25 29 35.5 20 5 12 2 9 57 77.1
Ramapo 02/15/25 97-95 W (2 OT) 32-71 .451 7-20 .350 26-31 .839 9 39 48 36.0 15 19 14 7 5 97 77.9
Rowan 02/19/25 101-104 L (OT) 34-80 .425 18-44 .409 15-21 .714 11 29 40 36.2 31 9 11 6 8 101 78.8
Rowan 02/22/25 78-83 L 25-58 .431 7-23 .304 21-32 .656 12 28 40 36.3 20 10 14 8 5 78 78.8
Ramapo 02/25/25 88-81 W 26-60 .433 6-19 .316 30-40 .750 18 25 43 36.6 18 14 13 7 10 88 79.1
Ithaca 03/07/25 80-69 W 27-62 .435 11-39 .282 15-21 .714 11 29 40 36.7 14 14 16 1 11 80 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catholic 11/15/24 80-77 3 26-64/28-69 .406/.406 10-29/8-28 .345/.286 18-26/13-21 .692-.619 43/46 -3 17/16 14/14 1/3 7/8 19/24
Hamilton 11/16/24 84-71 13 27-56/25-68 .482/.368 9-25/10-38 .360/.263 21-25/11-13 .840-.846 39/34 5 13/16 17/17 0/3 11/10 15/20
Swarthmore 11/19/24 63-73 -10 20-73/27-65 .274/.415 5-30/11-30 .167/.367 18-26/8-10 .692-.800 46/49 -3 9/17 14/24 9/7 9/5 16/22
Eastern 11/21/24 100-94 6 35-74/31-72 .473/.431 12-26/3-18 .462/.167 18-21/29-42 .857-.690 44/38 6 16/13 22/18 3/5 8/15 28/18
Kean 11/26/24 94-87 7 26-66/29-67 .394/.433 8-26/7-22 .308/.318 34-47/22-29 .723-.759 47/37 10 11/8 14/14 1/4 9/8 24/30
TCNJ 12/04/24 105-99 6 40-81/33-83 .494/.398 8-27/10-29 .296/.345 17-20/23-28 .850-.821 43/51 -8 15/17 12/14 5/4 10/4 19/15
Wm. Paterson 12/07/24 81-55 26 31-71/17-65 .437/.262 7-22/7-29 .318/.241 12-17/14-18 .706-.778 56/38 18 12/10 17/20 5/5 12/5 19/18
New Jersey City 12/11/24 87-82 5 26-68/31-63 .382/.492 7-27/7-17 .259/.412 28-38/13-22 .737-.591 49/36 13 8/11 10/11 2/4 7/7 20/29
Rutgers-Newark 12/14/24 63-60 3 19-61/21-57 .311/.368 5-22/5-23 .227/.217 20-31/13-25 .645-.520 57/33 24 10/8 13/8 2/3 4/10 21/22
Marywood 12/20/24 92-63 29 33-62/24-69 .532/.348 12-26/7-40 .462/.175 14-19/8-11 .737-.727 42/37 5 20/12 16/17 1/1 12/9 13/16
York (Pa.) 12/21/24 94-96 -2 34-79/36-63 .430/.571 10-29/11-31 .345/.355 16-21/13-18 .762-.722 40/38 2 12/21 10/16 0/3 7/5 18/17
Gettysburg 01/04/25 96-85 11 28-57/28-65 .491/.431 7-22/10-30 .318/.333 33-39/19-26 .846-.731 39/34 5 8/12 9/10 2/4 3/4 18/23
Rutgers-Camden 01/08/25 88-59 29 32-60/17-50 .533/.340 10-22/6-20 .455/.300 14-21/19-31 .667-.613 44/25 19 12/6 14/17 3/2 9/9 17/16
Montclair St. 01/11/25 84-88 -4 28-58/29-60 .483/.483 6-22/12-32 .273/.375 22-31/18-23 .710-.783 32/37 -5 14/16 16/19 4/4 7/9 17/25
Rowan 01/15/25 100-106 -6 37-71/38-66 .521/.576 11-26/13-25 .423/.520 15-22/17-30 .682-.567 42/27 15 21/20 22/10 4/3 5/16 20/20
Ramapo 01/18/25 74-72 2 26-63/25-60 .413/.417 7-21/7-18 .333/.389 15-20/15-17 .750-.882 41/34 7 9/14 13/14 3/5 10/6 16/17
Kean 01/22/25 79-89 -10 25-64/32-63 .391/.508 8-29/15-31 .276/.484 21-25/10-13 .840-.769 36/36 0 16/24 10/14 1/2 6/4 17/19
Wm. Paterson 01/25/25 78-66 12 28-57/22-64 .491/.344 6-22/8-36 .273/.222 16-24/14-20 .667-.700 44/34 10 14/8 15/12 4/2 7/7 18/19
TCNJ 01/29/25 85-57 28 30-71/21-74 .423/.284 14-27/6-37 .519/.162 11-15/9-11 .733-.818 54/38 16 11/12 11/8 3/3 2/7 16/17
Rutgers-Newark 02/01/25 82-74 8 26-63/25-52 .413/.481 15-35/3-11 .429/.273 15-16/21-25 .938-.840 40/27 13 17/8 13/12 2/3 7/6 17/14
New Jersey City 02/05/25 73-72 1 22-60/25-64 .367/.391 6-25/2-12 .240/.167 23-26/20-26 .885-.769 49/32 17 13/8 20/7 4/2 4/11 21/21
Montclair St. 02/08/25 86-91 -5 28-53/32-66 .528/.485 5-24/14-39 .208/.359 25-32/13-17 .781-.765 36/27 9 11/22 22/14 1/2 9/10 15/24
Rutgers-Camden 02/13/25 67-57 10 24-55/17-50 .436/.340 3-15/2-24 .200/.083 16-26/21-29 .615-.724 45/29 16 15/5 16/12 1/2 7/9 20/20
Ramapo 02/15/25 95-97 -2 34-92/32-71 .370/.451 12-38/7-20 .316/.350 15-20/26-31 .750-.839 50/48 2 15/19 10/14 5/7 4/5 22/15
Rowan 02/19/25 104-101 3 34-73/34-80 .466/.425 11-31/18-44 .355/.409 25-39/15-21 .641-.714 57/40 17 13/9 16/11 3/6 4/8 22/31
Rowan 02/22/25 83-78 5 26-67/25-58 .388/.431 12-28/7-23 .429/.304 19-30/21-32 .633-.656 45/40 5 14/10 12/14 4/8 9/5 22/20
Ramapo 02/25/25 81-88 -7 28-63/26-60 .444/.433 11-29/6-19 .379/.316 14-22/30-40 .636-.750 34/43 -9 9/14 17/13 5/7 8/10 25/18
Ithaca 03/07/25 69-80 -11 24-67/27-62 .358/.435 3-23/11-39 .130/.282 18-23/15-21 .783-.714 42/40 2 14/14 16/16 0/1 12/11 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 TCNJ (12/04/24)
FIELD GOALS MADE 40 TCNJ (12/04/24)
FIELD GOAL ATTEMPTS 92 Ramapo (02/15/25)
3 PT FIELD GOALS MADE 15 Rutgers-Newark (02/01/25)
3 PT FG ATTEMPTS 38 Ramapo (02/15/25)
FREE THROWS MADE 34 Kean (11/26/24)
FREE THROW ATTEMPTS 47 Kean (11/26/24)
REBOUNDS 57 Rowan (02/19/25); Rutgers-Newark (12/14/24)
ASSISTS 21 Rowan (01/15/25)
STEALS 12 Wm. Paterson (12/07/24); Marywood (12/20/24); Ithaca (03/07/25)
BLOCKED SHOTS 9 Swarthmore (11/19/24)
TURNOVERS 22 Eastern (11/21/24); Rowan (01/15/25); Montclair St. (02/08/25)
FOULS 28 Eastern (11/21/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Anguelov,Martin TCNJ (12/04/24)
FIELD GOALS MADE 17 Anguelov,Martin TCNJ (12/04/24)
FIELD GOAL ATTEMPTS 29 Matthews-Spratley,EJ Ramapo (02/15/25)
3 PT FIELD GOALS MADE 7 Matthews-Spratley,EJ Ramapo (01/18/25); TCNJ (01/29/25)
3 PT FG ATTEMPTS 15 Matthews-Spratley,EJ Ramapo (02/15/25)
FREE THROWS MADE 14 Matthews-Spratley,EJ Gettysburg (01/04/25)
FREE THROW ATTEMPTS 19 Anguelov,Martin New Jersey City (12/11/24)
REBOUNDS 20 Payoute,Jahmir Rowan (02/19/25)
ASSISTS 8 Crawford,Andrew Wm. Paterson (01/25/25)
STEALS 4 Anguelov,Martin; Campbell,Eriq; Armstrong-Thomas,Christian; Crawford,Andrew New Jersey City (12/11/24); Ramapo (01/18/25); Rutgers-Newark (02/01/25); Ithaca (03/07/25); Hamilton (11/16/24); Wm. Paterson (01/25/25)
BLOCKED SHOTS 3 Randall,Josh Rowan (02/22/25)
TURNOVERS 8 Matthews-Spratley,EJ Rutgers-Newark (12/14/24)
FOULS 5 Crawford,Andrew; Campbell,Eriq; Armstrong-Thomas,Christian Wm. Paterson (12/07/24); TCNJ (01/29/25); Catholic (11/15/24); Eastern (11/21/24); TCNJ (12/04/24); Montclair St. (02/08/25); Ramapo (02/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Matthews-Spratley, EJ 28 642 22.9
#03 Campbell, Eriq 28 383 13.7
#01 Gaither, Tayvon 24 262 10.9
#10 Anguelov, Martin 12 222 18.5
#33 Mckee, Logan 22 186 8.5
#20 Armstrong-Thomas, Christian 27 184 6.8
#14 Johnson, Devon 25 157 6.3
#22 Payoute, Jahmir 28 125 4.5
#05 Johnson, Jamar 25 60 2.4
#12 Crawford, Andrew 28 50 1.8
#25 Evans, Michael 12 38 3.2
#55 Randall, Josh 15 30 2.0
#21 Chevalier, Miles 11 13 1.2
#02 Germann, DJ 5 7 1.4
#44 Shivers, Cooper 5 6 1.2
#23 Sponheimer, Sam 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Matthews-Spratley, EJ 28 199 457 .435 7.1 16.3
#03 Campbell, Eriq 28 131 274 .478 4.7 9.8
#01 Gaither, Tayvon 24 100 208 .481 4.2 8.7
#10 Anguelov, Martin 12 75 167 .449 6.3 13.9
#33 Mckee, Logan 22 66 184 .359 3.0 8.4
#20 Armstrong-Thomas, Christian 27 65 143 .455 2.4 5.3
#22 Payoute, Jahmir 28 53 111 .477 1.9 4.0
#14 Johnson, Devon 25 45 122 .369 1.8 4.9
#05 Johnson, Jamar 25 20 47 .426 0.8 1.9
#12 Crawford, Andrew 28 14 55 .255 0.5 2.0
#25 Evans, Michael 12 12 32 .375 1.0 2.7
#55 Randall, Josh 15 10 20 .500 0.7 1.3
#21 Chevalier, Miles 11 4 16 .250 0.4 1.5
#02 Germann, DJ 5 1 6 .167 0.2 1.2
#44 Shivers, Cooper 5 1 4 .250 0.2 0.8
#23 Sponheimer, Sam 7 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Matthews-Spratley, EJ 28 94 258 .364 3.4 9.2
#33 Mckee, Logan 22 39 123 .317 1.8 5.6
