Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-7, 6-3)

Overall Team Statistics
Statistic Stockton Opponents
Scoring
Total Points 1292 1227
Points Per Game 80.8 76.7
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 479-1059 425-1036
FG: Percentage .452 .410
FG: Per Game 29.9 26.6
3PT: Made-Attempted 122-413 133-444
3PT: Percentage .295 .300
3PT: Per Game 7.6 8.3
FT: Made-Attempted 212-316 244-323
FT: Percentage .671 .755
FT: Per Game 13.3 15.3
Rebounding
Total 688 574
Per Game 43.0 35.9
Margin 7.1 --
Assists
Total 225 215
Per Game 14.1 13.4
Turnovers
Total 228 201
Per Game 14.3 12.6
Margin -1.7 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.2 15.7
Steals
Total 127 117
Per Game 7.9 7.3
Blocks
Total 38 48
Per Game 2.4 3.0
Attendance
Total 2050 1688
Per Game 7-293 8-211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Harper, Justin 16 14 426 26.6 90 205 .439 25 79 .316 29 38 .763 234 14.6 20 56 76 4.8 25 31 36 16 6
10 Campbell, Eriq 16 16 417 26.1 64 140 .457 11 43 .256 41 56 .732 180 11.3 24 53 77 4.8 34 19 38 13 3
01 Gaither, Tayvon 16 12 305 19.1 74 125 .592 0 2 .000 32 54 .593 180 11.3 21 44 65 4.1 18 17 24 6 2
23 Bell, Charlie 16 15 359 22.4 58 132 .439 20 59 .339 17 29 .586 153 9.6 22 53 75 4.7 23 13 15 16 5
03 Mckee, Logan 16 8 343 21.4 51 146 .349 19 83 .229 17 21 .810 138 8.6 23 69 92 5.8 26 23 23 10 12
12 Crawford, Andrew 16 13 416 26.0 44 97 .454 14 47 .298 18 19 .947 120 7.5 25 49 74 4.6 45 61 26 30 1
14 Johnson, Devon 16 0 279 17.4 37 82 .451 22 58 .379 16 21 .762 112 7.0 17 17 34 2.1 32 18 16 14 1
22 Payoute, Jahmir 16 0 318 19.9 38 65 .585 4 10 .400 14 35 .400 94 5.9 22 64 86 5.4 20 17 15 7 7
15 Trombetta, Anthony 5 0 23 4.6 3 8 .375 2 6 .333 7 8 .875 15 3.0 1 2 3 0.6 3 0 1 0 0
02 Germann, DJ 6 0 86 14.3 5 15 .333 0 4 .000 5 11 .455 15 2.5 4 11 15 2.5 12 7 11 10 0
34 Powell, Riley 10 0 51 5.1 6 14 .429 0 0 .000 5 10 .500 17 1.7 7 8 15 1.5 10 1 5 0 0
05 Fessel, Alex 16 2 171 10.7 7 20 .350 3 14 .214 5 7 .714 22 1.4 8 8 16 1.0 24 17 8 5 1
20 Konov, Alex 5 0 38 7.6 2 7 .286 2 6 .333 1 2 .500 7 1.4 0 0 0 0.0 4 0 0 0 0
55 Raimann, Colin 5 0 15 3.0 0 3 .000 0 2 .000 5 5 1.000 5 1.0 4 1 5 1.0 1 1 0 0 0
21 Chevalier, Miles 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 27 54 3.4 0 0 10 0 0  
Total 16 3250 203.1 479 1059 .452 122 413 .295 212 316 .671 1292 80.75 225 463 688 43.0 277 225 228 127 38
Opponents 16 3250 203.1 425 1036 .410 133 444 .300 244 323 .755 1227 76.69 182 392 574 35.9 270 215 201 117 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Harper, Justin 9 8 239 26.6 52 117 .444 17 51 .333 15 18 .833 136 15.1 8 30 38 4.2 14 20 2.2 26 9 3
01 Gaither, Tayvon 9 5 189 21.0 49 74 .662 0 1 .000 26 40 .650 124 13.8 11 29 40 4.4 11 11 1.2 10 4 2
12 Crawford, Andrew 9 8 265 29.4 32 67 .478 12 35 .343 16 17 .941 92 10.2 15 33 48 5.3 25 43 4.8 19 19 0
23 Bell, Charlie 9 9 208 23.1 34 72 .472 11 32 .344 4 10 .400 83 9.2 14 31 45 5.0 15 7 0.8 12 10 2
10 Campbell, Eriq 9 9 226 25.1 32 65 .492 3 18 .167 13 19 .684 80 8.9 13 25 38 4.2 17 9 1.0 20 8 1
03 Mckee, Logan 9 5 188 20.9 26 76 .342 11 44 .250 10 12 .833 73 8.1 13 37 50 5.6 12 12 1.3 12 2 7
14 Johnson, Devon 9 0 152 16.9 23 50 .460 12 34 .353 7 11 .636 65 7.2 8 10 18 2.0 23 8 0.9 11 6 1
22 Payoute, Jahmir 9 0 176 19.6 20 30 .667 1 4 .250 7 21 .333 48 5.3 9 34 43 4.8 11 7 0.8 7 5 6
02 Germann, DJ 5 0 63 12.6 4 11 .364 0 3 .000 2 5 .400 10 2.0 3 9 12 2.4 8 7 1.4 8 7 0
05 Fessel, Alex 9 1 84 9.3 5 11 .455 1 5 .200 4 5 .800 15 1.7 5 6 11 1.2 14 11 1.2 2 5 0
55 Raimann, Colin 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
15 Trombetta, Anthony 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 2 0 0.0 0 0 0
21 Chevalier, Miles 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Konov, Alex 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
34 Powell, Riley 6 0 20 3.3 1 3 .333 0 0 .000 0 2 .000 2 0.3 1 2 3 0.5 6 1 0.2 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 19 31 3.4 0 0 0.0 7 0 0  
Total 9 1825 202.8 279 579 .482 69 230 .300 106 162 .654 733 81.44 113 265 378 42.0 159 136 15.1 136 75 22
Opponents 9 1825 202.8 234 559 .419 65 231 .281 135 191 .707 668 74.22 87 215 302 33.6 146 112 12.4 112 67 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Harper, Justin 16 14 426 90 205 .439 25 79 .316 29 38 .763 234 14.6
10 Campbell, Eriq 16 16 417 64 140 .457 11 43 .256 41 56 .732 180 11.3
01 Gaither, Tayvon 16 12 305 74 125 .592 0 2 .000 32 54 .593 180 11.3
23 Bell, Charlie 16 15 359 58 132 .439 20 59 .339 17 29 .586 153 9.6
03 Mckee, Logan 16 8 343 51 146 .349 19 83 .229 17 21 .810 138 8.6
12 Crawford, Andrew 16 13 416 44 97 .454 14 47 .298 18 19 .947 120 7.5
14 Johnson, Devon 16 0 279 37 82 .451 22 58 .379 16 21 .762 112 7.0
22 Payoute, Jahmir 16 0 318 38 65 .585 4 10 .400 14 35 .400 94 5.9
15 Trombetta, Anthony 5 0 23 3 8 .375 2 6 .333 7 8 .875 15 3.0
02 Germann, DJ 6 0 86 5 15 .333 0 4 .000 5 11 .455 15 2.5
05 Fessel, Alex 16 2 171 7 20 .350 3 14 .214 5 7 .714 22 1.4
20 Konov, Alex 5 0 38 2 7 .286 2 6 .333 1 2 .500 7 1.4
34 Powell, Riley 10 0 51 6 14 .429 0 0 .000 5 10 .500 17 1.7
55 Raimann, Colin 5 0 15 0 3 .000 0 2 .000 5 5 1.000 5 1.0
21 Chevalier, Miles 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3250 479 1059 .452 122 413 .295 212 316 .671 1292 80.75
Opponents 16 3250 425 1036 .410 133 444 .300 244 323 .755 1227 76.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Harper, Justin 16 26.6 .439 .316 .763 1.3 3.5 4.8 1.9 1.0 0.4 14.6
10 Campbell, Eriq 16 26.1 .457 .256 .732 1.5 3.3 4.8 1.2 0.8 0.2 11.3
01 Gaither, Tayvon 16 19.1 .592 .000 .593 1.3 2.8 4.1 1.1 0.4 0.1 11.3
23 Bell, Charlie 16 22.4 .439 .339 .586 1.4 3.3 4.7 0.8 1.0 0.3 9.6
03 Mckee, Logan 16 21.4 .349 .229 .810 1.4 4.3 5.8 1.4 0.6 0.8 8.6
12 Crawford, Andrew 16 26.0 .454 .298 .947 1.6 3.1 4.6 3.8 1.9 0.1 7.5
14 Johnson, Devon 16 17.4 .451 .379 .762 1.1 1.1 2.1 1.1 0.9 0.1 7.0
22 Payoute, Jahmir 16 19.9 .585 .400 .400 1.4 4.0 5.4 1.1 0.4 0.4 5.9
15 Trombetta, Anthony 5 4.6 .375 .333 .875 0.2 0.4 0.6 0.0 0.0 0.0 3.0
02 Germann, DJ 6 14.3 .333 .000 .455 0.7 1.8 2.5 1.2 1.7 0.0 2.5
05 Fessel, Alex 16 10.7 .350 .214 .714 0.5 0.5 1.0 1.1 0.3 0.1 1.4
20 Konov, Alex 5 7.6 .286 .333 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.4
34 Powell, Riley 10 5.1 .429 .000 .500 0.7 0.8 1.5 0.1 0.0 0.0 1.7
55 Raimann, Colin 5 3.0 .000 .000 1.000 0.8 0.2 1.0 0.2 0.0 0.0 1.0
21 Chevalier, Miles 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 16 203.1 .452 .295 .671 14.1 28.9 43.0 14.1 7.9 2.4 80.75
Opponents 16 203.1 .410 .300 .755 11.4 24.5 35.9 13.4 7.3 3.0 76.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Salisbury 11/08/25 74-83 L 26-77 .338 3-30 .100 19-31 .613 17 26 43 43.0 19 6 11 1 13 74 74.0
at Gettysburg 11/15/25 58-61 L 22-67 .328 4-19 .211 10-18 .556 20 22 42 42.5 19 8 9 2 8 58 66.0
vs Swarthmore 11/19/25 81-74 W 31-60 .517 11-29 .379 8-12 .667 5 33 38 41.0 12 15 12 3 6 81 71.0
at Kean 11/25/25 71-79 L 29-73 .397 3-25 .120 10-20 .500 18 27 45 42.0 20 11 13 3 6 71 71.0
vs TCNJ 12/03/25 80-64 W 29-52 .558 6-19 .316 16-24 .667 4 37 41 41.8 19 14 18 3 7 80 72.8
at Wm. Paterson 12/06/25 83-76 W (OT) 26-63 .413 3-18 .167 28-38 .737 17 31 48 42.8 19 16 23 1 17 83 74.5
at New Jersey City 12/10/25 64-73 L 23-57 .404 8-26 .308 10-16 .625 11 22 33 41.4 19 11 18 1 11 64 73.0
vs Rutgers-Newark 12/13/25 82-59 W 30-69 .435 14-43 .326 8-14 .571 16 30 46 42.0 10 15 7 2 6 82 74.1
at John Carroll 12/29/25 81-106 L 29-66 .439 7-21 .333 16-24 .667 14 27 41 41.9 21 18 20 5 5 81 74.9
at Albright 12/30/25 102-94 W (OT) 37-83 .446 8-26 .308 20-25 .800 18 35 53 43.0 12 19 10 2 10 102 77.6
vs Widener 01/02/26 106-64 W 36-66 .545 13-30 .433 21-25 .840 20 32 52 43.8 16 19 13 1 5 106 80.2
vs Chris. Newport 01/03/26 57-77 L 19-61 .311 7-28 .250 12-19 .632 18 23 41 43.6 19 4 17 2 5 57 78.3
vs Rutgers-Camden 01/07/26 78-73 W 29-58 .500 7-22 .318 13-17 .765 9 32 41 43.4 18 11 15 2 4 78 78.2
at Montclair St. 01/10/26 92-94 L 37-68 .544 10-23 .435 8-11 .727 14 29 43 43.4 17 24 20 2 6 92 79.2
vs Rowan 01/14/26 107-82 W 46-75 .613 9-23 .391 6-12 .500 13 30 43 43.3 16 20 10 5 9 107 81.1
at Ramapo 01/17/26 76-68 W 30-64 .469 9-31 .290 7-10 .700 11 27 38 43.0 21 14 12 3 9 76 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salisbury 11/08/25 83-74 W 26-68 .382 12-34 .353 19-26 .731 17 28 45 45.0 21 14 16 4 7 83 83.0
Gettysburg 11/15/25 61-58 W 21-55 .382 5-24 .208 14-17 .824 14 30 44 44.5 13 11 15 8 6 61 72.0
Swarthmore 11/19/25 74-81 L 29-75 .387 10-41 .244 6-7 .857 14 26 40 43.0 14 12 11 0 3 74 72.7
Kean 11/25/25 79-71 W 27-58 .466 6-24 .250 19-27 .704 8 30 38 41.8 18 13 13 4 7 79 74.3
TCNJ 12/03/25 64-80 L 23-71 .324 5-31 .161 13-20 .650 14 24 38 41.0 23 9 13 1 10 64 72.2
Wm. Paterson 12/06/25 76-83 L (OT) 30-63 .476 6-21 .286 10-21 .476 8 25 33 39.7 26 15 22 8 12 76 72.8
New Jersey City 12/10/25 73-64 W 27-60 .450 7-18 .389 12-19 .632 14 26 40 39.7 17 12 15 3 9 73 72.9
Rutgers-Newark 12/13/25 59-82 L 21-56 .375 7-29 .241 10-10 1.000 4 27 31 38.6 10 12 9 1 3 59 71.1
John Carroll 12/29/25 106-81 W 38-90 .422 10-31 .323 20-25 .800 26 26 52 40.1 22 21 12 3 10 106 75.0
Albright 12/30/25 94-102 L (OT) 31-74 .419 19-42 .452 13-13 1.000 7 30 37 39.8 19 24 13 5 5 94 76.9
Widener 01/02/26 64-106 L 21-61 .344 7-28 .250 15-21 .714 11 10 21 38.1 15 7 11 1 5 64 75.7
Chris. Newport 01/03/26 77-57 W 25-54 .463 5-13 .385 22-23 .957 6 27 33 37.7 20 14 11 3 14 77 75.8
Rutgers-Camden 01/07/26 73-78 L 23-60 .383 10-35 .286 17-22 .773 6 21 27 36.8 14 13 6 2 5 73 75.6
Montclair St. 01/10/26 94-92 W 31-71 .437 14-36 .389 18-22 .818 11 18 29 36.3 14 21 10 5 9 94 76.9
Rowan 01/14/26 82-107 L 29-62 .468 7-24 .292 17-24 .708 10 19 29 35.8 13 9 11 0 5 82 77.3
Ramapo 01/17/26 68-76 L 23-58 .397 3-13 .231 19-26 .731 12 25 37 35.9 11 8 13 0 7 68 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salisbury 11/08/25 74-83 -9 26-77/26-68 .338/.382 3-30/12-34 .100/.353 19-31/19-26 .613-.731 43/45 -2 6/14 11/16 1/4 13/7 19/21
Gettysburg 11/15/25 58-61 -3 22-67/21-55 .328/.382 4-19/5-24 .211/.208 10-18/14-17 .556-.824 42/44 -2 8/11 9/15 2/8 8/6 19/13
Swarthmore 11/19/25 81-74 7 31-60/29-75 .517/.387 11-29/10-41 .379/.244 8-12/6-7 .667-.857 38/40 -2 15/12 12/11 3/0 6/3 12/14
Kean 11/25/25 71-79 -8 29-73/27-58 .397/.466 3-25/6-24 .120/.250 10-20/19-27 .500-.704 45/38 7 11/13 13/13 3/4 6/7 20/18
TCNJ 12/03/25 80-64 16 29-52/23-71 .558/.324 6-19/5-31 .316/.161 16-24/13-20 .667-.650 41/38 3 14/9 18/13 3/1 7/10 19/23
Wm. Paterson 12/06/25 83-76 7 26-63/30-63 .413/.476 3-18/6-21 .167/.286 28-38/10-21 .737-.476 48/33 15 16/15 23/22 1/8 17/12 19/26
New Jersey City 12/10/25 64-73 -9 23-57/27-60 .404/.450 8-26/7-18 .308/.389 10-16/12-19 .625-.632 33/40 -7 11/12 18/15 1/3 11/9 19/17
Rutgers-Newark 12/13/25 82-59 23 30-69/21-56 .435/.375 14-43/7-29 .326/.241 8-14/10-10 .571-1.000 46/31 15 15/12 7/9 2/1 6/3 10/10
John Carroll 12/29/25 81-106 -25 29-66/38-90 .439/.422 7-21/10-31 .333/.323 16-24/20-25 .667-.800 41/52 -11 18/21 20/12 5/3 5/10 21/22
Albright 12/30/25 102-94 8 37-83/31-74 .446/.419 8-26/19-42 .308/.452 20-25/13-13 .800-1.000 53/37 16 19/24 10/13 2/5 10/5 12/19
Widener 01/02/26 106-64 42 36-66/21-61 .545/.344 13-30/7-28 .433/.250 21-25/15-21 .840-.714 52/21 31 19/7 13/11 1/1 5/5 16/15
Chris. Newport 01/03/26 57-77 -20 19-61/25-54 .311/.463 7-28/5-13 .250/.385 12-19/22-23 .632-.957 41/33 8 4/14 17/11 2/3 5/14 19/20
Rutgers-Camden 01/07/26 78-73 5 29-58/23-60 .500/.383 7-22/10-35 .318/.286 13-17/17-22 .765-.773 41/27 14 11/13 15/6 2/2 4/5 18/14
Montclair St. 01/10/26 92-94 -2 37-68/31-71 .544/.437 10-23/14-36 .435/.389 8-11/18-22 .727-.818 43/29 14 24/21 20/10 2/5 6/9 17/14
Rowan 01/14/26 107-82 25 46-75/29-62 .613/.468 9-23/7-24 .391/.292 6-12/17-24 .500-.708 43/29 14 20/9 10/11 5/0 9/5 16/13
Ramapo 01/17/26 76-68 8 30-64/23-58 .469/.397 9-31/3-13 .290/.231 7-10/19-26 .700-.731 38/37 1 14/8 12/13 3/0 9/7 21/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Rowan (01/14/26)
FIELD GOALS MADE 46 Rowan (01/14/26)
FIELD GOAL ATTEMPTS 83 Albright (12/30/25)
3 PT FIELD GOALS MADE 14 Rutgers-Newark (12/13/25)
3 PT FG ATTEMPTS 43 Rutgers-Newark (12/13/25)
FREE THROWS MADE 28 Wm. Paterson (12/06/25)
FREE THROW ATTEMPTS 38 Wm. Paterson (12/06/25)
REBOUNDS 53 Albright (12/30/25)
ASSISTS 24 Montclair St. (01/10/26)
STEALS 17 Wm. Paterson (12/06/25)
BLOCKED SHOTS 5 Rowan (01/14/26); John Carroll (12/29/25)
TURNOVERS 23 Wm. Paterson (12/06/25)
FOULS 21 John Carroll (12/29/25); Ramapo (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Harper,Justin Widener (01/02/26)
FIELD GOALS MADE 10 Gaither,Tayvon; Campbell,Eriq Rowan (01/14/26); New Jersey City (12/10/25)
FIELD GOAL ATTEMPTS 22 Harper,Justin Albright (12/30/25)
3 PT FIELD GOALS MADE 5 Harper,Justin Rutgers-Newark (12/13/25)
3 PT FG ATTEMPTS 13 Harper,Justin Rutgers-Newark (12/13/25)
FREE THROWS MADE 9 Gaither,Tayvon Wm. Paterson (12/06/25)
FREE THROW ATTEMPTS 13 Gaither,Tayvon Wm. Paterson (12/06/25)
REBOUNDS 13 Harper,Justin Albright (12/30/25)
ASSISTS 8 Crawford,Andrew Rowan (01/14/26)
STEALS 5 Crawford,Andrew Wm. Paterson (12/06/25)
BLOCKED SHOTS 3 Payoute,Jahmir; Mckee,Logan Kean (11/25/25); John Carroll (12/29/25)
TURNOVERS 8 Harper,Justin Montclair St. (01/10/26)
FOULS 5 Crawford,Andrew; Mckee,Logan; Campbell,Eriq; Johnson,Devon TCNJ (12/03/25); Chris. Newport (01/03/26); Gettysburg (11/15/25); Kean (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Harper, Justin 16 234 14.6
#10 Campbell, Eriq 16 180 11.3
#01 Gaither, Tayvon 16 180 11.3
#23 Bell, Charlie 16 153 9.6
#03 Mckee, Logan 16 138 8.6
#12 Crawford, Andrew 16 120 7.5
#14 Johnson, Devon 16 112 7.0
#22 Payoute, Jahmir 16 94 5.9
#05 Fessel, Alex 16 22 1.4
#34 Powell, Riley 10 17 1.7
#02 Germann, DJ 6 15 2.5
#15 Trombetta, Anthony 5 15 3.0
#20 Konov, Alex 5 7 1.4
#55 Raimann, Colin 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Harper, Justin 16 90 205 .439 5.6 12.8
#01 Gaither, Tayvon 16 74 125 .592 4.6 7.8
#10 Campbell, Eriq 16 64 140 .457 4.0 8.8
#23 Bell, Charlie 16 58 132 .439 3.6 8.3
#03 Mckee, Logan 16 51 146 .349 3.2 9.1
#12 Crawford, Andrew 16 44 97 .454 2.8 6.1
#22 Payoute, Jahmir 16 38 65 .585 2.4 4.1
#14 Johnson, Devon 16 37 82 .451 2.3 5.1
#05 Fessel, Alex 16 7 20 .350 0.4 1.3
#34 Powell, Riley 10 6 14 .429 0.6 1.4
#02 Germann, DJ 6 5 15 .333 0.8 2.5
#15 Trombetta, Anthony 5 3 8 .375 0.6 1.6
#20 Konov, Alex 5 2 7 .286 0.4 1.4
#55 Raimann, Colin 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Harper, Justin 16 25 79 .316 1.6 4.9
#14 Johnson, Devon 16 22 58 .379 1.4 3.6
#23 Bell, Charlie 16 20 59 .339 1.3 3.7
#03 Mckee, Logan 16 19 83 .229 1.2 5.2
#12 Crawford, Andrew 16 14 47 .298 0.9 2.9
#10 Campbell, Eriq 16 11 43 .256 0.7 2.7
#22 Payoute, Jahmir 16 4 10 .400 0.3 0.6
#05 Fessel, Alex 16 3 14 .214 0.2 0.9
#20 Konov, Alex 5 2 6 .333 0.4 1.2
#15 Trombetta, Anthony 5 2 6 .333 0.4 1.2
#01 Gaither, Tayvon 16 0 2 .000 0.0 0.1
#02 Germann, DJ 6 0 4 .000 0.0 0.7
#55 Raimann, Colin 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Campbell, Eriq 16 41 56 .732 2.6 3.5
#01 Gaither, Tayvon 16 32 54 .593 2.0 3.4
#00 Harper, Justin 16 29 38 .763 1.8 2.4
#12 Crawford, Andrew 16 18 19 .947 1.1 1.2
#23 Bell, Charlie 16 17 29 .586 1.1 1.8
#03 Mckee, Logan 16 17 21 .810 1.1 1.3
#14 Johnson, Devon 16 16 21 .762 1.0 1.3
#22 Payoute, Jahmir 16 14 35 .400 0.9 2.2
#15 Trombetta, Anthony 5 7 8 .875 1.4 1.6
#05 Fessel, Alex 16 5 7 .714 0.3 0.4
#02 Germann, DJ 6 5 11 .455 0.8 1.8
#34 Powell, Riley 10 5 10 .500 0.5 1.0
#55 Raimann, Colin 5 5 5 1.000 1.0 1.0
#20 Konov, Alex 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Mckee, Logan 16 92 5.8 23 1.4 69 4.3
#22 Payoute, Jahmir 16 86 5.4 22 1.4 64 4.0
#10 Campbell, Eriq 16 77 4.8 24 1.5 53 3.3
#00 Harper, Justin 16 76 4.8 20 1.3 56 3.5
#23 Bell, Charlie 16 75 4.7 22 1.4 53 3.3
#12 Crawford, Andrew 16 74 4.6 25 1.6 49 3.1
#01 Gaither, Tayvon 16 65 4.1 21 1.3 44 2.8
#TM Team 16 54 3.4 27 1.7 27 1.7
#14 Johnson, Devon 16 34 2.1 17 1.1 17 1.1
#05 Fessel, Alex 16 16 1.0 8 0.5 8 0.5
#02 Germann, DJ 6 15 2.5 4 0.7 11 1.8
#34 Powell, Riley 10 15 1.5 7 0.7 8 0.8
#55 Raimann, Colin 5 5 1.0 4 0.8 1 0.2
#15 Trombetta, Anthony 5 3 0.6 1 0.2 2 0.4
#21 Chevalier, Miles 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Crawford, Andrew 16 61 3.8
#00 Harper, Justin 16 31 1.9
#03 Mckee, Logan 16 23 1.4
#10 Campbell, Eriq 16 19 1.2
#14 Johnson, Devon 16 18 1.1
#05 Fessel, Alex 16 17 1.1
#01 Gaither, Tayvon 16 17 1.1
#22 Payoute, Jahmir 16 17 1.1
#23 Bell, Charlie 16 13 0.8
#02 Germann, DJ 6 7 1.2
#34 Powell, Riley 10 1 0.1
#55 Raimann, Colin 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Mckee, Logan 16 12 0.8
#22 Payoute, Jahmir 16 7 0.4
#00 Harper, Justin 16 6 0.4
#23 Bell, Charlie 16 5 0.3
#10 Campbell, Eriq 16 3 0.2
#01 Gaither, Tayvon 16 2 0.1
#12 Crawford, Andrew 16 1 0.1
#05 Fessel, Alex 16 1 0.1
#14 Johnson, Devon 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Crawford, Andrew 16 30 1.9
#23 Bell, Charlie 16 16 1.0
#00 Harper, Justin 16 16 1.0
#14 Johnson, Devon 16 14 0.9
#10 Campbell, Eriq 16 13 0.8
#02 Germann, DJ 6 10 1.7
#03 Mckee, Logan 16 10 0.6
#22 Payoute, Jahmir 16 7 0.4
#01 Gaither, Tayvon 16 6 0.4
#05 Fessel, Alex 16 5 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Campbell, Eriq 16 38 2.4
#00 Harper, Justin 16 36 2.3
#12 Crawford, Andrew 16 26 1.6
#01 Gaither, Tayvon 16 24 1.5
#03 Mckee, Logan 16 23 1.4
#14 Johnson, Devon 16 16 1.0
#23 Bell, Charlie 16 15 0.9
#22 Payoute, Jahmir 16 15 0.9
#02 Germann, DJ 6 11 1.8
#TM Team 16 10 0.6
#05 Fessel, Alex 16 8 0.5
#34 Powell, Riley 10 5 0.5
#15 Trombetta, Anthony 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Crawford, Andrew 16 45 2.8
#10 Campbell, Eriq 16 34 2.1
#14 Johnson, Devon 16 32 2.0
#03 Mckee, Logan 16 26 1.6
#00 Harper, Justin 16 25 1.6
#05 Fessel, Alex 16 24 1.5
#23 Bell, Charlie 16 23 1.4
#22 Payoute, Jahmir 16 20 1.3
#01 Gaither, Tayvon 16 18 1.1
#02 Germann, DJ 6 12 2.0
#34 Powell, Riley 10 10 1.0
#20 Konov, Alex 5 4 0.8
#15 Trombetta, Anthony 5 3 0.6
#55 Raimann, Colin 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Harper, Justin 16 426 26.6
#10 Campbell, Eriq 16 417 26.1
#12 Crawford, Andrew 16 416 26.0
#23 Bell, Charlie 16 359 22.4
#03 Mckee, Logan 16 343 21.4
#22 Payoute, Jahmir 16 318 19.9
#01 Gaither, Tayvon 16 305 19.1
#14 Johnson, Devon 16 279 17.4
#05 Fessel, Alex 16 171 10.7
#02 Germann, DJ 6 86 14.3
#34 Powell, Riley 10 51 5.1
#20 Konov, Alex 5 38 7.6
#15 Trombetta, Anthony 5 23 4.6
#55 Raimann, Colin 5 15 3.0
#21 Chevalier, Miles 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Crawford, Andrew 16 61 26 2.35
#05 Fessel, Alex 16 17 8 2.13
#14 Johnson, Devon 16 18 16 1.13
#03 Mckee, Logan 16 23 23 1.00
#22 Payoute, Jahmir 16 17 15 1.13