Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-11, 12-6)

Overall Team Statistics
Statistic Stockton Opponents
Scoring
Total Points 2148 2009
Points Per Game 79.6 74.4
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 793-1769 715-1738
FG: Percentage .448 .411
FG: Per Game 29.4 26.5
3PT: Made-Attempted 224-715 221-711
3PT: Percentage .313 .311
3PT: Per Game 8.3 8.2
FT: Made-Attempted 338-494 358-499
FT: Percentage .684 .717
FT: Per Game 12.5 13.3
Rebounding
Total 1172 953
Per Game 43.4 35.3
Margin 8.1 --
Assists
Total 385 341
Per Game 14.3 12.6
Turnovers
Total 415 349
Per Game 15.4 12.9
Margin -2.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.8 16.2
Steals
Total 202 209
Per Game 7.5 7.7
Blocks
Total 66 72
Per Game 2.4 2.7
Attendance
Total 3722 3989
Per Game 13-286 13-307

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Harper, Justin 27 24 734 27.2 153 346 .442 48 136 .353 68 86 .791 422 15.6 37 105 142 5.3 34 66 70 20 9
01 Gaither, Tayvon 27 23 594 22.0 136 228 .596 0 5 .000 51 78 .654 323 12.0 39 80 119 4.4 34 42 57 10 3
23 Bell, Charlie 26 25 658 25.3 103 223 .462 44 113 .389 25 41 .610 275 10.6 42 86 128 4.9 38 17 29 19 8
10 Campbell, Eriq 27 27 718 26.6 101 233 .433 17 78 .218 64 91 .703 283 10.5 50 106 156 5.8 60 46 61 26 8
12 Crawford, Andrew 27 24 732 27.1 74 172 .430 36 93 .387 29 32 .906 213 7.9 45 79 124 4.6 76 92 47 48 1
03 Mckee, Logan 24 8 469 19.5 69 198 .348 29 122 .238 20 25 .800 187 7.8 31 100 131 5.5 38 31 37 19 16
14 Johnson, Devon 27 0 453 16.8 56 141 .397 33 100 .330 26 38 .684 171 6.3 27 33 60 2.2 45 30 26 17 3
23 Bell, Charlie 1 1 22 22.0 1 6 .167 0 4 .000 4 6 .667 6 6.0 1 2 3 3.0 2 0 2 1 0
22 Payoute, Jahmir 27 0 525 19.4 60 114 .526 5 14 .357 15 43 .349 140 5.2 39 104 143 5.3 33 20 28 13 10
02 Germann, DJ 6 0 86 14.3 5 15 .333 0 4 .000 5 11 .455 15 2.5 4 11 15 2.5 12 7 11 10 0
34 Powell, Riley 17 0 101 5.9 13 27 .481 0 1 .000 13 19 .684 39 2.3 9 17 26 1.5 16 2 8 2 3
15 Trombetta, Anthony 8 0 42 5.3 3 10 .300 2 7 .286 7 8 .875 15 1.9 2 3 5 0.6 6 2 2 2 0
55 Raimann, Colin 10 1 32 3.2 4 9 .444 2 4 .500 5 5 1.000 15 1.5 4 1 5 0.5 1 2 0 1 0
05 Fessel, Alex 26 2 293 11.3 13 40 .325 6 28 .214 5 9 .556 37 1.4 11 14 25 1.0 35 28 18 14 5
20 Konov, Alex 5 0 38 7.6 2 7 .286 2 6 .333 1 2 .500 7 1.4 0 0 0 0.0 4 0 0 0 0
21 Chevalier, Miles 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 44 89 3.3 0 0 19 0 0  
Total 27 5500 203.7 793 1769 .448 224 715 .313 338 494 .684 2148 79.56 386 786 1172 43.4 434 385 415 202 66
Opponents 27 5500 203.7 715 1738 .411 221 711 .311 358 499 .717 2009 74.41 305 648 953 35.3 433 341 349 209 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Harper, Justin 18 16 471 26.2 99 222 .446 33 91 .363 44 54 .815 275 15.3 21 67 88 4.9 22 46 2.6 55 11 6
01 Gaither, Tayvon 18 14 415 23.1 99 153 .647 0 3 .000 37 53 .698 235 13.1 24 54 78 4.3 22 32 1.8 36 8 3
23 Bell, Charlie 17 17 437 25.7 68 143 .476 30 73 .411 12 22 .545 178 10.5 31 59 90 5.3 26 10 0.6 25 13 4
10 Campbell, Eriq 18 18 473 26.3 65 145 .448 9 49 .184 36 54 .667 175 9.7 38 70 108 6.0 39 32 1.8 38 21 5
12 Crawford, Andrew 18 17 520 28.9 58 133 .436 31 76 .408 26 29 .897 173 9.6 31 57 88 4.9 49 69 3.8 37 33 0
03 Mckee, Logan 17 5 314 18.5 44 128 .344 21 83 .253 13 16 .813 122 7.2 21 68 89 5.2 24 20 1.2 26 11 11
23 Bell, Charlie 1 1 22 22.0 1 6 .167 0 4 .000 4 6 .667 6 6.0 1 2 3 3.0 2 0 0.0 2 1 0
14 Johnson, Devon 18 0 300 16.7 40 101 .396 21 70 .300 16 26 .615 117 6.5 18 22 40 2.2 33 19 1.1 20 8 3
22 Payoute, Jahmir 18 0 352 19.6 39 73 .534 2 7 .286 8 29 .276 88 4.9 24 69 93 5.2 23 10 0.6 18 11 9
02 Germann, DJ 5 0 63 12.6 4 11 .364 0 3 .000 2 5 .400 10 2.0 3 9 12 2.4 8 7 1.4 8 7 0
05 Fessel, Alex 17 1 187 11.0 10 26 .385 3 15 .200 4 7 .571 27 1.6 8 11 19 1.1 22 21 1.2 12 13 4
55 Raimann, Colin 7 1 20 2.9 4 6 .667 2 2 1.000 2 2 1.000 12 1.7 1 0 1 0.1 0 1 0.1 0 1 0
34 Powell, Riley 13 0 70 5.4 8 16 .500 0 1 .000 8 11 .727 24 1.8 3 11 14 1.1 12 2 0.2 5 2 3
21 Chevalier, Miles 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Konov, Alex 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 32 61 3.4 0 0 0.0 16 0 0  
15 Trombetta, Anthony 5 0 24 4.8 1 4 .250 1 3 .333 0 0 .000 3 0.6 1 1 2 0.4 5 2 0.4 1 2 0
Total 18 3675 204.2 540 1168 .462 153 481 .318 212 314 .675 1445 80.28 254 532 786 43.7 288 271 15.1 299 142 48
Opponents 18 3675 204.2 468 1134 .413 136 447 .304 230 336 .685 1302 72.33 189 424 613 34.1 284 215 11.9 243 146 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Harper, Justin 27 24 734 153 346 .442 48 136 .353 68 86 .791 422 15.6
01 Gaither, Tayvon 27 23 594 136 228 .596 0 5 .000 51 78 .654 323 12.0
10 Campbell, Eriq 27 27 718 101 233 .433 17 78 .218 64 91 .703 283 10.5
23 Bell, Charlie 26 25 658 103 223 .462 44 113 .389 25 41 .610 275 10.6
12 Crawford, Andrew 27 24 732 74 172 .430 36 93 .387 29 32 .906 213 7.9
03 Mckee, Logan 24 8 469 69 198 .348 29 122 .238 20 25 .800 187 7.8
23 Bell, Charlie 1 1 22 1 6 .167 0 4 .000 4 6 .667 6 6.0
14 Johnson, Devon 27 0 453 56 141 .397 33 100 .330 26 38 .684 171 6.3
22 Payoute, Jahmir 27 0 525 60 114 .526 5 14 .357 15 43 .349 140 5.2
02 Germann, DJ 6 0 86 5 15 .333 0 4 .000 5 11 .455 15 2.5
34 Powell, Riley 17 0 101 13 27 .481 0 1 .000 13 19 .684 39 2.3
05 Fessel, Alex 26 2 293 13 40 .325 6 28 .214 5 9 .556 37 1.4
55 Raimann, Colin 10 1 32 4 9 .444 2 4 .500 5 5 1.000 15 1.5
20 Konov, Alex 5 0 38 2 7 .286 2 6 .333 1 2 .500 7 1.4
15 Trombetta, Anthony 8 0 42 3 10 .300 2 7 .286 7 8 .875 15 1.9
21 Chevalier, Miles 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5500 793 1769 .448 224 715 .313 338 494 .684 2148 79.56
Opponents 27 5500 715 1738 .411 221 711 .311 358 499 .717 2009 74.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Harper, Justin 27 27.2 .442 .353 .791 1.4 3.9 5.3 2.4 0.7 0.3 15.6
01 Gaither, Tayvon 27 22.0 .596 .000 .654 1.4 3.0 4.4 1.6 0.4 0.1 12.0
10 Campbell, Eriq 27 26.6 .433 .218 .703 1.9 3.9 5.8 1.7 1.0 0.3 10.5
23 Bell, Charlie 26 25.3 .462 .389 .610 1.6 3.3 4.9 0.7 0.7 0.3 10.6
12 Crawford, Andrew 27 27.1 .430 .387 .906 1.7 2.9 4.6 3.4 1.8 0.0 7.9
03 Mckee, Logan 24 19.5 .348 .238 .800 1.3 4.2 5.5 1.3 0.8 0.7 7.8
23 Bell, Charlie 1 22.0 .167 .000 .667 1.0 2.0 3.0 0.0 1.0 0.0 6.0
14 Johnson, Devon 27 16.8 .397 .330 .684 1.0 1.2 2.2 1.1 0.6 0.1 6.3
22 Payoute, Jahmir 27 19.4 .526 .357 .349 1.4 3.9 5.3 0.7 0.5 0.4 5.2
02 Germann, DJ 6 14.3 .333 .000 .455 0.7 1.8 2.5 1.2 1.7 0.0 2.5
34 Powell, Riley 17 5.9 .481 .000 .684 0.5 1.0 1.5 0.1 0.1 0.2 2.3
05 Fessel, Alex 26 11.3 .325 .214 .556 0.4 0.5 1.0 1.1 0.5 0.2 1.4
55 Raimann, Colin 10 3.2 .444 .500 1.000 0.4 0.1 0.5 0.2 0.1 0.0 1.5
20 Konov, Alex 5 7.6 .286 .333 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.4
15 Trombetta, Anthony 8 5.3 .300 .286 .875 0.3 0.4 0.6 0.3 0.3 0.0 1.9
21 Chevalier, Miles 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 27 203.7 .448 .313 .684 14.3 29.1 43.4 14.3 7.5 2.4 79.56
Opponents 27 203.7 .411 .311 .717 11.3 24.0 35.3 12.6 7.7 2.7 74.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Salisbury 11/08/25 74-83 L 26-77 .338 3-30 .100 19-31 .613 17 26 43 43.0 19 6 11 1 13 74 74.0
at Gettysburg 11/15/25 58-61 L 22-67 .328 4-19 .211 10-18 .556 20 22 42 42.5 19 8 9 2 8 58 66.0
vs Swarthmore 11/19/25 81-74 W 31-60 .517 11-29 .379 8-12 .667 5 33 38 41.0 12 15 12 3 6 81 71.0
at Kean 11/25/25 71-79 L 29-73 .397 3-25 .120 10-20 .500 18 27 45 42.0 20 11 13 3 6 71 71.0
vs TCNJ 12/03/25 80-64 W 29-52 .558 6-19 .316 16-24 .667 4 37 41 41.8 19 14 18 3 7 80 72.8
at Wm. Paterson 12/06/25 83-76 W (OT) 26-63 .413 3-18 .167 28-38 .737 17 31 48 42.8 19 16 23 1 17 83 74.5
at New Jersey City 12/10/25 64-73 L 23-57 .404 8-26 .308 10-16 .625 11 22 33 41.4 19 11 18 1 11 64 73.0
vs Rutgers-Newark 12/13/25 82-59 W 30-69 .435 14-43 .326 8-14 .571 16 30 46 42.0 10 15 7 2 6 82 74.1
at John Carroll 12/29/25 81-106 L 29-66 .439 7-21 .333 16-24 .667 14 27 41 41.9 21 18 20 5 5 81 74.9
at Albright 12/30/25 102-94 W (OT) 37-83 .446 8-26 .308 20-25 .800 18 35 53 43.0 12 19 10 2 10 102 77.6
vs Widener 01/02/26 106-64 W 36-66 .545 13-30 .433 21-25 .840 20 32 52 43.8 16 19 13 1 5 106 80.2
vs Chris. Newport 01/03/26 57-77 L 19-61 .311 7-28 .250 12-19 .632 18 23 41 43.6 19 4 17 2 5 57 78.3
vs Rutgers-Camden 01/07/26 78-73 W 29-58 .500 7-22 .318 13-17 .765 9 32 41 43.4 18 11 15 2 4 78 78.2
at Montclair St. 01/10/26 92-94 L 37-68 .544 10-23 .435 8-11 .727 14 29 43 43.4 17 24 20 2 6 92 79.2
vs Rowan 01/14/26 107-82 W 46-75 .613 9-23 .391 6-12 .500 13 30 43 43.3 16 20 10 5 9 107 81.1
at Ramapo 01/17/26 76-68 W 30-64 .469 9-31 .290 7-10 .700 11 27 38 43.0 21 14 12 3 9 76 80.8
vs Kean 01/21/26 83-70 W 28-57 .491 16-30 .533 11-14 .786 11 27 38 42.7 15 18 23 5 10 83 80.9
vs Wm. Paterson 01/24/26 77-56 W 31-63 .492 6-25 .240 9-12 .750 16 37 53 43.3 12 15 20 4 6 77 80.7
at TCNJ 01/28/26 82-84 L (2 OT) 32-78 .410 10-29 .345 8-8 1.000 15 41 56 43.9 14 20 16 2 6 82 80.7
at Rutgers-Newark 01/31/26 78-51 W 32-66 .485 9-19 .474 5-9 .556 22 24 46 44.1 13 16 15 1 9 78 80.6
vs New Jersey City 02/04/26 79-73 W 27-61 .443 7-29 .241 18-28 .643 12 32 44 44.0 17 17 21 8 12 79 80.5
vs Montclair St. 02/07/26 73-104 L 25-65 .385 6-27 .222 17-23 .739 18 26 44 44.0 14 12 24 3 4 73 80.2
at Rutgers-Camden 02/11/26 68-74 L 23-54 .426 4-25 .160 18-28 .643 12 17 29 43.4 18 6 15 0 5 68 79.7
vs Ramapo 02/14/26 82-52 W 30-72 .417 11-34 .324 11-17 .647 18 33 51 43.7 12 16 11 0 9 82 79.8
at Rowan 02/18/26 90-70 W 33-73 .452 15-33 .455 9-13 .692 17 30 47 43.8 14 15 18 3 6 90 80.2
vs Kean 02/21/26 78-72 W 29-59 .492 11-26 .423 9-12 .750 10 28 38 43.6 13 14 13 1 3 78 80.1
at TCNJ 02/25/26 66-76 L 24-62 .387 7-25 .280 11-14 .786 10 28 38 43.4 15 11 11 1 5 66 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salisbury 11/08/25 83-74 W 26-68 .382 12-34 .353 19-26 .731 17 28 45 45.0 21 14 16 4 7 83 83.0
Gettysburg 11/15/25 61-58 W 21-55 .382 5-24 .208 14-17 .824 14 30 44 44.5 13 11 15 8 6 61 72.0
Swarthmore 11/19/25 74-81 L 29-75 .387 10-41 .244 6-7 .857 14 26 40 43.0 14 12 11 0 3 74 72.7
Kean 11/25/25 79-71 W 27-58 .466 6-24 .250 19-27 .704 8 30 38 41.8 18 13 13 4 7 79 74.3
TCNJ 12/03/25 64-80 L 23-71 .324 5-31 .161 13-20 .650 14 24 38 41.0 23 9 13 1 10 64 72.2
Wm. Paterson 12/06/25 76-83 L (OT) 30-63 .476 6-21 .286 10-21 .476 8 25 33 39.7 26 15 22 8 12 76 72.8
New Jersey City 12/10/25 73-64 W 27-60 .450 7-18 .389 12-19 .632 14 26 40 39.7 17 12 15 3 9 73 72.9
Rutgers-Newark 12/13/25 59-82 L 21-56 .375 7-29 .241 10-10 1.000 4 27 31 38.6 10 12 9 1 3 59 71.1
John Carroll 12/29/25 106-81 W 38-90 .422 10-31 .323 20-25 .800 26 26 52 40.1 22 21 12 3 10 106 75.0
Albright 12/30/25 94-102 L (OT) 31-74 .419 19-42 .452 13-13 1.000 7 30 37 39.8 19 24 13 5 5 94 76.9
Widener 01/02/26 64-106 L 21-61 .344 7-28 .250 15-21 .714 11 10 21 38.1 15 7 11 1 5 64 75.7
Chris. Newport 01/03/26 77-57 W 25-54 .463 5-13 .385 22-23 .957 6 27 33 37.7 20 14 11 3 14 77 75.8
Rutgers-Camden 01/07/26 73-78 L 23-60 .383 10-35 .286 17-22 .773 6 21 27 36.8 14 13 6 2 5 73 75.6
Montclair St. 01/10/26 94-92 W 31-71 .437 14-36 .389 18-22 .818 11 18 29 36.3 14 21 10 5 9 94 76.9
Rowan 01/14/26 82-107 L 29-62 .468 7-24 .292 17-24 .708 10 19 29 35.8 13 9 11 0 5 82 77.3
Ramapo 01/17/26 68-76 L 23-58 .397 3-13 .231 19-26 .731 12 25 37 35.9 11 8 13 0 7 68 76.7
Kean 01/21/26 70-83 L 27-65 .415 7-20 .350 9-13 .692 13 19 32 35.6 14 10 14 3 12 70 76.3
Wm. Paterson 01/24/26 56-77 L 20-66 .303 5-24 .208 11-16 .688 12 16 28 35.2 9 7 9 0 7 56 75.2
TCNJ 01/28/26 84-82 W (2 OT) 30-79 .380 15-45 .333 9-14 .643 10 31 41 35.5 9 18 8 5 10 84 75.6
Rutgers-Newark 01/31/26 51-78 L 19-51 .373 2-14 .143 11-18 .611 11 14 25 35.0 12 9 15 5 7 51 74.4
New Jersey City 02/04/26 73-79 L 28-74 .378 5-18 .278 12-17 .706 18 26 44 35.4 21 9 18 1 12 73 74.3
Montclair St. 02/07/26 104-73 W 37-70 .529 19-39 .487 11-16 .688 10 26 36 35.5 20 19 14 1 5 104 75.7
Rutgers-Camden 02/11/26 74-68 W 25-44 .568 7-18 .389 17-22 .773 6 25 31 35.3 20 12 24 2 10 74 75.6
Ramapo 02/14/26 52-82 L 21-62 .339 6-18 .333 4-11 .364 12 28 40 35.5 16 8 14 3 6 52 74.6
Rowan 02/18/26 70-90 L 27-64 .422 5-20 .250 11-18 .611 10 24 34 35.4 17 11 15 4 10 70 74.4
Kean 02/21/26 72-78 L 28-67 .418 10-29 .345 6-10 .600 13 19 32 35.3 13 13 9 0 8 72 74.3
TCNJ 02/25/26 76-66 W 28-60 .467 7-22 .318 13-21 .619 8 28 36 35.3 12 10 8 0 5 76 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salisbury 11/08/25 74-83 -9 26-77/26-68 .338/.382 3-30/12-34 .100/.353 19-31/19-26 .613-.731 43/45 -2 6/14 11/16 1/4 13/7 19/21
Gettysburg 11/15/25 58-61 -3 22-67/21-55 .328/.382 4-19/5-24 .211/.208 10-18/14-17 .556-.824 42/44 -2 8/11 9/15 2/8 8/6 19/13
Swarthmore 11/19/25 81-74 7 31-60/29-75 .517/.387 11-29/10-41 .379/.244 8-12/6-7 .667-.857 38/40 -2 15/12 12/11 3/0 6/3 12/14
Kean 11/25/25 71-79 -8 29-73/27-58 .397/.466 3-25/6-24 .120/.250 10-20/19-27 .500-.704 45/38 7 11/13 13/13 3/4 6/7 20/18
TCNJ 12/03/25 80-64 16 29-52/23-71 .558/.324 6-19/5-31 .316/.161 16-24/13-20 .667-.650 41/38 3 14/9 18/13 3/1 7/10 19/23
Wm. Paterson 12/06/25 83-76 7 26-63/30-63 .413/.476 3-18/6-21 .167/.286 28-38/10-21 .737-.476 48/33 15 16/15 23/22 1/8 17/12 19/26
New Jersey City 12/10/25 64-73 -9 23-57/27-60 .404/.450 8-26/7-18 .308/.389 10-16/12-19 .625-.632 33/40 -7 11/12 18/15 1/3 11/9 19/17
Rutgers-Newark 12/13/25 82-59 23 30-69/21-56 .435/.375 14-43/7-29 .326/.241 8-14/10-10 .571-1.000 46/31 15 15/12 7/9 2/1 6/3 10/10
John Carroll 12/29/25 81-106 -25 29-66/38-90 .439/.422 7-21/10-31 .333/.323 16-24/20-25 .667-.800 41/52 -11 18/21 20/12 5/3 5/10 21/22
Albright 12/30/25 102-94 8 37-83/31-74 .446/.419 8-26/19-42 .308/.452 20-25/13-13 .800-1.000 53/37 16 19/24 10/13 2/5 10/5 12/19
Widener 01/02/26 106-64 42 36-66/21-61 .545/.344 13-30/7-28 .433/.250 21-25/15-21 .840-.714 52/21 31 19/7 13/11 1/1 5/5 16/15
Chris. Newport 01/03/26 57-77 -20 19-61/25-54 .311/.463 7-28/5-13 .250/.385 12-19/22-23 .632-.957 41/33 8 4/14 17/11 2/3 5/14 19/20
Rutgers-Camden 01/07/26 78-73 5 29-58/23-60 .500/.383 7-22/10-35 .318/.286 13-17/17-22 .765-.773 41/27 14 11/13 15/6 2/2 4/5 18/14
Montclair St. 01/10/26 92-94 -2 37-68/31-71 .544/.437 10-23/14-36 .435/.389 8-11/18-22 .727-.818 43/29 14 24/21 20/10 2/5 6/9 17/14
Rowan 01/14/26 107-82 25 46-75/29-62 .613/.468 9-23/7-24 .391/.292 6-12/17-24 .500-.708 43/29 14 20/9 10/11 5/0 9/5 16/13
Ramapo 01/17/26 76-68 8 30-64/23-58 .469/.397 9-31/3-13 .290/.231 7-10/19-26 .700-.731 38/37 1 14/8 12/13 3/0 9/7 21/11
Kean 01/21/26 83-70 13 28-57/27-65 .491/.415 16-30/7-20 .533/.350 11-14/9-13 .786-.692 38/32 6 18/10 23/14 5/3 10/12 15/14
Wm. Paterson 01/24/26 77-56 21 31-63/20-66 .492/.303 6-25/5-24 .240/.208 9-12/11-16 .750-.688 53/28 25 15/7 20/9 4/0 6/7 12/9
TCNJ 01/28/26 82-84 -2 32-78/30-79 .410/.380 10-29/15-45 .345/.333 8-8/9-14 1.000-.643 56/41 15 20/18 16/8 2/5 6/10 14/9
Rutgers-Newark 01/31/26 78-51 27 32-66/19-51 .485/.373 9-19/2-14 .474/.143 5-9/11-18 .556-.611 46/25 21 16/9 15/15 1/5 9/7 13/12
New Jersey City 02/04/26 79-73 6 27-61/28-74 .443/.378 7-29/5-18 .241/.278 18-28/12-17 .643-.706 44/44 0 17/9 21/18 8/1 12/12 17/21
Montclair St. 02/07/26 73-104 -31 25-65/37-70 .385/.529 6-27/19-39 .222/.487 17-23/11-16 .739-.688 44/36 8 12/19 24/14 3/1 4/5 14/20
Rutgers-Camden 02/11/26 68-74 -6 23-54/25-44 .426/.568 4-25/7-18 .160/.389 18-28/17-22 .643-.773 29/31 -2 6/12 15/24 0/2 5/10 18/20
Ramapo 02/14/26 82-52 30 30-72/21-62 .417/.339 11-34/6-18 .324/.333 11-17/4-11 .647-.364 51/40 11 16/8 11/14 0/3 9/6 12/16
Rowan 02/18/26 90-70 20 33-73/27-64 .452/.422 15-33/5-20 .455/.250 9-13/11-18 .692-.611 47/34 13 15/11 18/15 3/4 6/10 14/17
Kean 02/21/26 78-72 6 29-59/28-67 .492/.418 11-26/10-29 .423/.345 9-12/6-10 .750-.600 38/32 6 14/13 13/9 1/0 3/8 13/13
TCNJ 02/25/26 66-76 -10 24-62/28-60 .387/.467 7-25/7-22 .280/.318 11-14/13-21 .786-.619 38/36 2 11/10 11/8 1/0 5/5 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Rowan (01/14/26)
FIELD GOALS MADE 46 Rowan (01/14/26)
FIELD GOAL ATTEMPTS 83 Albright (12/30/25)
3 PT FIELD GOALS MADE 16 Kean (01/21/26)
3 PT FG ATTEMPTS 43 Rutgers-Newark (12/13/25)
FREE THROWS MADE 28 Wm. Paterson (12/06/25)
FREE THROW ATTEMPTS 38 Wm. Paterson (12/06/25)
REBOUNDS 56 TCNJ (01/28/26)
ASSISTS 24 Montclair St. (01/10/26)
STEALS 17 Wm. Paterson (12/06/25)
BLOCKED SHOTS 8 New Jersey City (02/04/26)
TURNOVERS 24 Montclair St. (02/07/26)
FOULS 21 John Carroll (12/29/25); Ramapo (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Harper,Justin TCNJ (01/28/26)
FIELD GOALS MADE 10 Gaither,Tayvon; Campbell,Eriq; Harper,Justin Rowan (01/14/26); New Jersey City (12/10/25); TCNJ (01/28/26)
FIELD GOAL ATTEMPTS 22 Harper,Justin Albright (12/30/25)
3 PT FIELD GOALS MADE 7 Crawford,Andrew Rowan (02/18/26)
3 PT FG ATTEMPTS 13 Harper,Justin Rutgers-Newark (12/13/25)
FREE THROWS MADE 9 Campbell,Eriq; Gaither,Tayvon New Jersey City (02/04/26); Wm. Paterson (12/06/25)
FREE THROW ATTEMPTS 13 Gaither,Tayvon Wm. Paterson (12/06/25)
REBOUNDS 15 Campbell,Eriq TCNJ (01/28/26)
ASSISTS 8 Crawford,Andrew Rowan (01/14/26)
STEALS 6 Crawford,Andrew New Jersey City (02/04/26)
BLOCKED SHOTS 3 Payoute,Jahmir; Mckee,Logan Kean (11/25/25); John Carroll (12/29/25)
TURNOVERS 8 Harper,Justin Montclair St. (01/10/26)
FOULS 5 Crawford,Andrew; Mckee,Logan; Campbell,Eriq; Johnson,Devon; Eriq Campbell TCNJ (12/03/25); Chris. Newport (01/03/26); New Jersey City (02/04/26); Gettysburg (11/15/25); Kean (11/25/25); Rutgers-Camden (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Harper, Justin 27 422 15.6
#01 Gaither, Tayvon 27 323 12.0
#10 Campbell, Eriq 27 283 10.5
#23 Bell, Charlie 26 275 10.6
#12 Crawford, Andrew 27 213 7.9
#03 Mckee, Logan 24 187 7.8
#14 Johnson, Devon 27 171 6.3
#22 Payoute, Jahmir 27 140 5.2
#34 Powell, Riley 17 39 2.3
#05 Fessel, Alex 26 37 1.4
#02 Germann, DJ 6 15 2.5
#55 Raimann, Colin 10 15 1.5
#15 Trombetta, Anthony 8 15 1.9
#20 Konov, Alex 5 7 1.4
#23 Bell, Charlie 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Harper, Justin 27 153 346 .442 5.7 12.8
#01 Gaither, Tayvon 27 136 228 .596 5.0 8.4
#23 Bell, Charlie 26 103 223 .462 4.0 8.6
#10 Campbell, Eriq 27 101 233 .433 3.7 8.6
#12 Crawford, Andrew 27 74 172 .430 2.7 6.4
#03 Mckee, Logan 24 69 198 .348 2.9 8.3
#22 Payoute, Jahmir 27 60 114 .526 2.2 4.2
#14 Johnson, Devon 27 56 141 .397 2.1 5.2
#05 Fessel, Alex 26 13 40 .325 0.5 1.5
#34 Powell, Riley 17 13 27 .481 0.8 1.6
#02 Germann, DJ 6 5 15 .333 0.8 2.5
#55 Raimann, Colin 10 4 9 .444 0.4 0.9
#15 Trombetta, Anthony 8 3 10 .300 0.4 1.3
#20 Konov, Alex 5 2 7 .286 0.4 1.4
#23 Bell, Charlie 1 1 6 .167 1.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Harper, Justin 27 48 136 .353 1.8 5.0
#23 Bell, Charlie 26 44 113 .389 1.7 4.3
#12 Crawford, Andrew 27 36 93 .387 1.3 3.4
#14 Johnson, Devon 27 33 100 .330 1.2 3.7
#03 Mckee, Logan 24 29 122 .238 1.2 5.1
#10 Campbell, Eriq 27 17 78 .218 0.6 2.9
#05 Fessel, Alex 26 6 28 .214 0.2 1.1
#22 Payoute, Jahmir 27 5 14 .357 0.2 0.5
#20 Konov, Alex 5 2 6 .333 0.4 1.2
#55 Raimann, Colin 10 2 4 .500 0.2 0.4
#15 Trombetta, Anthony 8 2 7 .286 0.3 0.9
#23 Bell, Charlie 1 0 4 .000 0.0 4.0
#01 Gaither, Tayvon 27 0 5 .000 0.0 0.2
#02 Germann, DJ 6 0 4 .000 0.0 0.7
#34 Powell, Riley 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Harper, Justin 27 68 86 .791 2.5 3.2
