Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2018 Men's Lacrosse Cumulative Statistics

Team (12-4)

Overall Team Statistics
Statistic Stockton University Opponents
Scoring
Goals 193 141
Assists 115 75
Shots 674 523
Shot Percentage .286 .270
Shots On Goal 418 304
Shots On Goal Percentage .62 .581
Shots Per Game 42.1 32.7
Goal Breakdown
Man-up 30 24
Man-down 1 0
Unassisted 78 66
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 30-66 24-80
Power Plays: Percentage .455 .300
Miscellaneous
Ground Balls 499 451
Turnovers 260 320
Caused Turnovers 149 107
Faceoffs: W-L 184-201 201-184
Faceoffs: Percentage .478 .522
Clears 272-319 252-331
Clear Percentage .853 .761
Penalties 87 70
Penalty Minutes 72:00 60:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
77 Swedlund, Luc Swedlund, Luc 16-13 41 9 50 100 .410 66 .660 1 10 0 27 13 7 0-0 .000 3-01:30
4 Caposella, Mike Caposella, Mike 16-16 30 20 50 84 .357 61 .726 3 6 0 26 16 9 0-0 .000 2-01:30
21 Gallo, Tommy Gallo, Tommy 15-15 23 22 45 93 .247 54 .581 1 2 0 35 26 7 0-0 .000 2-01:30
19 Ellis, Eric Ellis, Eric 16-2 25 9 34 85 .294 55 .647 2 3 0 13 27 3 2-8 .250 0-00:00
14 Aho, Zack Aho, Zack 16-16 20 14 34 82 .244 50 .610 3 2 1 16 26 2 0-0 .000 6-05:30
8 Tiernan, Joey Tiernan, Joey 16-15 23 8 31 68 .338 45 .662 2 4 0 33 20 9 0-0 .000 10-08:00
24 Anderson, Erik Anderson, Erik 16-2 7 13 20 32 .219 17 .531 0 0 0 6 23 1 0-0 .000 3-02:30
27 Shea, Colin Shea, Colin 14-5 5 3 8 36 .139 22 .611 0 0 0 7 9 2 0-0 .000 3-02:30
44 Nunez, Brandon Nunez, Brandon 7-1 4 1 5 11 .364 8 .727 0 0 0 1 8 0 0-0 .000 0-00:00
25 Liguori, Jon Liguori, Jon 16-11 2 2 4 25 .080 12 .480 0 0 0 3 4 1 0-0 .000 4-04:00
5 Hall, Jamar Hall, Jamar 14-0 2 1 3 11 .182 6 .545 0 0 0 7 4 7 0-0 .000 13-11:30
16 Morley, Eamon Morley, Eamon 4-0 2 1 3 5 .400 2 .400 0 2 0 2 0 1 0-0 .000 0-00:00
88 Wharton, Colin Wharton, Colin 16-16 2 1 3 6 .333 5 .833 0 0 0 43 8 19 0-0 .000 10-08:30
55 Pellicier, Will Pellicier, Will 11-0 1 2 3 6 .167 2 .333 0 0 0 6 3 3 0-0 .000 6-04:00
42 Alpaugh, Rory Alpaugh, Rory 5-0 1 1 2 3 .333 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
0 Bradley, Ryan Bradley, Ryan 16-0 0 2 2 2 .000 0 .000 0 0 0 41 8 9 0-1 .000 3-02:30
9 Burke, Peter Burke, Peter 11-0 0 2 2 1 .000 1 1.000 0 0 0 3 5 0 0-0 .000 0-00:00
29 Allen, Mike Allen, Mike 2-0 1 0 1 3 .333 2 .667 0 1 0 0 0 0 0-0 .000 0-00:00
26 Belanger, Kyle Belanger, Kyle 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
20 Brigati, Anthony Brigati, Anthony 15-0 1 0 1 1 1.000 1 1.000 0 0 0 50 7 1 119-199 .598 1-00:30
30 Travis, Grant Travis, Grant 7-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
91 Utke, Jack Utke, Jack 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Holleritter, Logan Holleritter, Logan 7-0 0 1 1 0 .000 0 .000 0 0 0 11 1 6 7-25 .280 0-00:00
10 Leming, Alex Leming, Alex 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
31 Vargo, Chris Vargo, Chris 3-0 0 1 1 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 1-00:30
11 Wechsler, Zach Wechsler, Zach 4-0 0 1 1 5 .000 2 .400 0 0 0 5 3 0 0-0 .000 0-00:00
-- 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
17 Baker, Jarett Baker, Jarett 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
12 Fisher, Jeff Fisher, Jeff 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 32-62 .516 0-00:00
1 Holleritter, Chris Holleritter, Chris 16-16 0 0 0 2 .000 0 .000 0 0 0 48 8 21 13-41 .317 4-03:30
28 Honchalk, Matt Honchalk, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-02:00
40 Kane, Will Kane, Will 16-16 0 0 0 0 .000 0 .000 0 0 0 19 5 10 3-19 .158 5-04:30
99 Kontra, Jake Kontra, Jake 3-0 0 0 0 3 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Krosnodomskie, Mike Krosnodomskie, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Laskey, Hogan Laskey, Hogan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 8-30 .267 1-02:00
15 Matheny, Kevin Matheny, Kevin 10-0 0 0 0 2 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
34 Moore, Christian Moore, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Pancelli, Nick Pancelli, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Park, Shane Park, Shane 16-0 0 0 0 2 .000 2 1.000 0 0 0 25 7 6 0-0 .000 1-00:30
33 Pille, Steven Pille, Steven 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Pukenas, Max Pukenas, Max 16-0 0 0 0 1 .000 0 .000 0 0 0 18 3 20 0-0 .000 4-02:30
2 Ruiz, Justin Ruiz, Justin 16-16 0 0 0 0 .000 0 .000 0 0 0 23 4 1 0-0 .000 0-00:00
37 Sullivan, Thomas Sullivan, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Werder, Justin Werder, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
35 Woods, Garrett Woods, Garrett 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Van Zant, Austin Van Zant, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 13 0 0-0 .000 1-01:00  
Totals 16 193 115 308 674 .286 418 .620 12 30 1 499 260 149 184-385 .478 87-72:00
Opponents 16 141 75 216 523 .270 304 .581 4 24 0 451 320 107 201-385 .522 70-60:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Sullivan, Thomas Sullivan, Thomas 4-0 25:33 2 4.70 11 .846 0 0 22
33 Pille, Steven Pille, Steven 2-0 24:03 3 7.48 3 .500 0 0 16
2 Ruiz, Justin Ruiz, Justin 16-16 911:00 136 8.96 149 .523 12 4 485

Game-By-Game

Stockton University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/18 at Haverford L 3-9 3 2 5 34 .088 23 .676 0 0 0 28 14 5 10-5 12-08:00
3/10/18 Washington College L 7-12 7 6 13 41 .171 22 .537 0 0 0 25 19 10 7-15 6-05:00
3/14/18 Bryn Athyn W 15-9 15 7 22 39 .385 24 .615 1 3 0 29 17 7 20-8 7-05:30
3/17/18 McDaniel W 16-13 16 12 28 43 .372 27 .628 1 3 0 31 18 10 19-13 3-02:30
3/22/18 Calvin College W 13-7 13 11 24 49 .265 29 .592 1 1 0 35 16 8 18-6 6-04:30
3/24/18 Misericordia L 11-13 11 5 16 48 .229 24 .500 0 2 0 23 18 11 13-14 7-07:30
3/28/18 DeSales W 7-6 7 3 10 35 .200 20 .571 1 2 0 28 18 10 12-4 5-03:30
3/31/18 at Montclair State W 13-7 13 10 23 38 .342 26 .684 1 1 0 31 22 7 19-5 3-02:00
4/04/18 at FDU-Florham W 14-4 14 8 22 55 .255 35 .636 1 3 0 47 16 7 9-12 7-05:30
4/07/18 at Vassar W 9-8 9 4 13 37 .243 20 .541 1 0 0 27 19 11 5-15 3-02:30
4/11/18 at Elizabethtown W 12-9 12 4 16 33 .364 23 .697 1 2 1 29 15 12 7-18 4-03:00
4/17/18 St. Joseph's-LI W 17-7 17 7 24 56 .304 34 .607 1 3 0 26 12 8 11-15 3-04:00
4/21/18 at Connecticut College L 6-13 6 3 9 32 .188 22 .688 0 0 0 23 13 7 4-18 3-02:30
4/28/18 Kean University W 17-6 17 13 30 42 .405 31 .738 1 3 0 29 17 15 11-16 10-09:00
5/12/18 vs Kean University W 19-6 19 12 31 45 .422 27 .600 1 3 0 48 15 10 14-15 4-03:00
5/13/18 at Muhlenberg W 14-12 14 8 22 47 .298 31 .660 1 4 0 40 11 11 5-22 4-04:00
Stockton University 193-141 193 115 308 674 .286 418 .620 12 30 1 499 260 149 184-201 87-72:00
Opponents 141-193 141 75 216 523 .270 304 .581 4 24 0 451 320 107 201-184 70-60:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/18 at Haverford 3-9 60:00 9 9.00 11 .550 0 1 31
3/10/18 Washington College 7-12 60:00 12 12.00 11 .478 0 1 47
3/14/18 Bryn Athyn 15-9 60:00 9 9.00 4 .308 1 0 24
3/17/18 McDaniel 16-13 60:00 13 13.00 9 .409 1 0 41
3/22/18 Calvin College 13-7 60:00 7 7.00 4 .364 1 0 23
3/24/18 Misericordia 11-13 60:00 13 13.00 12 .480 0 1 33
3/28/18 DeSales 7-6 60:36 6 5.94 4 .400 1 0 20
3/31/18 at Montclair State 13-7 60:00 7 7.00 12 .632 1 0 30
4/04/18 at FDU-Florham 14-4 60:00 4 4.00 14 .778 1 0 32
4/07/18 at Vassar 9-8 60:00 8 8.00 8 .500 1 0 32
4/11/18 at Elizabethtown 12-9 60:00 9 9.00 15 .625 1 0 39
4/17/18 St. Joseph's-LI 17-7 60:00 7 7.00 13 .650 1 0 25
4/21/18 at Connecticut College 6-13 60:00 13 13.00 11 .458 0 1 36
4/28/18 Kean University 17-6 60:00 6 6.00 11 .647 1 0 37
5/12/18 vs Kean University 19-6 60:00 6 6.00 15 .714 1 0 32
5/13/18 at Muhlenberg 14-12 60:00 12 12.00 9 .429 1 0 41
Stockton University 193-141 960:36 141 8.81 163 .536 12 4 523
Opponents 141-193 960:36 193 12.05 225 .538 4 12 674

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/18 Haverford W 9-3 9 7 16 31 .290 20 .645 1 4 0 32 14 12 5-10 2-01:00
3/10/18 at Washington College W 12-7 12 8 20 47 .255 23 .489 1 2 0 28 23 5 15-7 8-05:30
3/14/18 at Bryn Athyn L 9-15 9 8 17 24 .375 13 .542 0 4 0 15 13 7 8-20 4-04:00
3/17/18 at McDaniel L 13-16 13 6 19 41 .317 22 .537 0 1 0 25 19 5 13-19 7-05:00
3/22/18 at Calvin College L 7-13 7 2 9 23 .304 11 .478 0 1 0 15 18 6 6-18 2-02:00
3/24/18 at Misericordia W 13-11 13 4 17 33 .394 25 .758 1 1 0 29 23 7 14-13 6-06:00
3/28/18 at DeSales L 6-7 6 3 9 20 .300 10 .500 0 0 0 20 23 7 4-12 3-03:00
3/31/18 Montclair State L 7-13 7 6 13 30 .233 19 .633 0 1 0 29 14 7 5-19 3-03:30
4/04/18 FDU-Florham L 4-14 4 2 6 32 .125 18 .563 0 2 0 34 20 9 12-9 7-06:30
4/07/18 Vassar L 8-9 8 4 12 32 .250 16 .500 0 2 0 39 26 10 15-5 3-02:00
4/11/18 Elizabethtown L 9-12 9 1 10 39 .231 24 .615 0 1 0 36 20 7 18-7 4-03:30
4/17/18 at St. Joseph's-LI L 7-17 7 6 13 25 .280 20 .800 0 3 0 15 19 2 15-11 6-03:30
4/21/18 Connecticut College W 13-6 13 7 20 36 .361 24 .667 1 0 0 40 21 3 18-4 0-00:00
4/28/18 at Kean University L 6-17 6 2 8 37 .162 17 .459 0 1 0 24 30 5 16-11 6-06:00
5/12/18 vs Kean University L 6-19 6 3 9 32 .188 21 .656 0 0 0 33 15 10 15-14 4-04:00
5/13/18 Muhlenberg L 12-14 12 6 18 41 .293 21 .512 0 1 0 37 22 5 22-5 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/18 Haverford 9-3 60:00 3 3.00 20 .870 1 0 34
3/10/18 at Washington College 12-7 60:00 7 7.00 15 .682 1 0 41
3/14/18 at Bryn Athyn 9-15 60:00 15 15.00 9 .375 0 1 39
3/17/18 at McDaniel 13-16 60:00 16 16.00 11 .407 0 1 43
3/22/18 at Calvin College 7-13 60:00 13 13.00 16 .552 0 1 49
3/24/18 at Misericordia 13-11 60:00 11 11.00 13 .542 1 0 48
3/28/18 at DeSales 6-7 60:36 7 6.93 13 .650 0 1 35
3/31/18 Montclair State 7-13 60:00 13 13.00 13 .500 0 1 38
4/04/18 FDU-Florham 4-14 60:00 14 14.00 21 .600 0 1 55
4/07/18 Vassar 8-9 60:00 9 9.00 11 .550 0 1 37
4/11/18 Elizabethtown 9-12 60:00 12 12.00 11 .478 0 1 33
4/17/18 at St. Joseph's-LI 7-17 60:00 17 17.00 17 .500 0 1 56
4/21/18 Connecticut College 13-6 60:00 6 6.00 16 .727 1 0 32
4/28/18 at Kean University 6-17 60:00 17 17.00 14 .452 0 1 42
5/12/18 vs Kean University 6-19 60:00 19 19.00 8 .296 0 1 45
5/13/18 Muhlenberg 12-14 60:00 14 14.00 17 .548 0 1 47
Opponents 141-193 960:36 193 12.05 225 .538 4 12 674
Stockton University 193-141 960:36 141 8.81 163 .536 12 4 523

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/18 at Haverford L 3-9 2/7 34/31 23/20 28/32 14/14 10/5 15-16/19-20 12-08:00/2-01:00
3/10/18 Washington College L 7-12 6/8 41/47 22/23 25/28 19/23 7/15 16-22/20-24 6-05:00/8-05:30
3/14/18 Bryn Athyn W 15-9 7/8 39/24 24/13 29/15 17/13 20/8 12-13/14-18 7-05:30/4-04:00
3/17/18 McDaniel W 16-13 12/6 43/41 27/22 31/25 18/19 19/13 14-17/16-22 3-02:30/7-05:00
3/22/18 Calvin College W 13-7 11/2 49/23 29/11 35/15 16/18 18/6 17-18/15-21 6-04:30/2-02:00
3/24/18 Misericordia L 11-13 5/4 48/33 24/25 23/29 18/23 13/14 14-16/14-21 7-07:30/6-06:00
3/28/18 DeSales W 7-6 3/3 35/20 20/10 28/20 18/23 12/4 21-23/18-25 5-03:30/3-03:00
3/31/18 at Montclair State W 13-7 10/6 38/30 26/19 31/29 22/14 19/5 13-19/14-18 3-02:00/3-03:30
4/04/18 at FDU-Florham W 14-4 8/2 55/32 35/18 47/34 16/20 9/12 16-17/11-17 7-05:30/7-06:30
4/07/18 at Vassar W 9-8 4/4 37/32 20/16 27/39 19/26 5/15 23-28/15-19 3-02:30/3-02:00
4/11/18 at Elizabethtown W 12-9 4/1 33/39 23/24 29/36 15/20 7/18 20-25/21-25 4-03:00/4-03:30
4/17/18 St. Joseph's-LI W 17-7 7/6 56/25 34/20 26/15 12/19 11/15 19-21/13-19 3-04:00/6-03:30
4/21/18 at Connecticut College L 6-13 3/7 32/36 22/24 23/40 13/21 4/18 19-23/16-22 3-02:30/0-00:00
4/28/18 Kean University W 17-6 13/2 42/37 31/17 29/24 17/30 11/16 17-20/15-21 10-09:00/6-06:00
5/12/18 vs Kean University W 19-6 12/3 45/32 27/21 48/33 15/15 14/15 17-19/15-19 4-03:00/4-04:00
5/13/18 at Muhlenberg W 14-12 8/6 47/41 31/21 40/37 11/22 5/22 19-22/16-20 4-04:00/5-05:00
Stockton University 193-141 115/75 674/523 418/304 499/451 260/320 184/201 272-319/252-331 87-72:00/70-60:30
Opponents 141-193 75/115 523/674 304/418 451/499 320/260 201/184 252-331/272-319 70-60:30/87-72:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Kean University (5/12/18)
GOALS 19 Kean University (5/12/18)
ASSISTS 13 Kean University (4/28/18)
SHOTS 56 St. Joseph's-LI (4/17/18)
SHOTS ON GOAL 35 FDU-Florham (4/04/18)
SAVES 15 Kean University (5/12/18); Elizabethtown (4/11/18)
GROUND BALLS 48 Kean University (5/12/18)
TURNOVERS 22 Montclair State (3/31/18)
CAUSED TURNOVERS 15 Kean University (4/28/18)
CLEARS 23 Vassar (4/07/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Mike Caposella Kean University (4/28/18)
GOALS 6 Joey Tiernan McDaniel (3/17/18)
ASSISTS 5 Mike Caposella Kean University (4/28/18)
SHOTS 13 Luc Swedlund Muhlenberg (5/13/18)
SHOTS ON GOAL 8 Luc Swedlund Kean University (4/28/18); FDU-Florham (4/04/18); Muhlenberg (5/13/18)
SAVES 15 Justin Ruiz Elizabethtown (4/11/18)
GROUND BALLS 13 Anthony Brigati Calvin College (3/22/18)
TURNOVERS 5 Zack Aho; Tommy Gallo St. Joseph's-LI (4/17/18); Vassar (4/07/18)
CAUSED TURNOVERS 4 Max Pukenas; Chris Holleritter Misericordia (3/24/18); Kean University (4/28/18)