Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2021 Men's Lacrosse Cumulative Statistics

Team (7-2, 6-0)

Overall Team Statistics
Statistic Stockton Opponents
Scoring
Goals 203 68
Assists 134 33
Shots 577 269
Shot Percentage .352 .253
Shots On Goal 49 70
Shots On Goal Percentage .634 .539
Shots Per Game 64.1 29.9
Goal Breakdown
Man-up 15 6
Man-down 2 0
Unassisted 69 35
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-41 6-34
Power Plays: Percentage .366 .176
Miscellaneous
Ground Balls 359 217
Turnovers 158 233
Caused Turnovers 127 78
Faceoffs: W-L 181-115 115-181
Faceoffs: Percentage .611 .389
Clears 140-166 119-187
Clear Percentage .843 .636
Penalties 38 44
Penalty Minutes 32:00 38:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
77 Swedlund, Luc 9-9 34 15 49 77 .442 47 .610 1 3 0 17 7 3 0-0 .000 0-00:00
8 Tiernan, Joey 9-9 24 21 45 67 .358 39 .582 2 0 0 11 12 8 0-0 .000 6-05:30
7 Poli, Dante 9-9 20 15 35 57 .351 38 .667 1 2 0 13 15 8 0-0 .000 1-00:30
20 D'Arminio, Eric 9-9 9 14 23 26 .346 21 .808 1 0 0 8 9 1 0-0 .000 0-00:00
19 Ellis, Eric 9-9 15 6 21 38 .395 24 .632 1 2 0 3 4 0 0-0 .000 3-02:30
24 Anderson, Erik 9-9 12 8 20 33 .364 19 .576 1 0 0 5 7 2 0-0 .000 0-00:00
5 Haddock, Sean 6-0 7 4 11 14 .500 8 .571 0 0 0 2 3 1 0-0 .000 2-01:30
29 Dunleavy, Patrick 6-0 6 5 11 12 .500 12 1.000 0 2 0 2 4 3 0-0 .000 0-00:00
14 Anderson, Ryan 9-0 4 7 11 15 .267 9 .600 0 1 0 6 3 5 0-0 .000 0-00:00
15 Ackerson, Myles 5-0 8 2 10 23 .348 14 .609 0 1 0 0 5 0 0-0 .000 1-01:00
9 Burke, Peter 9-0 8 2 10 25 .320 13 .520 0 1 0 5 5 1 0-0 .000 1-01:00
66 Hopkins, Colin 7-0 7 3 10 21 .333 11 .524 0 1 0 1 4 0 0-0 .000 1-00:30
11 McKenna, J.J. 8-0 5 4 9 23 .217 15 .652 0 0 0 3 5 3 0-0 .000 1-00:30
39 Tilves, Jackson 5-0 7 1 8 11 .636 7 .636 0 0 0 1 2 1 0-0 .000 0-00:00
50 Capozzoli, Reegan 6-0 5 3 8 14 .357 12 .857 0 0 0 2 5 2 0-0 .000 0-00:00
91 Levy-Smith, Noam 7-0 4 4 8 14 .286 8 .571 0 0 0 3 3 0 0-0 .000 2-01:30
30 Cavallo, Michael 5-0 4 2 6 5 .800 5 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
31 Horvath, Tyler 9-0 4 1 5 6 .667 5 .833 0 0 0 40 2 0 58-81 .716 0-00:00
3 Bretz, Eric 5-0 1 4 5 11 .091 4 .364 0 0 0 2 0 1 0-0 .000 1-01:00
33 Wiseman, Thad 5-0 3 1 4 7 .429 4 .571 0 0 0 2 0 1 0-0 .000 0-00:00
16 Mendyk, Chase 5-0 1 3 4 7 .143 4 .571 0 0 0 1 3 0 0-0 .000 1-01:00
2 Shandley, Aidan 4-0 1 2 3 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
4 Holleritter, Logan 9-0 2 0 2 3 .667 2 .667 0 0 1 24 3 15 1-10 .100 0-00:00
28 Honchalk, Matt 9-9 2 0 2 3 .667 2 .667 0 0 0 17 7 6 0-0 .000 3-02:00
21 Moore, Christian 5-0 2 0 2 5 .400 5 1.000 0 0 0 3 2 2 0-0 .000 1-01:00
36 Smallwood, Hayden 6-0 2 0 2 14 .143 10 .714 0 0 0 1 2 0 0-0 .000 0-00:00
26 Waltz, Jake 5-0 2 0 2 9 .222 5 .556 0 1 0 2 2 0 0-0 .000 0-00:00
41 White, George 5-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
13 Matthies, Maximillian 5-0 0 2 2 11 .000 6 .545 0 0 0 2 1 0 0-0 .000 0-00:00
10 Leming, Alex 9-0 1 0 1 3 .333 3 1.000 0 0 0 9 3 1 0-0 .000 4-03:00
37 Novack, Lucas 6-0 1 0 1 1 1.000 1 1.000 0 1 0 19 0 1 24-34 .706 0-00:00
0 Scanlon, Brendan 9-0 1 0 1 1 1.000 1 1.000 0 0 1 19 1 10 1-5 .200 0-00:00
22 Pukenas, Max 8-0 0 1 1 1 .000 1 1.000 0 0 0 4 0 7 0-0 .000 0-00:00
45 Smilow, Hunter 5-0 0 1 1 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
6 Venuto, Andrew 6-0 0 1 1 1 .000 0 .000 0 0 0 20 1 0 32-42 .762 0-00:00
32 Werder, Justin 9-9 0 1 1 1 .000 0 .000 0 0 0 18 4 8 0-0 .000 1-00:30
12 Bernstein, Colin 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
34 Gibson, Matt 8-2 0 0 0 3 .000 2 .667 0 0 0 3 2 2 0-0 .000 3-03:00
18 Kolimago, Stanley 4-0 0 0 0 4 .000 2 .500 0 0 0 0 1 1 0-0 .000 2-03:00
35 Lindskog, Eric 9-9 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
88 Long, Jared 9-7 0 0 0 0 .000 0 .000 0 0 0 8 3 6 0-0 .000 2-01:30
17 McSorley, Brenden 8-0 0 0 0 2 .000 1 .500 0 0 0 9 0 6 0-0 .000 0-00:00
23 Pargas, Grant 8-0 0 0 0 3 .000 2 .667 0 0 0 0 2 1 0-0 .000 0-00:00
55 Pellicier, Will 8-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 0-00:00
44 Rivera, Joe 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 1-00:30
47 Sullivan, Thomas 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Thermann, Matt 9-0 0 0 0 1 .000 1 1.000 0 0 0 37 1 1 65-124 .524 0-00:00
42 Toner, Matt 5-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-01:00
38 Wahlers, Brendan 5-0 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 0-00:00
99 Wambach, Phil 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Wood, Colin 7-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 3 13 6 0-0 .000 0-00:00  
Totals 9 203 134 337 577 .352 366 .634 7 15 2 359 158 126 181-296 .611 38-32:00
Opponents 9 68 33 101 269 .253 145 .539 2 6 0 217 233 78 115-296 .389 44-38:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Sullivan, Thomas 5-0 54:01 3 3.33 6 .667 0 0 13
12 Bernstein, Colin 7-0 121:52 15 7.39 23 .605 0 0 68
35 Lindskog, Eric 9-9 358:56 50 8.36 48 .490 7 2 188

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Tiernan, Joey 6-6 19 17 36 51 .373 32 .627 2 0 0 9 6 8 0-0 .000 4-03:30
77 Swedlund, Luc 6-6 21 12 33 46 .457 32 .696 1 2 0 10 1 1 0-0 .000 0-00:00
7 Poli, Dante 6-6 16 13 29 43 .372 31 .721 1 2 0 11 9 7 0-0 .000 1-00:30
20 D'Arminio, Eric 6-6 7 10 17 15 .467 13 .867 1 0 0 6 7 1 0-0 .000 0-00:00
19 Ellis, Eric 6-6 9 6 15 23 .391 15 .652 1 1 0 2 2 0 0-0 .000 2-01:30
24 Anderson, Erik 6-6 10 4 14 23 .435 13 .565 0 0 0 4 3 1 0-0 .000 0-00:00
9 Burke, Peter 6-0 8 1 9 18 .444 12 .667 0 1 0 1 2 0 0-0 .000 1-01:00
14 Anderson, Ryan 6-0 4 5 9 13 .308 8 .615 0 1 0 5 2 4 0-0 .000 0-00:00
29 Dunleavy, Patrick 4-0 4 5 9 8 .500 8 1.000 0 1 0 2 3 2 0-0 .000 0-00:00
39 Tilves, Jackson 4-0 7 1 8 11 .636 7 .636 0 0 0 1 2 1 0-0 .000 0-00:00
15 Ackerson, Myles 4-0 6 2 8 16 .375 11 .688 0 1 0 0 5 0 0-0 .000 1-01:00
5 Haddock, Sean 5-0 6 1 7 10 .600 6 .600 0 0 0 2 3 0 0-0 .000 2-01:30
50 Capozzoli, Reegan 5-0 4 3 7 12 .333 10 .833 0 0 0 2 4 1 0-0 .000 0-00:00
66 Hopkins, Colin 5-0 4 2 6 17 .235 8 .471 0 0 0 0 3 0 0-0 .000 1-00:30
31 Horvath, Tyler 6-0 4 1 5 5 .800 5 1.000 0 0 0 31 1 0 45-58 .776 0-00:00
91 Levy-Smith, Noam 5-0 4 1 5 13 .308 8 .615 0 0 0 3 2 0 0-0 .000 2-01:30
30 Cavallo, Michael 4-0 3 2 5 4 .750 4 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
11 McKenna, J.J. 5-0 1 4 5 9 .111 4 .444 0 0 0 0 3 1 0-0 .000 1-00:30
3 Bretz, Eric 4-0 1 3 4 11 .091 4 .364 0 0 0 2 0 1 0-0 .000 1-01:00
16 Mendyk, Chase 4-0 1 3 4 6 .167 4 .667 0 0 0 1 2 0 0-0 .000 1-01:00
33 Wiseman, Thad 4-0 2 1 3 4 .500 3 .750 0 0 0 2 0 1 0-0 .000 0-00:00
2 Shandley, Aidan 3-0 1 2 3 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
4 Holleritter, Logan 6-0 2 0 2 3 .667 2 .667 0 0 1 16 1 10 0-0 .000 0-00:00
28 Honchalk, Matt 6-6 2 0 2 3 .667 2 .667 0 0 0 10 1 4 0-0 .000 2-01:00
36 Smallwood, Hayden 5-0 2 0 2 14 .143 10 .714 0 0 0 1 2 0 0-0 .000 0-00:00
26 Waltz, Jake 4-0 2 0 2 9 .222 5 .556 0 1 0 1 2 0 0-0 .000 0-00:00
41 White, George 4-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Matthies, Maximillian 4-0 0 2 2 7 .000 5 .714 0 0 0 2 1 0 0-0 .000 0-00:00
10 Leming, Alex 6-0 1 0 1 1 1.000 1 1.000 0 0 0 5 2 1 0-0 .000 2-01:00
21 Moore, Christian 4-0 1 0 1 3 .333 3 1.000 0 0 0 3 2 2 0-0 .000 1-01:00
37 Novack, Lucas 5-0 1 0 1 1 1.000 1 1.000 0 1 0 18 0 1 23-31 .742 0-00:00
0 Scanlon, Brendan 6-0 1 0 1 1 1.000 1 1.000 0 0 1 15 1 9 0-0 .000 0-00:00
22 Pukenas, Max 5-0 0 1 1 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 0-00:00
45 Smilow, Hunter 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
6 Venuto, Andrew 5-0 0 1 1 1 .000 0 .000 0 0 0 15 0 0 25-31 .806 0-00:00
32 Werder, Justin 6-6 0 1 1 0 .000 0 .000 0 0 0 12 2 6 0-0 .000 1-00:30
12 Bernstein, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Gibson, Matt 6-1 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
18 Kolimago, Stanley 4-0 0 0 0 4 .000 2 .500 0 0 0 0 1 1 0-0 .000 2-03:00
35 Lindskog, Eric 6-6 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
88 Long, Jared 6-5 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-01:00
17 McSorley, Brenden 6-0 0 0 0 1 .000 1 1.000 0 0 0 9 0 5 0-0 .000 0-00:00
23 Pargas, Grant 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
55 Pellicier, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
44 Rivera, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
47 Sullivan, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Thermann, Matt 6-0 0 0 0 1 .000 1 1.000 0 0 0 28 0 1 46-82 .561 0-00:00
42 Toner, Matt 4-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-01:00
38 Wahlers, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
99 Wambach, Phil 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Wood, Colin 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 3 9 6 0-0 .000 0-00:00  
Totals 6 155 106 261 414 .374 276 .667 6 11 2 267 95 94 139-202 .688 28-23:00
Opponents 6 26 16 42 140 .186 75 .536 0 3 0 115 167 45 63-202 .312 28-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Sullivan, Thomas 4-0 39:01 2 3.08 3 .600 0 0 7
35 Lindskog, Eric 6-6 232:15 17 4.39 35 .673 6 0 105
12 Bernstein, Colin 5-0 83:33 7 5.03 11 .611 0 0 28

Game-By-Game

Stockton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/27/21 at Salisbury L 6-26 6 3 9 28 .214 13 .464 0 0 0 23 26 6 11-21 4-04:00
4/03/21 at Montclair State W 21-12 21 17 38 55 .382 36 .655 1 2 0 34 24 19 14-22 5-03:30
4/10/21 Centenary (N.J.) W 32-4 32 22 54 88 .364 66 .750 1 2 1 57 16 22 26-14 6-05:30
4/14/21 at Kean W 17-6 17 10 27 50 .340 33 .660 1 1 0 40 9 11 12-15 8-06:30
4/17/21 at Rosemont W 25-3 25 15 40 76 .329 47 .618 1 0 1 40 20 18 27-4 5-04:00
4/24/21 Keystone W 31-0 31 22 53 68 .456 50 .735 1 1 0 49 7 11 32-2 1-01:00
4/28/21 Bryn Athyn W 29-1 29 20 49 77 .377 44 .571 1 5 0 47 19 14 28-6 3-02:30
5/01/21 Bryn Athyn W 29-2 29 18 47 81 .358 51 .630 1 3 0 44 18 12 24-10 3-02:00
5/08/21 Kean L 13-14 13 7 20 54 .241 26 .481 0 1 0 25 19 14 7-21 3-03:00
Stockton 203-68 203 134 337 577 .352 366 .634 7 15 2 359 158 127 181-115 38-32:00
Opponents 68-203 68 33 101 269 .253 145 .539 2 6 0 217 233 78 115-181 44-38:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/27/21 at Salisbury 6-26 60:00 26 26.00 17 .395 0 1 75
4/03/21 at Montclair State 21-12 60:00 12 12.00 15 .556 1 0 43
4/10/21 Centenary (N.J.) 32-4 60:00 4 4.00 6 .600 1 0 12
4/14/21 at Kean 17-6 60:00 6 6.00 18 .750 1 0 53
4/17/21 at Rosemont 25-3 60:00 3 3.00 4 .571 1 0 20
4/24/21 Keystone 31-0 60:00 0 0.00 1 1.000 1 0 1
4/28/21 Bryn Athyn 29-1 54:49 1 1.09 5 .833 1 0 11
5/01/21 Bryn Athyn 29-2 60:00 2 2.00 7 .778 1 0 17
5/08/21 Kean 13-14 60:00 14 14.00 4 .222 0 1 37
Stockton 203-68 534:49 68 7.63 77 .531 7 2 269
Opponents 68-203 534:49 203 22.77 163 .445 2 7 577

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/27/21 Salisbury W 26-6 26 11 37 75 .347 43 .573 1 2 0 50 11 20 21-11 6-04:00
4/03/21 Montclair State L 12-21 12 7 19 43 .279 27 .628 0 1 0 37 27 13 22-14 5-05:00
4/10/21 at Centenary (N.J.) L 4-32 4 2 6 12 .333 10 .833 0 1 0 19 43 5 14-26 6-03:30
4/14/21 Kean L 6-17 6 5 11 53 .113 24 .453 0 0 0 23 19 4 15-12 4-03:30
4/17/21 Rosemont L 3-25 3 2 5 20 .150 7 .350 0 1 0 14 29 15 4-27 1-00:30
4/24/21 at Keystone L 0-31 0 0 0 1 .000 1 1.000 0 0 0 4 21 3 2-32 3-03:00
4/28/21 at Bryn Athyn L 1-29 1 0 1 11 .091 6 .545 0 0 0 18 28 5 6-28 9-09:30
5/01/21 at Bryn Athyn L 2-29 2 1 3 17 .118 9 .529 0 0 0 20 29 4 10-24 7-06:30
5/08/21 at Kean W 14-13 14 5 19 37 .378 18 .486 1 1 0 32 26 9 21-7 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/27/21 Salisbury 26-6 60:00 6 6.00 7 .538 1 0 28
4/03/21 Montclair State 12-21 60:00 21 21.00 15 .417 0 1 55
4/10/21 at Centenary (N.J.) 4-32 60:00 32 32.00 34 .515 0 1 88
4/14/21 Kean 6-17 60:00 17 17.00 16 .485 0 1 50
4/17/21 Rosemont 3-25 60:00 25 25.00 22 .468 0 1 76
4/24/21 at Keystone 0-31 60:00 31 31.00 19 .380 0 1 68
4/28/21 at Bryn Athyn 1-29 54:49 29 31.74 15 .341 0 1 77
5/01/21 at Bryn Athyn 2-29 60:00 29 29.00 22 .431 0 1 81
5/08/21 at Kean 14-13 60:00 13 13.00 13 .500 1 0 54
Opponents 68-203 534:49 203 22.77 163 .445 2 7 577
Stockton 203-68 534:49 68 7.63 77 .531 7 2 269

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/27/21 at Salisbury L 6-26 3/11 28/75 13/43 23/50 26/11 11/21 12-19/22-23 4-04:00/6-04:00
4/03/21 at Montclair State W 21-12 17/7 55/43 36/27 34/37 24/27 14/22 14-22/11-18 5-03:30/5-05:00
4/10/21 Centenary (N.J.) W 32-4 22/2 88/12 66/10 57/19 16/43 26/14 22-23/18-35 6-05:30/6-03:30
4/14/21 at Kean W 17-6 10/5 50/53 33/24 40/23 9/19 12/15 20-24/15-17 8-06:30/4-03:30
4/17/21 at Rosemont W 25-3 15/2 76/20 47/7 40/14 20/29 27/4 5-5/6-7 5-04:00/1-00:30
4/24/21 Keystone W 31-0 22/0 68/1 50/1 49/4 7/21 32/2 10-10/4-16 1-01:00/3-03:00
4/28/21 Bryn Athyn W 29-1 20/0 77/11 44/6 47/18 19/28 28/6 18-21/10-23 3-02:30/9-09:30
5/01/21 Bryn Athyn W 29-2 18/1 81/17 51/9 44/20 18/29 24/10 19-19/17-26 3-02:00/7-06:30
5/08/21 Kean L 13-14 7/5 54/37 26/18 25/32 19/26 7/21 20-23/16-22 3-03:00/3-03:00
Stockton 203-68 134/33 577/269 366/145 359/217 158/233 181/115 140-166/119-187 38-32:00/44-38:30
Opponents 68-203 33/134 269/577 145/366 217/359 233/158 115/181 119-187/140-166 44-38:30/38-32:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 Centenary (N.J.) (4/10/21)
GOALS 32 Centenary (N.J.) (4/10/21)
ASSISTS 22 Centenary (N.J.) (4/10/21); Keystone (4/24/21)
SHOTS 88 Centenary (N.J.) (4/10/21)
SHOTS ON GOAL 66 Centenary (N.J.) (4/10/21)
SAVES 18 Kean (4/14/21)
GROUND BALLS 57 Centenary (N.J.) (4/10/21)
TURNOVERS 26 Salisbury (3/27/21)
CAUSED TURNOVERS 22 Centenary (N.J.) (4/10/21)
CLEARS 22 Centenary (N.J.) (4/10/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Joey Tiernan Montclair State (4/03/21)
GOALS 8 Luc Swedlund Kean (5/08/21)
ASSISTS 6 Joey Tiernan Montclair State (4/03/21)
SHOTS 20 Luc Swedlund Kean (5/08/21)
SHOTS ON GOAL 10 Luc Swedlund Kean (5/08/21)
SAVES 18 Eric Lindskog Kean (4/14/21)
GROUND BALLS 10 Tyler Horvath Keystone (4/24/21)
TURNOVERS 5 Matt Honchalk; Dante Poli Salisbury (3/27/21); Montclair State (4/03/21)
CAUSED TURNOVERS 6 Joey Tiernan; Team Montclair State (4/03/21); Rosemont (4/17/21)