Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2022 Men's Lacrosse Cumulative Statistics

Team (17-3, 6-0)

Overall Team Statistics
Statistic Stockton Opponents
Scoring
Goals 404 207
Assists 245 119
Shots 1130 665
Shot Percentage .358 .311
Shots On Goal 59 39
Shots On Goal Percentage .599 .602
Shots Per Game 56.5 33.3
Goal Breakdown
Man-up 37 24
Man-down 1 1
Unassisted 159 88
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 37-73 24-62
Power Plays: Percentage .507 .387
Miscellaneous
Ground Balls 816 554
Turnovers 351 415
Caused Turnovers 198 154
Faceoffs: W-L 426-243 243-426
Faceoffs: Percentage .637 .363
Clears 328-380 327-428
Clear Percentage .863 .764
Penalties 67 76
Penalty Minutes 53:00 66:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Poli, Dante Poli, Dante 20-20 65 68 133 197 .330 114 .579 5 4 0 50 50 17 0-0 .000 3-02:30
77 Swedlund, Luc Swedlund, Luc 20-20 86 15 101 220 .391 146 .664 5 12 0 37 25 4 0-0 .000 2-01:30
6 Capozzoli, Reegan Capozzoli, Reegan 20-19 54 23 77 119 .454 84 .706 2 4 1 31 16 6 0-0 .000 6-04:00
5 Haddock, Sean Haddock, Sean 16-15 30 15 45 78 .385 41 .526 1 6 0 15 15 3 0-0 .000 1-01:00
20 D'Arminio, Eric D'Arminio, Eric 18-18 16 25 41 55 .291 27 .491 0 3 0 25 20 5 0-0 .000 2-01:00
91 Levy-Smith, Noam Levy-Smith, Noam 18-2 16 11 27 65 .246 37 .569 0 0 0 31 13 7 0-0 .000 1-00:30
36 Smallwood, Hayden Smallwood, Hayden 20-0 18 5 23 46 .391 29 .630 0 0 0 7 6 1 0-0 .000 1-01:00
55 McHale, Brendan McHale, Brendan 19-2 11 7 18 26 .423 16 .615 2 0 0 7 11 0 0-0 .000 1-00:30
10 Albrecht, Connor Albrecht, Connor 18-9 9 8 17 40 .225 17 .425 0 0 0 14 11 3 0-0 .000 0-00:00
18 Kolimago, Stanley Kolimago, Stanley 9-7 12 2 14 24 .500 18 .750 1 0 0 2 5 2 0-0 .000 0-00:00
16 Mendyk, Chase Mendyk, Chase 7-0 11 2 13 18 .611 15 .833 0 2 0 1 2 1 0-0 .000 0-00:00
2 Shandley, Aidan Shandley, Aidan 18-0 8 5 13 16 .500 10 .625 0 0 0 1 3 0 0-0 .000 0-00:00
29 Dunleavy, Patrick Dunleavy, Patrick 9-0 8 4 12 16 .500 10 .625 0 1 0 3 5 1 0-0 .000 1-01:00
8 Hopkins, Colin Hopkins, Colin 16-1 7 5 12 31 .226 21 .677 0 0 0 8 11 3 0-0 .000 2-02:00
3 Cavallo, Michael Cavallo, Michael 8-0 4 8 12 8 .500 6 .750 0 1 0 1 2 0 0-0 .000 0-00:00
22 O'Brien, Robbie O'Brien, Robbie 11-0 5 5 10 17 .294 8 .471 0 0 0 6 3 2 0-0 .000 0-00:00
11 Horvath, Tyler Horvath, Tyler 20-0 6 3 9 17 .353 12 .706 0 0 0 161 7 2 287-430 .667 2-01:00
19 Waltz, Jake Waltz, Jake 8-0 5 3 8 12 .417 7 .583 0 0 0 3 2 3 0-0 .000 0-00:00
14 Anderson, Ryan Anderson, Ryan 9-6 1 7 8 6 .167 2 .333 0 0 0 2 4 0 0-0 .000 0-00:00
4 Holleritter, Logan Holleritter, Logan 20-19 3 4 7 12 .250 6 .500 0 0 0 84 16 31 0-0 .000 2-01:00
13 Matthies, Maximillian Matthies, Maximillian 6-0 4 1 5 22 .182 8 .364 0 2 0 2 5 1 0-0 .000 1-01:00
30 Ferreira, Anthony Ferreira, Anthony 5-0 2 3 5 5 .400 4 .800 0 0 0 4 1 1 0-0 .000 1-01:00
0 Scanlon, Brendan Scanlon, Brendan 20-1 2 3 5 9 .222 4 .444 0 0 0 34 8 16 1-1 1.000 1-01:00
99 Grande, Nick Grande, Nick 5-0 4 0 4 11 .364 7 .636 0 1 0 5 3 0 0-0 .000 0-00:00
44 Deans, Evan Deans, Evan 5-0 3 1 4 8 .375 3 .375 0 1 0 0 1 0 0-0 .000 0-00:00
39 Tilves, Jackson Tilves, Jackson 5-0 3 1 4 10 .300 5 .500 0 0 0 3 1 0 0-0 .000 0-00:00
24 Novack, Lucas Novack, Lucas 8-0 2 1 3 10 .200 3 .300 0 0 0 37 6 1 42-51 .824 1-00:30
40 Wood, Colin Wood, Colin 19-0 2 1 3 6 .333 4 .667 0 0 0 35 8 5 0-0 .000 3-02:00
27 Thermann, Matt Thermann, Matt 20-0 0 3 3 1 .000 1 1.000 0 0 0 58 9 6 95-184 .516 3-01:30
33 Gibson, Matt Gibson, Matt 13-0 2 0 2 2 1.000 2 1.000 0 0 0 7 0 6 0-0 .000 3-02:30
17 McSorley, Brenden McSorley, Brenden 20-20 2 0 2 2 1.000 2 1.000 0 0 0 29 12 19 0-0 .000 5-03:30
28 Amores, Daniel Amores, Daniel 7-0 1 1 2 6 .167 2 .333 0 0 0 1 5 2 0-0 .000 0-00:00
1 Hilla, Evan Hilla, Evan 19-0 0 2 2 1 .000 1 1.000 0 0 0 11 5 8 0-0 .000 6-05:30
21 Swisher, Zac Swisher, Zac 6-0 0 2 2 6 .000 1 .167 0 0 0 1 4 0 0-0 .000 0-00:00
37 Smilow, Hunter Smilow, Hunter 13-0 1 0 1 2 .500 1 .500 0 0 0 10 4 2 1-3 .333 1-01:00
23 Pargas, Grant Pargas, Grant 19-0 0 1 1 0 .000 0 .000 0 0 0 19 2 2 0-0 .000 2-02:00
12 Bernstein, Colin Bernstein, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
35 Lindskog, Eric Lindskog, Eric 19-19 0 0 0 2 .000 1 .500 0 0 0 17 2 0 0-0 .000 0-00:00
88 Long, Jared Long, Jared 20-19 0 0 0 1 .000 0 .000 0 0 0 14 5 17 0-0 .000 6-05:30
9 Manibo, Christian Manibo, Christian 8-0 0 0 0 2 .000 2 1.000 0 0 0 7 1 4 0-0 .000 1-01:00
15 Rotola, Matt Rotola, Matt 8-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
42 Toner, Matt Toner, Matt 6-0 0 0 0 1 .000 0 .000 0 0 0 10 1 4 0-0 .000 3-02:30
38 Wahlers, Brendan Wahlers, Brendan 18-2 0 0 0 0 .000 0 .000 0 0 0 7 4 4 0-0 .000 2-01:30
66 Wharton, Liam Wharton, Liam 17-0 0 0 0 0 .000 0 .000 0 0 0 9 7 4 0-0 .000 4-04:00
32 White, George White, George 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
TM Team Team 20-0 1 0 1 0 .000 0 .000 1 0 0 0 26 1 0-0 .000 0-00:00  
Totals 20 404 245 649 1130 .358 677 .599 17 37 1 816 351 198 426-669 .637 67-53:00
Opponents 20 207 119 326 665 .311 400 .602 3 24 1 554 415 154 243-669 .363 76-66:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Bernstein, Colin Bernstein, Colin 5-0 73:11 6 4.92 3 .333 0 0 19
15 Rotola, Matt Rotola, Matt 7-1 147:18 15 6.11 20 .571 1 0 64
35 Lindskog, Eric Lindskog, Eric 19-19 965:09 186 11.56 170 .478 15 3 582

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Poli, Dante Poli, Dante 5-5 14 16 30 47 .298 24 .511 2 1 0 4 15 3 0-0 .000 1-00:30
77 Swedlund, Luc Swedlund, Luc 5-5 18 4 22 34 .529 26 .765 1 2 0 7 2 0 0-0 .000 0-00:00
6 Capozzoli, Reegan Capozzoli, Reegan 5-5 12 5 17 29 .414 19 .655 0 1 0 4 1 3 0-0 .000 0-00:00
29 Dunleavy, Patrick Dunleavy, Patrick 3-0 7 2 9 12 .583 8 .667 0 1 0 3 1 1 0-0 .000 1-01:00
36 Smallwood, Hayden Smallwood, Hayden 5-0 7 1 8 15 .467 10 .667 0 0 0 2 1 0 0-0 .000 0-00:00
5 Haddock, Sean Haddock, Sean 5-5 5 3 8 19 .263 9 .474 0 0 0 3 4 2 0-0 .000 0-00:00
55 McHale, Brendan McHale, Brendan 4-0 6 1 7 8 .750 6 .750 1 0 0 1 1 0 0-0 .000 0-00:00
16 Mendyk, Chase Mendyk, Chase 3-0 5 2 7 8 .625 6 .750 0 0 0 1 2 0 0-0 .000 0-00:00
3 Cavallo, Michael Cavallo, Michael 3-0 2 4 6 5 .400 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
91 Levy-Smith, Noam Levy-Smith, Noam 5-0 2 4 6 11 .182 4 .364 0 0 0 5 2 1 0-0 .000 0-00:00
22 O'Brien, Robbie O'Brien, Robbie 3-0 2 4 6 8 .250 5 .625 0 0 0 1 0 1 0-0 .000 0-00:00
8 Hopkins, Colin Hopkins, Colin 5-0 3 2 5 10 .300 7 .700 0 0 0 6 4 1 0-0 .000 0-00:00
2 Shandley, Aidan Shandley, Aidan 5-0 2 3 5 5 .400 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
10 Albrecht, Connor Albrecht, Connor 5-4 1 4 5 11 .091 4 .364 0 0 0 4 1 1 0-0 .000 0-00:00
44 Deans, Evan Deans, Evan 3-0 3 1 4 5 .600 3 .600 0 1 0 0 1 0 0-0 .000 0-00:00
20 D'Arminio, Eric D'Arminio, Eric 5-5 2 2 4 11 .182 5 .455 0 0 0 4 3 2 0-0 .000 0-00:00
19 Waltz, Jake Waltz, Jake 3-0 2 2 4 6 .333 4 .667 0 0 0 1 1 1 0-0 .000 0-00:00
30 Ferreira, Anthony Ferreira, Anthony 3-0 1 3 4 3 .333 3 1.000 0 0 0 3 1 0 0-0 .000 1-01:00
99 Grande, Nick Grande, Nick 3-0 3 0 3 8 .375 5 .625 0 1 0 4 3 0 0-0 .000 0-00:00
39 Tilves, Jackson Tilves, Jackson 3-0 2 1 3 7 .286 4 .571 0 0 0 2 1 0 0-0 .000 0-00:00
13 Matthies, Maximillian Matthies, Maximillian 3-0 2 0 2 16 .125 5 .313 0 1 0 1 2 1 0-0 .000 0-00:00
18 Kolimago, Stanley Kolimago, Stanley 2-1 1 1 2 3 .333 1 .333 0 0 0 0 0 1 0-0 .000 0-00:00
4 Holleritter, Logan Holleritter, Logan 5-5 1 0 1 2 .500 1 .500 0 0 0 13 0 7 0-0 .000 0-00:00
17 McSorley, Brenden McSorley, Brenden 5-5 1 0 1 1 1.000 1 1.000 0 0 0 3 1 4 0-0 .000 4-03:00
24 Novack, Lucas Novack, Lucas 3-0 1 0 1 6 .167 1 .167 0 0 0 19 4 1 21-23 .913 0-00:00
37 Smilow, Hunter Smilow, Hunter 4-0 1 0 1 2 .500 1 .500 0 0 0 6 1 1 0-0 .000 0-00:00
28 Amores, Daniel Amores, Daniel 3-0 0 1 1 5 .000 1 .200 0 0 0 0 1 0 0-0 .000 0-00:00
11 Horvath, Tyler Horvath, Tyler 5-0 0 1 1 2 .000 2 1.000 0 0 0 46 2 0 60-74 .811 0-00:00
0 Scanlon, Brendan Scanlon, Brendan 5-0 0 1 1 3 .000 1 .333 0 0 0 6 3 5 1-1 1.000 0-00:00
27 Thermann, Matt Thermann, Matt 5-0 0 1 1 0 .000 0 .000 0 0 0 17 2 1 37-57 .649 0-00:00
40 Wood, Colin Wood, Colin 4-0 0 1 1 2 .000 2 1.000 0 0 0 6 2 1 0-0 .000 0-00:00
14 Anderson, Ryan Anderson, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Bernstein, Colin Bernstein, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Gibson, Matt Gibson, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
1 Hilla, Evan Hilla, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
35 Lindskog, Eric Lindskog, Eric 4-4 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Long, Jared Long, Jared 5-4 0 0 0 0 .000 0 .000 0 0 0 3 2 6 0-0 .000 0-00:00
9 Manibo, Christian Manibo, Christian 3-0 0 0 0 2 .000 2 1.000 0 0 0 4 1 3 0-0 .000 0-00:00
23 Pargas, Grant Pargas, Grant 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
15 Rotola, Matt Rotola, Matt 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Swisher, Zac Swisher, Zac 3-0 0 0 0 4 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
42 Toner, Matt Toner, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
38 Wahlers, Brendan Wahlers, Brendan 5-1 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
66 Wharton, Liam Wharton, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
32 White, George White, George 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
TM Team Team 5-0 1 0 1 0 .000 0 .000 1 0 0 0 8 1 0-0 .000 0-00:00  
Totals 5 107 70 177 311 .344 176 .566 5 8 0 205 83 60 119-155 .768 9-07:30
Opponents 5 32 16 48 105 .305 62 .590 0 3 0 93 120 47 36-155 .232 14-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Rotola, Matt Rotola, Matt 2-1 48:14 1 1.24 1 .500 1 0 4
12 Bernstein, Colin Bernstein, Colin 3-0 63:41 4 3.77 2 .333 0 0 12
35 Lindskog, Eric Lindskog, Eric 4-4 171:21 27 9.45 27 .500 3 0 89

Game-By-Game

Stockton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 DeSales L 14-15 14 9 23 46 .304 22 .478 0 0 0 30 23 12 11-22 5-03:30
2/26/22 Elizabethtown W 11-9 11 6 17 47 .234 32 .681 1 0 0 29 20 11 10-13 2-01:00
3/05/22 at Washington College W 12-9 12 8 20 49 .245 32 .653 1 1 0 33 16 11 15-9 1-01:00
3/16/22 Ursinus L 7-13 7 6 13 40 .175 22 .550 0 3 0 22 13 3 9-13 4-03:00
3/19/22 Maritime (N.Y.) W 24-12 24 11 35 68 .353 47 .691 1 3 0 42 17 5 26-13 7-05:00
3/26/22 Misericordia W 19-14 19 12 31 58 .328 34 .586 1 0 0 40 17 12 23-14 4-03:30
3/30/22 at Neumann W 23-13 23 15 38 70 .329 39 .557 1 0 0 62 18 5 31-9 3-02:30
4/02/22 Montclair St. W 15-14 15 10 25 48 .313 29 .604 1 2 0 26 13 7 14-17 4-03:00
4/09/22 at Mary Washington W 21-10 21 11 32 52 .404 36 .692 1 3 0 45 18 8 15-17 4-03:00
4/13/22 Kean W 14-13 14 6 20 59 .237 30 .508 1 1 0 28 20 10 21-9 2-01:30
4/16/22 Rosemont W 28-3 28 16 44 69 .406 34 .493 1 3 0 35 17 10 24-10 6-05:30
4/20/22 Cairn W 26-1 26 14 40 69 .377 37 .536 1 1 0 54 14 10 29-2 1-01:00
4/22/22 at Arcadia University W 21-10 21 14 35 46 .457 27 .587 1 2 0 51 22 10 22-12 0-00:00
4/23/22 at Keystone W 24-2 24 18 42 64 .375 37 .578 1 3 0 56 18 16 27-2 0-00:00
4/27/22 at Bryn Athyn W 28-2 28 22 50 71 .394 43 .606 1 1 0 41 18 17 28-6 2-02:00
4/28/22 at Eastern W 22-19 22 12 34 61 .361 41 .672 1 5 0 60 17 11 31-14 2-02:00
5/03/22 Rosemont W 31-7 31 22 53 62 .500 43 .694 1 4 1 55 17 14 28-12 8-07:00
5/07/22 Montclair St. W 25-8 25 16 41 49 .510 35 .714 1 0 0 41 22 10 23-12 6-04:00
5/11/22 Mass.-Boston W 26-11 26 13 39 68 .382 40 .588 1 3 0 35 16 8 21-17 3-02:30
5/14/22 at Salisbury L 13-22 13 4 17 34 .382 17 .500 0 2 0 31 15 8 18-20 3-02:00
Stockton 404-207 404 245 649 1130 .358 677 .599 17 37 1 816 351 198 426-243 67-53:00
Opponents 207-404 207 119 326 665 .311 400 .602 3 24 1 554 415 154 243-426 76-66:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 DeSales 14-15 62:22 15 14.43 13 .464 0 1 45
2/26/22 Elizabethtown 11-9 60:00 9 9.00 17 .654 1 0 41
3/05/22 at Washington College 12-9 60:00 9 9.00 11 .550 1 0 29
3/16/22 Ursinus 7-13 60:00 13 13.00 12 .480 0 1 40
3/19/22 Maritime (N.Y.) 24-12 60:00 12 12.00 9 .429 1 0 34
3/26/22 Misericordia 19-14 60:00 14 14.00 12 .462 1 0 44
3/30/22 at Neumann 23-13 60:00 13 13.00 8 .381 1 0 36
4/02/22 Montclair St. 15-14 60:00 14 14.00 14 .500 1 0 49
4/09/22 at Mary Washington 21-10 60:00 10 10.00 13 .565 1 0 36
4/13/22 Kean 14-13 60:00 13 13.00 11 .458 1 0 37
4/16/22 Rosemont 28-3 60:00 3 3.00 9 .750 1 0 20
4/20/22 Cairn 26-1 46:47 1 1.28 1 .500 1 0 5
4/22/22 at Arcadia University 21-10 60:00 10 10.00 9 .474 1 0 39
4/23/22 at Keystone 24-2 56:29 2 2.12 2 .500 1 0 8
4/27/22 at Bryn Athyn 28-2 60:00 2 2.00 2 .500 1 0 6
4/28/22 at Eastern 22-19 60:00 19 19.00 8 .296 1 0 39
5/03/22 Rosemont 31-7 60:00 7 7.00 10 .588 1 0 28
5/07/22 Montclair St. 25-8 60:00 8 8.00 9 .529 1 0 31
5/11/22 Mass.-Boston 26-11 60:00 11 11.00 12 .522 1 0 45
5/14/22 at Salisbury 13-22 60:00 22 22.00 11 .333 0 1 53
Stockton 404-207 1185:38 207 10.48 193 .483 17 3 665
Opponents 207-404 1185:38 404 20.44 274 .404 3 17 1131

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 at DeSales W 15-14 15 9 24 45 .333 28 .622 1 0 0 38 24 5 22-11 4-03:30
2/26/22 at Elizabethtown L 9-11 9 5 14 41 .220 26 .634 0 1 0 28 24 4 13-10 4-03:30
3/05/22 Washington College L 9-12 9 4 13 29 .310 20 .690 0 0 0 31 19 11 9-15 7-06:00
3/16/22 at Ursinus W 13-7 13 6 19 40 .325 25 .625 1 1 0 17 14 6 13-9 5-04:30
3/19/22 at Maritime (N.Y.) L 12-24 12 10 22 34 .353 21 .618 0 2 0 28 24 5 13-26 6-04:00
3/26/22 at Misericordia L 14-19 14 11 25 44 .318 26 .591 0 3 0 27 22 7 14-23 0-00:00
3/30/22 Neumann L 13-23 13 10 23 36 .361 21 .583 0 2 0 36 19 7 9-31 2-01:00
4/02/22 at Montclair St. L 14-15 14 9 23 49 .286 28 .571 0 2 0 27 15 7 17-14 6-04:30
4/09/22 Mary Washington L 10-21 10 6 16 36 .278 23 .639 0 1 0 38 18 9 17-15 3-03:00
4/13/22 at Kean L 13-14 13 6 19 37 .351 24 .649 0 0 0 23 20 10 9-21 3-03:00
4/16/22 at Rosemont L 3-28 3 3 6 20 .150 12 .600 0 1 0 16 16 5 10-24 4-04:00
4/20/22 at Cairn L 1-26 1 0 1 5 .200 2 .400 0 0 0 10 25 3 2-29 1-00:30
4/22/22 Arcadia University L 10-21 10 4 14 39 .256 19 .487 0 0 0 38 16 8 12-22 4-03:30
4/23/22 Keystone L 2-24 2 1 3 8 .250 4 .500 0 0 0 22 27 15 2-27 2-03:30
4/27/22 Bryn Athyn L 2-28 2 0 2 6 .333 4 .667 0 1 0 11 33 12 6-28 2-01:30
4/28/22 Eastern L 19-22 19 13 32 39 .487 27 .692 0 2 0 47 13 15 14-31 5-03:30
5/03/22 at Rosemont L 7-31 7 6 13 28 .250 17 .607 0 1 0 21 29 8 12-28 9-10:00
5/07/22 at Montclair St. L 8-25 8 3 11 31 .258 17 .548 0 3 0 25 25 6 12-23 1-00:30
5/11/22 at Mass.-Boston L 11-26 11 4 15 45 .244 23 .511 0 2 1 27 19 2 17-21 5-04:30
5/14/22 Salisbury W 22-13 22 9 31 53 .415 33 .623 1 2 0 44 13 9 20-18 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at DeSales 15-14 62:22 14 13.47 8 .364 1 0 46
2/26/22 at Elizabethtown 9-11 60:00 11 11.00 21 .656 0 1 47
3/05/22 Washington College 9-12 60:00 12 12.00 20 .625 0 1 49
3/16/22 at Ursinus 13-7 60:00 7 7.00 15 .682 1 0 40
3/19/22 at Maritime (N.Y.) 12-24 60:00 24 24.00 23 .489 0 1 68
3/26/22 at Misericordia 14-19 60:00 19 19.00 15 .441 0 1 58
3/30/22 Neumann 13-23 60:00 23 23.00 16 .410 0 1 70
4/02/22 at Montclair St. 14-15 60:00 15 15.00 14 .483 0 1 48
4/09/22 Mary Washington 10-21 60:00 21 21.00 15 .417 0 1 52
4/13/22 at Kean 13-14 60:00 14 14.00 16 .533 0 1 59
4/16/22 at Rosemont 3-28 60:00 28 28.00 6 .176 0 1 69
4/20/22 at Cairn 1-26 46:47 26 33.35 11 .297 0 1 69
4/22/22 Arcadia University 10-21 60:00 21 21.00 6 .222 0 1 46
4/23/22 Keystone 2-24 56:29 24 25.49 14 .368 0 1 65
4/27/22 Bryn Athyn 2-28 60:00 28 28.00 15 .349 0 1 71
4/28/22 Eastern 19-22 60:00 22 22.00 19 .463 0 1 61
5/03/22 at Rosemont 7-31 60:00 31 31.00 12 .279 0 1 62
5/07/22 at Montclair St. 8-25 60:00 25 25.00 10 .286 0 1 49
5/11/22 at Mass.-Boston 11-26 60:00 26 26.00 14 .350 0 1 68
5/14/22 Salisbury 22-13 60:00 13 13.00 4 .235 1 0 34
Opponents 207-404 1185:38 404 20.44 274 .404 3 17 1131
Stockton 404-207 1185:38 207 10.48 193 .483 17 3 665

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 DeSales L 14-15 9/9 46/45 22/28 30/38 23/24 11/22 23-31/15-21 5-03:30/4-03:30
2/26/22 Elizabethtown W 11-9 6/5 47/41 32/26 29/28 20/24 10/13 25-31/26-30 2-01:00/4-03:30
3/05/22 at Washington College W 12-9 8/4 49/29 32/20 33/31 16/19 15/9 20-23/20-23 1-01:00/7-06:00
3/16/22 Ursinus L 7-13 6/6 40/40 22/25 22/17 13/14 9/13 16-17/19-24 4-03:00/5-04:30
3/19/22 Maritime (N.Y.) W 24-12 11/10 68/34 47/21 42/28 17/24 26/13 18-21/18-25 7-05:00/6-04:00
3/26/22 Misericordia W 19-14 12/11 58/44 34/26 40/27 17/22 23/14 18-20/25-31 4-03:30/0-00:00
3/30/22 at Neumann W 23-13 15/10 70/36 39/21 62/36 18/19 31/9 17-18/24-30 3-02:30/2-01:00
4/02/22 Montclair St. W 15-14 10/9 48/49 29/28 26/27 13/15 14/17 16-20/18-22 4-03:00/6-04:30
4/09/22 at Mary Washington W 21-10 11/6 52/36 36/23 45/38 18/18 15/17 13-15/6-8 4-03:00/3-03:00
4/13/22 Kean W 14-13 6/6 59/37 30/24 28/23 20/20 21/9 24-28/22-25 2-01:30/3-03:00
4/16/22 Rosemont W 28-3 16/3 69/20 34/12 35/16 17/16 24/10 20-20/11-17 6-05:30/4-04:00
4/20/22 Cairn W 26-1 14/0 69/5 37/2 54/10 14/25 29/2 11-11/11-20 1-01:00/1-00:30
4/22/22 at Arcadia University W 21-10 14/4 46/39 27/19 51/38 22/16 22/12 16-20/17-20 0-00:00/4-03:30
4/23/22 at Keystone W 24-2 18/1 64/8 37/4 56/22 18/27 27/2 6-6/4-16 0-00:00/2-03:30
4/27/22 at Bryn Athyn W 28-2 22/0 71/6 43/4 41/11 18/33 28/6 0-0/0-0 2-02:00/2-01:30
4/28/22 at Eastern W 22-19 12/13 61/39 41/27 60/47 17/13 31/14 13-16/16-20 2-02:00/5-03:30
5/03/22 Rosemont W 31-7 22/6 62/28 43/17 55/21 17/29 28/12 19-21/17-24 8-07:00/9-10:00
5/07/22 Montclair St. W 25-8 16/3 49/31 35/17 41/25 22/25 23/12 17-21/20-27 6-04:00/1-00:30
5/11/22 Mass.-Boston W 26-11 13/4 68/45 40/23 35/27 16/19 21/17 22-24/17-22 3-02:30/5-04:30
5/14/22 at Salisbury L 13-22 4/9 34/53 17/33 31/44 15/13 18/20 14-17/21-23 3-02:00/3-02:00
Stockton 404-207 245/119 1130/665 677/400 816/554 351/415 426/243 328-380/327-428 67-53:00/76-66:30
Opponents 207-404 119/245 665/1130 400/677 554/816 415/351 243/426 327-428/328-380 76-66:30/67-53:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Rosemont (5/03/22)
GOALS 31 Rosemont (5/03/22)
ASSISTS 22 Rosemont (5/03/22); Bryn Athyn (4/27/22)
SHOTS 71 Bryn Athyn (4/27/22)
SHOTS ON GOAL 47 Maritime (N.Y.) (3/19/22)
SAVES 17 Elizabethtown (2/26/22)
GROUND BALLS 62 Neumann (3/30/22)
TURNOVERS 23 DeSales (2/19/22)
CAUSED TURNOVERS 17 Bryn Athyn (4/27/22)
CLEARS 25 Elizabethtown (2/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Dante Poli Neumann (3/30/22)
GOALS 8 Dante Poli; Luc Swedlund Mass.-Boston (5/11/22); Mary Washington (4/09/22)
ASSISTS 7 Dante Poli Neumann (3/30/22)
SHOTS 23 Luc Swedlund Eastern (4/28/22)
SHOTS ON GOAL 16 Luc Swedlund Eastern (4/28/22)
SAVES 17 Eric Lindskog Elizabethtown (2/26/22)
GROUND BALLS 17 Tyler Horvath Neumann (3/30/22); Eastern (4/28/22)
TURNOVERS 5 Dante Poli Misericordia (3/26/22)
CAUSED TURNOVERS 4 Logan Holleritter Elizabethtown (2/26/22); Bryn Athyn (4/27/22)