Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2023 Men's Lacrosse Cumulative Statistics

Team (12-6, 3-2)

Overall Team Statistics
Statistic Stockton Opponents
Scoring
Goals 284 256
Assists 158 121
Shots 939 801
Shot Percentage .302 .320
Shots On Goal 232 190
Shots On Goal Percentage .62 .584
Shots Per Game 52.2 44.5
Goal Breakdown
Man-up 21 14
Man-down 0 2
Unassisted 126 136
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-65 14-64
Power Plays: Percentage .323 .219
Miscellaneous
Ground Balls 711 613
Turnovers 316 351
Caused Turnovers 169 141
Faceoffs: W-L 344-255 255-344
Faceoffs: Percentage .574 .426
Clears 303-361 347-436
Clear Percentage .839 .796
Penalties 66 73
Penalty Minutes 54:00 62:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
77 Swedlund, Luc Swedlund, Luc 18-18 75 13 88 208 .361 143 .688 4 6 0 43 30 6 0-0 .000 6-05:00
7 Poli, Dante Poli, Dante 17-17 48 36 84 154 .312 90 .584 0 3 0 48 34 17 0-0 .000 3-02:00
6 Capozzoli, Reegan Capozzoli, Reegan 16-16 38 15 53 101 .376 68 .673 1 1 0 27 19 10 0-0 .000 3-03:00
14 Anderson, Ryan Anderson, Ryan 18-14 12 33 45 45 .267 29 .644 1 0 0 14 26 9 0-0 .000 1-02:00
36 Smallwood, Hayden Smallwood, Hayden 18-17 23 5 28 73 .315 45 .616 0 0 0 16 9 2 0-0 .000 0-00:00
5 Haddock, Sean Haddock, Sean 15-15 16 6 22 89 .180 45 .506 1 4 0 12 19 3 0-0 .000 3-02:00
22 O'Brien, Robbie O'Brien, Robbie 17-0 8 11 19 32 .250 18 .563 0 0 0 9 13 1 0-0 .000 3-02:30
55 McHale, Brendan McHale, Brendan 15-6 11 7 18 28 .393 19 .679 0 0 0 7 7 0 0-0 .000 0-00:00
91 Levy-Smith, Noam Levy-Smith, Noam 16-0 9 8 17 21 .429 14 .667 1 0 0 35 14 10 0-0 .000 4-03:00
8 Hopkins, Colin Hopkins, Colin 16-2 14 2 16 43 .326 27 .628 2 6 0 7 7 1 0-0 .000 0-00:00
15 Fought, Ethan Fought, Ethan 15-1 6 6 12 31 .194 18 .581 0 0 0 6 11 0 0-0 .000 1-01:00
1 Horvath, Tyler Horvath, Tyler 18-0 3 7 10 18 .167 10 .556 1 0 0 190 12 5 335-582 .576 5-03:00
18 Kolimago, Stanley Kolimago, Stanley 9-1 7 1 8 23 .304 13 .565 0 0 0 4 6 0 0-0 .000 1-01:00
0 Scanlon, Brendan Scanlon, Brendan 18-1 2 2 4 9 .222 6 .667 1 0 0 51 17 22 0-0 .000 3-03:00
45 Woolery, Steven Woolery, Steven 16-0 2 2 4 12 .167 11 .917 0 0 0 34 12 11 0-0 .000 4-03:00
27 Amores, Daniel Amores, Daniel 6-0 2 0 2 2 1.000 2 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
3 Grande, Nick Grande, Nick 7-0 2 0 2 7 .286 6 .857 0 0 0 0 2 2 0-0 .000 1-00:30
10 Albrecht, Connor Albrecht, Connor 10-0 1 1 2 19 .053 5 .263 0 0 0 5 4 1 0-0 .000 0-00:00
33 Gibson, Matt Gibson, Matt 16-16 1 1 2 3 .333 2 .667 0 0 0 36 7 16 0-0 .000 7-07:00
2 Shandley, Aidan Shandley, Aidan 5-0 1 1 2 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
44 Deans, Evan Deans, Evan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Jagiello, David Jagiello, David 7-1 1 0 1 2 .500 1 .500 0 0 0 7 2 3 0-0 .000 0-00:00
19 Waltz, Jake Waltz, Jake 9-0 1 0 1 4 .250 3 .750 0 1 0 1 2 0 0-0 .000 0-00:00
23 Pargas, Grant Pargas, Grant 18-0 0 1 1 0 .000 0 .000 0 0 0 6 4 5 0-0 .000 2-01:30
12 Bernstein, Colin Bernstein, Colin 16-15 0 0 0 0 .000 0 .000 0 0 0 31 8 1 0-0 .000 2-02:00
30 Ferreira, Anthony Ferreira, Anthony 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Hyland, Dan Hyland, Dan 18-0 0 0 0 2 .000 1 .500 0 0 0 11 8 4 0-0 .000 4-02:30
24 Jablonski, Connor Jablonski, Connor 16-0 0 0 0 1 .000 1 1.000 0 0 0 25 6 3 0-0 .000 1-01:00
50 Kulhay, Shane Kulhay, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Lindskog, Eric Lindskog, Eric 7-3 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
88 Long, Jared Long, Jared 18-17 0 0 0 0 .000 0 .000 0 0 0 13 3 7 0-0 .000 6-04:00
9 Manibo, Christian Manibo, Christian 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
99 Martin, Patrick Martin, Patrick 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 McSorley, Brenden McSorley, Brenden 18-18 0 0 0 3 .000 1 .333 0 0 0 42 7 19 0-0 .000 1-01:00
41 Menet, Quinn Menet, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Saloom, John Saloom, John 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
20 Sears, Nate Sears, Nate 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Smilow, Hunter Smilow, Hunter 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
21 Vandegrift, Tommy Vandegrift, Tommy 6-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 VanZant, Hunter VanZant, Hunter 7-0 0 0 0 1 .000 0 .000 0 0 0 6 0 0 8-16 .500 0-00:00
38 Wahlers, Brendan Wahlers, Brendan 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
66 Wharton, Liam Wharton, Liam 16-2 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0-0 .000 2-01:30
32 White, George White, George 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 18 1 0-0 .000 0-00:00  
Totals 18 284 158 442 938 .303 581 .619 12 21 0 709 316 169 343-598 .574 66-54:00
Opponents 18 256 121 377 801 .320 468 .584 6 14 2 613 351 141 255-599 .426 73-62:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Bernstein, Colin Bernstein, Colin 16-14 881:47 210 14.29 187 .471 10 5 682
35 Lindskog, Eric Lindskog, Eric 6-3 193:03 46 14.30 25 .352 2 1 119

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Capozzoli, Reegan Capozzoli, Reegan 5-5 13 6 19 28 .464 20 .714 1 0 0 8 6 4 0-0 .000 0-00:00
77 Swedlund, Luc Swedlund, Luc 5-5 14 4 18 40 .350 30 .750 0 1 0 7 8 1 0-0 .000 1-01:00
7 Poli, Dante Poli, Dante 4-4 10 4 14 36 .278 22 .611 0 0 0 6 8 1 0-0 .000 0-00:00
55 McHale, Brendan McHale, Brendan 5-0 6 1 7 13 .462 9 .692 0 0 0 1 3 0 0-0 .000 0-00:00
22 O'Brien, Robbie O'Brien, Robbie 5-0 2 5 7 6 .333 4 .667 0 0 0 3 4 0 0-0 .000 0-00:00
14 Anderson, Ryan Anderson, Ryan 5-5 0 7 7 9 .000 6 .667 0 0 0 1 11 1 0-0 .000 1-02:00
18 Kolimago, Stanley Kolimago, Stanley 4-1 6 0 6 15 .400 9 .600 0 0 0 3 2 0 0-0 .000 0-00:00
5 Haddock, Sean Haddock, Sean 4-4 5 1 6 21 .238 10 .476 1 1 0 1 4 0 0-0 .000 0-00:00
36 Smallwood, Hayden Smallwood, Hayden 5-5 4 1 5 21 .190 12 .571 0 0 0 4 4 0 0-0 .000 0-00:00
15 Fought, Ethan Fought, Ethan 4-1 2 2 4 8 .250 6 .750 0 0 0 3 5 0 0-0 .000 0-00:00
8 Hopkins, Colin Hopkins, Colin 3-0 2 1 3 6 .333 4 .667 0 1 0 2 0 1 0-0 .000 0-00:00
91 Levy-Smith, Noam Levy-Smith, Noam 4-0 1 1 2 4 .250 1 .250 0 0 0 11 3 6 0-0 .000 0-00:00
27 Amores, Daniel Amores, Daniel 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Gibson, Matt Gibson, Matt 4-4 1 0 1 1 1.000 1 1.000 0 0 0 13 3 4 0-0 .000 1-01:00
3 Grande, Nick Grande, Nick 3-0 1 0 1 5 .200 4 .800 0 0 0 0 1 1 0-0 .000 0-00:00
0 Scanlon, Brendan Scanlon, Brendan 5-1 1 0 1 2 .500 2 1.000 1 0 0 18 6 4 0-0 .000 0-00:00
45 Woolery, Steven Woolery, Steven 4-0 0 1 1 3 .000 2 .667 0 0 0 6 3 3 0-0 .000 0-00:00
10 Albrecht, Connor Albrecht, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Bernstein, Colin Bernstein, Colin 5-5 0 0 0 0 .000 0 .000 0 0 0 10 3 1 0-0 .000 0-00:00
30 Ferreira, Anthony Ferreira, Anthony 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Horvath, Tyler Horvath, Tyler 5-0 0 0 0 5 .000 3 .600 0 0 0 51 1 2 87-160 .544 2-01:00
4 Hyland, Dan Hyland, Dan 5-0 0 0 0 1 .000 0 .000 0 0 0 4 4 1 0-0 .000 0-00:00
24 Jablonski, Connor Jablonski, Connor 3-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 0 0-0 .000 0-00:00
13 Jagiello, David Jagiello, David 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
35 Lindskog, Eric Lindskog, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Long, Jared Long, Jared 5-5 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-00:30
9 Manibo, Christian Manibo, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 McSorley, Brenden McSorley, Brenden 5-5 0 0 0 0 .000 0 .000 0 0 0 10 3 7 0-0 .000 0-00:00
41 Menet, Quinn Menet, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Pargas, Grant Pargas, Grant 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 0-00:00
29 Saloom, John Saloom, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Sears, Nate Sears, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Shandley, Aidan Shandley, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Vandegrift, Tommy Vandegrift, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 VanZant, Hunter VanZant, Hunter 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-11 .455 0-00:00
38 Wahlers, Brendan Wahlers, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
19 Waltz, Jake Waltz, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
66 Wharton, Liam Wharton, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
32 White, George White, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 5 69 34 103 227 .304 147 .648 3 3 0 185 95 48 92-171 .538 8-07:30
Opponents 5 83 38 121 252 .329 160 .635 2 2 1 188 80 39 79-171 .462 15-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Bernstein, Colin Bernstein, Colin 5-5 290:08 80 16.54 75 .484 3 2 247
35 Lindskog, Eric Lindskog, Eric 1-0 09:52 3 18.24 2 .400 0 0 5

Game-By-Game

Stockton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/23 at DeSales University W 14-9 14 10 24 54 .259 30 .556 1 4 0 42 18 14 15-11 6-05:00
2/25/23 at Elizabethtown W 20-15 20 10 30 60 .333 40 .667 1 3 0 41 7 9 19-18 6-04:30
3/01/23 at Scranton L 13-19 13 8 21 49 .265 26 .531 0 0 0 59 13 10 17-19 2-01:00
3/04/23 at Maritime W 13-12 13 9 22 57 .228 29 .509 1 1 0 36 17 6 14-15 4-03:30
3/08/23 Widener W 24-13 24 13 37 65 .369 46 .708 1 2 0 51 20 12 32-8 6-06:00
3/11/23 Marymount (Va.) W 22-9 22 9 31 63 .349 44 .698 1 0 0 34 20 14 20-15 5-03:30
3/15/23 at Swarthmore L 11-15 11 7 18 30 .367 21 .700 0 1 0 39 19 10 9-21 4-03:00
3/22/23 Eastern W 20-13 20 10 30 68 .294 38 .559 1 3 0 33 17 6 18-18 3-02:00
3/25/23 at Misericordia W 20-16 20 11 31 66 .303 40 .606 1 0 0 47 17 9 27-8 2-02:00
3/28/23 at VASSARM W 17-12 17 10 27 50 .340 31 .620 1 2 0 45 20 9 21-11 8-07:00
4/01/23 Salisbury L 12-17 12 4 16 50 .240 24 .480 0 0 0 35 20 4 22-11 0-00:00
4/08/23 at Mary Washington W 19-14 19 11 30 51 .373 39 .765 1 0 0 43 14 14 24-13 1-00:30
4/12/23 at Kean University W 14-12 14 8 22 40 .350 26 .650 1 1 0 51 21 9 17-13 1-02:00
4/15/23 Chris. Newport L 8-25 8 4 12 39 .205 22 .564 0 0 0 27 20 9 16-20 2-02:00
4/19/23 at Montclair State W 16-15 16 7 23 48 .333 37 .771 1 2 0 30 20 12 13-22 4-03:00
4/22/23 Arcadia W 17-13 17 14 31 60 .283 40 .667 1 1 0 42 17 7 25-8 6-04:00
4/26/23 Muhlenberg L 10-12 10 6 16 44 .227 23 .523 0 0 0 27 15 7 16-10 2-02:00
5/02/23 Kean L 14-15 14 7 21 45 .311 26 .578 0 1 0 29 21 8 19-14 4-03:00
Stockton 284-256 284 158 442 939 .302 582 .620 12 21 0 711 316 169 344-255 66-54:00
Opponents 256-284 256 121 377 801 .320 468 .584 6 14 2 613 351 141 255-344 73-62:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/23 at DeSales University 14-9 60:00 9 9.00 6 .400 1 0 21
2/25/23 at Elizabethtown 20-15 59:58 15 15.01 7 .318 1 0 39
3/01/23 at Scranton 13-19 60:00 19 19.00 5 .208 0 1 46
3/04/23 at Maritime 13-12 60:00 12 12.00 20 .625 1 0 46
3/08/23 Widener 24-13 60:00 13 13.00 7 .350 1 0 46
3/11/23 Marymount (Va.) 22-9 60:00 9 9.00 10 .526 1 0 31
3/15/23 at Swarthmore 11-15 54:52 15 16.40 16 .516 0 1 54
3/22/23 Eastern 20-13 60:00 13 13.00 11 .458 1 0 47
3/25/23 at Misericordia 20-16 60:00 16 16.00 7 .304 1 0 48
3/28/23 at VASSARM 17-12 60:00 12 12.00 14 .538 1 0 43
4/01/23 Salisbury 12-17 60:00 17 17.00 13 .433 0 1 43
4/08/23 at Mary Washington 19-14 60:00 14 14.00 16 .533 1 0 53
4/12/23 at Kean University 14-12 60:00 12 12.00 18 .600 1 0 44
4/15/23 Chris. Newport 8-25 60:00 25 25.00 11 .306 0 1 52
4/19/23 at Montclair State 16-15 60:00 15 15.00 19 .559 1 0 60
4/22/23 Arcadia 17-13 60:00 13 13.00 12 .480 1 0 43
4/26/23 Muhlenberg 10-12 60:00 12 12.00 10 .455 0 1 33
5/02/23 Kean 14-15 60:00 15 15.00 10 .400 0 1 52
Stockton 284-256 1074:50 256 14.29 212 .453 12 6 801
Opponents 256-284 1074:50 284 15.85 298 .512 6 12 939

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/23 DeSales University L 9-14 9 6 15 21 .429 15 .714 0 1 1 28 30 8 11-15 7-05:30
2/25/23 Elizabethtown L 15-20 15 5 20 39 .385 22 .564 0 2 0 30 17 3 18-19 9-07:30
3/01/23 Scranton W 19-13 19 11 30 46 .413 24 .522 1 0 0 61 19 8 19-17 1-00:30
3/04/23 Maritime L 12-13 12 7 19 46 .261 32 .696 0 2 0 34 18 9 15-14 8-07:00
3/08/23 at Widener L 13-24 13 8 21 46 .283 20 .435 0 2 0 22 19 9 8-32 8-07:00
3/11/23 at Marymount (Va.) L 9-22 9 3 12 31 .290 19 .613 0 0 0 32 32 7 15-20 4-02:30
3/15/23 Swarthmore W 15-11 15 11 26 54 .278 31 .574 1 1 0 42 15 11 21-9 1-01:00
3/22/23 at Eastern L 13-20 13 6 19 47 .277 24 .511 0 0 0 23 18 4 18-18 6-04:30
3/25/23 Misericordia L 16-20 16 9 25 48 .333 23 .479 0 1 0 28 24 7 8-27 3-03:00
3/28/23 VASSARM L 12-17 12 4 16 43 .279 26 .605 0 1 0 43 19 13 11-21 3-05:00
4/01/23 at Salisbury W 17-12 17 4 21 43 .395 30 .698 1 0 0 30 9 12 11-22 2-01:30
4/08/23 Mary Washington L 14-19 14 6 20 53 .264 30 .566 0 0 0 30 18 6 13-24 3-01:30
4/12/23 Kean University L 12-14 12 6 18 44 .273 30 .682 0 0 0 40 17 5 13-17 1-00:30
4/15/23 at Chris. Newport W 25-8 25 16 41 52 .481 36 .692 1 1 1 42 18 6 20-16 5-05:00
4/19/23 Montclair State L 15-16 15 6 21 60 .250 34 .567 0 1 0 46 18 10 22-13 4-04:00
4/22/23 at Arcadia L 13-17 13 7 20 43 .302 25 .581 0 2 0 25 23 5 8-25 3-02:00
4/26/23 at Muhlenberg W 12-10 12 2 14 33 .364 22 .667 1 0 0 25 18 8 10-16 2-02:00
5/02/23 at Kean W 15-14 15 4 19 52 .288 25 .481 1 0 0 32 19 10 14-19 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/23 DeSales University 9-14 60:00 14 14.00 16 .533 0 1 54
2/25/23 Elizabethtown 15-20 59:58 20 20.01 20 .500 0 1 60
3/01/23 Scranton 19-13 60:00 13 13.00 13 .500 1 0 49
3/04/23 Maritime 12-13 60:00 13 13.00 16 .552 0 1 57
3/08/23 at Widener 13-24 60:00 24 24.00 22 .478 0 1 65
3/11/23 at Marymount (Va.) 9-22 60:00 22 22.00 22 .500 0 1 63
3/15/23 Swarthmore 15-11 54:52 11 12.03 10 .476 1 0 30
3/22/23 at Eastern 13-20 60:00 20 20.00 18 .474 0 1 68
3/25/23 Misericordia 16-20 60:00 20 20.00 20 .500 0 1 66
3/28/23 VASSARM 12-17 60:00 17 17.00 14 .452 0 1 50
4/01/23 at Salisbury 17-12 60:00 12 12.00 12 .500 1 0 50
4/08/23 Mary Washington 14-19 60:00 19 19.00 20 .513 0 1 51
4/12/23 Kean University 12-14 60:00 14 14.00 12 .462 0 1 40
4/15/23 at Chris. Newport 25-8 60:00 8 8.00 14 .636 1 0 39
4/19/23 Montclair State 15-16 60:00 16 16.00 21 .568 0 1 48
4/22/23 at Arcadia 13-17 60:00 17 17.00 23 .575 0 1 60
4/26/23 at Muhlenberg 12-10 60:00 10 10.00 13 .565 1 0 44
5/02/23 at Kean 15-14 60:00 14 14.00 12 .462 1 0 45
Opponents 256-284 1074:50 284 15.85 298 .512 6 12 939
Stockton 284-256 1074:50 256 14.29 212 .453 12 6 801

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/23 at DeSales University W 14-9 10/6 54/21 30/15 42/28 18/30 15/11 25-27/26-32 6-05:00/7-05:30
2/25/23 at Elizabethtown W 20-15 10/5 60/39 40/22 41/30 7/17 19/18 20-20/18-22 6-04:30/9-07:30
3/01/23 at Scranton L 13-19 8/11 49/46 26/24 59/61 13/19 17/19 13-16/18-25 2-01:00/1-00:30
3/04/23 at Maritime W 13-12 9/7 57/46 29/32 36/34 17/18 14/15 17-20/17-26 4-03:30/8-07:00
3/08/23 Widener W 24-13 13/8 65/46 46/20 51/22 20/19 32/8 19-21/17-21 6-06:00/8-07:00
3/11/23 Marymount (Va.) W 22-9 9/3 63/31 44/19 34/32 20/32 20/15 17-20/16-26 5-03:30/4-02:30
3/15/23 at Swarthmore L 11-15 7/11 30/54 21/31 39/42 19/15 9/21 21-23/14-17 4-03:00/1-01:00
3/22/23 Eastern W 20-13 10/6 68/47 38/24 33/23 17/18 18/18 18-22/17-23 3-02:00/6-04:30
3/25/23 at Misericordia W 20-16 11/9 66/48 40/23 47/28 17/24 27/8 9-12/22-27 2-02:00/3-03:00
3/28/23 at VASSARM W 17-12 10/4 50/43 31/26 45/43 20/19 21/11 15-17/15-16 8-07:00/3-05:00
4/01/23 Salisbury L 12-17 4/4 50/43 24/30 35/30 20/9 22/11 17-21/27-29 0-00:00/2-01:30
4/08/23 at Mary Washington W 19-14 11/6 51/53 39/30 43/30 14/18 24/13 12-16/14-15 1-00:30/3-01:30
4/12/23 at Kean University W 14-12 8/6 40/44 26/30 51/40 21/17 17/13 14-20/19-24 1-02:00/1-00:30
4/15/23 Chris. Newport L 8-25 4/16 39/52 22/36 27/42 20/18 16/20 20-23/28-29 2-02:00/5-05:00
4/19/23 at Montclair State W 16-15 7/6 48/60 37/34 30/46 20/18 13/22 17-23/16-22 4-03:00/4-04:00
4/22/23 Arcadia W 17-13 14/7 60/43 40/25 42/25 17/23 25/8 13-16/23-30 6-04:00/3-02:00
4/26/23 Muhlenberg L 10-12 6/2 44/33 23/22 27/25 15/18 16/10 16-19/22-27 2-02:00/2-02:00
5/02/23 Kean L 14-15 7/4 45/52 26/25 29/32 21/19 19/14 20-25/18-25 4-03:00/3-02:30
Stockton 284-256 158/121 939/801 582/468 711/613 316/351 344/255 303-361/347-436 66-54:00/73-62:30
Opponents 256-284 121/158 801/939 468/582 613/711 351/316 255/344 347-436/303-361 73-62:30/66-54:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Widener (3/08/23)
GOALS 24 Widener (3/08/23)
ASSISTS 14 Arcadia (4/22/23)
SHOTS 68 Eastern (3/22/23)
SHOTS ON GOAL 46 Widener (3/08/23)
SAVES 20 Maritime (3/04/23)
GROUND BALLS 59 Scranton (3/01/23)
TURNOVERS 21 Kean (5/02/23); Kean University (4/12/23)
CAUSED TURNOVERS 14 Marymount (Va.) (3/11/23); DeSales University (2/21/23); Mary Washington (4/08/23)
CLEARS 25 DeSales University (2/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Dante Poli Elizabethtown (2/25/23)
GOALS 7 Luc Swedlund DeSales University (2/21/23); Maritime (3/04/23); VASSARM (3/28/23)
ASSISTS 4 Dante Poli; Ryan Anderson Marymount (Va.) (3/11/23); Arcadia (4/22/23); Elizabethtown (2/25/23); Misericordia (3/25/23)
SHOTS 19 Luc Swedlund Maritime (3/04/23)
SHOTS ON GOAL 13 Luc Swedlund Maritime (3/04/23)
SAVES 20 Colin Bernstein Maritime (3/04/23)
GROUND BALLS 19 Tyler Horvath Arcadia (4/22/23)
TURNOVERS 4 Ryan Anderson; Dante Poli; Luc Swedlund Salisbury (4/01/23); Arcadia (4/22/23); Kean (5/02/23); Maritime (3/04/23)
CAUSED TURNOVERS 4 Noam Levy-Smith Mary Washington (4/08/23)