Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2024 Men's Lacrosse Cumulative Statistics

Team (11-8, 3-2)

Overall Team Statistics
Statistic Stockton Opponents
Scoring
Goals 236 254
Assists 117 151
Shots 851 763
Shot Percentage .277 .333
Shots On Goal 118 129
Shots On Goal Percentage .566 .588
Shots Per Game 44.8 40.2
Goal Breakdown
Man-up 21 25
Man-down 1 3
Unassisted 119 103
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 21-84 25-72
Power Plays: Percentage .250 .347
Miscellaneous
Ground Balls 625 559
Turnovers 382 384
Caused Turnovers 183 174
Faceoffs: W-L 322-229 229-322
Faceoffs: Percentage .584 .416
Clears 312-394 342-419
Clear Percentage .792 .816
Penalties 78 89
Penalty Minutes 63:00 65:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Capozzoli, Reegan Capozzoli, Reegan 19-19 43 9 52 133 .323 71 .534 3 1 0 28 22 6 0-0 .000 0-00:00
10 Albrecht, Connor Albrecht, Connor 19-19 28 22 50 94 .298 54 .574 2 5 0 2 22 1 0-0 .000 2-01:30
77 DeLierre, Alex DeLierre, Alex 18-18 33 13 46 86 .384 56 .651 0 3 0 22 20 6 0-0 .000 5-04:00
8 Hopkins, Colin Hopkins, Colin 19-19 31 14 45 110 .282 64 .582 1 3 1 18 42 3 0-0 .000 5-04:30
55 McHale, Brendan McHale, Brendan 19-19 15 20 35 72 .208 43 .597 0 4 0 12 10 3 0-0 .000 2-01:30
36 Smallwood, Hayden Smallwood, Hayden 18-18 22 6 28 78 .282 44 .564 2 5 0 10 20 2 0-0 .000 1-00:30
0 DiFonzo, Liam DiFonzo, Liam 19-2 12 5 17 48 .250 26 .542 0 0 0 15 13 3 0-0 .000 1-00:30
15 Fought, Ethan Fought, Ethan 18-0 10 6 16 43 .233 22 .512 1 0 0 9 8 2 0-0 .000 0-00:00
21 Vandegrift, Tommy Vandegrift, Tommy 18-0 6 7 13 30 .200 16 .533 0 0 0 7 12 0 0-0 .000 0-00:00
91 Levy-Smith, Noam Levy-Smith, Noam 19-0 7 4 11 32 .219 17 .531 0 0 0 36 23 13 0-0 .000 2-01:30
11 Horvath, Tyler Horvath, Tyler 19-0 6 2 8 19 .316 12 .632 1 0 0 185 18 5 303-505 .600 4-02:00
19 Woolery, Steven Woolery, Steven 19-1 5 3 8 30 .167 17 .567 0 0 0 46 17 9 0-0 .000 6-06:00
99 Phillips, Shane Phillips, Shane 19-0 5 1 6 15 .333 8 .533 0 0 0 40 13 24 0-0 .000 10-09:00
16 Wagner, Colin Wagner, Colin 14-0 4 0 4 17 .235 10 .588 0 0 0 2 3 0 0-0 .000 0-00:00
22 O'Brien, Robbie O'Brien, Robbie 15-0 2 2 4 9 .222 5 .556 0 0 0 1 7 0 0-0 .000 0-00:00
34 Malicki, Ben Malicki, Ben 3-0 2 0 2 4 .500 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
27 Amores, Daniel Amores, Daniel 6-0 1 0 1 3 .333 1 .333 1 0 0 1 1 0 0-0 .000 0-00:00
44 Deans, Evan Deans, Evan 7-0 1 0 1 3 .333 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
23 DiLorenzo, Jeff DiLorenzo, Jeff 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
66 Funston, Chris Funston, Chris 6-0 1 0 1 2 .500 1 .500 0 0 0 2 1 2 0-0 .000 3-02:30
3 Grande, Nick Grande, Nick 11-0 1 0 1 7 .143 4 .571 0 0 0 2 2 2 0-0 .000 1-01:00
20 Cuccio, Anthony Cuccio, Anthony 6-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
33 Gibson, Matt Gibson, Matt 19-19 0 1 1 4 .000 2 .500 0 0 0 33 11 29 0-0 .000 14-13:00
1 Sears, Nate Sears, Nate 5-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Bernstein, Colin Bernstein, Colin 13-13 0 0 0 0 .000 0 .000 0 0 0 6 12 0 0-0 .000 0-00:00
35 Blum, Ben Blum, Ben 12-6 0 0 0 0 .000 0 .000 0 0 0 14 11 2 0-0 .000 0-00:00
18 Burns, Riley Burns, Riley 4-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
5 Cuzzola, Mike Cuzzola, Mike 15-0 0 0 0 0 .000 0 .000 0 0 0 11 2 0 19-45 .422 4-02:00
26 Epstein, Noah Epstein, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
30 Ferreira, Anthony Ferreira, Anthony 11-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 3 0-0 .000 1-01:00
14 France, Conor France, Conor 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
42 Haugan, Owen Haugan, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Humphrey, Liam Humphrey, Liam 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
4 Hyland, Dan Hyland, Dan 10-0 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 1-00:30
24 Jablonski, Connor Jablonski, Connor 19-0 0 0 0 3 .000 0 .000 0 0 0 26 6 7 0-0 .000 4-02:30
13 Jagiello, David Jagiello, David 16-0 0 0 0 0 .000 0 .000 0 0 0 13 5 6 0-0 .000 1-00:30
46 Kasica, Will Kasica, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Koliqi, Adri Koliqi, Adri 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
2 Kulhay, Shane Kulhay, Shane 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Long, Jared Long, Jared 19-18 0 0 0 0 .000 0 .000 0 0 0 23 13 11 0-0 .000 4-02:30
31 Marusco, Camillo Marusco, Camillo 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 McSorley, Brenden McSorley, Brenden 19-19 0 0 0 2 .000 2 1.000 0 0 0 44 14 28 0-0 .000 3-02:30
41 Menet, Quinn Menet, Quinn 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
45 Parker, Gage Parker, Gage 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Pedicone, Tommy Pedicone, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
29 Saloom, John Saloom, John 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
28 VanZant, Hunter VanZant, Hunter 12-0 0 0 0 0 .000 0 .000 0 0 0 6 4 6 0-0 .000 1-01:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 30 4 0-0 .000 1-01:00  
Totals 19 236 117 353 851 .277 482 .566 11 21 1 625 382 182 322-551 .584 78-63:00
Opponents 19 254 151 405 763 .333 449 .588 8 25 3 559 384 174 229-551 .416 89-65:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Haugan, Owen Haugan, Owen 2-0 01:15 0 .00 0 .000 0 0 0
46 Kasica, Will Kasica, Will 1-0 06:36 1 9.09 1 .500 0 0 3
12 Bernstein, Colin Bernstein, Colin 13-13 674:13 142 12.64 111 .439 8 4 456
35 Blum, Ben Blum, Ben 12-6 434:23 104 14.37 81 .438 3 4 289
14 France, Conor France, Conor 3-0 16:13 7 25.90 2 .222 0 0 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Albrecht, Connor Albrecht, Connor 5-5 9 10 19 29 .310 16 .552 1 3 0 0 6 0 0-0 .000 0-00:00
55 McHale, Brendan McHale, Brendan 5-5 5 7 12 16 .313 11 .688 0 1 0 2 2 0 0-0 .000 0-00:00
6 Capozzoli, Reegan Capozzoli, Reegan 5-5 8 3 11 30 .267 12 .400 0 1 0 6 5 1 0-0 .000 0-00:00
77 DeLierre, Alex DeLierre, Alex 5-5 8 3 11 25 .320 17 .680 0 0 0 3 6 1 0-0 .000 0-00:00
36 Smallwood, Hayden Smallwood, Hayden 5-5 8 3 11 21 .381 11 .524 1 3 0 3 5 0 0-0 .000 0-00:00
8 Hopkins, Colin Hopkins, Colin 5-5 7 1 8 28 .250 13 .464 0 1 0 2 6 0 0-0 .000 2-02:00
0 DiFonzo, Liam DiFonzo, Liam 5-0 5 2 7 15 .333 10 .667 0 0 0 5 2 1 0-0 .000 0-00:00
15 Fought, Ethan Fought, Ethan 4-0 2 2 4 12 .167 5 .417 1 0 0 2 2 1 0-0 .000 0-00:00
91 Levy-Smith, Noam Levy-Smith, Noam 5-0 3 0 3 7 .429 4 .571 0 0 0 11 6 1 0-0 .000 0-00:00
11 Horvath, Tyler Horvath, Tyler 5-0 2 0 2 5 .400 4 .800 0 0 0 38 4 0 79-154 .513 2-01:00
19 Woolery, Steven Woolery, Steven 5-0 1 1 2 6 .167 2 .333 0 0 0 16 4 4 0-0 .000 2-01:30
34 Malicki, Ben Malicki, Ben 1-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
99 Phillips, Shane Phillips, Shane 5-0 1 0 1 4 .250 3 .750 0 0 0 6 3 3 0-0 .000 4-03:00
21 Vandegrift, Tommy Vandegrift, Tommy 4-0 1 0 1 7 .143 2 .286 0 0 0 2 4 0 0-0 .000 0-00:00
16 Wagner, Colin Wagner, Colin 3-0 1 0 1 5 .200 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
22 O'Brien, Robbie O'Brien, Robbie 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Sears, Nate Sears, Nate 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Amores, Daniel Amores, Daniel 3-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Bernstein, Colin Bernstein, Colin 3-3 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Blum, Ben Blum, Ben 4-2 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
18 Burns, Riley Burns, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Cuccio, Anthony Cuccio, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Cuzzola, Mike Cuzzola, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 6-15 .400 2-01:00
44 Deans, Evan Deans, Evan 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 DiLorenzo, Jeff DiLorenzo, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Epstein, Noah Epstein, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Ferreira, Anthony Ferreira, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
14 France, Conor France, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Gibson, Matt Gibson, Matt 5-5 0 0 0 1 .000 0 .000 0 0 0 6 2 6 0-0 .000 4-04:00
3 Grande, Nick Grande, Nick 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
42 Haugan, Owen Haugan, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Humphrey, Liam Humphrey, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Hyland, Dan Hyland, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Jablonski, Connor Jablonski, Connor 5-0 0 0 0 1 .000 0 .000 0 0 0 7 1 4 0-0 .000 2-01:30
13 Jagiello, David Jagiello, David 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
46 Kasica, Will Kasica, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Koliqi, Adri Koliqi, Adri 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
2 Kulhay, Shane Kulhay, Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Long, Jared Long, Jared 5-5 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0-0 .000 2-01:00
31 Marusco, Camillo Marusco, Camillo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 McSorley, Brenden McSorley, Brenden 5-5 0 0 0 0 .000 0 .000 0 0 0 12 3 6 0-0 .000 1-01:00
41 Menet, Quinn Menet, Quinn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Parker, Gage Parker, Gage 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Saloom, John Saloom, John 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 VanZant, Hunter VanZant, Hunter 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 0-0 .000 0-00:00  
Totals 5 62 34 96 220 .282 115 .523 3 9 0 146 90 37 85-169 .503 22-17:00
Opponents 5 91 49 140 234 .389 143 .611 2 9 1 176 83 41 84-169 .497 24-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Haugan, Owen Haugan, Owen 2-0 01:15 0 .00 0 .000 0 0 0
46 Kasica, Will Kasica, Will 1-0 06:36 1 9.09 1 .500 0 0 3
35 Blum, Ben Blum, Ben 4-2 141:35 34 14.41 26 .433 2 1 102
12 Bernstein, Colin Bernstein, Colin 3-3 141:24 51 21.64 24 .320 1 1 119
14 France, Conor France, Conor 2-0 08:36 5 34.88 1 .167 0 0 10

Game-By-Game

Stockton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/24 DeSales W 15-7 15 9 24 44 .341 23 .523 1 1 1 28 20 7 15-9 3-03:00
2/28/24 Scranton W 15-6 15 7 22 54 .278 27 .500 1 0 0 40 24 9 21-3 5-03:30
3/02/24 Maritime (N.Y.) W 13-4 13 6 19 60 .217 30 .500 1 2 0 41 21 17 15-5 4-03:00
3/06/24 Elizabethtown W 18-12 18 11 29 45 .400 32 .711 1 2 0 30 14 9 20-13 4-03:00
3/09/24 at Marymount (Va.) W 19-7 19 7 26 45 .422 28 .622 1 1 0 35 18 10 20-9 9-07:00
3/12/24 Wesleyan (Conn.) L 10-23 10 2 12 33 .303 19 .576 0 0 0 27 28 5 20-17 7-06:00
3/16/24 at Eastern W 10-8 10 4 14 41 .244 22 .537 1 0 0 26 16 9 15-7 8-06:30
3/20/24 Swarthmore L 6-15 6 3 9 34 .176 24 .706 0 1 0 25 19 11 6-19 1-00:30
3/23/24 Misericordia W 13-8 13 4 17 45 .289 32 .711 1 0 0 31 22 6 22-2 3-02:30
3/27/24 at Arcadia University L 10-17 10 6 16 40 .250 23 .575 0 2 0 44 24 13 19-12 1-02:00
3/30/24 Mary Washington W 18-17 18 10 28 47 .383 28 .596 1 1 0 29 14 6 21-18 5-02:30
4/02/24 at Salisbury L 4-27 4 2 6 36 .111 10 .278 0 1 0 34 28 7 15-20 3-02:30
4/06/24 Kean W 17-16 17 9 26 57 .298 31 .544 1 3 0 30 12 4 21-15 3-02:30
4/10/24 at Vassar L 12-13 12 7 19 36 .333 22 .611 0 0 0 32 21 15 10-18 2-01:30
4/13/24 Montclair St. W 15-11 15 8 23 42 .357 26 .619 1 2 0 29 17 9 17-11 5-04:30
4/20/24 at Chris. Newport L 8-20 8 5 13 38 .211 20 .526 0 2 0 24 19 11 11-20 6-05:00
4/24/24 at Muhlenberg L 9-14 9 4 13 47 .191 27 .574 0 0 0 41 22 7 16-10 2-02:30
4/28/24 Montclair St. W 12-10 12 4 16 55 .218 32 .582 1 1 0 34 16 13 17-8 4-03:30
5/01/24 at Chris. Newport L 12-19 12 9 21 52 .231 26 .500 0 2 0 45 27 15 21-13 3-01:30
Stockton 236-254 236 117 353 851 .277 482 .566 11 21 1 625 382 183 322-229 78-63:00
Opponents 254-236 254 151 405 763 .333 449 .588 8 25 3 559 384 174 229-322 89-65:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/24 DeSales 15-7 53:14 7 7.89 7 .500 1 0 26
2/28/24 Scranton 15-6 60:00 6 6.00 7 .538 1 0 23
3/02/24 Maritime (N.Y.) 13-4 60:00 4 4.00 7 .636 1 0 24
3/06/24 Elizabethtown 18-12 60:00 12 12.00 10 .455 1 0 41
3/09/24 at Marymount (Va.) 19-7 60:00 7 7.00 9 .563 1 0 22
3/12/24 Wesleyan (Conn.) 10-23 60:00 23 23.00 21 .477 0 1 71
3/16/24 at Eastern 10-8 60:00 8 8.00 8 .500 1 0 39
3/20/24 Swarthmore 6-15 60:00 15 15.00 11 .423 0 1 52
3/23/24 Misericordia 13-8 60:00 8 8.00 11 .579 1 0 45
3/27/24 at Arcadia University 10-17 60:00 17 17.00 3 .150 0 1 27
3/30/24 Mary Washington 18-17 58:14 17 17.52 15 .469 1 0 44
4/02/24 at Salisbury 4-27 59:04 27 27.43 12 .308 0 1 56
4/06/24 Kean 17-16 61:14 16 15.68 4 .200 1 0 43
4/10/24 at Vassar 12-13 60:00 13 13.00 12 .480 0 1 41
4/13/24 Montclair St. 15-11 60:00 11 11.00 13 .542 1 0 39
4/20/24 at Chris. Newport 8-20 60:00 20 20.00 8 .286 0 1 52
4/24/24 at Muhlenberg 9-14 60:00 14 14.00 13 .481 0 1 40
4/28/24 Montclair St. 12-10 60:00 10 10.00 14 .583 1 0 40
5/01/24 at Chris. Newport 12-19 60:00 19 19.00 10 .345 0 1 38
Stockton 236-254 1131:46 254 13.47 195 .434 11 8 763
Opponents 254-236 1131:46 236 12.51 246 .510 8 11 851

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/24 at DeSales L 7-15 7 6 13 26 .269 14 .538 0 1 1 19 25 6 9-15 3-01:30
2/28/24 at Scranton L 6-15 6 5 11 23 .261 13 .565 0 1 0 18 22 6 3-21 0-00:00
3/02/24 at Maritime (N.Y.) L 4-13 4 3 7 24 .167 11 .458 0 0 0 16 34 7 5-15 6-04:30
3/06/24 at Elizabethtown L 12-18 12 9 21 41 .293 22 .537 0 1 0 24 19 4 13-20 5-04:30
3/09/24 Marymount (Va.) L 7-19 7 3 10 22 .318 16 .727 0 1 0 28 21 8 9-20 6-05:00
3/12/24 at Wesleyan (Conn.) W 23-10 23 12 35 71 .324 44 .620 1 3 0 37 12 10 17-20 7-05:30
3/16/24 Eastern L 8-10 8 4 12 39 .205 16 .410 0 0 0 26 18 10 7-15 5-02:30
3/20/24 at Swarthmore W 15-6 15 11 26 52 .288 26 .500 1 0 0 30 23 6 19-6 5-04:00
3/23/24 at Misericordia L 8-13 8 5 13 45 .178 19 .422 0 1 0 21 18 8 2-22 4-02:30
3/27/24 Arcadia University W 17-10 17 6 23 27 .630 20 .741 1 2 0 37 27 16 12-19 3-03:00
3/30/24 at Mary Washington L 17-18 17 11 28 44 .386 32 .727 0 3 0 33 17 3 18-21 2-01:00
4/02/24 Salisbury W 27-4 27 12 39 56 .482 39 .696 1 2 0 57 14 15 20-15 4-02:30
4/06/24 at Kean L 16-17 16 9 25 43 .372 20 .465 0 1 0 23 14 3 15-21 4-03:00
4/10/24 Vassar W 13-12 13 7 20 41 .317 25 .610 1 1 0 37 24 8 18-10 4-03:00
4/13/24 at Montclair St. L 11-15 11 4 15 39 .282 24 .615 0 0 1 23 19 4 11-17 6-05:30
4/20/24 Chris. Newport W 20-8 20 13 33 52 .385 28 .538 1 3 0 40 19 16 20-11 8-06:00
4/24/24 Muhlenberg W 14-9 14 8 22 40 .350 27 .675 1 1 0 40 16 16 10-16 5-03:00
4/28/24 at Montclair St. L 10-12 10 7 17 40 .250 24 .600 0 1 0 20 24 4 8-17 4-03:00
5/01/24 Chris. Newport W 19-12 19 16 35 38 .500 29 .763 1 3 1 30 18 24 13-21 8-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/24 at DeSales 7-15 53:14 15 16.91 8 .348 0 1 44
2/28/24 at Scranton 6-15 60:00 15 15.00 12 .444 0 1 54
3/02/24 at Maritime (N.Y.) 4-13 60:00 13 13.00 17 .567 0 1 60
3/06/24 at Elizabethtown 12-18 60:00 18 18.00 14 .438 0 1 45
3/09/24 Marymount (Va.) 7-19 60:00 19 19.00 9 .321 0 1 45
3/12/24 at Wesleyan (Conn.) 23-10 60:00 10 10.00 9 .474 1 0 33
3/16/24 Eastern 8-10 60:00 10 10.00 12 .545 0 1 41
3/20/24 at Swarthmore 15-6 60:00 6 6.00 18 .750 1 0 34
3/23/24 at Misericordia 8-13 60:00 13 13.00 19 .594 0 1 45
3/27/24 Arcadia University 17-10 60:00 10 10.00 13 .565 1 0 40
3/30/24 at Mary Washington 17-18 58:14 18 18.55 10 .357 0 1 47
4/02/24 Salisbury 27-4 52:03 4 4.61 6 .600 1 0 36
4/06/24 at Kean 16-17 61:14 17 16.66 14 .452 0 1 57
4/10/24 Vassar 13-12 60:00 12 12.00 10 .455 1 0 36
4/13/24 at Montclair St. 11-15 60:00 15 15.00 11 .423 0 1 42
4/20/24 Chris. Newport 20-8 60:00 8 8.00 12 .600 1 0 38
4/24/24 Muhlenberg 14-9 60:00 9 9.00 18 .667 1 0 47
4/28/24 at Montclair St. 10-12 60:00 12 12.00 20 .625 0 1 55
5/01/24 Chris. Newport 19-12 60:00 12 12.00 14 .538 1 0 52
Opponents 254-236 1131:46 236 12.51 246 .510 8 11 851
Stockton 236-254 1131:46 254 13.47 195 .434 11 8 763

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/24 DeSales W 15-7 9/6 44/26 23/14 28/19 20/25 15/9 9-11/14-17 3-03:00/3-01:30
2/28/24 Scranton W 15-6 7/5 54/23 27/13 40/18 24/22 21/3 22-27/15-20 5-03:30/0-00:00
3/02/24 Maritime (N.Y.) W 13-4 6/3 60/24 30/11 41/16 21/34 15/5 19-25/12-21 4-03:00/6-04:30
3/06/24 Elizabethtown W 18-12 11/9 45/41 32/22 30/24 14/19 20/13 16-20/17-18 4-03:00/5-04:30
3/09/24 at Marymount (Va.) W 19-7 7/3 45/22 28/16 35/28 18/21 20/9 25-30/17-21 9-07:00/6-05:00
3/12/24 Wesleyan (Conn.) L 10-23 2/12 33/71 19/44 27/37 28/12 20/17 15-19/22-23 7-06:00/7-05:30
3/16/24 at Eastern W 10-8 4/4 41/39 22/16 26/26 16/18 15/7 16-20/22-25 8-06:30/5-02:30
3/20/24 Swarthmore L 6-15 3/11 34/52 24/26 25/30 19/23 6/19 17-24/18-21 1-00:30/5-04:00
3/23/24 Misericordia W 13-8 4/5 45/45 32/19 31/21 22/18 22/2 13-19/18-21 3-02:30/4-02:30
3/27/24 at Arcadia University L 10-17 6/6 40/27 23/20 44/37 24/27 19/12 14-25/25-29 1-02:00/3-03:00
3/30/24 Mary Washington W 18-17 10/11 47/44 28/32 29/33 14/17 21/18 19-20/15-18 5-02:30/2-01:00
4/02/24 at Salisbury L 4-27 2/12 36/56 10/39 34/57 28/14 15/20 17-20/22-24 3-02:30/4-02:30
4/06/24 Kean W 17-16 9/9 57/43 31/20 30/23 12/14 21/15 12-13/13-17 3-02:30/4-03:00
4/10/24 at Vassar L 12-13 7/7 36/41 22/25 32/37 21/24 10/18 14-16/15-18 2-01:30/4-03:00
4/13/24 Montclair St. W 15-11 8/4 42/39 26/24 29/23 17/19 17/11 20-24/19-25 5-04:30/6-05:30
4/20/24 at Chris. Newport L 8-20 5/13 38/52 20/28 24/40 19/19 11/20 15-17/17-21 6-05:00/8-06:00
4/24/24 at Muhlenberg L 9-14 4/8 47/40 27/27 41/40 22/16 16/10 11-19/17-23 2-02:30/5-03:00
4/28/24 Montclair St. W 12-10 4/7 55/40 32/24 34/20 16/24 17/8 21-24/21-27 4-03:30/4-03:00
5/01/24 at Chris. Newport L 12-19 9/16 52/38 26/29 45/30 27/18 21/13 17-21/23-30 3-01:30/8-05:30
Stockton 236-254 117/151 851/763 482/449 625/559 382/384 322/229 312-394/342-419 78-63:00/89-65:30
Opponents 254-236 151/117 763/851 449/482 559/625 384/382 229/322 342-419/312-394 89-65:30/78-63:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Elizabethtown (3/06/24)
GOALS 19 Marymount (Va.) (3/09/24)
ASSISTS 11 Elizabethtown (3/06/24)
SHOTS 60 Maritime (N.Y.) (3/02/24)
SHOTS ON GOAL 32 Elizabethtown (3/06/24); Misericordia (3/23/24); Montclair St. (4/28/24)
SAVES 21 Wesleyan (Conn.) (3/12/24)
GROUND BALLS 45 Chris. Newport (5/01/24)
TURNOVERS 28 Wesleyan (Conn.) (3/12/24); Salisbury (4/02/24)
CAUSED TURNOVERS 17 Maritime (N.Y.) (3/02/24)
CLEARS 25 Marymount (Va.) (3/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Alex DeLierre; Connor Albrecht Elizabethtown (3/06/24); Kean (4/06/24)
GOALS 7 Alex DeLierre Elizabethtown (3/06/24)
ASSISTS 4 Brendan McHale Mary Washington (3/30/24)
SHOTS 12 Colin Hopkins; Connor Albrecht Maritime (N.Y.) (3/02/24); Kean (4/06/24)
SHOTS ON GOAL 8 Alex DeLierre Elizabethtown (3/06/24)
SAVES 17 Colin Bernstein Wesleyan (Conn.) (3/12/24)
GROUND BALLS 20 Tyler Horvath Misericordia (3/23/24)
TURNOVERS 6 Colin Hopkins Muhlenberg (4/24/24)
CAUSED TURNOVERS 5 Shane Phillips; Brenden McSorley Maritime (N.Y.) (3/02/24); Vassar (4/10/24)