Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2025 Men's Lacrosse Cumulative Statistics

Team (9-10, 1-4)

Overall Team Statistics
Statistic Stockton Opponents
Scoring
Goals 198 259
Assists 84 137
Shots 693 920
Shot Percentage .286 .282
Shots On Goal 309 444
Shots On Goal Percentage .571 .586
Shots Per Game 36.5 48.4
Goal Breakdown
Man-up 30 27
Man-down 2 2
Unassisted 114 122
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 30-81 27-60
Power Plays: Percentage .370 .450
Miscellaneous
Ground Balls 506 699
Turnovers 367 306
Caused Turnovers 149 177
Faceoffs: W-L 168-353 353-168
Faceoffs: Percentage .322 .678
Clears 391-477 362-402
Clear Percentage .820 .900
Penalties 66 88
Penalty Minutes 59:30 71:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Vandegrift, Jack 19-19 30 8 38 85 .353 51 .600 0 7 0 22 14 0 0-0 .000 4-03:00
45 Parker, Gage 19-15 28 7 35 85 .329 55 .647 2 1 2 7 18 0 0-0 .000 1-00:30
10 Albrecht, Connor 19-19 19 14 33 75 .253 43 .573 3 5 0 14 36 2 0-0 .000 1-02:00
22 O'Brien, Robbie 19-19 16 15 31 65 .246 33 .508 0 6 0 11 33 1 0-0 .000 2-02:30
50 Graham, Josh 18-11 21 6 27 63 .333 36 .571 1 2 0 28 18 2 0-0 .000 2-02:00
18 Burns, Riley 16-11 15 4 19 46 .326 27 .587 1 1 0 14 19 2 0-0 .000 1-00:30
7 Humphrey, Liam 14-9 8 6 14 40 .200 21 .525 0 2 0 17 18 6 0-0 .000 1-00:30
28 VanZant, Hunter 18-0 8 2 10 13 .615 9 .692 0 0 0 16 7 2 2-14 .143 1-01:00
27 Amores, Daniel 10-4 8 1 9 22 .364 16 .727 1 3 0 3 8 0 0-0 .000 0-00:00
77 DeLierre, Alex 4-4 8 1 9 25 .320 12 .480 0 1 0 9 6 4 0-0 .000 2-01:30
44 Deans, Evan 15-3 3 5 8 22 .136 8 .364 0 1 0 2 11 0 0-0 .000 1-00:30
3 Grande, Nick 17-0 6 1 7 17 .353 12 .706 0 0 0 4 13 0 0-0 .000 1-00:30
19 Woolery, Steven 8-0 6 0 6 22 .273 13 .591 0 0 0 10 6 6 0-0 .000 6-04:00
21 Vandegrift, Tommy 15-0 5 1 6 27 .185 14 .519 0 1 0 4 9 0 0-0 .000 1-01:00
13 Jagiello, David 18-0 2 2 4 17 .118 10 .588 0 0 0 16 5 5 0-0 .000 1-00:30
55 Hoey, Michael 19-0 1 3 4 1 1.000 1 1.000 1 0 0 27 6 5 0-0 .000 1-00:30
32 Kelly, Brian 6-0 3 0 3 10 .300 7 .700 0 0 0 3 4 2 0-0 .000 0-00:00
34 Malicki, Ben 7-0 1 2 3 5 .200 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
2 Kulhay, Shane 7-0 2 0 2 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 1-01:00
31 Thermann, Ty 7-0 2 0 2 3 .667 2 .667 0 0 0 22 4 1 43-99 .434 2-01:00
33 Besz, Justin 9-0 1 1 2 1 1.000 1 1.000 0 0 0 2 5 0 0-0 .000 1-01:00
0 Blum, Ben 19-19 1 1 2 4 .250 1 .250 0 0 0 49 29 6 0-0 .000 1-01:00
99 Phillips, Shane 17-17 1 1 2 7 .143 4 .571 0 0 0 36 13 22 0-0 .000 7-06:00
15 Fought, Ethan 10-0 1 0 1 8 .125 3 .375 0 0 0 1 2 0 0-0 .000 0-00:00
66 Funston, Chris 19-19 1 0 1 5 .200 2 .400 0 0 0 30 20 17 0-0 .000 5-04:30
37 Williams, Noah 19-0 1 0 1 4 .250 2 .500 0 0 0 6 4 6 1-2 .500 3-04:00
5 Cuzzola, Mike 18-0 0 1 1 0 .000 0 .000 0 0 0 35 2 1 82-239 .343 0-00:00
24 Jablonski, Connor 5-0 0 1 1 0 .000 0 .000 0 0 0 6 0 5 0-0 .000 1-00:30
23 Marusco, Camillo 16-0 0 1 1 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 4-06:30
48 Aaron, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-3 .667 0-00:00
12 Arcari, Colin 6-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
20 Cuccio, Anthony 7-0 0 0 0 2 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
36 D'Amico, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
35 DeSena, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
1 DiLorenzo, Jeff 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 2 0-0 .000 0-00:00
6 Friel, Mike 17-0 0 0 0 0 .000 0 .000 0 0 0 19 1 8 0-0 .000 4-03:00
42 Haugan, Owen 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Hyland, Dan 14-0 0 0 0 2 .000 1 .500 0 0 0 14 2 5 0-0 .000 0-00:00
11 Jackson, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Kasica, Will 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Long, Jared 18-18 0 0 0 0 .000 0 .000 0 0 0 22 6 12 0-0 .000 6-06:30
41 Menet, Quinn 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
25 Pedicone, Tommy 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Russ, Noah 16-0 0 0 0 3 .000 1 .333 0 0 0 18 2 3 31-123 .252 0-00:00
91 Ruwet, Bryce 17-2 0 0 0 1 .000 1 1.000 0 0 0 11 3 8 0-0 .000 3-02:30
29 Saloom, John 6-1 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Sears, Nate 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
47 Strzelecki, Braydn 9-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 7-41 .171 0-00:00
14 Weber, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 28 8 0-0 .000 1-01:00  
Totals 19 198 84 282 690 .287 395 .572 9 30 2 506 367 149 168-521 .322 66-59:30
Opponents 19 259 137 396 920 .282 539 .586 10 27 2 699 306 176 353-521 .678 88-71:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Blum, Ben 19-19 1049:55 223 12.74 258 .536 9 10 835
35 DeSena, Brandon 4-0 14:02 4 17.10 3 .429 0 0 16
46 Kasica, Will 6-0 58:51 22 22.43 10 .313 0 0 47
11 Jackson, Gavin 2-0 05:39 3 31.86 5 .625 0 0 10
42 Haugan, Owen 5-0 08:11 7 51.32 4 .364 0 0 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Parker, Gage 5-5 11 4 15 32 .344 19 .594 0 0 0 0 4 0 0-0 .000 0-00:00
9 Vandegrift, Jack 5-5 9 2 11 21 .429 12 .571 0 1 0 8 1 0 0-0 .000 0-00:00
50 Graham, Josh 4-4 8 2 10 17 .471 10 .588 0 1 0 5 3 2 0-0 .000 1-01:00
22 O'Brien, Robbie 5-5 5 1 6 23 .217 11 .478 0 4 0 3 8 0 0-0 .000 0-00:00
10 Albrecht, Connor 5-5 2 4 6 19 .105 12 .632 1 2 0 1 10 0 0-0 .000 0-00:00
18 Burns, Riley 5-5 3 2 5 17 .176 9 .529 0 0 0 2 6 1 0-0 .000 0-00:00
27 Amores, Daniel 3-0 2 1 3 7 .286 6 .857 0 0 0 1 3 0 0-0 .000 0-00:00
28 VanZant, Hunter 5-0 2 1 3 4 .500 2 .500 0 0 0 8 3 1 2-10 .200 0-00:00
33 Besz, Justin 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 1-01:00
7 Humphrey, Liam 3-1 1 0 1 4 .250 2 .500 0 0 0 2 1 0 0-0 .000 0-00:00
2 Kulhay, Shane 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Malicki, Ben 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Vandegrift, Tommy 3-0 1 0 1 5 .200 2 .400 0 0 0 1 4 0 0-0 .000 0-00:00
44 Deans, Evan 3-0 0 1 1 5 .000 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00
3 Grande, Nick 5-0 0 1 1 4 .000 2 .500 0 0 0 1 5 0 0-0 .000 0-00:00
13 Jagiello, David 5-0 0 1 1 8 .000 4 .500 0 0 0 5 1 3 0-0 .000 1-00:30
12 Arcari, Colin 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Blum, Ben 5-5 0 0 0 2 .000 0 .000 0 0 0 9 8 0 0-0 .000 1-01:00
20 Cuccio, Anthony 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Cuzzola, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 12 0 0 33-83 .398 0-00:00
36 D'Amico, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 DiLorenzo, Jeff 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Fought, Ethan 2-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Friel, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 7 1 4 0-0 .000 3-02:30
66 Funston, Chris 5-5 0 0 0 2 .000 1 .500 0 0 0 5 3 3 0-0 .000 2-02:00
42 Haugan, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Hoey, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 1-00:30
4 Hyland, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
11 Jackson, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Kasica, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Kelly, Brian 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
88 Long, Jared 5-5 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 2-02:00
23 Marusco, Camillo 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-03:00
41 Menet, Quinn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Pedicone, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Phillips, Shane 3-3 0 0 0 1 .000 1 1.000 0 0 0 5 5 2 0-0 .000 1-00:30
17 Russ, Noah 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 6-38 .158 0-00:00
91 Ruwet, Bryce 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-01:00
29 Saloom, John 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Sears, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
47 Strzelecki, Braydn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-17 .118 0-00:00
37 Williams, Noah 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 1-2 .500 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 1-01:00  
Totals 5 47 20 67 179 .263 99 .553 1 8 0 110 85 30 44-150 .293 16-16:00
Opponents 5 87 45 132 283 .307 168 .594 4 8 0 194 65 41 106-150 .707 21-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Jackson, Gavin 1-0 02:22 0 .00 2 1.000 0 0 3
0 Blum, Ben 5-5 279:59 78 16.72 76 .494 1 4 263
46 Kasica, Will 2-0 16:20 8 29.39 1 .111 0 0 14
42 Haugan, Owen 1-0 01:19 1 45.57 2 .667 0 0 3

Game-By-Game

Stockton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/25 vs Southern Virginia W 21-5 21 8 29 66 .318 38 .576 1 6 0 43 23 15 20-8 8-07:30
2/15/25 at Misericordia W 17-8 17 4 21 45 .378 27 .600 1 1 0 30 14 10 18-11 3-03:30
2/22/25 at DeSales University W 14-11 14 7 21 44 .318 20 .455 1 2 0 29 23 12 7-21 7-06:00
3/01/25 at Haverford L 7-8 7 5 12 37 .189 19 .514 0 2 0 23 20 8 8-10 4-04:00
3/05/25 at Swarthmore L 7-22 7 4 11 25 .280 15 .600 0 1 0 20 21 5 7-25 2-01:30
3/10/25 Wesleyan (Conn.) L 5-26 5 3 8 34 .147 15 .441 0 0 0 17 28 6 8-27 1-01:00
3/12/25 at Elizabethtown W 12-9 12 4 16 36 .333 26 .722 1 3 0 33 9 5 8-17 3-02:00
3/15/25 Ithaca L 5-6 5 3 8 31 .161 20 .645 0 1 0 14 16 12 1-13 3-01:30
3/19/25 Eastern W 14-12 14 7 21 46 .304 26 .565 1 2 0 26 17 6 11-18 1-01:00
3/22/25 at Messiah W 12-8 12 1 13 32 .375 16 .500 1 1 2 44 26 10 11-13 4-04:30
3/26/25 Arcadia W 12-11 12 9 21 32 .375 17 .531 1 1 0 22 20 7 10-17 4-03:00
3/29/25 at Mary Washington L 8-23 8 5 13 27 .296 13 .481 0 4 0 26 20 8 4-29 3-03:00
4/02/25 Salisbury L 7-21 7 2 9 26 .269 13 .500 0 1 0 17 19 2 6-26 2-01:30
4/05/25 at Kean L 13-15 13 7 20 48 .271 28 .583 0 2 0 20 16 5 17-14 1-01:00
4/12/25 at Montclair State W 13-12 13 5 18 38 .342 24 .632 1 1 0 27 12 8 10-18 7-06:00
4/16/25 Vassar L 10-12 10 5 15 33 .303 24 .727 0 2 0 26 27 8 9-16 7-04:30
4/19/25 Chris. Newport L 6-16 6 1 7 40 .150 21 .525 0 0 0 20 18 7 7-19 3-04:30
4/27/25 at Mary Washington W 12-11 12 3 15 35 .343 24 .686 1 0 0 43 16 10 4-23 1-02:00
4/30/25 at Salisbury L 3-23 3 1 4 18 .167 10 .556 0 0 0 26 22 5 2-28 2-01:30
Stockton 198-259 198 84 282 693 .286 396 .571 9 30 2 506 367 149 168-353 66-59:30
Opponents 259-198 259 137 396 920 .282 539 .586 10 27 2 699 306 177 353-168 88-71:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/25 vs Southern Virginia 21-5 60:00 5 5.00 10 .667 1 0 32
2/15/25 at Misericordia 17-8 60:00 8 8.00 11 .579 1 0 25
2/22/25 at DeSales University 14-11 60:00 11 11.00 17 .607 1 0 48
3/01/25 at Haverford 7-8 60:00 8 8.00 18 .692 0 1 44
3/05/25 at Swarthmore 7-22 53:38 22 24.61 10 .313 0 1 53
3/10/25 Wesleyan (Conn.) 5-26 60:00 26 26.00 20 .435 0 1 61
3/12/25 at Elizabethtown 12-9 60:00 9 9.00 10 .526 1 0 41
3/15/25 Ithaca 5-6 60:00 6 6.00 14 .700 0 1 36
3/19/25 Eastern 14-12 60:00 12 12.00 12 .500 1 0 40
3/22/25 at Messiah 12-8 60:00 8 8.00 10 .556 1 0 39
3/26/25 Arcadia 12-11 60:00 11 11.00 11 .500 1 0 52
3/29/25 at Mary Washington 8-23 60:00 23 23.00 16 .410 0 1 71
4/02/25 Salisbury 7-21 60:00 21 21.00 20 .488 0 1 61
4/05/25 at Kean 13-15 60:00 15 15.00 13 .464 0 1 42
4/12/25 at Montclair State 13-12 60:00 12 12.00 14 .538 1 0 47
4/16/25 Vassar 10-12 60:00 12 12.00 16 .571 0 1 48
4/19/25 Chris. Newport 6-16 60:00 16 16.00 18 .529 0 1 62
4/27/25 at Mary Washington 12-11 63:00 11 10.48 18 .621 1 0 50
4/30/25 at Salisbury 3-23 60:00 23 23.00 22 .489 0 1 68
Stockton 198-259 1136:38 259 13.67 280 .519 9 10 920
Opponents 259-198 1136:38 198 10.45 198 .500 10 9 693

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/25 vs Southern Virginia L 5-21 5 4 9 32 .156 15 .469 0 2 0 20 25 7 8-20 8-06:30
2/15/25 Misericordia L 8-17 8 3 11 25 .320 19 .760 0 1 1 21 14 11 11-18 2-03:30
2/22/25 DeSales University L 11-14 11 9 20 48 .229 28 .583 0 3 0 41 18 12 21-7 5-03:30
3/01/25 Haverford W 8-7 8 4 12 44 .182 26 .591 1 2 0 35 14 7 10-8 5-04:00
3/05/25 Swarthmore W 22-7 22 7 29 53 .415 32 .604 1 1 0 45 22 9 25-7 3-02:00
3/10/25 at Wesleyan (Conn.) W 26-5 26 17 43 61 .426 46 .754 1 0 0 50 16 11 27-8 3-02:30
3/12/25 Elizabethtown L 9-12 9 3 12 41 .220 19 .463 0 0 0 27 10 6 17-8 4-02:00
3/15/25 at Ithaca W 6-5 6 4 10 36 .167 20 .556 1 1 0 28 21 8 13-1 6-03:30
3/19/25 at Eastern L 12-14 12 5 17 40 .300 24 .600 0 1 0 31 16 9 18-11 6-05:30
3/22/25 Messiah L 8-12 8 5 13 39 .205 18 .462 0 2 0 42 17 12 13-11 8-08:00
3/26/25 at Arcadia L 11-12 11 7 18 52 .212 22 .423 0 1 0 26 16 9 17-10 5-03:00
3/29/25 Mary Washington W 23-8 23 11 34 71 .324 39 .549 1 3 0 58 12 14 29-4 9-06:00
4/02/25 at Salisbury W 21-7 21 11 32 61 .344 41 .672 1 0 0 46 8 10 26-6 2-01:30
4/05/25 Kean W 15-13 15 8 23 42 .357 28 .667 1 1 0 29 12 6 14-17 1-02:00
4/12/25 Montclair State L 12-13 12 7 19 47 .255 26 .553 0 2 0 28 15 7 18-10 6-05:30
4/16/25 at Vassar W 12-10 12 9 21 48 .250 28 .583 1 4 1 35 21 12 16-9 6-04:30
4/19/25 at Chris. Newport W 16-6 16 8 24 62 .258 34 .548 1 2 0 33 18 4 19-7 3-03:00
4/27/25 Mary Washington L 11-12 11 4 15 50 .220 29 .580 0 0 0 47 16 9 23-4 4-02:30
4/30/25 Salisbury W 23-3 23 11 34 68 .338 45 .662 1 1 0 57 15 14 28-2 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/25 vs Southern Virginia 5-21 60:00 21 21.00 17 .447 0 1 66
2/15/25 Misericordia 8-17 60:00 17 17.00 10 .370 0 1 45
2/22/25 DeSales University 11-14 60:00 14 14.00 6 .300 0 1 44
3/01/25 Haverford 8-7 60:00 7 7.00 12 .632 1 0 37
3/05/25 Swarthmore 22-7 53:38 7 7.83 8 .533 1 0 25
3/10/25 at Wesleyan (Conn.) 26-5 60:00 5 5.00 10 .667 1 0 34
3/12/25 Elizabethtown 9-12 60:00 12 12.00 14 .538 0 1 36
3/15/25 at Ithaca 6-5 60:00 5 5.00 15 .750 1 0 31
3/19/25 at Eastern 12-14 60:00 14 14.00 12 .462 0 1 46
3/22/25 Messiah 8-12 60:00 12 12.00 4 .250 0 1 32
3/26/25 at Arcadia 11-12 60:00 12 12.00 5 .294 0 1 32
3/29/25 Mary Washington 23-8 60:00 8 8.00 5 .385 1 0 27
4/02/25 at Salisbury 21-7 60:00 7 7.00 6 .462 1 0 26
4/05/25 Kean 15-13 60:00 13 13.00 15 .536 1 0 48
4/12/25 Montclair State 12-13 60:00 13 13.00 11 .458 0 1 38
4/16/25 at Vassar 12-10 60:00 10 10.00 14 .583 1 0 33
4/19/25 at Chris. Newport 16-6 60:00 6 6.00 15 .714 1 0 40
4/27/25 Mary Washington 11-12 63:00 12 11.43 12 .500 0 1 35
4/30/25 Salisbury 23-3 60:00 3 3.00 7 .700 1 0 18
Opponents 259-198 1136:38 198 10.45 198 .500 10 9 693
Stockton 198-259 1136:38 259 13.67 280 .519 9 10 920

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/25 vs Southern Virginia W 21-5 8/4 66/32 38/15 43/20 23/25 20/8 18-21/15-24 8-07:30/8-06:30
2/15/25 at Misericordia W 17-8 4/3 45/25 27/19 30/21 14/14 18/11 19-19/16-16 3-03:30/2-03:30
2/22/25 at DeSales University W 14-11 7/9 44/48 20/28 29/41 23/18 7/21 23-30/18-22 7-06:00/5-03:30
3/01/25 at Haverford L 7-8 5/4 37/44 19/26 23/35 20/14 8/10 19-21/23-27 4-04:00/5-04:00
3/05/25 at Swarthmore L 7-22 4/7 25/53 15/32 20/45 21/22 7/25 14-21/25-26 2-01:30/3-02:00
3/10/25 Wesleyan (Conn.) L 5-26 3/17 34/61 15/46 17/50 28/16 8/27 19-27/26-27 1-01:00/3-02:30
3/12/25 at Elizabethtown W 12-9 4/3 36/41 26/19 33/27 9/10 8/17 19-21/13-14 3-02:00/4-02:00
3/15/25 Ithaca L 5-6 3/4 31/36 20/20 14/28 16/21 1/13 27-30/22-23 3-01:30/6-03:30
3/19/25 Eastern W 14-12 7/5 46/40 26/24 26/31 17/16 11/18 21-22/15-23 1-01:00/6-05:30
3/22/25 at Messiah W 12-8 1/5 32/39 16/18 44/42 26/17 11/13 17-24/13-15 4-04:30/8-08:00
3/26/25 Arcadia W 12-11 9/7 32/52 17/22 22/26 20/16 10/17 18-26/17-19 4-03:00/5-03:00
3/29/25 at Mary Washington L 8-23 5/11 27/71 13/39 26/58 20/12 4/29 14-17/13-13 3-03:00/9-06:00
4/02/25 Salisbury L 7-21 2/11 26/61 13/41 17/46 19/8 6/26 20-27/19-19 2-01:30/2-01:30
4/05/25 at Kean L 13-15 7/8 48/42 28/28 20/29 16/12 17/14 20-23/21-23 1-01:00/1-02:00
4/12/25 at Montclair State W 13-12 5/7 38/47 24/26 27/28 12/15 10/18 21-25/17-19 7-06:00/6-05:30
4/16/25 Vassar L 10-12 5/9 33/48 24/28 26/35 27/21 9/16 25-34/23-23 7-04:30/6-04:30
4/19/25 Chris. Newport L 6-16 1/8 40/62 21/34 20/33 18/18 7/19 26-28/26-27 3-04:30/3-03:00
4/27/25 at Mary Washington W 12-11 3/4 35/50 24/29 43/47 16/16 4/23 28-31/19-19 1-02:00/4-02:30
4/30/25 at Salisbury L 3-23 1/11 18/68 10/45 26/57 22/15 2/28 23-30/21-23 2-01:30/2-02:00
Stockton 198-259 84/137 693/920 396/539 506/699 367/306 168/353 391-477/362-402 66-59:30/88-71:00
Opponents 259-198 137/84 920/693 539/396 699/506 306/367 353/168 362-402/391-477 88-71:00/66-59:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Southern Virginia (2/13/25)
GOALS 21 Southern Virginia (2/13/25)
ASSISTS 9 Arcadia (3/26/25)
SHOTS 66 Southern Virginia (2/13/25)
SHOTS ON GOAL 38 Southern Virginia (2/13/25)
SAVES 22 Salisbury (4/30/25)
GROUND BALLS 44 Messiah (3/22/25)
TURNOVERS 28 Wesleyan (Conn.) (3/10/25)
CAUSED TURNOVERS 15 Southern Virginia (2/13/25)
CLEARS 28 Mary Washington (4/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Josh Graham Eastern (3/19/25)
GOALS 4 Josh Graham; Jack Vandegrift; Alex DeLierre; Connor Albrecht Eastern (3/19/25); Arcadia (3/26/25); Southern Virginia (2/13/25); Misericordia (2/15/25); Montclair State (4/12/25)
ASSISTS 3 Connor Albrecht; Robbie O'Brien Arcadia (3/26/25); Southern Virginia (2/13/25)
SHOTS 13 Alex DeLierre Southern Virginia (2/13/25)
SHOTS ON GOAL 6 Jack Vandegrift; Liam Humphrey; Gage Parker Eastern (3/19/25); Southern Virginia (2/13/25); Montclair State (4/12/25)
SAVES 19 Ben Blum Wesleyan (Conn.) (3/10/25); Salisbury (4/02/25)
GROUND BALLS 9 Ty Thermann Southern Virginia (2/13/25)
TURNOVERS 7 Ben Blum Vassar (4/16/25)
CAUSED TURNOVERS 4 Shane Phillips Ithaca (3/15/25)