Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2013 Men's Soccer Cumulative Statistics

Team (15-6-2, 5-4)

Overall Team Statistics
Statistic Richard Stockton Opponents
Shots
Goals 62 37
Goals Per Game 2.70 1.61
Shots 370 321
Shots Per Game 16.1 14.0
Shots Percentage 0.168 0.115
Shots On Goal 198-370 142-321
Shots On Goal Percentage 0.535 0.442
Penalties
Yellow Cards 29 26
Red Cards 0 3
Miscellaneous
Assists 47 25
Saves 105 136
Fouls 287 254
Corner Kicks 124 91
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Colofranson, Anthony 8Colofranson, Anthony 23 23 17 10 44 123 0.138 58 0.472 4-0 6 0-0
11 Katona, Chris 11Katona, Chris 23 22 16 9 41 74 0.216 51 0.689 2-0 3 0-0
5 Rafferty, Pat 5Rafferty, Pat 23 22 7 5 19 27 0.259 13 0.481 0-0 2 3-3
6 Nocito, Dominic 6Nocito, Dominic 19 19 3 8 14 15 0.200 8 0.533 0-0 0 0-0
9 Jenne, Matt 9Jenne, Matt 17 11 4 3 11 23 0.174 13 0.565 0-0 2 0-0
28 McPherson, Clevon 28McPherson, Clevon 22 22 4 0 8 15 0.267 6 0.400 3-0 0 1-1
27 Schidner, Brandon 27Schidner, Brandon 16 1 3 1 7 9 0.333 7 0.778 0-0 0 0-0
21 Sost, Tim 21Sost, Tim 19 2 2 0 4 16 0.125 10 0.625 2-0 1 0-0
10 Valencia, Cristian 10Valencia, Cristian 18 9 1 2 4 13 0.077 5 0.385 0-0 0 0-0
25 DeFeo, Mike 25DeFeo, Mike 16 4 1 1 3 4 0.250 2 0.500 0-0 0 0-0
23 Puglia, Vinnie 23Puglia, Vinnie 23 23 1 1 3 8 0.125 3 0.375 1-0 0 0-0
20 Fiorletti, Anthony 20Fiorletti, Anthony 23 22 0 2 2 22 0.000 10 0.455 4-0 0 0-0
22 Morgan, Jeff 22Morgan, Jeff 11 0 1 0 2 6 0.167 4 0.667 0-0 0 0-0
17 Auleta, Nick 17Auleta, Nick 13 0 0 1 1 2 0.000 0 0.000 2-0 0 0-0
12 Carmelia, Ian 12Carmelia, Ian 18 12 0 1 1 2 0.000 1 0.500 3-0 0 0-0
15 Islas, Jose 15Islas, Jose 17 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Maruca, Anthony 18Maruca, Anthony 13 0 0 1 1 3 0.000 2 0.667 0-0 0 0-0
29 Mills, Tyler 29Mills, Tyler 7 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Stapleton, Joe 2Stapleton, Joe 10 4 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Tanski, Jeff 3Tanski, Jeff 22 22 0 1 1 1 0.000 0 0.000 2-0 0 0-0
0 Brett, Tim 0Brett, Tim 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hoch, Jonathan 16Hoch, Jonathan 17 2 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Kretschmer, Erik 26Kretschmer, Erik 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Millar, Bob 00Millar, Bob 15 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Pira, Anthony 14Pira, Anthony 11 6 0 0 0 2 0.000 1 0.500 2-0 0 0-0
7 Turowski, Peter 7Turowski, Peter 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Varga, Bobby 31Varga, Bobby 7 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Varga, Pat 13Varga, Pat 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Wishard, Brenden 19Wishard, Brenden 9 3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 23 - 62 49 173 370 0.168 198 0.535 29-0 15 4-4
Opponent 23 - 37 25 99 321 0.115 142 0.442 26-3 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Brett, Tim 0Brett, Tim 4 2 207:45 2 0.87 10 0.833 2 0 0 1/1 23
00 Millar, Bob 00Millar, Bob 15 15 1338:28 25 1.68 65 0.722 8 4 2 3/1 204
31 Varga, Bobby 31Varga, Bobby 7 6 614:18 10 1.47 28 0.737 5 2 0 1/0 81
Total 23 - 2160:31 37 1.54 103 0.736 15 6 2 5 308
Opponents 23 - 2160:31 62 2.58 132 0.680 2 343

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Katona, Chris 11Katona, Chris 9 9 7 1 15 25 0.280 16 0.640 0-0 0 0-0
8 Colofranson, Anthony 8Colofranson, Anthony 9 9 5 1 11 51 0.098 21 0.412 2-0 2 0-0
9 Jenne, Matt 9Jenne, Matt 8 8 3 3 9 12 0.250 8 0.667 0-0 1 0-0
5 Rafferty, Pat 5Rafferty, Pat 9 9 2 4 8 8 0.250 5 0.625 0-0 1 1-1
6 Nocito, Dominic 6Nocito, Dominic 9 9 0 6 6 6 0.000 2 0.333 0-0 0 0-0
4 McPherson, Clevon 4McPherson, Clevon 9 9 2 0 4 5 0.400 3 0.600 1-0 0 0-0
27 Schidner, Brandon 27Schidner, Brandon 7 0 2 0 4 3 0.667 2 0.667 0-0 0 0-0
23 Puglia, Vinnie 23Puglia, Vinnie 9 9 1 1 3 3 0.333 2 0.667 1-0 0 0-0
20 Fiorletti, Anthony 20Fiorletti, Anthony 9 9 0 2 2 5 0.000 1 0.200 2-0 0 0-0
2 Stapleton, Joe 2Stapleton, Joe 3 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Auleta, Nick 17Auleta, Nick 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Brett, Tim 0Brett, Tim 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Carmelia, Ian 12Carmelia, Ian 8 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 DeFeo, Mike 25DeFeo, Mike 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hoch, Jonathan 16Hoch, Jonathan 7 1 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Islas, Jose 15Islas, Jose 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kretschmer, Erik 26Kretschmer, Erik 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Maruca, Anthony 18Maruca, Anthony 2 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Millar, Bob 00Millar, Bob 8 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Mills, Tyler 29Mills, Tyler 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Morgan, Jeff 22Morgan, Jeff 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pira, Anthony 14Pira, Anthony 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Sost, Tim 21Sost, Tim 5 0 0 0 0 2 0.000 2 1.000 1-0 0 0-0
3 Tanski, Jeff 3Tanski, Jeff 8 8 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Turowski, Peter 7Turowski, Peter 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Valencia, Cristian 10Valencia, Cristian 8 1 0 0 0 3 0.000 0 0.000 0-0 0 0-0
31 Varga, Bobby 31Varga, Bobby 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Varga, Pat 13Varga, Pat 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wishard, Brenden 19Wishard, Brenden 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 9 - 24 19 67 129 0.186 66 0.512 29-0 5 1-1
Opponent 9 - 19 15 53 148 0.128 59 0.399 26-3 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Brett, Tim 0Brett, Tim 2 0 27:45 0 0.00 0 0 0 0 0 0/1 1
00 Millar, Bob 00Millar, Bob 8 8 638:28 16 2.26 31 0.660 4 3 0 0/1 112
31 Varga, Bobby 31Varga, Bobby 2 1 164:18 3 1.64 8 0.727 1 1 0 0/0 32
Total 9 - 830:31 19 2.06 39 0.672 5 4 0 1 145
Opponents 9 - 830:31 24 2.60 40 0.625 1 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Lynchburg College W 2-1 (1-0) 200 Anthony Colofranson (1)
Chris Katona (1) (Cristian Valencia)
8/31/2013 at Roanoke College L 1-2 (1-1) 474 Chris Katona (0) (Anthony Colofranson)
9/6/2013 vs Albright College W 3-0 (2-1) 384 Anthony Colofranson (0) (Chris Katona)
Clevon McPherson (0)
Anthony Colofranson (0) (Cristian Valencia)
9/7/2013 vs Methodist University W 2-0 (3-1) 200 Chris Katona (0) (Anthony Colofranson)
Dominic Nocito (0) (Anthony Colofranson)
9/11/2013 at Gwynedd Mercy W 3-1 (4-1) 100 Cristian Valencia (0) (Anthony Colofranson)
Anthony Colofranson (0) (Chris Katona)
Dominic Nocito (0) (Ian Carmelia , Anthony Colofranson)
9/14/2013 at FDU-Florham T 5-5 (4-1-1) 58 Anthony Colofranson (0) (Chris Katona)
Anthony Colofranson (0) (Dominic Nocito , Chris Katona)
Pat Rafferty (0)
Dominic Nocito (0) (Chris Katona)
Pat Rafferty (0) (Chris Katona)
9/18/2013 at Swarthmore T 1-1 (4-1-2) 76 Chris Katona (0) (Anthony Colofranson)
9/21/2013 vs Kean University L 0-2 (4-2-2, 0-1 NJAC) 0-1 NJAC 165
9/25/2013 vs College of NJ W 2-1 (5-2-2, 1-1 NJAC) 1-1 NJAC 195 Chris Katona (0) (Pat Rafferty , Anthony Fiorletti)
Anthony Colofranson (0)
9/28/2013 at William Paterson W 5-4 (6-2-1, 2-1) 2-1 70 Vinnie Puglia (1) (Dominic Nocito)
Anthony Colofranson (8) (Matt Jenne)
Clevon McPherson (2) (Dominic Nocito)
Anthony Colofranson (9) (Matt Jenne)
Anthony Colofranson (10) (Matt Jenne)
10/2/2013 at Rowan University W 4-2 (7-2-2, 3-1 NJAC) 3-1 NJAC 489 Chris Katona (6) (Anthony Colofranson)
Chris Katona (7) (Pat Rafferty)
Pat Rafferty (3)
Chris Katona (8) (Pat Rafferty)
10/5/2013 vs New Jersey City W 7-0 (8-2-2, 5-0 NJAC) 5-0 NJAC 265 TEAM (0)
Anthony Colofranson (0) (Vinnie Puglia)
Chris Katona (0) (Dominic Nocito)
Clevon McPherson (0) (Dominic Nocito)
Brandon Schidner (0) (Dominic Nocito)
TEAM (0)
Brandon Schidner (0)
10/9/2013 at Rutgers-Camden L 1-2 (8-3-2/5-1 NJAC) 275 Pat Rafferty (4) (Anthony Fiorletti)
10/12/2013 vs Penn State Abington W 1-0 (9-3-2) 115 Chris Katona (0) (Dominic Nocito)
10/14/2013 at John Jay W 5-0 (10-3-2) 40 Pat Rafferty (0)
Anthony Colofranson (0) (Chris Katona)
Chris Katona (0) (Jose Islas)
Chris Katona (0) (Anthony Colofranson)
Brandon Schidner (0) (Anthony Maruca)
10/19/2013 vs Ramapo W 2-1 (11-3-2 6-1 NJAC) 175 Chris Katona (0) (Pat Rafferty)
Matt Jenne (0) (Dominic Nocito)
10/21/2013 at Purchase College W 5-0 (12-3-2) 47 Matt Jenne (2) (Pat Rafferty)
Anthony Colofranson (13) (Chris Katona)
Chris Katona (14) (Anthony Colofranson)
Anthony Colofranson (14)
Tim Sost (1) (Mike DeFeo)
10/26/2013 at Montclair State L 2-4 (12-4-2, 6-2-0 NJAC) 6-2-0 NJAC 476 Matt Jenne (3) (Chris Katona)
Matt Jenne (4)
10/30/2013 vs Rutgers-Newark L 1-3 (12-5-2, 6-3 NJAC) 6-3 NJAC 120 Chris Katona (0) (Joe Stapleton)
11/2/2013 at College of NJ L 0-2 (12-6-2) 111
11/13/2013 vs Brooklyn College W 4-2 (13-6-2) 45 Anthony Colofranson (0) (Jeff Tanski)
Mike DeFeo (0) (Anthony Colofranson)
Anthony Colofranson (0) (Brandon Schidner)
Jeff Morgan (0) (Nick Auleta)
11/16/2013 at FDU-Florham W 4-3 (14-6-2) 68 Pat Rafferty (6)
Chris Katona (16)
Pat Rafferty (7)
Tim Sost (2)
11/17/2013 vs William Paterson W 2-1 () 74 Clevon McPherson (0) (Tyler Mills)
Anthony Colofranson (17)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 vs Lynchburg College 2-1 2 1 5 10 0.200 8 0.800 1-0 1 0-0
8/31/2013 at Roanoke College 1-2 1 1 3 10 0.100 5 0.500 4-0 0 0-0
9/6/2013 vs Albright College 3-0 3 2 8 19 0.158 13 0.684 1-0 1 1-1
9/7/2013 vs Methodist University 2-0 2 1 5 9 0.222 4 0.444 3-0 1 0-0
9/11/2013 at Gwynedd Mercy 3-1 3 4 10 21 0.143 8 0.381 1-0 1 0-0
9/14/2013 at FDU-Florham 5-5 5 5 15 29 0.172 17 0.586 1-0 0 1-1
9/18/2013 at Swarthmore 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0
9/21/2013 vs Kean University 0-2 0 0 0 9 0.000 1 0.111 4-0 0 0-0
9/25/2013 vs College of NJ 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0
9/28/2013 at William Paterson 5-4 5 5 15 7 0.714 5 0.714 0-0 1 0-0
10/2/2013 at Rowan University 4-2 4 2 10 11 0.364 8 0.727 1-0 1 1-1
10/5/2013 vs New Jersey City 7-0 7 4 18 21 0.333 15 0.714 2-0 1 0-0
10/9/2013 at Rutgers-Camden 1-2 1 1 3 15 0.067 9 0.600 1-0 0 0-0
10/12/2013 vs Penn State Abington 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0
10/14/2013 at John Jay 5-0 5 4 14 22 0.227 14 0.636 0-0 1 1-1
10/19/2013 vs Ramapo 2-1 2 2 6 27 0.074 11 0.407 2-0 1 0-0
10/21/2013 at Purchase College 5-0 5 4 14 21 0.238 10 0.476 2-0 1 0-0
10/26/2013 at Montclair State 2-4 2 1 5 10 0.200 3 0.300 2-0 0 0-0
10/30/2013 vs Rutgers-Newark 1-3 1 1 3 18 0.056 9 0.500 0-0 0 0-0
11/2/2013 at College of NJ 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0
11/13/2013 vs Brooklyn College 4-2 4 4 12 20 0.200 14 0.700 0-0 1 0-0
11/16/2013 at FDU-Florham 4-3 4 0 8 19 0.211 9 0.474 1-0 1 0-0
11/17/2013 vs William Paterson 2-1 2 1 5 16 0.125 11 0.688 0-0 1 0-0
Total 62-37 62 47 171 370 0.168 198 0.535 29-0 15 4-4
Opponent - 37 25 99 321 0.115 142 0.442 26-3 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Lynchburg College 2-1 100:00 1 0.90 6 0.857 1 0 0 0 13
8/31/2013 Roanoke College 1-2 100:00 2 1.35 5 0.714 0 1 0 0 17
9/6/2013 Albright College 3-0 90:00 0 0.93 5 1.000 1 0 0 1 9
9/7/2013 Methodist University 2-0 90:00 0 0.71 4 1.000 1 0 0 1 8
9/11/2013 Gwynedd Mercy 3-1 90:00 1 0.77 3 0.750 1 0 0 0 9
9/14/2013 FDU-Florham 5-5 120:00 5 1.37 11 0.688 0 0 1 0 25
9/18/2013 Swarthmore 1-1 110:00 1 1.29 2 0.667 0 0 1 0 17
9/21/2013 Kean University 0-2 90:00 2 1.37 7 0.778 0 1 0 0 18
9/25/2013 College of NJ 2-1 90:00 1 1.33 5 0.833 1 0 0 0 19
9/28/2013 William Paterson 5-4 90:00 4 1.58 5 0.556 1 0 0 0 26
10/2/2013 Rowan University 4-2 90:00 2 1.61 1 0.333 1 0 0 0 7
10/5/2013 New Jersey City 7-0 90:00 0 1.49 5 1.000 1 0 0 1 10
10/9/2013 Rutgers-Camden 1-2 92:38 2 1.52 4 0.667 0 1 0 0 13
10/12/2013 Penn State Abington 1-0 90:00 0 1.42 2 1.000 1 0 0 1 6
10/14/2013 John Jay 5-0 90:00 0 1.33 5 1.000 1 0 0 1 0
10/19/2013 Ramapo 2-1 107:53 1 1.29 4 0.800 1 0 0 0 14
10/21/2013 Purchase College 5-0 90:00 0 1.22 4 1.000 1 0 0 1 6
10/26/2013 Montclair State 2-4 90:00 4 1.37 6 0.600 0 1 0 0 20
10/30/2013 Rutgers-Newark 1-3 90:00 3 1.45 3 0.500 0 1 0 0 18
11/2/2013 College of NJ 0-2 90:00 2 1.48 7 0.778 0 1 0 0 17
11/13/2013 Brooklyn College 4-2 90:00 2 1.50 6 0.750 1 0 0 0 13
11/16/2013 FDU-Florham 4-3 90:00 3 1.56 2 0.400 1 0 0 0 10
11/17/2013 William Paterson 2-1 90:00 1 1.54 3 0.750 1 0 0 0 13
Totals - 2159 37 1.54 105 0.739 15 6 2 6 308
Opponent - 2160:31 62 2.58 136 0.687 6 15 2 2 343

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 Lynchburg College 1-2 1 0 2 13 0.077 7 0.538 2-0 0 0-0
8/31/2013 Roanoke College 2-1 2 2 6 17 0.118 7 0.412 3-0 1 0-0
9/6/2013 Albright College 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0
9/7/2013 Methodist University 0-2 0 0 0 8 0.000 4 0.500 0-2 0 0-0
9/11/2013 Gwynedd Mercy 1-3 1 1 3 9 0.111 4 0.444 0-0 0 0-0
9/14/2013 FDU-Florham 5-5 5 0 10 25 0.200 16 0.640 0-0 0 0-0
9/18/2013 Swarthmore 1-1 1 1 3 17 0.059 3 0.176 0-0 0 0-0
9/21/2013 Kean University 2-0 2 2 6 18 0.111 9 0.500 4-0 1 0-0
9/25/2013 College of NJ 1-2 1 1 3 19 0.053 6 0.316 0-0 0 0-0
9/28/2013 William Paterson 4-5 4 3 11 26 0.154 9 0.346 0-0 0 0-0
10/2/2013 Rowan University 2-4 2 1 5 8 0.250 3 0.375 2-0 0 1-1
10/5/2013 New Jersey City 0-7 0 0 0 10 0.000 5 0.500 1-0 0 0-0
10/9/2013 Rutgers-Camden 2-1 2 1 5 14 0.143 6 0.429 3-1 1 1-1
10/12/2013 Penn State Abington 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10/14/2013 John Jay 0-5 0 0 0 9 0.000 5 0.556 0-0 0 0-0
10/19/2013 Ramapo 1-2 1 1 3 14 0.071 5 0.357 2-0 0 0-0
10/21/2013 Purchase College 0-5 0 0 0 6 0.000 4 0.667 2-0 0 0-0
10/26/2013 Montclair State 4-2 4 4 12 21 0.190 10 0.476 3-0 1 0-0
10/30/2013 Rutgers-Newark 3-1 3 2 8 18 0.167 6 0.333 0-0 1 0-0
11/2/2013 College of NJ 2-0 2 1 5 17 0.118 9 0.529 2-0 1 0-0
11/13/2013 Brooklyn College 2-4 2 2 6 14 0.143 8 0.571 0-0 0 0-0
11/16/2013 FDU-Florham 3-4 3 3 9 10 0.300 5 0.500 2-0 0 0-0
11/17/2013 William Paterson 1-2 1 0 2 13 0.077 4 0.308 0-0 0 0-0
Total 37-62 37 25 99 321 0.115 142 0.442 26-3 6 2-2
Richard Stockton - 62 47 171 370 0.168 198 0.535 29-0 15 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Lynchburg College 1-2 100:00 2 1.80 6 0.750 0 1 0 0 10
8/31/2013 Roanoke College 2-1 100:00 1 1.35 4 0.800 1 0 0 0 10
9/6/2013 Albright College 0-3 90:00 3 1.86 10 0.769 0 1 0 0 18
9/7/2013 Methodist University 0-2 90:00 2 1.89 2 0.500 0 1 0 0 9
9/11/2013 Gwynedd Mercy 1-3 90:00 3 2.11 5 0.625 0 1 0 0 21
9/14/2013 FDU-Florham 5-5 120:00 5 2.44 12 0.706 0 0 1 0 28
9/18/2013 Swarthmore 1-1 110:00 1 2.19 5 0.833 0 0 1 0 13
9/21/2013 Kean University 2-0 90:00 0 1.94 1 1.000 1 0 0 1 9
9/25/2013 College of NJ 1-2 90:00 2 1.94 3 0.600 0 1 0 0 11
9/28/2013 William Paterson 4-5 90:00 5 2.23 0 0.000 0 1 0 0 7
10/2/2013 Rowan University 2-4 90:00 4 2.38 4 0.500 0 1 0 0 10
10/5/2013 New Jersey City 0-7 90:00 7 2.74 8 0.533 0 1 0 0 23
10/9/2013 Rutgers-Camden 2-1 92:38 1 2.61 8 0.889 1 0 0 0 15
10/12/2013 Penn State Abington 0-1 90:00 1 2.50 6 0.857 0 1 0 0 19
10/14/2013 John Jay 0-5 90:00 5 2.66 9 0.643 0 1 0 0 0
10/19/2013 Ramapo 1-2 107:53 2 2.59 9 0.818 0 1 0 0 27
10/21/2013 Purchase College 0-5 90:00 5 2.72 5 0.500 0 1 0 0 21
10/26/2013 Montclair State 4-2 90:00 2 2.68 1 0.333 1 0 0 0 9
10/30/2013 Rutgers-Newark 3-1 90:00 1 2.60 8 0.889 1 0 0 0 17
11/2/2013 College of NJ 2-0 90:00 0 2.48 6 1.000 1 0 0 1 12
11/13/2013 Brooklyn College 2-4 90:00 4 2.54 10 0.714 0 1 0 0 19
11/16/2013 FDU-Florham 3-4 90:00 4 2.61 5 0.556 0 1 0 0 19
11/17/2013 William Paterson 1-2 90:00 2 2.58 9 0.818 0 1 0 0 16
Totals - 2159 62 2.58 136 0.687 6 15 2 2 343
Richard Stockton - 2160:31 37 1.54 105 0.739 15 6 2 5 308

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Lynchburg College 2-1 2/1 1/0 10/13 8/7 3/7 1/2 0/0
8/31/2013 at Roanoke College 1-2 1/2 1/2 10/17 5/7 4/4 4/3 0/0
9/6/2013 vs Albright College 3-0 3/0 2/0 19/9 13/5 7/3 1/0 0/0
9/7/2013 vs Methodist University 2-0 2/0 1/0 9/8 4/4 5/4 3/0 0/2
9/11/2013 at Gwynedd Mercy 3-1 3/1 4/1 21/9 8/4 6/1 1/0 0/0
9/14/2013 at FDU-Florham 5-5 5/5 5/0 29/25 17/16 8/3 1/0 0/0
9/18/2013 at Swarthmore 1-1 1/1 1/1 13/17 6/3 2/8 1/0 0/0
9/21/2013 vs Kean University 0-2 0/2 0/2 9/18 1/9 3/4 4/4 0/0
9/25/2013 vs College of NJ 2-1 2/1 2/1 11/19 5/6 11/8 0/0 0/0
9/28/2013 at William Paterson 5-4 5/4 5/3 7/26 5/9 4/8 0/0 0/0
10/2/2013 at Rowan University 4-2 4/2 2/1 11/8 8/3 3/2 1/2 0/0
10/5/2013 vs New Jersey City 7-0 7/0 4/0 21/10 15/5 9/2 2/1 0/0
10/9/2013 at Rutgers-Camden 1-2 1/2 1/1 15/14 9/6 1/3 1/3 0/1
10/12/2013 vs Penn State Abington 1-0 1/0 1/0 19/6 7/2 6/5 0/0 0/0
10/14/2013 at John Jay 5-0 5/0 4/0 22/9 14/5 5/3 0/0 0/0
10/19/2013 vs Ramapo 2-1 2/1 2/1 27/14 11/5 10/3 2/2 0/0
10/21/2013 at Purchase College 5-0 5/0 4/0 21/6 10/4 9/3 2/2 0/0
10/26/2013 at Montclair State 2-4 2/4 1/4 10/21 3/10 6/6 2/3 0/0
10/30/2013 vs Rutgers-Newark 1-3 1/3 1/2 18/18 9/6 9/4 0/0 0/0
11/2/2013 at College of NJ 0-2 0/2 0/1 13/17 6/9 2/3 2/2 0/0
11/13/2013 vs Brooklyn College 4-2 4/2 4/2 20/14 14/8 4/3 0/0 0/0
11/16/2013 at FDU-Florham 4-3 4/3 0/3 19/10 9/5 2/3 1/2 0/0
11/17/2013 vs William Paterson 2-1 2/1 1/0 16/13 11/4 5/1 0/0 0/0
Totals 62/37 47/25 370/321 198/142 124/91 29/26 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 New Jersey City (10/5/2013)
GOALS 7 New Jersey City (10/5/2013)
ASSISTS 5 FDU-Florham (9/14/2013)
William Paterson (9/28/2013)
SHOTS 29 FDU-Florham (9/14/2013)
SHOTS ON GOAL 17 FDU-Florham (9/14/2013)
SAVES 11 FDU-Florham (9/14/2013)
FOULS 20 Kean University (9/21/2013)
CORNER KICKS 11 College of NJ (9/25/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Montclair State (10/26/2013)
GOALS 5 FDU-Florham (9/14/2013)
ASSISTS 4 Montclair State (10/26/2013)
SHOTS 26 William Paterson (9/28/2013)
SHOTS ON GOAL 16 FDU-Florham (9/14/2013)
SAVES 12 FDU-Florham (9/14/2013)
FOULS 18 Roanoke College (8/31/2013)
Rowan University (10/2/2013)
CORNER KICKS 8 Swarthmore (9/18/2013)
College of NJ (9/25/2013)
William Paterson (9/28/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Roanoke College (8/31/2013)
Swarthmore (9/18/2013)
Rutgers-Camden (10/9/2013)
Penn State Abington (10/12/2013)
Rutgers-Newark (10/30/2013)
GOALS 1 Roanoke College (8/31/2013)
Swarthmore (9/18/2013)
Rutgers-Camden (10/9/2013)
Penn State Abington (10/12/2013)
Rutgers-Newark (10/30/2013)
ASSISTS 1 Lynchburg College (8/30/2013)
Roanoke College (8/31/2013)
Methodist University (9/7/2013)
Swarthmore (9/18/2013)
Rutgers-Camden (10/9/2013)
Penn State Abington (10/12/2013)
Montclair State (10/26/2013)
Rutgers-Newark (10/30/2013)
William Paterson (11/17/2013)
SHOTS 7 Methodist University (9/7/2013)
Kean University (9/21/2013)
William Paterson (9/28/2013)
SHOTS ON GOAL 1 Kean University (9/21/2013)
Montclair State (10/26/2013)
SAVES 1 Swarthmore (9/18/2013)
Rowan University (10/2/2013)
Penn State Abington (10/12/2013)
FDU-Florham (11/16/2013)
FOULS 4 FDU-Florham (11/16/2013)
CORNER KICKS 1 Swarthmore (9/18/2013)
Rutgers-Camden (10/9/2013)
College of NJ (11/2/2013)
FDU-Florham (11/16/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lynchburg College (8/30/2013)
William Paterson (11/17/2013)
GOALS 1 Lynchburg College (8/30/2013)
Gwynedd Mercy (9/11/2013)
Swarthmore (9/18/2013)
College of NJ (9/25/2013)
Ramapo (10/19/2013)
William Paterson (11/17/2013)
ASSISTS 1 Gwynedd Mercy (9/11/2013)
Swarthmore (9/18/2013)
College of NJ (9/25/2013)
Rowan University (10/2/2013)
Rutgers-Camden (10/9/2013)
Ramapo (10/19/2013)
College of NJ (11/2/2013)
SHOTS 6 Methodist University (9/7/2013)
Rowan University (10/2/2013)
Penn State Abington (10/12/2013)
Purchase College (10/21/2013)
SHOTS ON GOAL 2 Swarthmore (9/18/2013)
Rowan University (10/2/2013)
Penn State Abington (10/12/2013)
SAVES 1 Kean University (9/21/2013)
Montclair State (10/26/2013)
FOULS 7 Purchase College (10/21/2013)
Rutgers-Newark (10/30/2013)
