Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2018 Men's Soccer Cumulative Statistics

Team (8-9-3, 4-3-2)

Overall Team Statistics
Statistic Stockton University Opponents
Shots
Goals 33 31
Goals Per Game 1.65 1.55
Shots 263 225
Shots Per Game 13.2 11.3
Shots Percentage 0.125 0.138
Shots On Goal 112-263 92-225
Shots On Goal Percentage 0.426 0.409
Penalties
Yellow Cards 23 33
Red Cards 3 1
Miscellaneous
Assists 19 22
Saves 61 79
Fouls 273 299
Corner Kicks 99 80
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Fortulus, Villy 11Fortulus, Villy 19 18 9 2 20 48 0.188 15 0.313 1-0 3 0-0
8 Bik, Christian 8Bik, Christian 19 9 8 1 17 36 0.222 19 0.528 2-0 2 0-0
10 Solano, Eucario 10Solano, Eucario 20 20 5 3 13 37 0.135 18 0.486 1-0 0 2-2
22 Gjeli, Ervin 22Gjeli, Ervin 20 20 2 4 8 23 0.087 3 0.130 0-0 1 0-0
24 Bond, Max 24Bond, Max 19 2 2 2 6 9 0.222 6 0.667 0-0 0 0-0
9 Maxted, John 9Maxted, John 20 16 1 2 4 14 0.071 7 0.500 0-0 1 0-0
14 Abanilla, Larry 14Abanilla, Larry 20 19 1 1 3 15 0.067 8 0.533 1-0 0 0-0
2 Leach, Kyle 2Leach, Kyle 20 20 1 1 3 5 0.200 3 0.600 3-0 0 0-0
7 Ruiz, Justin 7Ruiz, Justin 20 0 1 1 3 14 0.071 8 0.571 1-0 0 0-0
20 Treiber, Jake 20Treiber, Jake 18 2 1 1 3 10 0.100 4 0.400 1-0 1 0-0
12 Griggs, Andrew 12Griggs, Andrew 16 4 1 0 2 9 0.111 3 0.333 1-0 0 0-0
17 Riordan, Bobby 17Riordan, Bobby 14 6 1 0 2 6 0.167 2 0.333 0-0 0 0-0
5 Marino, Dan 5Marino, Dan 20 20 0 1 1 7 0.000 2 0.286 2-0 0 0-0
23 Armorer, Justin 23Armorer, Justin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bovell, Bryce 27Bovell, Bryce 9 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Burgos, Joel 16Burgos, Joel 6 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Burns, Zach 15Burns, Zach 14 2 0 0 0 6 0.000 1 0.167 0-0 0 0-0
3 Cheslock, Ryan 3Cheslock, Ryan 13 12 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Chiaino, Anthony 13Chiaino, Anthony 7 1 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Dikmak, Joseph 4Dikmak, Joseph 17 16 0 0 0 5 0.000 2 0.400 5-1 0 0-0
25 Forden, Luke 25Forden, Luke 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Gromitsaris, Dino 30Gromitsaris, Dino 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lescano, Michael 0Lescano, Michael 12 10 0 0 0 0 0.000 0 0.000 1-1 0 0-0
19 Montesinos, Dante 19Montesinos, Dante 13 3 0 0 0 4 0.000 2 0.500 2-1 0 0-0
26 O'Leary, Sean 26O'Leary, Sean 4 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Puerta, Eduardo 6Puerta, Eduardo 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ruble, Drew 21Ruble, Drew 15 7 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Schwab, Jon 18Schwab, Jon 9 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Yates, Travis 29Yates, Travis 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 33 19 85 263 0.125 112 0.426 23-3 8 2-2
Opponent 20 - 31 22 84 225 0.138 92 0.409 33-1 9 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Gromitsaris, Dino 30Gromitsaris, Dino 10 10 872:54 17 1.75 28 0.622 4 5 1 1/1 73
0 Lescano, Michael 0Lescano, Michael 12 10 898:35 12 1.20 29 0.707 4 4 2 1/2 94
29 Yates, Travis 29Yates, Travis 3 0 96:32 2 1.86 3 0.600 0 0 0 0/2 13
Total 20 - 1868:01 31 1.49 60 0.659 8 9 3 4 180
Opponents 20 - 1868:01 33 1.59 79 0.705 5 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Bik, Christian 8Bik, Christian 9 7 3 1 7 17 0.176 7 0.412 2-0 1 0-0
11 Fortulus, Villy 11Fortulus, Villy 9 9 3 1 7 25 0.120 6 0.240 0-0 2 0-0
24 Bond, Max 24Bond, Max 9 0 2 1 5 7 0.286 5 0.714 0-0 0 0-0
14 Abanilla, Larry 14Abanilla, Larry 9 9 1 1 3 10 0.100 5 0.500 1-0 0 0-0
22 Gjeli, Ervin 22Gjeli, Ervin 9 9 1 1 3 15 0.067 1 0.067 0-0 0 0-0
9 Maxted, John 9Maxted, John 9 6 1 1 3 7 0.143 5 0.714 0-0 1 0-0
10 Solano, Eucario 10Solano, Eucario 9 9 1 0 2 17 0.059 8 0.471 0-0 0 0-0
7 Ruiz, Justin 7Ruiz, Justin 9 0 0 1 1 3 0.000 2 0.667 0-0 0 0-0
23 Armorer, Justin 23Armorer, Justin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bovell, Bryce 27Bovell, Bryce 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Burgos, Joel 16Burgos, Joel 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Burns, Zach 15Burns, Zach 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Cheslock, Ryan 3Cheslock, Ryan 5 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Chiaino, Anthony 13Chiaino, Anthony 4 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Dikmak, Joseph 4Dikmak, Joseph 8 8 0 0 0 2 0.000 1 0.500 2-1 0 0-0
25 Forden, Luke 25Forden, Luke 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Griggs, Andrew 12Griggs, Andrew 7 2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Gromitsaris, Dino 30Gromitsaris, Dino 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Leach, Kyle 2Leach, Kyle 9 9 0 0 0 3 0.000 1 0.333 2-0 0 0-0
0 Lescano, Michael 0Lescano, Michael 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Marino, Dan 5Marino, Dan 9 9 0 0 0 5 0.000 1 0.200 1-0 0 0-0
19 Montesinos, Dante 19Montesinos, Dante 4 0 0 0 0 0 0.000 0 0.000 1-1 0 0-0
26 O'Leary, Sean 26O'Leary, Sean 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Puerta, Eduardo 6Puerta, Eduardo 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Riordan, Bobby 17Riordan, Bobby 5 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Ruble, Drew 21Ruble, Drew 8 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Schwab, Jon 18Schwab, Jon 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Treiber, Jake 20Treiber, Jake 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Yates, Travis 29Yates, Travis 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 12 7 31 122 0.098 46 0.377 23-3 4 0-0
Opponent 9 - 7 7 21 113 0.062 36 0.319 33-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Gromitsaris, Dino 30Gromitsaris, Dino 2 2 180:00 1 0.50 6 0.857 1 1 0 1/0 24
0 Lescano, Michael 0Lescano, Michael 7 7 625:00 6 0.86 23 0.793 3 2 2 1/1 74
29 Yates, Travis 29Yates, Travis 1 0 45:00 0 0.00 0 0 0 0 0 0/1 5
Total 9 - 850:00 7 0.74 29 0.806 4 3 2 3 103
Opponents 9 - 850:00 12 1.27 34 0.739 4 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Calvin L 2-5 (0-2-0, 0-0-0) 0-0-0 317 Eucario Solano (1)
Villy Fortulus (1) (Dan Marino)
9/1/2018 at Hope L 1-2 (0-3-0) 260 Justin Ruiz (0)
9/5/2018 at Rosemont W 2-1 (1-2) 44 Villy Fortulus (0) (John Maxted)
Jake Treiber (0)
9/8/2018 vs Marywood W 5-0 (2-2) 175 Villy Fortulus (3) (Ervin Gjeli)
Andrew Griggs (1) (Ervin Gjeli)
Christian Bik (1) (Jake Treiber)
Christian Bik (2)
Bobby Riordan (1) (Max Bond)
9/9/2018 at Franklin & Marshall L 1-4 (2-3) 87 Villy Fortulus (4) (Eucario Solano)
9/12/2018 vs Arcadia W 2-1 (3-3-0) 208 Eucario Solano (2)
Christian Bik (3) (Eucario Solano)
9/15/2018 at Kean University W 1-0 (4-3, 1-0 NJAC) 1-0 NJAC 160 Villy Fortulus (5) (Larry Abanilla)
9/19/2018 vs Moravian T 2-2 (4-3-1) 205 Eucario Solano (3)
Villy Fortulus (6) (Kyle Leach)
9/22/2018 at Rutgers-Newark L 0-1 (4-4-1, 1-1-0 NJAC) 1-1-0 NJAC 366
9/26/2018 vs Rowan University W 3-1 (5-4-1, 2-1 NJAC) 2-1 NJAC 515 Larry Abanilla (1) (Ervin Gjeli)
Christian Bik (4) (Max Bond)
Max Bond (1)
9/29/2018 at Ramapo College L 0-2 (5-5-1, 2-2 NJAC) 2-2 NJAC 225
10/3/2018 at Ursinus W 3-2 (6-5-1) 123 Villy Fortulus (7)
Eucario Solano (4) (Ervin Gjeli)
Ervin Gjeli (1)
10/6/2018 vs Wm. Paterson W 2-1 (7-5-1, 3-2-0) 3-2-0 231 Christian Bik (5) (John Maxted)
John Maxted (1) (Christian Bik)
10/10/2018 at TCNJ T 0-0 (7-5-2, 3-2-1 NJAC) 3-2-1 NJAC 165
10/13/2018 vs Montclair St. T 1-1 (7-5-3, 3-2-2) 3-2-2 345 Christian Bik (6)
10/15/2018 at Eastern University L 1-2 (7-6-3) 256 Christian Bik (7) (Villy Fortulus , Eucario Solano)
10/17/2018 at St. Joseph's (L.I.) L 0-1 (7-7-3) 105
10/20/2018 at New Jersey City U. W 5-0 (8-7-3 (4-2-2 NJAC)) 170 Villy Fortulus (8)
Eucario Solano (5)
Ervin Gjeli (2) (Villy Fortulus)
Max Bond (2) (Justin Ruiz)
Villy Fortulus (9)
10/24/2018 vs Rutgers-Camden L 0-1 (8-8-3, 4-3-2 NJAC) 4-3-2 NJAC 200
10/27/2018 at Rowan University L 2-4 (8-9-3) 163 Kyle Leach (0)
Christian Bik (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 at Calvin 2-5 2 1 5 7 0.286 5 0.714 1-0 0 1-1
9/1/2018 at Hope 1-2 1 0 2 6 0.167 3 0.500 3-0 0 0-0
9/5/2018 at Rosemont 2-1 2 1 5 18 0.111 9 0.500 0-0 1 0-0
9/8/2018 vs Marywood 5-0 5 4 14 19 0.263 13 0.684 1-0 1 0-0
9/9/2018 at Franklin & Marshall 1-4 1 1 3 13 0.077 4 0.308 0-0 0 0-0
9/12/2018 vs Arcadia 2-1 2 1 5 14 0.143 4 0.286 2-0 1 1-1
9/15/2018 at Kean University 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0
9/19/2018 vs Moravian 2-2 2 1 5 12 0.167 6 0.500 1-0 0 0-0
9/22/2018 at Rutgers-Newark 0-1 0 0 0 16 0.000 5 0.313 2-0 0 0-0
9/26/2018 vs Rowan University 3-1 3 2 8 13 0.231 4 0.308 1-1 1 0-0
9/29/2018 at Ramapo College 0-2 0 0 0 9 0.000 7 0.778 1-0 0 0-0
10/3/2018 at Ursinus 3-2 3 1 7 15 0.200 6 0.400 1-0 1 0-0
10/6/2018 vs Wm. Paterson 2-1 2 2 6 9 0.222 5 0.556 3-0 1 0-0
10/10/2018 at TCNJ 0-0 0 0 0 15 0.000 4 0.267 0-1 0 0-0
10/13/2018 vs Montclair St. 1-1 1 0 2 20 0.050 8 0.400 1-0 0 0-0
10/15/2018 at Eastern University 1-2 1 2 4 8 0.125 4 0.500 2-0 0 0-0
10/17/2018 at St. Joseph's (L.I.) 0-1 0 0 0 22 0.000 9 0.409 0-0 0 0-0
10/20/2018 at New Jersey City U. 5-0 5 2 12 21 0.238 6 0.286 2-0 1 0-0
10/24/2018 vs Rutgers-Camden 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0
10/27/2018 at Rowan University 2-4 2 0 4 7 0.286 3 0.429 2-1 0 0-0
Total 33-31 33 19 85 263 0.125 112 0.426 23-3 8 2-2
Opponent - 31 22 84 225 0.138 92 0.409 33-1 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Calvin 2-5 90:00 5 5.00 4 0.444 0 1 0 0 16
9/1/2018 Hope 1-2 98:01 2 3.35 8 0.800 0 1 0 0 10
9/5/2018 Rosemont 2-1 90:00 1 2.59 1 0.500 1 0 0 0 2
9/8/2018 Marywood 5-0 90:00 0 1.96 1 1.000 1 0 0 1 1
9/9/2018 Franklin & Marshall 1-4 90:00 4 2.36 2 0.333 0 1 0 0 10
9/12/2018 Arcadia 2-1 90:00 1 2.13 1 0.500 1 0 0 0 2
9/15/2018 Kean University 1-0 90:00 0 1.83 4 1.000 1 0 0 1 14
9/19/2018 Moravian 2-2 110:00 2 1.80 2 0.500 0 0 1 0 4
9/22/2018 Rutgers-Newark 0-1 90:00 1 1.72 2 0.667 0 1 0 0 10
9/26/2018 Rowan University 3-1 90:00 1 1.65 4 0.800 1 0 0 0 16
9/29/2018 Ramapo College 0-2 90:00 2 1.68 8 0.800 0 1 0 0 20
10/3/2018 Ursinus 3-2 90:00 2 1.71 2 0.500 1 0 0 0 4
10/6/2018 Wm. Paterson 2-1 90:00 1 1.65 3 0.750 1 0 0 0 4
10/10/2018 TCNJ 0-0 110:00 0 1.51 2 1.000 0 0 1 1 6
10/13/2018 Montclair St. 1-1 110:00 1 1.46 5 0.833 0 0 1 0 21
10/15/2018 Eastern University 1-2 90:00 2 1.49 1 0.333 0 1 0 0 6
10/17/2018 St. Joseph's (L.I.) 0-1 90:00 1 1.46 3 0.750 0 1 0 0 4
10/20/2018 New Jersey City U. 5-0 90:00 0 1.39 1 1.000 1 0 0 1 8
10/24/2018 Rutgers-Camden 0-1 90:00 1 1.37 0 0.000 0 1 0 0 4
10/27/2018 Rowan University 2-4 90:00 4 1.49 7 0.636 0 1 0 0 18
Totals - 1868 31 1.49 61 0.663 8 9 3 4 180
Opponent - 1868:01 33 1.59 79 0.705 9 8 3 5 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 Calvin 5-2 5 5 15 16 0.313 9 0.563 0-0 1 0-0
9/1/2018 Hope 2-1 2 1 5 24 0.083 10 0.417 1-0 1 1-1
9/5/2018 Rosemont 1-2 1 0 2 3 0.333 2 0.667 1-0 0 1-1
9/8/2018 Marywood 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9/9/2018 Franklin & Marshall 4-1 4 3 11 10 0.400 6 0.600 0-0 1 0-0
9/12/2018 Arcadia 1-2 1 0 2 9 0.111 2 0.222 1-0 0 1-1
9/15/2018 Kean University 0-1 0 0 0 14 0.000 4 0.286 3-0 0 0-0
9/19/2018 Moravian 2-2 2 1 5 5 0.400 4 0.800 3-0 0 0-0
9/22/2018 Rutgers-Newark 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0
9/26/2018 Rowan University 1-3 1 1 3 16 0.063 5 0.313 4-0 0 0-0
9/29/2018 Ramapo College 2-0 2 3 7 20 0.100 10 0.500 2-0 1 0-0
10/3/2018 Ursinus 2-3 2 0 4 10 0.200 4 0.400 1-0 0 0-0
10/6/2018 Wm. Paterson 1-2 1 1 3 14 0.071 4 0.286 0-0 0 0-0
10/10/2018 TCNJ 0-0 0 0 0 6 0.000 2 0.333 2-1 0 0-0
10/13/2018 Montclair St. 1-1 1 0 2 21 0.048 6 0.286 5-0 0 0-0
10/15/2018 Eastern University 2-1 2 2 6 6 0.333 3 0.500 4-0 1 0-0
10/17/2018 St. Joseph's (L.I.) 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0
10/20/2018 New Jersey City U. 0-5 0 0 0 8 0.000 1 0.125 1-0 0 0-0
10/24/2018 Rutgers-Camden 1-0 1 1 3 4 0.250 1 0.250 2-0 1 0-0
10/27/2018 Rowan University 4-2 4 3 11 20 0.200 11 0.550 2-0 1 1-1
Total 31-33 31 22 84 225 0.138 92 0.409 33-1 9 4-4
Stockton University - 33 19 85 263 0.125 112 0.426 23-3 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Calvin 5-2 90:00 2 2.00 3 0.600 1 0 0 0 6
9/1/2018 Hope 2-1 98:01 1 1.44 2 0.667 1 0 0 0 3
9/5/2018 Rosemont 1-2 90:00 2 1.62 7 0.778 0 1 0 0 18
9/8/2018 Marywood 0-5 90:00 5 2.45 8 0.615 0 1 0 0 19
9/9/2018 Franklin & Marshall 4-1 90:00 1 2.16 3 0.750 1 0 0 0 13
9/12/2018 Arcadia 1-2 90:00 2 2.13 2 0.500 0 1 0 0 4
9/15/2018 Kean University 0-1 90:00 1 1.97 3 0.750 0 1 0 0 7
9/19/2018 Moravian 2-2 110:00 2 1.93 4 0.667 0 0 1 0 6
9/22/2018 Rutgers-Newark 1-0 90:00 0 1.72 5 1.000 1 0 0 1 16
9/26/2018 Rowan University 1-3 90:00 3 1.84 1 0.250 0 1 0 0 13
9/29/2018 Ramapo College 2-0 90:00 0 1.68 7 1.000 1 0 0 1 9
10/3/2018 Ursinus 2-3 90:00 3 1.79 3 0.500 0 1 0 0 6
10/6/2018 Wm. Paterson 1-2 90:00 2 1.80 3 0.600 0 1 0 0 5
10/10/2018 TCNJ 0-0 110:00 0 1.65 4 1.000 0 0 1 1 15
10/13/2018 Montclair St. 1-1 110:00 1 1.59 7 0.875 0 0 1 0 20
10/15/2018 Eastern University 2-1 90:00 1 1.55 3 0.750 1 0 0 0 8
10/17/2018 St. Joseph's (L.I.) 1-0 90:00 0 1.46 9 1.000 1 0 0 1 9
10/20/2018 New Jersey City U. 0-5 90:00 5 1.65 1 0.167 0 1 0 0 22
10/24/2018 Rutgers-Camden 1-0 90:00 0 1.57 3 1.000 1 0 0 1 12
10/27/2018 Rowan University 4-2 90:00 2 1.59 1 0.333 1 0 0 0 7
Totals - 1868 33 1.59 79 0.705 9 8 3 5 218
Stockton University - 1868:01 31 1.49 61 0.663 8 9 3 4 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Calvin 2-5 2/5 1/5 7/16 5/9 2/3 1/0 0/0
9/1/2018 at Hope 1-2 1/2 0/1 6/24 3/10 3/3 3/1 0/0
9/5/2018 at Rosemont 2-1 2/1 1/0 18/3 9/2 7/0 0/1 0/0
9/8/2018 vs Marywood 5-0 5/0 4/0 19/1 13/1 7/1 1/0 0/0
9/9/2018 at Franklin & Marshall 1-4 1/4 1/3 13/10 4/6 1/6 0/0 0/0
9/12/2018 vs Arcadia 2-1 2/1 1/0 14/9 4/2 4/3 2/1 0/0
9/15/2018 at Kean University 1-0 1/0 1/0 7/14 4/4 6/1 0/3 0/0
9/19/2018 vs Moravian 2-2 2/2 1/1 12/5 6/4 6/5 1/3 0/0
9/22/2018 at Rutgers-Newark 0-1 0/1 0/1 16/10 5/3 4/3 2/1 0/0
9/26/2018 vs Rowan University 3-1 3/1 2/1 13/16 4/5 5/6 1/4 1/0
9/29/2018 at Ramapo College 0-2 0/2 0/3 9/20 7/10 6/5 1/2 0/0
10/3/2018 at Ursinus 3-2 3/2 1/0 15/10 6/4 4/6 1/1 0/0
10/6/2018 vs Wm. Paterson 2-1 2/1 2/1 9/14 5/4 3/5 3/0 0/0
10/10/2018 at TCNJ 0-0 0/0 0/0 15/6 4/2 5/2 0/2 1/1
10/13/2018 vs Montclair St. 1-1 1/1 0/0 20/21 8/6 7/4 1/5 0/0
10/15/2018 at Eastern University 1-2 1/2 2/2 8/6 4/3 2/9 2/4 0/0
10/17/2018 at St. Joseph's (L.I.) 0-1 0/1 0/0 22/8 9/4 7/2 0/0 0/0
10/20/2018 at New Jersey City U. 5-0 5/0 2/0 21/8 6/1 8/4 2/1 0/0
10/24/2018 vs Rutgers-Camden 0-1 0/1 0/1 12/4 3/1 8/3 0/2 0/0
10/27/2018 at Rowan University 2-4 2/4 0/3 7/20 3/11 4/9 2/2 1/0
Totals 33/31 19/22 263/225 112/92 99/80 23/33 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Marywood (9/8/2018)
GOALS 5 Marywood (9/8/2018)
New Jersey City U. (10/20/2018)
ASSISTS 4 Marywood (9/8/2018)
SHOTS 22 St. Joseph's (L.I.) (10/17/2018)
SHOTS ON GOAL 13 Marywood (9/8/2018)
SAVES 8 Hope (9/1/2018)
Ramapo College (9/29/2018)
FOULS 23 Hope (9/1/2018)
CORNER KICKS 8 New Jersey City U. (10/20/2018)
Rutgers-Camden (10/24/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Calvin (8/31/2018)
GOALS 5 Calvin (8/31/2018)
ASSISTS 5 Calvin (8/31/2018)
SHOTS 24 Hope (9/1/2018)
SHOTS ON GOAL 11 Rowan University (10/27/2018)
SAVES 9 St. Joseph's (L.I.) (10/17/2018)
FOULS 25 Rowan University (10/27/2018)
CORNER KICKS 9 Eastern University (10/15/2018)
Rowan University (10/27/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hope (9/1/2018)
Montclair St. (10/13/2018)
GOALS 1 Hope (9/1/2018)
Franklin & Marshall (9/9/2018)
Kean University (9/15/2018)
Montclair St. (10/13/2018)
Eastern University (10/15/2018)
ASSISTS 1 Calvin (8/31/2018)
Rosemont (9/5/2018)
Franklin & Marshall (9/9/2018)
Arcadia (9/12/2018)
Kean University (9/15/2018)
Moravian (9/19/2018)
Ursinus (10/3/2018)
SHOTS 6 Calvin (8/31/2018)
Hope (9/1/2018)
Kean University (9/15/2018)
Rowan University (10/27/2018)
SHOTS ON GOAL 3 Hope (9/1/2018)
Franklin & Marshall (9/9/2018)
Arcadia (9/12/2018)
Kean University (9/15/2018)
Rowan University (9/26/2018)
TCNJ (10/10/2018)
Eastern University (10/15/2018)
Rutgers-Camden (10/24/2018)
Rowan University (10/27/2018)
SAVES 1 Rosemont (9/5/2018)
Marywood (9/8/2018)
Arcadia (9/12/2018)
Eastern University (10/15/2018)
New Jersey City U. (10/20/2018)
FOULS 5 Franklin & Marshall (9/9/2018)
St. Joseph's (L.I.) (10/17/2018)
New Jersey City U. (10/20/2018)
CORNER KICKS 1 Calvin (8/31/2018)
Franklin & Marshall (9/9/2018)
Eastern University (10/15/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rosemont (9/5/2018)
Arcadia (9/12/2018)
Montclair St. (10/13/2018)
St. Joseph's (L.I.) (10/17/2018)
GOALS 1 Rosemont (9/5/2018)
Arcadia (9/12/2018)
Rutgers-Newark (9/22/2018)
Rowan University (9/26/2018)
Wm. Paterson (10/6/2018)
Montclair St. (10/13/2018)
St. Joseph's (L.I.) (10/17/2018)
Rutgers-Camden (10/24/2018)
ASSISTS 1 Hope (9/1/2018)
Moravian (9/19/2018)
Rutgers-Newark (9/22/2018)
Rowan University (9/26/2018)
Wm. Paterson (10/6/2018)
Rutgers-Camden (10/24/2018)
SHOTS 1 Rosemont (9/5/2018)
Marywood (9/8/2018)
SHOTS ON GOAL 1 Rosemont (9/5/2018)
Marywood (9/8/2018)
Arcadia (9/12/2018)
TCNJ (10/10/2018)
New Jersey City U. (10/20/2018)
Rutgers-Camden (10/24/2018)
SAVES 1 Hope (9/1/2018)
Arcadia (9/12/2018)
Rowan University (9/26/2018)
New Jersey City U. (10/20/2018)
Rowan University (10/27/2018)
FOULS 5 Franklin & Marshall (9/9/2018)
Arcadia (9/12/2018)
CORNER KICKS 1 Marywood (9/8/2018)
Kean University (9/15/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 New Jersey City U. (10/20/2018)
GOALS 2 Marywood (9/8/2018)
New Jersey City U. (10/20/2018)
ASSISTS 2 Marywood (9/8/2018)
SHOTS 5 St. Joseph's (L.I.) (10/17/2018)
SHOTS ON GOAL 3 Moravian (9/19/2018)
St. Joseph's (L.I.) (10/17/2018)
SAVES 8 Hope (9/1/2018)
Ramapo College (9/29/2018)
FOULS 3 Calvin (8/31/2018)
Eastern University (10/15/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Marywood (9/8/2018)
GOALS 5 Marywood (9/8/2018)
New Jersey City U. (10/20/2018)
ASSISTS 4 Marywood (9/8/2018)
SHOTS 22 St. Joseph's (L.I.) (10/17/2018)
SHOTS ON GOAL 13 Marywood (9/8/2018)
SAVES 8 Hope (9/1/2018)
Ramapo College (9/29/2018)
FOULS 23 Hope (9/1/2018)
CORNER KICKS 8 New Jersey City U. (10/20/2018)
Rutgers-Camden (10/24/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Villy Fortulus
New Jersey City U. (10/20/2018)
GOALS 2 Christian Bik
Villy Fortulus
Marywood (9/8/2018)
New Jersey City U. (10/20/2018)
ASSISTS 2 Ervin Gjeli
Marywood (9/8/2018)
SHOTS 5 Christian Bik
St. Joseph's (L.I.) (10/17/2018)
SHOTS ON GOAL 3 Eucario Solano
Christian Bik
Moravian (9/19/2018)
St. Joseph's (L.I.) (10/17/2018)
SAVES 8 Dino Gromitsaris
Michael Lescano
Hope (9/1/2018)
Ramapo College (9/29/2018)
FOULS 3 John Maxted
Kyle Leach
Calvin (8/31/2018)
Eastern University (10/15/2018)

Leaders

Team Leaders: Points
Player High
Points
Fortulus, Villy 20
Bik, Christian 17
Solano, Eucario 13
Gjeli, Ervin 8
Bond, Max 6
Team Leaders: Goals
Player High
Goals
Fortulus, Villy 9
Bik, Christian 8
Solano, Eucario 5
Gjeli, Ervin 2
Bond, Max 2
Team Leaders: Assists
Player High
Assists
Gjeli, Ervin 4
Solano, Eucario 3
Fortulus, Villy 2
Bond, Max 2
Maxted, John 2
Team Leaders: Shots
Player High
Shots
Fortulus, Villy 48
Solano, Eucario 37
Bik, Christian 36
Gjeli, Ervin 23
Abanilla, Larry 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bik, Christian 19
Solano, Eucario 18
Fortulus, Villy 15
Abanilla, Larry 8
Ruiz, Justin 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fortulus, Villy 3
Bik, Christian 2
Gjeli, Ervin 1
Maxted, John 1
Treiber, Jake 1