Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2021 Men's Soccer Cumulative Statistics

Team (9-9-2, 5-3-1)

Overall Team Statistics
Statistic Stockton Opponents
Shots
Goals 37 21
Goals Per Game 1.85 1.05
Shots 236 225
Shots Per Game 11.8 11.3
Shots Percentage 0.157 0.093
Shots On Goal 114-236 90-225
Shots On Goal Percentage 0.483 0.400
Penalties
Yellow Cards 27 33
Red Cards 0 0
Miscellaneous
Assists 23 14
Saves 69 77
Fouls 189 217
Corner Kicks 103 88
Penalty Kicks: Goals-Attempts 6-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Carbone, Joseph 15Carbone, Joseph 20 10 9 2 20 30 0.300 18 0.600 0-0 2 0-0
10 Gjeli, Ervin 10Gjeli, Ervin 20 20 8 4 20 28 0.286 14 0.500 0-0 4 5-5
3 Deal, Brendan 3Deal, Brendan 17 8 5 1 11 25 0.200 16 0.640 0-0 1 0-0
7 Montesinos, Dante 7Montesinos, Dante 18 16 4 3 11 35 0.114 16 0.457 4-0 1 1-1
17 Morrello, Sebi 17Morrello, Sebi 14 7 3 1 7 14 0.214 7 0.500 0-0 1 0-0
22 Byrne, Ian 22Byrne, Ian 20 3 2 2 6 15 0.133 7 0.467 3-0 0 0-0
11 Kozlej, Peter 11Kozlej, Peter 20 20 1 2 4 16 0.063 7 0.438 0-0 0 0-0
8 Matos, Antonio 8Matos, Antonio 18 4 1 2 4 14 0.071 7 0.500 0-0 0 0-0
23 Bond, Max 23Bond, Max 20 20 1 1 3 14 0.071 4 0.286 1-0 0 0-0
16 Echeverria, Michael 16Echeverria, Michael 18 7 1 1 3 14 0.071 4 0.286 1-0 0 0-0
19 Bonilla, Christian 19Bonilla, Christian 7 0 1 0 2 5 0.200 2 0.400 0-0 0 0-0
21 Doebbel, Felix 21Doebbel, Felix 6 0 0 2 2 1 0.000 0 0.000 0-0 0 0-0
13 O'Leary, Sean 13O'Leary, Sean 19 19 1 0 2 5 0.200 2 0.400 2-0 0 0-0
14 Leacott, Ethan 14Leacott, Ethan 15 8 0 1 1 6 0.000 3 0.500 0-0 0 0-0
6 Schwab, Jon 6Schwab, Jon 20 20 0 1 1 0 0.000 0 0.000 2-0 0 0-0
2 Bechtelheimer, Paul 2Bechtelheimer, Paul 18 18 0 0 0 2 0.000 0 0.000 3-0 0 0-0
00 Brett, Liam 00Brett, Liam 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cano, Hoover 26Cano, Hoover 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Edwards, Grady 20Edwards, Grady 8 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Gogineni, Mrinaal 31Gogineni, Mrinaal 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gromitsaris, Dino 30Gromitsaris, Dino 19 19 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Kitch, Owen 4Kitch, Owen 5 5 0 0 0 5 0.000 3 0.600 0-0 0 0-0
0 Langley, Branden 0Langley, Branden 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McCombs, James 24McCombs, James 12 11 0 0 0 0 0.000 0 0.000 3-0 0 0-0
27 McCourt, Shawn 27McCourt, Shawn 8 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 McKeown, Mike 26McKeown, Mike 2 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Mills-Lutterodt, Henry 9Mills-Lutterodt, Henry 9 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Palmieri, Hunter 32Palmieri, Hunter 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Perez-Santalla, Andre 29Perez-Santalla, Andre 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pierro, Christopher 25Pierro, Christopher 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Santos, Jonathan 28Santos, Jonathan 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Smith, Connor 12Smith, Connor 6 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 20 - 37 23 97 236 0.157 114 0.483 27-0 9 6-6
Opponent 20 - 21 14 56 225 0.093 90 0.400 33-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Brett, Liam 00Brett, Liam 3 1 134:27 1 0.67 4 0.800 1 0 0 0/2 8
30 Gromitsaris, Dino 30Gromitsaris, Dino 19 19 1683:22 20 1.07 64 0.762 8 9 2 7/2 217
0 Langley, Branden 0Langley, Branden 1 0 18:31 0 0.00 0 0 0 0 0 0/1 0
29 Perez-Santalla, Andre 29Perez-Santalla, Andre 2 0 30:15 0 0.00 0 0 0 0 0 0/2 0
Total 20 - 1866:35 21 1.01 68 0.764 9 9 2 9 225
Opponents 20 - 1866:35 37 1.78 75 0.670 7 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Carbone, Joseph 15Carbone, Joseph 9 4 5 0 10 16 0.313 10 0.625 0-0 1 0-0
10 Gjeli, Ervin 10Gjeli, Ervin 9 9 4 2 10 9 0.444 5 0.556 0-0 3 2-2
3 Deal, Brendan 3Deal, Brendan 6 4 2 0 4 9 0.222 7 0.778 0-0 1 0-0
11 Kozlej, Peter 11Kozlej, Peter 9 9 1 2 4 8 0.125 5 0.625 0-0 0 0-0
17 Morrello, Sebi 17Morrello, Sebi 6 1 2 0 4 9 0.222 4 0.444 0-0 0 0-0
22 Byrne, Ian 22Byrne, Ian 9 1 1 1 3 7 0.143 3 0.429 1-0 0 0-0
8 Matos, Antonio 8Matos, Antonio 7 0 0 2 2 6 0.000 3 0.500 0-0 0 0-0
13 O'Leary, Sean 13O'Leary, Sean 9 9 1 0 2 3 0.333 2 0.667 2-0 0 0-0
23 Bond, Max 23Bond, Max 9 9 0 1 1 2 0.000 1 0.500 1-0 0 0-0
16 Echeverria, Michael 16Echeverria, Michael 8 5 0 1 1 5 0.000 0 0.000 1-0 0 0-0
7 Montesinos, Dante 7Montesinos, Dante 7 6 0 1 1 7 0.000 3 0.429 2-0 0 0-0
2 Bechtelheimer, Paul 2Bechtelheimer, Paul 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bonilla, Christian 19Bonilla, Christian 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Brett, Liam 00Brett, Liam 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Doebbel, Felix 21Doebbel, Felix 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Edwards, Grady 20Edwards, Grady 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Gogineni, Mrinaal 31Gogineni, Mrinaal 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gromitsaris, Dino 30Gromitsaris, Dino 9 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Kitch, Owen 4Kitch, Owen 2 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Leacott, Ethan 14Leacott, Ethan 7 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McCombs, James 24McCombs, James 9 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 McCourt, Shawn 27McCourt, Shawn 7 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 McKeown, Mike 26McKeown, Mike 2 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Mills-Lutterodt, Henry 9Mills-Lutterodt, Henry 3 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Palmieri, Hunter 32Palmieri, Hunter 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Perez-Santalla, Andre 29Perez-Santalla, Andre 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pierro, Christopher 25Pierro, Christopher 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Santos, Jonathan 28Santos, Jonathan 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Schwab, Jon 6Schwab, Jon 9 9 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 9 - 16 10 42 87 0.184 47 0.540 27-0 5 2-2
Opponent 9 - 5 5 15 113 0.044 37 0.327 33-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Brett, Liam 00Brett, Liam 1 0 21:01 0 0.00 0 0 0 0 0 0/1 1
30 Gromitsaris, Dino 30Gromitsaris, Dino 9 9 801:39 5 0.56 32 0.865 5 3 1 5/1 112
29 Perez-Santalla, Andre 29Perez-Santalla, Andre 1 0 09:37 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 832:17 5 0.54 32 0.865 5 3 1 6 113
Opponents 9 - 832:17 16 1.73 30 0.652 3 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2021 vs Ursinus W 2-1 (1-0-0, 0-0-0) 0-0-0 80 Ervin Gjeli (0)
Dante Montesinos (1) (Sebi Morrello)
09/04/2021 vs Gwynedd Mercy W 10-0 (2-0-0, 0-0-0) 0-0-0 100 Sebi Morrello (1) (Dante Montesinos)
Max Bond (1) (Ervin Gjeli)
Dante Montesinos (3) (Ervin Gjeli)
Joseph Carbone (3) (Ian Byrne)
Brendan Deal (1) (Joseph Carbone)
Joseph Carbone (3)
Antonio Matos (1) (Dante Montesinos)
Joseph Carbone (3) (Felix Doebbel)
Ian Byrne (1) (Felix Doebbel)
Christian Bonilla (1) (Ethan Leacott)
09/05/2021 vs NYU L 0-4 (3-1-0, 0-0-0) 0-0-0 150
09/07/2021 at Misericordia L 1-2 (3-2-0, 0-0-0) 0-0-0 80 Ervin Gjeli (3)
9/11/2021 vs CORTMSOC L 0-2 (2-3) 75
9/12/2021 at CATHU L 1-2 (2-4) 75 Gjeli,Ervin (3)
09/15/2021 at Neumann W 1-0 (3-3-0, 0-0-0) 0-0-0 327 Joseph Carbone (4) (Brendan Deal)
09/18/2021 vs John Jay W 5-1 (4-4-0, 0-0-0) 0-0-0 85 Michael Echeverria (1)
Ervin Gjeli (2)
Brendan Deal (2) (Jon Schwab)
Dante Montesinos (3)
Dante Montesinos (3)
09/21/2021 vs Haverford T 0-0 (4-4-1, 0-0-0) 0-0-0 120
09/25/2021 vs Ramapo W 4-0 (5-4-1, 1-0-0) 1-0-0 200 Ervin Gjeli (4)
Sebi Morrello (2) (Peter Kozlej)
Brendan Deal (3) (Ian Byrne)
Joseph Carbone (5) (Antonio Matos)
9/29/2021 at Rutgers-Camden W 2-0 (6-4-1/2-0 NJAC) 175 Deal,Brendan (4)
Byrne,Ian (2)
10/02/2021 vs Kean W 2-0 (7-4-1, 3-0-0) 3-0-0 250 Ervin Gjeli (4)
Sean O'Leary (1) (Michael Echeverria)
10/06/2021 vs New Jersey City W 5-0 (8-4-1, 4-0-0) 4-0-0 165 Ervin Gjeli (7) (Max Bond)
Joseph Carbone (7) (Ervin Gjeli)
Ervin Gjeli (7)
Peter Kozlej (1) (Ervin Gjeli)
Joseph Carbone (7) (Antonio Matos)
10/09/2021 at Montclair St. L 0-2 (8-5-1, 4-1-0) 4-1-0 432
10/13/2021 at Rowan L 1-2 (8-6-1, 4-2 NJAC) 4-2 NJAC 462 Morrello,Sebi (3) (Montesinos,Dante)
10/16/2021 vs Rutgers-Newark T 0-0 (8-6-2, 4-2-1) 4-2-1 100
10/20/2021 at Salisbury L 1-3 (8-7-2, 4-2-1) 4-2-1 106 Brendan Deal (5) (Joseph Carbone)
10/23/2021 at Wm. Paterson L 0-1 (8-8-2, 4-3-1) 4-3-1 30
10/27/2021 vs TCNJ W 2-0 (9-8-2, 5-3-1) 5-3-1 125 Joseph Carbone (9) (Peter Kozlej)
Joseph Carbone (9)
10/30/2021 at Rowan L 0-1 (9-9-2) 376

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/02/2021 vs Ursinus 2-1 2 1 5 18 0.111 11 0.611 3-0 1 1-1
09/04/2021 vs Gwynedd Mercy 10-0 10 9 29 34 0.294 16 0.471 0-0 1 0-0
09/05/2021 vs NYU 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0
09/07/2021 at Misericordia 1-2 1 0 2 8 0.125 2 0.250 0-0 0 0-0
9/11/2021 vs CORTMSOC 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0
9/12/2021 at CATHU 1-2 1 0 2 6 0.167 2 0.333 0-0 0 1-1
09/15/2021 at Neumann 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0
09/18/2021 vs John Jay 5-1 5 1 11 27 0.185 16 0.593 2-0 1 2-2
09/21/2021 vs Haverford 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0
09/25/2021 vs Ramapo 4-0 4 3 11 13 0.308 10 0.769 2-0 1 0-0
9/29/2021 at Rutgers-Camden 2-0 2 0 4 6 0.333 3 0.500 4-0 1 0-0
10/02/2021 vs Kean 2-0 2 1 5 5 0.400 4 0.800 1-0 1 1-1
10/06/2021 vs New Jersey City 5-0 5 4 14 11 0.455 7 0.636 1-0 1 1-1
10/09/2021 at Montclair St. 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0
10/13/2021 at Rowan 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0
10/16/2021 vs Rutgers-Newark 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0
10/20/2021 at Salisbury 1-3 1 1 3 12 0.083 4 0.333 1-0 0 0-0
10/23/2021 at Wm. Paterson 0-1 0 0 0 17 0.000 4 0.235 4-0 0 0-0
10/27/2021 vs TCNJ 2-0 2 1 5 11 0.182 8 0.727 1-0 1 0-0
10/30/2021 at Rowan 0-1 0 0 0 11 0.000 4 0.364 3-0 0 0-0
Total 37-21 37 23 97 236 0.157 114 0.483 27-0 9 6-6
Opponent - 21 14 56 225 0.093 90 0.400 33-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 Ursinus 2-1 102:49 1 0.88 4 0.800 1 0 0 0 8
09/04/2021 Gwynedd Mercy 10-0 90:00 0 0.47 0 0.00 1 0 0 1 1
09/05/2021 NYU 0-4 90:00 4 1.59 1 0.200 0 1 0 0 10
09/07/2021 Misericordia 1-2 90:00 2 1.69 6 0.750 0 1 0 0 16
9/11/2021 CORTMSOC 0-2 90:00 2 1.75 3 0.600 0 1 0 0 8
9/12/2021 CATHU 1-2 101:29 2 1.75 2 0.500 0 1 0 0 10
09/15/2021 Neumann 1-0 90:00 0 1.51 1 1.000 1 0 0 1 4
09/18/2021 John Jay 5-1 90:00 1 1.45 4 0.800 1 0 0 0 7
09/21/2021 Haverford 0-0 110:00 0 1.26 5 1.000 0 0 1 1 13
09/25/2021 Ramapo 4-0 90:00 0 1.14 4 1.000 1 0 0 1 10
9/29/2021 Rutgers-Camden 2-0 90:00 0 1.04 5 1.000 1 0 0 1 16
10/02/2021 Kean 2-0 90:00 0 0.96 8 1.000 1 0 0 1 15
10/06/2021 New Jersey City 5-0 90:00 0 0.89 2 1.000 1 0 0 1 6
10/09/2021 Montclair St. 0-2 90:00 2 0.97 3 0.600 0 1 0 0 19
10/13/2021 Rowan 1-2 92:17 2 1.03 4 0.667 0 1 0 0 15
10/16/2021 Rutgers-Newark 0-0 110:00 0 0.96 1 1.000 0 0 1 1 9
10/20/2021 Salisbury 1-3 90:00 3 1.07 6 0.667 0 1 0 0 19
10/23/2021 Wm. Paterson 0-1 90:00 1 1.07 4 0.800 0 1 0 0 19
10/27/2021 TCNJ 2-0 90:00 0 1.01 1 1.000 1 0 0 1 4
10/30/2021 Rowan 0-1 90:00 1 1.01 4 0.800 0 1 0 0 16
Totals - 1865 21 1.01 68 0.764 9 9 2 9 225
Opponent - 1866:35 37 1.78 75 0.670 9 9 2 7 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/02/2021 Ursinus 1-2 1 0 2 8 0.125 5 0.625 2-0 0 0-0
09/04/2021 Gwynedd Mercy 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
09/05/2021 NYU 4-0 4 2 10 10 0.400 5 0.500 0-0 1 1-1
09/07/2021 Misericordia 2-1 2 2 6 16 0.125 8 0.500 1-0 1 0-0
9/11/2021 CORTMSOC 2-0 2 1 5 8 0.250 5 0.625 2-0 1 0-0
9/12/2021 CATHU 2-1 2 1 5 10 0.200 4 0.400 1-0 1 0-0
09/15/2021 Neumann 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0
09/18/2021 John Jay 1-5 1 0 2 7 0.143 5 0.714 0-0 0 0-0
09/21/2021 Haverford 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0
09/25/2021 Ramapo 0-4 0 0 0 10 0.000 4 0.400 3-0 0 0-0
9/29/2021 Rutgers-Camden 0-2 0 0 0 16 0.000 5 0.313 4-0 0 0-0
10/02/2021 Kean 0-2 0 0 0 15 0.000 8 0.533 2-0 0 0-0
10/06/2021 New Jersey City 0-5 0 0 0 6 0.000 2 0.333 6-0 0 0-0
10/09/2021 Montclair St. 2-0 2 2 6 19 0.105 5 0.263 1-0 1 0-0
10/13/2021 Rowan 2-1 2 2 6 15 0.133 6 0.400 1-0 1 0-0
10/16/2021 Rutgers-Newark 0-0 0 0 0 9 0.000 1 0.111 0-0 0 0-0
10/20/2021 Salisbury 3-1 3 3 9 19 0.158 10 0.526 0-0 1 0-0
10/23/2021 Wm. Paterson 1-0 1 1 3 19 0.053 5 0.263 4-0 1 0-0
10/27/2021 TCNJ 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0
10/30/2021 Rowan 1-0 1 0 2 16 0.063 5 0.313 2-0 1 0-0
Total 21-37 21 14 56 225 0.093 90 0.400 33-0 9 1-1
Stockton - 37 23 97 236 0.157 114 0.483 27-0 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 Ursinus 1-2 102:49 2 1.75 9 0.818 0 1 0 0 18
09/04/2021 Gwynedd Mercy 0-10 90:00 10 5.60 6 0.375 0 1 0 0 34
09/05/2021 NYU 4-0 90:00 0 3.82 2 1.000 1 0 0 1 6
09/07/2021 Misericordia 2-1 90:00 1 3.14 1 0.500 1 0 0 0 8
9/11/2021 CORTMSOC 2-0 90:00 0 2.53 1 1.000 1 0 0 1 5
9/12/2021 CATHU 2-1 101:29 1 2.23 1 0.500 1 0 0 0 5
09/15/2021 Neumann 0-1 90:00 1 2.06 4 0.800 0 1 0 0 12
09/18/2021 John Jay 1-5 90:00 5 2.42 11 0.688 0 1 0 0 27
09/21/2021 Haverford 0-0 110:00 0 2.11 4 1.000 0 0 1 1 10
09/25/2021 Ramapo 0-4 90:00 4 2.29 6 0.600 0 1 0 0 13
9/29/2021 Rutgers-Camden 0-2 90:00 2 2.26 1 0.333 0 1 0 0 6
10/02/2021 Kean 0-2 90:00 2 2.24 2 0.500 0 1 0 0 5
10/06/2021 New Jersey City 0-5 90:00 5 2.45 2 0.286 0 1 0 0 11
10/09/2021 Montclair St. 2-0 90:00 0 2.28 2 1.000 1 0 0 1 5
10/13/2021 Rowan 2-1 92:17 1 2.19 4 0.800 1 0 0 0 10
10/16/2021 Rutgers-Newark 0-0 110:00 0 2.03 3 1.000 0 0 1 1 9
10/20/2021 Salisbury 3-1 90:00 1 1.97 2 0.667 1 0 0 0 12
10/23/2021 Wm. Paterson 1-0 90:00 0 1.87 4 1.000 1 0 0 1 17
10/27/2021 TCNJ 0-2 90:00 2 1.87 6 0.750 0 1 0 0 11
10/30/2021 Rowan 1-0 90:00 0 1.78 4 1.000 1 0 0 1 11
Totals - 1865 37 1.78 75 0.670 9 9 2 7 235
Stockton - 1866:35 21 1.01 68 0.764 9 9 2 9 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2021 vs Ursinus 2-1 2/1 1/0 18/8 11/5 12/4 3/2 0/0
09/04/2021 vs Gwynedd Mercy 10-0 10/0 9/0 34/1 16/0 8/0 0/0 0/0
09/05/2021 vs NYU 0-4 0/4 0/2 6/10 2/5 2/4 1/0 0/0
09/07/2021 at Misericordia 1-2 1/2 0/2 8/16 2/8 5/8 0/1 0/0
9/11/2021 vs CORTMSOC 0-2 0/2 0/1 5/8 1/5 3/8 1/2 0/0
9/12/2021 at CATHU 1-2 1/2 0/1 6/10 2/4 4/3 0/1 0/0
09/15/2021 at Neumann 1-0 1/0 1/0 12/4 5/1 6/1 0/2 0/0
09/18/2021 vs John Jay 5-1 5/1 1/0 27/7 16/5 10/1 2/0 0/0
09/21/2021 vs Haverford 0-0 0/0 0/0 10/13 4/5 3/6 1/1 0/0
09/25/2021 vs Ramapo 4-0 4/0 3/0 13/10 10/4 5/6 2/3 0/0
9/29/2021 at Rutgers-Camden 2-0 2/0 0/0 6/16 3/5 1/8 4/4 0/0
10/02/2021 vs Kean 2-0 2/0 1/0 5/15 4/8 3/5 1/2 0/0
10/06/2021 vs New Jersey City 5-0 5/0 4/0 11/6 7/2 4/3 1/6 0/0
10/09/2021 at Montclair St. 0-2 0/2 0/2 5/19 3/5 4/10 1/1 0/0
10/13/2021 at Rowan 1-2 1/2 1/2 10/15 5/6 3/1 1/1 0/0
10/16/2021 vs Rutgers-Newark 0-0 0/0 0/0 9/9 3/1 4/5 0/0 0/0
10/20/2021 at Salisbury 1-3 1/3 1/3 12/19 4/10 6/6 1/0 0/0
10/23/2021 at Wm. Paterson 0-1 0/1 0/1 17/19 4/5 6/3 4/4 0/0
10/27/2021 vs TCNJ 2-0 2/0 1/0 11/4 8/1 7/5 1/1 0/0
10/30/2021 at Rowan 0-1 0/1 0/0 11/16 4/5 7/1 3/2 0/0
Totals 37/21 23/14 236/225 114/90 103/88 27/33 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Gwynedd Mercy (09/04/2021)
GOALS 10 Gwynedd Mercy (09/04/2021)
ASSISTS 9 Gwynedd Mercy (09/04/2021)
SHOTS 34 Gwynedd Mercy (09/04/2021)
SHOTS ON GOAL 16 Gwynedd Mercy (09/04/2021)
John Jay (09/18/2021)
SAVES 8 Kean (10/02/2021)
FOULS 14 Haverford (09/21/2021)
Rowan (10/13/2021)
CORNER KICKS 12 Ursinus (09/02/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 NYU (09/05/2021)
GOALS 4 NYU (09/05/2021)
ASSISTS 3 Salisbury (10/20/2021)
SHOTS 19 Montclair St. (10/09/2021)
Salisbury (10/20/2021)
Wm. Paterson (10/23/2021)
SHOTS ON GOAL 10 Salisbury (10/20/2021)
SAVES 11 John Jay (09/18/2021)
FOULS 17 Rowan (10/30/2021)
CORNER KICKS 10 Montclair St. (10/09/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Misericordia (09/07/2021)
CATHU (9/12/2021)
GOALS 1 Misericordia (09/07/2021)
CATHU (9/12/2021)
Neumann (09/15/2021)
Rowan (10/13/2021)
Salisbury (10/20/2021)
ASSISTS 1 Ursinus (09/02/2021)
Neumann (09/15/2021)
John Jay (09/18/2021)
Kean (10/02/2021)
Rowan (10/13/2021)
Salisbury (10/20/2021)
TCNJ (10/27/2021)
SHOTS 5 NYU (09/05/2021)
CORTMSOC (9/11/2021)
CATHU (9/12/2021)
Rutgers-Camden (9/29/2021)
Kean (10/02/2021)
Montclair St. (10/09/2021)
SHOTS ON GOAL 1 NYU (09/05/2021)
Misericordia (09/07/2021)
CORTMSOC (9/11/2021)
CATHU (9/12/2021)
SAVES 1 NYU (09/05/2021)
Neumann (09/15/2021)
Rutgers-Newark (10/16/2021)
TCNJ (10/27/2021)
FOULS 4 CORTMSOC (9/11/2021)
New Jersey City (10/06/2021)
Wm. Paterson (10/23/2021)
Rowan (10/30/2021)
CORNER KICKS 1 NYU (09/05/2021)
Rutgers-Camden (9/29/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ursinus (09/02/2021)
John Jay (09/18/2021)
Rowan (10/30/2021)
GOALS 1 Ursinus (09/02/2021)
John Jay (09/18/2021)
Wm. Paterson (10/23/2021)
Rowan (10/30/2021)
ASSISTS 1 CORTMSOC (9/11/2021)
CATHU (9/12/2021)
Wm. Paterson (10/23/2021)
SHOTS 1 Gwynedd Mercy (09/04/2021)
Neumann (09/15/2021)
TCNJ (10/27/2021)
SHOTS ON GOAL 1 Neumann (09/15/2021)
Rutgers-Newark (10/16/2021)
TCNJ (10/27/2021)
SAVES 1 NYU (09/05/2021)
Misericordia (09/07/2021)
CORTMSOC (9/11/2021)
CATHU (9/12/2021)
Rutgers-Camden (9/29/2021)
Kean (10/02/2021)
New Jersey City (10/06/2021)
Montclair St. (10/09/2021)
Salisbury (10/20/2021)
FOULS 4 Gwynedd Mercy (09/04/2021)
Ramapo (09/25/2021)
Wm. Paterson (10/23/2021)
CORNER KICKS 1 Neumann (09/15/2021)
John Jay (09/18/2021)
Rowan (10/13/2021)
Rowan (10/30/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Gwynedd Mercy (09/04/2021)
GOALS 3 Gwynedd Mercy (09/04/2021)
ASSISTS 2 Gwynedd Mercy (09/04/2021)
New Jersey City (10/06/2021)
SHOTS 8 John Jay (09/18/2021)
SHOTS ON GOAL 4 John Jay (09/18/2021)
SAVES 8 Kean (10/02/2021)
FOULS 3 Neumann (09/15/2021)
Salisbury (10/20/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Gwynedd Mercy (09/04/2021)
GOALS 10 Gwynedd Mercy (09/04/2021)
ASSISTS 9 Gwynedd Mercy (09/04/2021)
SHOTS 34 Gwynedd Mercy (09/04/2021)
SHOTS ON GOAL 16 Gwynedd Mercy (09/04/2021)
John Jay (09/18/2021)
SAVES 8 Kean (10/02/2021)
FOULS 14 Haverford (09/21/2021)
Rowan (10/13/2021)
CORNER KICKS 12 Ursinus (09/02/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Carbone, Joseph
Gwynedd Mercy (09/04/2021)
GOALS 3 Carbone, Joseph
Gwynedd Mercy (09/04/2021)
ASSISTS 2 Montesinos, Dante
Gjeli, Ervin
Gwynedd Mercy (09/04/2021)
New Jersey City (10/06/2021)
SHOTS 8 Montesinos, Dante
John Jay (09/18/2021)
SHOTS ON GOAL 4 Montesinos, Dante
John Jay (09/18/2021)
SAVES 8 Gromitsaris, Dino
Kean (10/02/2021)
FOULS 3 Montesinos, Dante
Matos, Antonio
Neumann (09/15/2021)
Salisbury (10/20/2021)

Leaders

Team Leaders: Points
Player High
Points
Carbone, Joseph 20
Gjeli, Ervin 20
Deal, Brendan 11
Montesinos, Dante 11
Morrello, Sebi 7
Team Leaders: Goals
Player High
Goals
Carbone, Joseph 9
Gjeli, Ervin 8
Deal, Brendan 5
Montesinos, Dante 4
Morrello, Sebi 3
Team Leaders: Assists
Player High
Assists
Gjeli, Ervin 4
Montesinos, Dante 3
Carbone, Joseph 2
Byrne, Ian 2
Kozlej, Peter 2
Team Leaders: Shots
