Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2021 Women's Lacrosse Cumulative Statistics

Team (4-5, 1-4)

Overall Team Statistics
Statistic Stockton Opponents
Scoring
Goals 106 103
Assists 47 51
Shots 258 206
Shot Percentage .411 .500
Shots On Goal 114 97
Shots On Goal Percentage .783 .801
Shots Per Game 28.7 22.9
Goal Breakdown
Free Position 19 31
Woman-up 11 9
Woman-down 1 2
Unassisted 59 52
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 19-45 31-61
Free Position: % .422 .508
Miscellaneous
Ground Balls 176 132
Turnovers 144 172
Caused Turnovers 87 77
Draw Controls 116 111
Clears 116-148 114-151
Clear Percentage .784 .755

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Pascrell, Michelle Pascrell, Michelle 9-9 20 8 28 51 .392 42 .824 0 2 13 19 22 12 39 7 0-2-0
20 Shultz, Casey Shultz, Casey 8-7 15 11 26 35 .429 28 .800 0 4 8 11 16 1 3 2 0-4-0
8 Toal, Jennifer Toal, Jennifer 9-9 20 5 25 40 .500 28 .700 1 7 10 10 13 12 5 11 0-5-0
31 Bremer, Allie Bremer, Allie 9-9 15 8 23 38 .395 28 .737 1 0 1 6 15 2 16 3 0-1-0
23 Yannacone, Holly Yannacone, Holly 7-7 8 5 13 16 .500 12 .750 0 1 3 7 8 5 2 0 0-0-0
21 Sullivan, Lucy Sullivan, Lucy 8-5 7 3 10 20 .350 16 .800 1 0 2 8 6 1 0 2 0-1-0
22 Jandras, Nicole Jandras, Nicole 9-8 8 1 9 19 .421 16 .842 1 3 5 6 5 3 3 1 0-0-0
14 Owen, Nikki Owen, Nikki 8-2 5 4 9 13 .385 9 .692 0 0 1 7 6 0 1 1 0-0-0
16 Catalioto, Jessica Catalioto, Jessica 9-9 3 1 4 3 1.000 3 1.000 0 1 1 26 13 13 38 10 0-1-0
24 Belej, Amanda Belej, Amanda 4-0 2 1 3 4 .500 4 1.000 0 1 1 1 4 0 0 0 0-0-0
15 Coxson, Drew Coxson, Drew 6-4 1 0 1 4 .250 3 .750 0 0 0 3 0 2 0 2 0-0-0
28 Mitchell, Kristina Mitchell, Kristina 7-7 1 0 1 4 .250 4 1.000 0 0 0 15 3 8 0 6 0-1-0
5 Pellegrino, Meghan Pellegrino, Meghan 9-6 1 0 1 6 .167 5 .833 0 0 0 17 6 8 6 8 0-1-0
25 Ader, Stevie Ader, Stevie 9-9 0 0 0 0 .000 0 .000 0 0 0 12 5 6 0 0 0-0-0
30 Elliott, Daniela Elliott, Daniela 3-0 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0 0 0-0-0
7 Evans, Kylie Evans, Kylie 4-3 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 1 0-0-0
26 Fullerton, Jessica Fullerton, Jessica 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
29 Hawkes, Jordan Hawkes, Jordan 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 5 0 0 0 0-0-0
17 Mevoli, Lauren Mevoli, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Orbe, Celest Orbe, Celest 7-7 0 0 0 2 .000 2 1.000 0 0 0 4 1 3 1 4 0-0-0
18 Paolillo, Olivia Paolillo, Olivia 8-7 0 0 0 2 .000 1 .500 0 0 0 7 2 6 0 1 0-2-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 2 10 0-0-0  
Totals 9 106 47 153 258 .411 202 .783 4 19 45 174 144 86 116 69 0-18-0
Opponents 9 103 51 154 206 .500 165 .801 5 31 61 132 172 77 111 63 0-14-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Elliott, Daniela Elliott, Daniela 2-0 80:20 2 1.49 5 .714 0 0 10
25 Ader, Stevie Ader, Stevie 9-9 338:39 69 12.23 45 .395 4 4 143
29 Hawkes, Jordan Hawkes, Jordan 7-0 124:01 32 15.48 12 .273 0 1 53

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Shultz, Casey Shultz, Casey 5-5 12 7 19 22 .545 19 .864 0 3 5 3 9 1 3 0 0-1-0
12 Pascrell, Michelle Pascrell, Michelle 5-5 11 3 14 29 .379 23 .793 0 1 8 9 13 5 20 4 0-1-0
8 Toal, Jennifer Toal, Jennifer 5-5 10 3 13 22 .455 16 .727 0 3 4 3 9 6 5 2 0-3-0
31 Bremer, Allie Bremer, Allie 5-5 5 3 8 15 .333 11 .733 0 0 1 4 6 2 7 0 0-1-0
23 Yannacone, Holly Yannacone, Holly 5-5 4 4 8 10 .400 7 .700 0 1 3 4 6 2 0 0 0-0-0
22 Jandras, Nicole Jandras, Nicole 5-4 5 0 5 10 .500 9 .900 1 2 4 3 2 1 2 1 0-0-0
16 Catalioto, Jessica Catalioto, Jessica 5-5 2 1 3 2 1.000 2 1.000 0 1 1 11 6 4 22 5 0-1-0
21 Sullivan, Lucy Sullivan, Lucy 4-1 2 1 3 7 .286 5 .714 0 0 1 0 5 0 0 0 0-0-0
14 Owen, Nikki Owen, Nikki 4-0 1 1 2 4 .250 2 .500 0 0 1 0 2 0 0 0 0-0-0
24 Belej, Amanda Belej, Amanda 1-0 1 0 1 2 .500 2 1.000 0 1 1 0 0 0 0 0 0-0-0
15 Coxson, Drew Coxson, Drew 3-2 1 0 1 4 .250 3 .750 0 0 0 1 0 1 0 1 0-0-0
28 Mitchell, Kristina Mitchell, Kristina 5-5 1 0 1 4 .250 4 1.000 0 0 0 13 2 6 0 6 0-1-0
25 Ader, Stevie Ader, Stevie 5-5 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0 0 0-0-0
30 Elliott, Daniela Elliott, Daniela 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
7 Evans, Kylie Evans, Kylie 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 Fullerton, Jessica Fullerton, Jessica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Hawkes, Jordan Hawkes, Jordan 4-0 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0 0 0-0-0
17 Mevoli, Lauren Mevoli, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Orbe, Celest Orbe, Celest 5-5 0 0 0 2 .000 2 1.000 0 0 0 2 1 3 1 2 0-0-0
18 Paolillo, Olivia Paolillo, Olivia 5-5 0 0 0 2 .000 1 .500 0 0 0 6 1 5 0 1 0-2-0
5 Pellegrino, Meghan Pellegrino, Meghan 5-2 0 0 0 3 .000 2 .667 0 0 0 6 3 4 0 3 0-1-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 2 8 0-0-0  
Totals 5 55 23 78 138 .399 108 .783 1 12 29 79 77 43 62 33 0-11-0
Opponents 5 63 26 89 123 .512 100 .813 4 24 45 75 90 46 66 27 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Elliott, Daniela Elliott, Daniela 1-0 30:00 1 2.00 1 .500 0 0 3
25 Ader, Stevie Ader, Stevie 5-5 185:10 37 11.99 26 .413 1 3 79
29 Hawkes, Jordan Hawkes, Jordan 4-0 87:50 25 17.08 10 .286 0 1 41

Game-By-Game

Stockton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/26/21 at Kean University W 12-10 12 5 17 25 .480 23 .920 1 1 2 1 0 29 18 7 14
3/30/21 at Rowan W 14-9 14 7 21 34 .412 20 .588 1 2 5 5 0 22 18 14 15
4/10/21 at Kean L 7-8 7 4 11 22 .318 17 .773 0 0 3 1 0 20 17 11 9
4/13/21 TCNJ L 7-16 7 1 8 13 .538 11 .846 0 3 7 0 0 12 16 5 4
4/18/21 at Montclair State L 13-14 13 5 18 38 .342 28 .737 0 5 10 2 1 13 20 8 16
4/20/21 Rowan L 8-24 8 3 11 25 .320 16 .640 0 0 3 1 0 11 16 9 15
4/24/21 Rutgers-Camden W 20-1 20 10 30 40 .500 36 .900 1 4 6 0 0 24 8 11 18
4/26/21 Rutgers-Camden W 15-1 15 8 23 30 .500 25 .833 1 0 0 0 0 27 19 12 13
4/28/21 at Montclair State L 10-20 10 4 14 31 .323 26 .839 0 4 9 1 0 18 12 10 12
Stockton 106-103 106 47 153 258 .411 202 .783 4 19 45 11 1 176 144 87 116
Opponents 103-106 103 51 154 206 .500 165 .801 5 31 61 9 2 132 172 77 111

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/26/21 at Kean University 12-10 60:00 10 10.00 5 .333 1 0 21
3/30/21 at Rowan 14-9 60:00 9 9.00 9 .500 1 0 24
4/10/21 at Kean 7-8 60:00 8 8.00 6 .429 0 1 22
4/13/21 TCNJ 7-16 60:00 16 16.00 17 .515 0 1 38
4/18/21 at Montclair State 13-14 63:00 14 13.33 9 .391 0 1 32
4/20/21 Rowan 8-24 60:00 24 24.00 4 .143 0 1 28
4/24/21 Rutgers-Camden 20-1 60:00 1 1.00 1 .500 1 0 3
4/26/21 Rutgers-Camden 15-1 60:00 1 1.00 4 .800 1 0 7
4/28/21 at Montclair State 10-20 60:00 20 20.00 7 .259 0 1 31
Stockton 106-103 543:00 103 11.38 62 .376 4 5 206
Opponents 103-106 543:00 106 11.71 96 .475 5 4 258

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/26/21 Kean University L 10-12 10 7 17 21 .476 15 .714 0 1 2 0 1 18 21 11 10
3/30/21 Rowan L 9-14 9 6 15 24 .375 18 .750 0 2 6 1 1 15 22 8 10
4/10/21 Kean W 8-7 8 5 13 22 .364 14 .636 1 2 8 1 0 23 20 14 8
4/13/21 at TCNJ W 16-7 16 2 18 38 .421 33 .868 1 12 19 1 0 18 14 6 21
4/18/21 Montclair State W 14-13 14 6 20 32 .438 23 .719 1 6 12 1 0 13 17 14 13
4/20/21 at Rowan W 24-8 24 13 37 28 .857 28 1.000 1 3 5 2 0 13 17 9 19
4/24/21 at Rutgers-Camden L 1-20 1 0 1 3 .333 2 .667 0 1 1 0 0 8 22 3 5
4/26/21 at Rutgers-Camden L 1-15 1 0 1 7 .143 5 .714 0 0 1 0 0 10 24 2 5
4/28/21 Montclair State W 20-10 20 12 32 31 .645 27 .871 1 4 7 3 0 14 15 10 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/26/21 Kean University 10-12 60:00 12 12.00 11 .478 0 1 25
3/30/21 Rowan 9-14 60:00 14 14.00 6 .300 0 1 34
4/10/21 Kean 8-7 60:00 7 7.00 10 .588 1 0 22
4/13/21 at TCNJ 16-7 60:00 7 7.00 4 .364 1 0 13
4/18/21 Montclair State 14-13 63:00 13 12.38 15 .536 1 0 38
4/20/21 at Rowan 24-8 60:00 8 8.00 8 .500 1 0 25
4/24/21 at Rutgers-Camden 1-20 60:00 20 20.00 16 .444 0 1 40
4/26/21 at Rutgers-Camden 1-15 60:00 15 15.00 10 .400 0 1 30
4/28/21 Montclair State 20-10 60:00 10 10.00 16 .615 1 0 31
Opponents 103-106 543:00 106 11.71 96 .475 5 4 258
Stockton 106-103 543:00 103 11.38 62 .376 4 5 206

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/26/21 at Kean University W 12-10 5/7 25/21 23/15 29/18 18/21 14/10 16-20/15-20
3/30/21 at Rowan W 14-9 7/6 34/24 20/18 22/15 18/22 15/10 15-18/13-16
4/10/21 at Kean L 7-8 4/5 22/22 17/14 20/23 17/20 9/8 13-15/17-17
4/13/21 TCNJ L 7-16 1/2 13/38 11/33 12/18 16/14 4/21 15-20/13-14
4/18/21 at Montclair State L 13-14 5/6 38/32 28/23 13/13 20/17 16/13 19-25/14-18
4/20/21 Rowan L 8-24 3/13 25/28 16/28 11/13 16/17 15/19 7-13/13-15
4/24/21 Rutgers-Camden W 20-1 10/0 40/3 36/2 24/8 8/22 18/5 9-10/8-19
4/26/21 Rutgers-Camden W 15-1 8/0 30/7 25/5 27/10 19/24 13/5 9-11/8-17
4/28/21 at Montclair State L 10-20 4/12 31/31 26/27 18/14 12/15 12/20 13-16/13-15
Stockton 106-103 47/51 258/206 202/165 176/132 144/172 116/111 116-148/114-151
Opponents 103-106 51/47 206/258 165/202 132/176 172/144 111/116 114-151/116-148

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Rutgers-Camden (4/24/21)
GOALS 20 Rutgers-Camden (4/24/21)
ASSISTS 10 Rutgers-Camden (4/24/21)
SHOTS 40 Rutgers-Camden (4/24/21)
SHOTS ON GOAL 36 Rutgers-Camden (4/24/21)
SAVES 17 TCNJ (4/13/21)
GROUND BALLS 29 Kean University (3/26/21)
TURNOVERS 20 Montclair State (4/18/21)
CAUSED TURNOVERS 14 Rowan (3/30/21)
CLEARS 19 Montclair State (4/18/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Allie Bremer Rowan (3/30/21)
GOALS 4 Michelle Pascrell; Jennifer Toal Rutgers-Camden (4/24/21); Rowan (3/30/21); Montclair State (4/18/21)
ASSISTS 4 Allie Bremer Rowan (3/30/21)
SHOTS 9 Jennifer Toal Rowan (3/30/21); Montclair State (4/18/21)
SHOTS ON GOAL 8 Michelle Pascrell Montclair State (4/28/21)
SAVES 13 Stevie Ader TCNJ (4/13/21)
GROUND BALLS 6 Jessica Catalioto Montclair State (4/28/21)
TURNOVERS 4 Nikki Owen; Allie Bremer; Michelle Pascrell Rutgers-Camden (4/26/21); Kean University (3/26/21); Rowan (3/30/21); Montclair State (4/18/21)
CAUSED TURNOVERS 4 Jessica Catalioto Montclair State (4/28/21)