Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arias, Alexa 0-6 0-6 0-0 0-4  —   —   —   —  0-6  —  L 6 0-6 0-0 0-0
Lucero, Rocio 6-3 6-3 0-0 3-1  —   —   —  6-3  —   —  L 1 6-3 0-0 0-0
Martinez, Arielis 7-1 7-1 0-0 3-1  —   —  7-1  —   —   —  W 1 7-1 0-0 0-0
Pasquale, Sophia 7-1 7-1 0-0 3-1 7-1  —   —   —   —   —  W 1 7-1 0-0 0-0
Wash, Kim 7-1 7-1 0-0 3-1  —  7-1  —   —   —   —  W 1 7-1 0-0 0-0
Total 27-12 27-12 0-0 12-8 7-1 7-1 7-1 6-3 0-6  —  0-0 0-0
Percentage .692 .692 .000 .600 .875 .875 .875 .667 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Martinez, Arielis / Lucero, Rocio Lucero, Rocio 4-4 4-4 0-0 2-2  —  4-4  —  L 3 4-4 0-0 0-0
Wash, Kim / Pasquale, Sophia Pasquale, Sophia 7-2 7-2 0-0 3-1 7-2  —   —  L 1 7-2 0-0 0-0
Total 11-8 11-8 0-0 5-3 7-2 4-4 0-2 0-0 0-0
Percentage .579 .579 .000 .625 .778 .500 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lucero, Rocio 4-4 4-4 0-0 2-2  —  4-4  —  L 3 4-4 0-0 0-0
Pasquale, Sophia 7-2 7-2 0-0 3-1 7-2  —   —  L 1 7-2 0-0 0-0
Martinez, Arielis 4-4 4-4 0-0 2-2  —  4-4  —  L 3 4-4 0-0 0-0
Wash, Kim 7-2 7-2 0-0 3-1 7-2  —   —  L 1 7-2 0-0 0-0
Total 11-6 11-6 0-0 5-3 7-2 4-4  —  0-0 0-0
Percentage .647 .647 .000 .625 .778 .500 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arias, Alexa 0-4  —   —   —   —  0-4  —  L 4 0-4 0-0 0-0
Lucero, Rocio 3-1  —   —   —  3-1  —   —  L 1 3-1 0-0 0-0
Martinez, Arielis 3-1  —   —  3-1  —   —   —  L 1 3-1 0-0 0-0
Pasquale, Sophia 3-1 3-1  —   —   —   —   —  L 1 3-1 0-0 0-0
Wash, Kim 3-1  —  3-1  —   —   —   —  L 1 3-1 0-0 0-0
Total 12-8 3-1 3-1 3-1 3-1 0-4  —  0-0 0-0
Percentage .600 .750 .750 .750 .750 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Martinez, Arielis / Lucero, Rocio Lucero, Rocio 2-2  —  2-2  —  L 2 2-2 0-0 0-0
Wash, Kim / Pasquale, Sophia Pasquale, Sophia 3-1 3-1  —   —  L 1 3-1 0-0 0-0
Total 5-3 3-1 2-2  —  0-0 0-0
Percentage .625 .750 .500 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lucero, Rocio 2-2  —  2-2  —  L 2 2-2 0-0 0-0
Pasquale, Sophia 3-1 3-1  —   —  L 1 3-1 0-0 0-0
Martinez, Arielis 2-2  —  2-2  —  L 2 2-2 0-0 0-0
Wash, Kim 3-1 3-1  —   —  L 1 3-1 0-0 0-0
Total 5-3 3-1 2-2  —  0-0 0-0
Percentage .625 .750 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/11/24 at Rutgers University-Camden L 3-4 W W W L L L W L L
3/28/25 William Paterson W 5-2 W W W W L L W W u
3/29/25 at Kean University W 5-2 W W W W L L W W u
4/2/25 Neumann University W 5-2 W W W W L L W W u
4/4/25 Arcadia W 5-2 W W W W L L W W L
4/5/25 at Rutgers University-Camden W 4-3 W W W W L L W L L
4/5/25 at TCNJ L 0-7 L L L L L L L L L
4/23/25 Rutgers University-Camden W 4-3 W W W W L L W L L
4/26/25 at TCNJ (#53) L 0-4 u u u L L L L u L