Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arias, Alexa 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Martinez, Arielis 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Popdan, Bryn 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Sparks, Trista 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 2-2 2-2 0-0 0-0 1-0 0-1 1-0 0-1  —   —  — — 0-0 0-0
Percentage .500 .500 .000 .000 1.000 .000 1.000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arias, Alexa Martinez, Arielis 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Popdan, Bryn Sparks, Trista 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-2 0-2 0-0 0-0 0-1 0-1  —  — — 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arias, Alexa 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Martinez, Arielis 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Popdan, Bryn 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Sparks, Trista 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-2 0-2 0-0 0-0 0-1 0-1  —  — — 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/23/26 at Arcadia University L 2-5 W L W L L L L L L