Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

Baruch (10-6) -VS- Richard Stockton (11-4)

Box Score

Baruch logo
0
vs
Richard Stockton logo
3

Baruch (10-6)
-VS-
Richard Stockton (11-4)

Team Score By Period
Team 1 2 3
Baruch BARUCH 21 17 15
Winner Richard Stockton STOCK 25 25 25
Date:
9/28/2012
Time:
4:00 pm
Site:
Hoboken, N.J. (Canavan Arena)
Attendance:
32
Officials
1st Referee: Edwin Alto
2nd Referee: Russell Rodriguez
Scorer: Manual

Match Details

Game Statistics By Set
Set Baruch Richard Stockton
K E TA % K E TA %
Set #1 10 8 35 .057 0 0 0 .000
Set #2 6 5 24 .042 0 0 0 .000
Set #3 8 3 37 .135 0 0 0 .000
Total 24 16 96 .083 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BARUCH - STOCK
Points
30.0
51.0
Kills
24
34
Aces
4
8
Blocks
2
9
Assists
24
32
Digs
51
59

Game Leaders

BARUCH - Leaders
Statistic Leaders
Kills Peralta, Rebecca (9), Wu, Jessica (8), Hayden, Lauren (4)
Aces Peralta, Rebecca (2), Wu, Jessica (1), Santiago, Melinda (1)
Blocks Parks, Sydney (2), Peralta, Rebecca (1), Davidson, McKenzie (1)
Assists Santiago, Melinda (24)
Digs Davidson, McKenzie (12), Santiago, Melinda (10), Peralta, Rebecca (9)
STOCK - Leaders
Statistic Leaders
Kills Hennecke, Kasey (9), Serekian, Nicole (9), Warner, Stephanie (7)
Aces Alvarado, Mayan (3), Gubista, Ashley (2), Serekian, Nicole (2)
Blocks Warner, Stephanie (6), Schwartz, Macy (3), Wikoff, Morgan (3)
Assists Clark, Shannon (20), Alvarado, Mayan (11), Gubista, Ashley (1)
Digs Gubista, Ashley (15), Hennecke, Kasey (11), Serekian, Nicole (9)

Individual Statistics

Baruch (10-6)

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Peralta, Rebecca 3 9 4 21 .238 0 0 2 2 2-2 0 1 0 9 0 0 11.5
8 8 Hayden, Lauren 3 4 6 17 -.118 0 0 0 0 0-0 0 0 0 1 0 0 4.0
10 10 Wu, Jessica 3 8 2 32 .188 0 0 1 1 1-1 0 0 0 9 1 2 9.0
16 16 Santiago, Melinda 3 0 0 4 .000 24 0 1 0 1-0 0 0 0 10 2 0 1.0
11 11 Davidson, McKenzie 2 0 4 12 -.333 0 0 0 1 0-1 0 1 0 12 0 0 0.5
14 14 Parks, Sydney 2 2 3 6 -.167 0 0 0 0 0-0 0 2 0 0 1 0 3.0
5 5 Edwards, Ariel 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Stommes, Michelle 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Lockwood, Nicole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
22 22 Sung, Amy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 21 97 .031 24 0 4 4 4-4 0 4 0 51 4 8 30
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Peralta, Rebecca 3 0 1 0 9 0 0 11.5
8 8 Hayden, Lauren 3 0 0 0 1 0 0 4.0
10 10 Wu, Jessica 3 0 0 0 9 1 2 9.0
16 16 Santiago, Melinda 3 0 0 0 10 2 0 1.0
11 11 Davidson, McKenzie 2 0 1 0 12 0 0 0.5
14 14 Parks, Sydney 2 0 2 0 0 1 0 3.0
5 5 Edwards, Ariel 1 0 0 0 0 0 0 0.0
9 9 Stommes, Michelle 1 0 0 0 1 0 0 1.0
13 13 Lockwood, Nicole 1 0 0 0 0 0 2 0.0
22 22 Sung, Amy 1 0 0 0 9 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 4 0 51 4 8 30

Richard Stockton (11-4)

STOCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Clark, Shannon 3 0 0 3 .000 20 0 1 2 1-2 0 0 0 6 0 0 1.0
2 2 Hennecke, Kasey 3 9 5 27 .148 0 0 0 1 0-1 0 0 0 11 0 0 9.0
4 4 Gubista, Ashley 3 0 0 0 0 1 0 2 0 2-0 0 0 0 15 0 1 2.0
6 6 Serekian, Nicole 3 9 5 20 .200 0 0 2 0 2-0 0 1 1 9 1 0 11.5
8 8 Warner, Stephanie 3 7 0 16 .438 0 0 0 0 0-0 3 3 0 2 1 0 11.5
9 9 Schwartz, Macy 3 1 0 7 .143 0 0 0 0 0-0 1 2 0 0 0 0 3.0
11 11 Alvarado, Mayan 3 2 0 4 .500 11 0 3 1 3-1 0 0 0 6 1 0 5.0
12 12 Grube, Emily 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
13 13 Giordano, Ali 3 2 2 15 .000 0 0 0 0 0-0 0 1 0 3 0 0 2.5
15 15 Wikoff, Morgan 3 4 0 7 .571 0 0 0 0 0-0 0 3 1 0 1 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 34 12 99 .222 32 0 8 4 8-4 4 10 2 59 4 4 51
STOCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Clark, Shannon 3 0 0 0 6 0 0 1.0
2 2 Hennecke, Kasey 3 0 0 0 11 0 0 9.0
4 4 Gubista, Ashley 3 0 0 0 15 0 1 2.0
6 6 Serekian, Nicole 3 0 1 1 9 1 0 11.5
8 8 Warner, Stephanie 3 3 3 0 2 1 0 11.5
9 9 Schwartz, Macy 3 1 2 0 0 0 0 3.0
11 11 Alvarado, Mayan 3 0 0 0 6 1 0 5.0
12 12 Grube, Emily 3 0 0 0 7 0 0 0.0
13 13 Giordano, Ali 3 0 1 0 3 0 0 2.5
15 15 Wikoff, Morgan 3 0 3 1 0 1 0 5.5
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 4 10 2 59 4 4 51