Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

Buffalo State (0-2) -VS- Richard Stockton (1-1)

Box Score

Buffalo State logo
0
vs
Richard Stockton logo
3

Buffalo State (0-2)
-VS-
Richard Stockton (1-1)

Team Score By Period
Team 1 2 3
Buffalo State BUF 24 10 22
Winner Richard Stockton STOCK 26 25 25
Date:
8/30/2013
Time:
7 pm
Site:
Cortland, NY (Corey Gym)
Attendance:
50

Match Details

Game Statistics By Set
Set Buffalo State Richard Stockton
K E TA % K E TA %
Set #1 8 5 34 .088 0 0 0 .000
Set #2 6 5 24 .042 0 0 0 .000
Set #3 8 3 40 .125 0 0 0 .000
Total 22 13 98 .092 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BUF - STOCK
Points
31.0
57.0
Kills
22
46
Aces
3
4
Blocks
6
7
Assists
17
41
Digs
41
51

Game Leaders

BUF - Leaders
Statistic Leaders
Kills Kayla Pyc (5), Samantha Parente (5), Kelsey Bashore (4)
Aces Allie Opera (1), Kelsey Bashore (1), Chelsea Moore (1)
Blocks Kayla Pyc (4), Hannah Renaldo (2), Jessica Crooks (2)
Assists Kelsey Bashore (16), Chelsea Moore (1)
Digs Sarah Horvath (8), Kelsey Bashore (8), Chelsea Moore (8)
STOCK - Leaders
Statistic Leaders
Kills Serekian, Nicole (12), Uffen, Idi (9), Schuele, Lindsay (7)
Aces Alvarado, Mayan (2), Zabilowicz, Rebecka (1), Serekian, Nicole (1)
Blocks Uffen, Idi (6), Serekian, Nicole (2), Schuele, Lindsay (2)
Assists Alvarado, Mayan (19), Clark, Shannon (18), Schuele, Lindsay (2)
Digs Serekian, Nicole (17), Alvarado, Mayan (13), Schuele, Lindsay (10)

Individual Statistics

Buffalo State (0-2)

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Rachelle Kelchlin 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
6 6 Sarah Horvath 3 3 2 20 .050 0 0 0 0 0-0 0 0 0 8 0 2 3.0
7 7 Kayla Pyc 3 5 1 15 .267 0 0 0 1 0-1 1 3 0 3 0 0 7.5
9 9 Allie Opera 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
10 10 Kelsey Bashore 3 4 0 9 .444 16 0 1 2 1-2 0 1 0 8 0 0 5.5
11 11 Chelsea Moore 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 8 0 2 1.0
13 13 Hannah Renaldo 3 2 3 13 -.077 0 0 0 0 0-0 0 2 1 1 0 1 3.0
14 14 Jessica Crooks 3 2 3 8 -.125 0 0 0 0 0-0 1 1 0 1 0 0 3.5
15 15 Samantha Parente 3 5 4 23 .043 0 0 0 0 0-0 0 1 0 1 0 0 5.5
3 3 Jennifer Cecchittini 2 1 0 8 .125 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 22 13 98 .092 17 0 3 4 3-4 2 8 1 41 0 5 31
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Rachelle Kelchlin 3 0 0 0 4 0 0 0.0
6 6 Sarah Horvath 3 0 0 0 8 0 2 3.0
7 7 Kayla Pyc 3 1 3 0 3 0 0 7.5
9 9 Allie Opera 3 0 0 0 5 0 0 1.0
10 10 Kelsey Bashore 3 0 1 0 8 0 0 5.5
11 11 Chelsea Moore 3 0 0 0 8 0 2 1.0
13 13 Hannah Renaldo 3 0 2 1 1 0 1 3.0
14 14 Jessica Crooks 3 1 1 0 1 0 0 3.5
15 15 Samantha Parente 3 0 1 0 1 0 0 5.5
3 3 Jennifer Cecchittini 2 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 8 1 41 0 5 31

Richard Stockton (1-1)

STOCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Clark, Shannon 3 0 0 0 0 18 0 0 1 0-1 0 0 0 5 0 1 0.0
2 2 Hennecke, Kasey 3 6 3 18 .167 0 0 0 0 0-0 0 1 1 2 1 0 6.5
4 4 Zabilowicz, Rebecka 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
6 6 Serekian, Nicole 3 12 4 21 .381 0 0 1 1 1-1 0 2 1 17 0 0 14.0
9 9 Schwartz, Macy 3 6 2 9 .444 0 0 0 0 0-0 0 1 2 1 0 0 6.5
10 10 Schuele, Lindsay 3 7 0 11 .636 2 0 0 2 0-2 0 2 2 10 0 1 8.0
11 11 Alvarado, Mayan 3 1 0 4 .250 19 0 2 0 2-0 0 0 0 13 0 0 3.0
12 12 Grube, Emily 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 1 1 0.0
13 13 Giordano, Ali 3 5 2 13 .231 0 0 0 0 0-0 0 1 0 0 0 0 5.5
14 14 Uffen, Idi 3 9 1 14 .571 1 0 0 0 0-0 1 5 2 0 0 0 12.5
TM TM TEAM 0 0 -
Totals 46 12 90 .378 41 0 4 6 4-6 1 12 8 51 2 3 57
STOCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Clark, Shannon 3 0 0 0 5 0 1 0.0
2 2 Hennecke, Kasey 3 0 1 1 2 1 0 6.5
4 4 Zabilowicz, Rebecka 3 0 0 0 2 0 0 1.0
6 6 Serekian, Nicole 3 0 2 1 17 0 0 14.0
9 9 Schwartz, Macy 3 0 1 2 1 0 0 6.5
10 10 Schuele, Lindsay 3 0 2 2 10 0 1 8.0
11 11 Alvarado, Mayan 3 0 0 0 13 0 0 3.0
12 12 Grube, Emily 3 0 0 0 1 1 1 0.0
13 13 Giordano, Ali 3 0 1 0 0 0 0 5.5
14 14 Uffen, Idi 3 1 5 2 0 0 0 12.5
TM TM TEAM 0
Totals 1 12 8 51 2 3 57