Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

Stockton Univ. (NJ) (3-0) -VS- SUNY Cortland (2-1)

Box Score

Stockton Univ. (NJ) logo
3
vs
SUNY Cortland logo
1

Stockton Univ. (NJ) (3-0)
-VS-
SUNY Cortland (2-1)

Team Score By Period
Team 1 2 3 4
Winner Stockton Univ. (NJ) STOCK 25 25 24 25
SUNY Cortland CORTLAND 15 21 26 17
Date:
9/3/2016
Time:
11 am
Site:
Cortland, NY (Corey Gymnasium)
Attendance:
100

Match Details

Game Statistics By Set
Set Stockton Univ. (NJ) SUNY Cortland
K E TA % K E TA %
Set #1 0 0 0 .000 4 8 31 -.129
Set #2 0 0 0 .000 9 7 39 .051
Set #3 0 0 0 .000 12 8 43 .093
Set #4 0 0 0 .000 7 7 35 .000
Total 0 0 0 .000 32 30 148 .014
Team Statistical Comparison
Statistic Team Comparison
STOCK - CORTLAND
Points
57.0
42.5
Kills
43
32
Aces
3
4
Blocks
11
6
Assists
38
31
Digs
75
67

Game Leaders

STOCK - Leaders
Statistic Leaders
Kills Kovacs, Stephanie (13), Uffen, Idi (10), Walsh, Sarah (7)
Aces Ciandella, Jessica (2), Walsh, Sarah (1)
Blocks Lara, Jenna (6), Uffen, Idi (5), Desmond, Allie (3)
Assists Ciandella, Jessica (20), Holobetz, Jocelyn (14), Miller, Natalie (2)
Digs Zabilowicz, Rebecka (29), Kovacs, Stephanie (15), Miller, Natalie (9)
CORTLAND - Leaders
Statistic Leaders
Kills Janine Patora (10), Deja Smith (7), Nicole Silberer (7)
Aces Samantha Czeczotka (3), Janine Patora (1)
Blocks Amanda May (5), Janine Patora (4), Maria Gelyon (2)
Assists Maria Gelyon (25), Valerie Fischer (3), Alexandra Graff (2)
Digs Alexandra Graff (26), Janine Patora (15), Valerie Fischer (9)

Individual Statistics

Stockton Univ. (NJ) (3-0)

STOCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Zabilowicz, Rebecka 4 0 0 0 0 0 0 0 4 0-4 0 0 0 29 0 4 0.0
6 6 Kovacs, Stephanie 4 13 0 36 .361 0 0 0 1 0-1 0 0 0 15 1 2 13.0
17 17 Miller, Natalie 4 1 0 0 0 2 0 0 0 0-0 0 0 0 9 0 0 1.0
8 8 Schuele, Lindsay 4 6 4 32 .063 1 0 0 1 0-1 0 1 0 6 0 0 6.5
13 13 Holobetz, Jocelyn 4 1 0 1 1.000 14 0 0 0 0-0 0 0 0 5 3 0 1.0
1 1 Ciandella, Jessica 4 1 0 1 1.000 20 0 2 1 2-1 0 0 0 5 1 0 3.0
12 12 Desmond, Allie 4 2 2 14 .000 0 0 0 0 0-0 0 3 1 3 0 0 3.5
15 15 Walsh, Sarah 4 7 8 28 -.036 0 0 1 2 1-2 0 3 0 3 0 0 9.5
14 14 Uffen, Idi 4 10 1 22 .409 1 0 0 0 0-0 2 3 3 0 0 0 13.5
16 16 Lara, Jenna 4 2 1 7 .143 0 0 0 0 0-0 2 4 0 0 0 0 6.0
7 7 Hubbard, Kennedy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Sita, Cami 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 16 141 .191 38 0 3 9 3-9 4 14 4 75 5 6 57
STOCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Zabilowicz, Rebecka 4 0 0 0 29 0 4 0.0
6 6 Kovacs, Stephanie 4 0 0 0 15 1 2 13.0
17 17 Miller, Natalie 4 0 0 0 9 0 0 1.0
8 8 Schuele, Lindsay 4 0 1 0 6 0 0 6.5
13 13 Holobetz, Jocelyn 4 0 0 0 5 3 0 1.0
1 1 Ciandella, Jessica 4 0 0 0 5 1 0 3.0
12 12 Desmond, Allie 4 0 3 1 3 0 0 3.5
15 15 Walsh, Sarah 4 0 3 0 3 0 0 9.5
14 14 Uffen, Idi 4 2 3 3 0 0 0 13.5
16 16 Lara, Jenna 4 2 4 0 0 0 0 6.0
7 7 Hubbard, Kennedy 1 0 0 0 0 0 0 0.0
9 9 Sita, Cami 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 14 4 75 5 6 57

SUNY Cortland (2-1)

CORTLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexandra Graff 4 0 0 3 .000 2 0 0 2 0-2 0 0 0 26 0 0 0.0
4 4 Janine Patora 4 10 7 38 .079 1 0 1 1 1-1 0 4 0 15 0 0 13.0
11 11 Valerie Fischer 4 1 4 9 -.333 3 0 0 2 0-2 0 0 0 9 0 2 1.0
7 7 Maria Gelyon 4 1 2 5 -.200 25 0 0 5 0-5 1 1 0 8 3 0 2.5
9 9 Samantha Czeczotka 4 0 0 0 0 0 0 3 1 3-1 0 0 0 6 0 1 3.0
14 14 Courtney Silberer 4 4 6 21 -.095 0 0 0 0 0-0 0 1 0 1 0 0 4.5
8 8 Amanda May 4 2 2 22 .000 0 0 0 0 0-0 0 5 0 1 0 1 4.5
10 10 Deja Smith 4 7 4 22 .136 0 0 0 0 0-0 0 0 0 0 1 0 7.0
2 2 Nicole Silberer 3 7 2 18 .278 0 0 0 0 0-0 0 0 0 0 0 0 7.0
16 16 Nadia Moore 2 0 1 8 -.125 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Sarah Piacentini 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 30 148 .014 31 0 4 12 4-12 1 11 0 67 5 5 42.5
CORTLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexandra Graff 4 0 0 0 26 0 0 0.0
4 4 Janine Patora 4 0 4 0 15 0 0 13.0
11 11 Valerie Fischer 4 0 0 0 9 0 2 1.0
7 7 Maria Gelyon 4 1 1 0 8 3 0 2.5
9 9 Samantha Czeczotka 4 0 0 0 6 0 1 3.0
14 14 Courtney Silberer 4 0 1 0 1 0 0 4.5
8 8 Amanda May 4 0 5 0 1 0 1 4.5
10 10 Deja Smith 4 0 0 0 0 1 0 7.0
2 2 Nicole Silberer 3 0 0 0 0 0 0 7.0
16 16 Nadia Moore 2 0 0 0 0 0 0 0.0
13 13 Sarah Piacentini 1 0 0 0 1 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 11 0 67 5 5 42.5