Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2022 Volleyball Cumulative Statistics

Team (20-9, 7-1)

Overall Team Statistics
Statistic Stockton Opponents
Attack
Kills 1301 1077
Errors 501 594
Attempts 3382 3463
Percent .237 .139
Kills Per Set 12.5 10.4
Set
Assists 1180 1012
Assists Per Set 11.3 9.7
Ball Handling Errors 30 47
Serve
Aces 229 195
Errors 194 163
Aces Per Set 2.2 1.9
Receptions
Errors 198 225
Errors Per Set 1.9 2.2
Defense
Digs 1569 1452
Digs Per Set 15.1 14.0
Blocking
Solo 73 59
Assists 268 223
Errors 45 59
Blocks 207.0 170.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moreno, Patria 4 3 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
2 Zanvettor, Kathryn 12 8 0 1.0 0.08 0 0.00 0 0 0 2 0.17 1 0.08 3
03 Eng, Molly 104 29 1 55.0 0.53 4 0.04 3 28 .036 119 1.14 51 0.49 28
04 Rentzel, Aubrey 104 29 19 71.5 0.69 19 0.18 8 69 .159 544 5.23 52 0.50 36
06 Green, Haley 100 28 19 391.0 3.91 367 3.67 115 900 .280 10 0.10 11 0.11 12
07 Felipe, Gianna 49 21 3 7.0 0.14 1 0.02 1 5 .000 2 0.04 6 0.12 2
09 Louer, Kate 104 29 28 356.0 3.42 306 2.94 140 838 .198 19 0.18 31 0.30 35
10 Rolle, Jaylah 96 28 27 144.0 1.50 85 0.89 34 183 .279 8 0.08 9 0.09 4
11 Witherspoon, Teleyah 104 29 28 209.0 2.01 135 1.30 48 308 .282 7 0.07 7 0.07 14
12 Sears, Megan 12 7 2 8.5 0.71 6 0.50 2 19 .211 0 0.00 0 0.00 0
15 Bereza, Olivia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Capriglione, Emma 103 29 9 186.5 1.81 160 1.55 66 409 .230 5 0.05 0 0.00 0
18 De La Torre, Camille 100 28 18 200.5 2.01 175 1.75 69 469 .226 2 0.02 2 0.02 0
21 Anania, Paige 91 29 4 28.5 0.31 3 0.03 2 17 .059 15 0.16 25 0.27 14
22 Blassman, Krista 11 6 1 9.5 0.86 4 0.36 2 12 .167 0 0.00 1 0.09 5
23 Mendick, Regan 104 29 9 68.0 0.65 35 0.34 11 123 .195 447 4.30 33 0.32 41
Total 104 29 1,737.0 16.70 1301 12.51 501 3382 .237 1180 11.35 229 2.20 194
Opponents 104 29 1,442.5 13.87 1077 10.36 594 3463 .139 1012 9.73 195 1.88 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moreno, Patria 4 1 0.25 2 6 .667 0.50 0 0 0 0.00 0 0
2 Zanvettor, Kathryn 12 4 0.33 0 9 1.000 0.00 0 0 0 0.00 0 0
03 Eng, Molly 104 383 3.68 52 461 .887 0.50 0 0 0 0.00 0 0
04 Rentzel, Aubrey 104 234 2.25 1 2 .500 0.01 0 1 1.0 0.01 0 15
06 Green, Haley 100 112 1.12 20 220 .909 0.20 1 24 25.0 0.25 4 1
07 Felipe, Gianna 49 49 1.00 7 69 .899 0.14 0 0 0 0.00 0 0
09 Louer, Kate 104 264 2.54 34 592 .943 0.33 7 24 31.0 0.30 5 0
10 Rolle, Jaylah 96 30 0.31 2 5 .600 0.02 21 58 79.0 0.82 13 1
11 Witherspoon, Teleyah 104 20 0.19 0 8 1.000 0.00 31 72 103.0 0.99 10 3
12 Sears, Megan 12 2 0.17 0 1 1.000 0.00 0 5 5.0 0.42 0 0
15 Bereza, Olivia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Capriglione, Emma 103 54 0.52 17 85 .800 0.17 8 37 45.0 0.44 5 0
18 De La Torre, Camille 100 54 0.54 6 41 .854 0.06 2 43 45.0 0.45 6 0
21 Anania, Paige 91 183 2.01 27 257 .895 0.30 0 1 1.0 0.01 0 1
22 Blassman, Krista 11 3 0.27 0 0 .000 0.00 3 3 6.0 0.55 2 0
23 Mendick, Regan 104 175 1.68 4 8 .500 0.04 0 0 0 0.00 0 9
Total 104 1569 15.09 198 1768 .888 1.90 73 268 207.0 1.99 45 30
Opponents 104 1452 13.96 225 1925 .883 2.16 59 223 170.5 1.64 59 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moreno, Patria 4 3 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
2 Zanvettor, Kathryn 5 2 0 1.0 0.20 0 0.00 0 0 0 2 0.40 1 0.20 2
3 Eng, Molly 27 8 0 15.0 0.56 0 0.00 1 9 -.111 35 1.30 15 0.56 4
4 Rentzel, Aubrey 27 8 7 22.0 0.81 7 0.26 4 22 .136 158 5.85 15 0.56 10
6 Green, Haley 27 8 4 117.5 4.35 103 3.81 27 239 .318 2 0.07 8 0.30 6
7 Felipe, Gianna 10 5 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 0
9 Louer, Kate 27 8 8 95.5 3.54 85 3.15 32 227 .233 4 0.15 6 0.22 7
10 Rolle, Jaylah 25 8 8 32.5 1.30 15 0.60 2 32 .406 2 0.08 3 0.12 0
11 Witherspoon, Teleyah 27 8 8 62.0 2.30 43 1.59 11 83 .386 2 0.07 1 0.04 2
12 Sears, Megan 4 3 0 3.0 0.75 2 0.50 0 6 .333 0 0.00 0 0.00 0
15 Bereza, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Capriglione, Emma 26 8 1 53.5 2.06 47 1.81 19 108 .259 1 0.04 0 0.00 0
18 De La Torre, Camille 27 8 7 59.5 2.20 53 1.96 19 132 .258 1 0.04 0 0.00 0
21 Anania, Paige 24 8 4 6.0 0.25 2 0.08 0 4 .500 5 0.21 4 0.17 2
22 Blassman, Krista 3 2 0 0.5 0.17 0 0.00 1 2 -.500 0 0.00 0 0.00 0
23 Mendick, Regan 27 8 1 16.0 0.59 8 0.30 3 26 .192 119 4.41 8 0.30 9
Total 27 8 485.0 17.96 366 13.56 119 892 .277 332 12.30 61 2.26 42
Opponents 27 8 304.0 11.26 237 8.78 160 915 .084 223 8.26 36 1.33 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moreno, Patria 4 1 0.25 2 6 .667 0.50 0 0 0 0.00 0 0
2 Zanvettor, Kathryn 5 2 0.40 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Eng, Molly 27 118 4.37 12 118 .898 0.44 0 0 0 0.00 0 0
4 Rentzel, Aubrey 27 68 2.52 0 0 .000 0.00 0 0 0 0.00 0 8
6 Green, Haley 27 40 1.48 6 54 .889 0.22 1 11 12.0 0.44 1 0
7 Felipe, Gianna 10 8 0.80 3 17 .824 0.30 0 0 0 0.00 0 0
9 Louer, Kate 27 67 2.48 4 125 .968 0.15 2 5 7.0 0.26 1 0
10 Rolle, Jaylah 25 12 0.48 0 0 .000 0.00 7 15 22.0 0.88 3 0
11 Witherspoon, Teleyah 27 4 0.15 0 1 1.000 0.00 9 18 27.0 1.00 2 0
12 Sears, Megan 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
15 Bereza, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Capriglione, Emma 26 12 0.46 0 26 1.000 0.00 3 7 10.0 0.38 0 0
18 De La Torre, Camille 27 16 0.59 1 11 .909 0.04 1 11 12.0 0.44 0 0
21 Anania, Paige 24 58 2.42 4 49 .918 0.17 0 0 0 0.00 0 0
22 Blassman, Krista 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
23 Mendick, Regan 27 42 1.56 0 0 .000 0.00 0 0 0 0.00 0 3
Total 27 451 16.70 36 414 .913 1.33 23 70 58.0 2.15 8 11
Opponents 27 365 13.52 61 598 .898 2.26 11 40 31.0 1.15 2 12

Match-By-Match

Stockton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Elizabethtown L 4 42 12 68 .441 35 9 5 17 53 3 6 7 6.0 2 57.0
9/03/2022 at Haverford L 4 57 20 137 .270 54 12 6 6 45 0 10 1 5.0 1 74.0
9/03/2022 vs Cabrini L 3 18 15 55 .055 16 1 5 12 60 8 4 8 10.0 2 29.0
9/09/2022 at FDU-Florham W 3 50 10 97 .412 47 7 8 4 45 1 10 1 6.0 2 63.0
9/13/2022 Cabrini W 3 41 11 106 .283 40 8 9 6 54 3 4 0 5 2 54
9/15/2022 Drew W 5 59 25 162 .210 56 9 13 13 85 1 12 0 7 1 75
9/16/2022 vs Moravian W 3 40 6 92 .370 37 11 8 8 54 1 14 1 8 1 59
9/16/2022 vs Cedar Crest W 5 59 28 144 .215 45 11 9 3 72 0 12 0 6 0 76
9/17/2022 vs Gettysburg L 4 46 26 144 .139 44 9 5 13 43 0 14 1 7.0 0 62.0
9/20/2022 at Rowan L 5 50 30 163 .123 46 8 8 13 75 0 26 1 13.0 3 71.0
9/22/2022 New Jersey City W 3 40 6 89 .382 37 8 6 4 43 1 8 0 5 1 53
9/24/2022 Arcadia W 4 55 13 150 .280 51 4 7 10 68 5 10 1 10 2 69
9/24/2022 Drew L 4 35 27 152 .053 34 5 5 11 80 5 8 0 9 0 49
9/27/2022 Montclair St. W 3 50 17 124 .266 44 6 4 0 63 3 6 0 6 0 62
10/04/2022 at Ramapo W 3 44 11 85 .388 42 12 4 5 43 2 4 0 4.0 4 60.0
10/08/2022 at Widener W 3 42 12 108 .278 37 8 6 4 42 4 0 6 4 2 54
10/08/2022 vs Merchant Marine W 4 43 17 100 .260 38 19 8 2 33 2 6 2 5 2 67
10/11/2022 Kean W 4 51 23 141 .199 46 5 9 6 68 6 12 2 12 1 68
10/13/2022 at Rutgers-Newark W 3 38 8 70 .429 34 8 5 1 39 3 8 1 7 1 53
10/15/2022 Hunter W 3 42 14 92 .304 40 12 6 4 44 3 10 0 8 0 62
10/15/2022 Manhattanville W 4 55 19 147 .245 45 12 5 6 65 7 10 1 12.0 0 79.0
10/18/2022 at Wm. Paterson W 3 47 12 121 .289 42 8 5 5 67 2 2 3 3 1 58
10/21/2022 at NYU L 3 33 22 102 .108 31 1 5 7 31 1 14 1 8 1 42
10/22/2022 vs Wesleyan (CT) L 3 37 24 108 .120 32 8 4 8 43 2 8 1 6 0 51
10/22/2022 at Stevens W 5 58 27 173 .179 52 10 13 9 69 2 20 0 12 0 80
10/25/2022 Rutgers-Camden W 3 46 12 99 .343 41 6 1 2 53 6 4 1 8 0 60
10/29/2022 vs Neumann W 3 39 15 94 .255 37 4 9 4 34 0 12 4 6 1 49
10/29/2022 at DeSales W 4 49 24 147 .170 43 6 9 7 52 1 14 0 8 0 63
11/03/2022 Kean L 3 35 15 112 .179 34 2 7 8 46 1 0 2 1 0 38
Stockton 104 1301 501 3382 .237 1180 229 194 198 1569 73 268 45 207.0 30 1,737.0
Opponents 104 1077 594 3463 .139 1012 195 163 225 1452 59 223 59 170.5 47 1,442.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.51
Assists Per Set 11.35
Service Aces Per Set 2.20
Reception Errors Per Set 1.90
Digs Per Set 15.09
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.29
Points Per Set 16.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Elizabethtown W 4 47 20 128 .211 44 16 5 5 60 9 5 11 11.5 3 74.5
9/03/2022 Haverford W 4 61 18 133 .323 52 6 3 12 49 0 12 2 6.0 0 73.0
9/03/2022 vs Cabrini W 3 35 18 105 .162 32 10 5 1 59 0 6 8 3.0 2 48.0
9/09/2022 FDU-Florham L 3 23 13 84 .119 21 4 4 7 28 0 2 2 1.0 1 28.0
9/13/2022 at Cabrini L 3 29 12 107 .159 29 6 10 8 46 2 4 0 4 2 39
9/15/2022 at Drew L 5 49 22 166 .163 45 13 11 9 66 1 14 2 8 1 70
9/16/2022 vs Moravian L 3 11 19 88 -.091 10 8 1 11 41 0 6 1 3 2 22
9/16/2022 vs Cedar Crest L 5 37 28 144 .063 33 3 8 11 51 3 14 0 10 2 50
9/17/2022 vs Gettysburg W 4 47 16 119 .261 45 13 2 9 57 3 20 1 13.0 1 73.0
9/20/2022 Rowan W 5 57 33 187 .128 53 13 11 8 65 1 6 1 4.0 2 74.0
9/22/2022 at New Jersey City L 3 19 16 80 .038 16 4 8 8 35 0 4 0 2 0 25
9/24/2022 at Arcadia L 4 55 25 157 .191 54 10 7 4 71 2 0 0 2 4 67
9/24/2022 at Drew W 4 50 33 172 .099 49 11 9 5 80 5 4 1 7 3 68
9/27/2022 at Montclair St. L 3 35 14 122 .172 35 0 4 6 54 2 6 0 5 1 40
10/04/2022 Ramapo L 3 14 14 76 .000 14 5 1 12 26 1 4 0 3.0 2 22.0
10/08/2022 Widener L 3 31 21 102 .098 31 4 2 8 37 2 2 10 3 1 38
10/08/2022 vs Merchant Marine L 4 29 27 92 .022 25 2 7 19 31 3 8 8 7 1 38
10/11/2022 at Kean L 4 41 29 148 .081 40 6 8 5 62 4 6 0 7 4 54
10/13/2022 Rutgers-Newark L 3 17 19 82 -.024 15 1 4 8 23 2 2 0 3 3 21
10/15/2022 at Hunter L 3 31 19 97 .124 29 4 2 12 33 3 6 2 6 0 41
10/15/2022 at Manhattanville L 4 53 25 151 .185 53 6 10 12 63 4 6 0 7.0 0 66.0
10/18/2022 Wm. Paterson L 3 31 14 119 .143 28 5 5 8 61 0 6 0 3 0 39
10/21/2022 NYU W 3 40 12 89 .315 40 7 8 1 38 0 18 2 9 1 56
10/22/2022 vs Wesleyan (CT) W 3 38 14 105 .229 34 8 1 8 40 2 20 1 12 0 58
10/22/2022 Stevens L 5 52 29 163 .141 47 9 3 10 82 1 18 2 10 7 71
10/25/2022 at Rutgers-Camden L 3 23 21 101 .020 22 2 2 6 39 1 6 1 4 0 29
10/29/2022 vs Neumann L 3 32 20 93 .129 31 4 8 4 33 2 4 2 4 2 40
10/29/2022 DeSales L 4 46 31 141 .106 44 7 8 6 66 1 14 2 8 0 61
11/03/2022 at Kean W 3 44 12 112 .286 41 8 6 2 56 5 0 0 5 2 57
Opponents 104 1077 594 3463 .139 1012 195 163 225 1452 59 223 59 170.5 47 1,442.5
Stockton 104 1301 501 3382 .237 1180 229 194 198 1569 73 268 45 207.0 30 1,737.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.36
Assists Per Set 9.73
Service Aces Per Set 1.88
Reception Errors Per Set 2.16
Digs Per Set 13.96
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.45
Points Per Set 13.87

Leaders

Team Leaders: Kills
Player High
Kills
Green, Haley 367
Louer, Kate 306
De La Torre, Camille 175
Capriglione, Emma 160
Witherspoon, Teleyah 135
Team Leaders: Assists
Player High
Assists
Rentzel, Aubrey 544
Mendick, Regan 447
Eng, Molly 119
Louer, Kate 19
Anania, Paige 15
Team Leaders: Service Aces
Player High
Service Aces
Rentzel, Aubrey 52
Eng, Molly 51
Mendick, Regan 33
Louer, Kate 31
Anania, Paige 25
Team Leaders: Digs
Player High
Digs
Eng, Molly 383
Louer, Kate 264
Rentzel, Aubrey 234
Anania, Paige 183
Mendick, Regan 175
Team Leaders: Blocks
Player High
Blocks
Witherspoon, Teleyah 103.0
Rolle, Jaylah 79.0
Capriglione, Emma 45.0
De La Torre, Camille 45.0
Louer, Kate 31.0