Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2024 Volleyball Cumulative Statistics

Team (22-8, 6-2)

Overall Team Statistics
Statistic Stockton Opponents
Attack
Kills 1380 1101
Errors 577 615
Attempts 3653 3508
Percent .220 .139
Kills Per Set 12.7 10.1
Set
Assists 1286 1030
Assists Per Set 11.8 9.4
Ball Handling Errors 5 7
Serve
Aces 260 168
Errors 245 168
Aces Per Set 2.4 1.5
Receptions
Errors 168 260
Errors Per Set 1.5 2.4
Defense
Digs 1482 1426
Digs Per Set 13.6 13.1
Blocking
Solo 69 61
Assists 360 236
Errors 48 31
Blocks 249.0 179.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Genau, Ashley 44 19 0 0 0.00 0 0.00 0 3 .000 8 0.18 0 0.00 4
6 Sommer, Lauren 97 28 2 15.0 0.15 2 0.02 2 21 .000 25 0.26 13 0.13 9
7 Palmer, Nicole 90 26 24 382.0 4.24 302 3.36 108 687 .282 132 1.47 53 0.59 50
8 Ritchie, McKenna 109 30 4 40.0 0.37 3 0.03 0 25 .120 73 0.67 37 0.34 31
9 Louer, Kate 105 30 30 338.5 3.22 288 2.74 122 735 .226 40 0.38 31 0.30 23
10 Rolle, Jaylah 102 30 18 216.0 2.12 147 1.44 36 310 .358 8 0.08 4 0.04 5
11 Witherspoon, Teleyah 97 30 27 157.0 1.62 97 1.00 39 254 .228 10 0.10 1 0.01 1
12 Sears, Megan 40 19 3 46.0 1.15 31 0.78 21 104 .096 3 0.08 2 0.05 1
13 Sawyer, Jadyn 14 10 0 6.5 0.46 6 0.43 8 26 -.077 1 0.07 0 0.00 0
14 Burton, Kristen 74 23 0 23.0 0.31 4 0.05 7 37 -.081 329 4.45 19 0.26 22
15 Wilson, Rileigh 96 29 10 225.0 2.34 195 2.03 91 473 .220 5 0.05 0 0.00 5
17 Grant, Jalynn 17 12 1 16.0 0.94 10 0.59 9 30 .033 1 0.06 0 0.00 0
18 De La Torre, Camille 66 27 7 144.0 2.18 110 1.67 54 356 .157 8 0.12 22 0.33 19
22 Carkhuff, Ashley 95 30 24 177.0 1.86 135 1.42 70 419 .155 30 0.32 25 0.26 32
23 Mendick, Regan 109 30 30 103.0 0.94 50 0.46 10 173 .231 613 5.62 53 0.49 43
Total 109 30 1,889.0 17.33 1380 12.66 577 3653 .220 1286 11.80 260 2.39 245
Opponents 109 30 1,448.0 13.28 1101 10.10 615 3508 .139 1030 9.45 168 1.54 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Genau, Ashley 44 34 0.77 8 57 .860 0.18 0 0 0 0.00 0 0
6 Sommer, Lauren 97 145 1.49 33 406 .919 0.34 0 0 0 0.00 0 0
7 Palmer, Nicole 90 199 2.21 10 179 .944 0.11 2 50 52.0 0.58 7 2
8 Ritchie, McKenna 109 320 2.94 30 346 .913 0.28 0 0 0 0.00 0 0
9 Louer, Kate 105 195 1.86 20 353 .943 0.19 7 25 32.0 0.30 5 0
10 Rolle, Jaylah 102 22 0.22 0 2 1.000 0.00 24 82 106.0 1.04 10 0
11 Witherspoon, Teleyah 97 16 0.16 1 6 .833 0.01 21 76 97.0 1.00 10 0
12 Sears, Megan 40 10 0.25 0 0 .000 0.00 3 20 23.0 0.58 2 2
13 Sawyer, Jadyn 14 6 0.43 0 0 .000 0.00 0 1 1.0 0.07 3 0
14 Burton, Kristen 74 79 1.07 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Wilson, Rileigh 96 45 0.47 1 3 .667 0.01 5 50 55.0 0.57 3 1
17 Grant, Jalynn 17 4 0.24 0 1 1.000 0.00 2 8 10.0 0.59 5 0
18 De La Torre, Camille 66 57 0.86 10 113 .912 0.15 3 18 21.0 0.32 2 0
22 Carkhuff, Ashley 95 169 1.78 28 493 .943 0.29 2 30 32.0 0.34 0 0
23 Mendick, Regan 109 181 1.66 3 6 .500 0.03 0 0 0 0.00 1 0
Total 109 1482 13.60 168 1971 .915 1.54 69 360 249.0 2.28 48 5
Opponents 109 1426 13.08 260 2210 .882 2.39 61 236 179.0 1.64 31 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Genau, Ashley 10 5 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 0
6 Sommer, Lauren 22 7 1 1.0 0.05 0 0.00 1 6 -.167 8 0.36 1 0.05 0
7 Palmer, Nicole 21 6 5 86.5 4.12 63 3.00 21 146 .288 33 1.57 19 0.90 14
8 Ritchie, McKenna 27 8 0 13.0 0.48 0 0.00 0 4 .000 19 0.70 13 0.48 6
9 Louer, Kate 26 8 8 88.5 3.40 82 3.15 30 180 .289 6 0.23 4 0.15 4
10 Rolle, Jaylah 27 8 5 71.5 2.65 51 1.89 10 92 .446 2 0.07 1 0.04 0
11 Witherspoon, Teleyah 25 8 7 39.5 1.58 25 1.00 11 69 .203 2 0.08 0 0.00 0
12 Sears, Megan 10 5 2 18.5 1.85 15 1.50 8 36 .194 1 0.10 0 0.00 0
13 Sawyer, Jadyn 4 3 0 1.0 0.25 1 0.25 1 4 .000 1 0.25 0 0.00 0
14 Burton, Kristen 20 7 0 5.0 0.25 2 0.10 1 12 .083 96 4.80 3 0.15 8
15 Wilson, Rileigh 25 8 4 57.5 2.30 49 1.96 26 127 .181 1 0.04 0 0.00 0
17 Grant, Jalynn 5 3 0 5.5 1.10 3 0.60 1 4 .500 0 0.00 0 0.00 0
18 De La Torre, Camille 11 7 1 32.0 2.91 25 2.27 10 76 .197 1 0.09 5 0.45 2
22 Carkhuff, Ashley 24 8 7 55.5 2.31 39 1.63 21 121 .149 12 0.50 11 0.46 11
23 Mendick, Regan 27 8 8 25.0 0.93 10 0.37 0 36 .278 152 5.63 15 0.56 12
Total 27 8 500.0 18.52 365 13.52 141 913 .245 335 12.41 72 2.67 57
Opponents 27 8 347.0 12.85 271 10.04 153 875 .135 250 9.26 34 1.26 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Genau, Ashley 10 8 0.80 0 18 1.000 0.00 0 0 0 0.00 0 0
6 Sommer, Lauren 22 39 1.77 4 95 .958 0.18 0 0 0 0.00 0 0
7 Palmer, Nicole 21 48 2.29 3 35 .914 0.14 0 9 9.0 0.43 3 0
8 Ritchie, McKenna 27 88 3.26 10 107 .907 0.37 0 0 0 0.00 0 0
9 Louer, Kate 26 38 1.46 1 56 .982 0.04 1 3 4.0 0.15 1 0
10 Rolle, Jaylah 27 9 0.33 0 1 1.000 0.00 12 15 27.0 1.00 2 0
11 Witherspoon, Teleyah 25 3 0.12 1 3 .667 0.04 6 17 23.0 0.92 1 0
12 Sears, Megan 10 1 0.10 0 0 .000 0.00 2 3 5.0 0.50 1 1
13 Sawyer, Jadyn 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
14 Burton, Kristen 20 18 0.90 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Wilson, Rileigh 25 15 0.60 0 0 .000 0.00 2 13 15.0 0.60 1 0
17 Grant, Jalynn 5 1 0.20 0 0 .000 0.00 0 5 5.0 1.00 2 0
18 De La Torre, Camille 11 14 1.27 2 26 .923 0.18 0 4 4.0 0.36 0 0
22 Carkhuff, Ashley 24 49 2.04 5 123 .959 0.21 2 7 9.0 0.38 0 0
23 Mendick, Regan 27 43 1.59 1 3 .667 0.04 0 0 0 0.00 1 0
Total 27 376 13.93 34 469 .928 1.26 25 76 63.0 2.33 13 1
Opponents 27 339 12.56 72 572 .874 2.67 19 46 42.0 1.56 5 2

Match-By-Match

Stockton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Wheaton (Mass.) W 5 61 26 161 .217 58 7 9 9 55 3 4 0 5.0 0 73.0
8/31/2024 at Haverford W 5 66 26 161 .248 61 8 11 12 70 0 16 0 8.0 0 82.0
8/31/2024 vs Lebanon Valley L 5 50 30 142 .141 44 7 12 6 54 2 18 1 11.0 0 68.0
9/07/2024 vs Neumann W 3 41 13 104 .269 36 11 6 1 40 0 10 1 5 0 57.0
9/07/2024 at Washington Col. W 3 39 12 114 .237 33 7 5 5 49 2 12 0 8 0 54.0
9/10/2024 Ursinus W 3 34 16 91 .198 31 7 10 8 36 2 16 1 10 0 51.0
9/12/2024 Swarthmore W 5 59 19 160 .250 57 6 11 11 66 6 10 2 11 0 76.0
9/19/2024 Drew W 3 37 17 106 .189 37 7 8 3 51 8 14 2 15 0 59.0
9/21/2024 vs Penn St.-Hazleton W 4 58 25 154 .214 57 17 14 2 75 2 14 3 9 0 84.0
9/21/2024 at Cedar Crest W 3 42 14 92 .304 40 7 7 7 46 0 10 0 5 0 54.0
9/24/2024 at Rowan W 4 51 26 149 .168 47 10 13 4 56 2 14 1 9.0 0 70.0
9/28/2024 at Gettysburg L 3 39 24 115 .130 39 11 7 2 38 1 8 2 5 1 55.0
10/01/2024 Montclair St. L 4 56 12 146 .301 50 5 7 10 65 4 8 2 8 0 69.0
10/03/2024 at Rutgers-Newark W 3 37 18 84 .226 34 8 3 2 35 2 12 3 8 0 53.0
10/08/2024 Kean W 3 41 14 78 .346 40 9 4 3 30 4 4 0 6 0 56.0
10/12/2024 vs Johns Hopkins L 4 45 23 142 .155 39 7 11 3 42 0 14 3 7.0 0 59.0
10/12/2024 at Muhlenberg W 3 42 17 93 .269 40 6 6 3 41 4 20 3 14.0 0 62.0
10/15/2024 at Wm. Paterson L 4 49 33 150 .107 42 10 10 6 50 2 14 2 9 0 68.0
10/19/2024 vs UMSV W 3 35 11 73 .329 31 13 10 1 22 1 6 0 4 0 52.0
10/19/2024 at NYU L 3 30 19 92 .120 30 4 5 10 40 0 12 1 6 2 40.0
10/22/2024 New Jersey City W 3 42 17 102 .245 42 10 7 2 47 3 12 3 9 1 61.0
10/29/2024 Rutgers-Camden W 3 43 8 90 .389 40 9 5 1 45 4 12 2 10 0 62.0
11/02/2024 at Stevens L 4 47 29 165 .109 41 15 10 12 54 2 18 5 11 0 73.0
11/02/2024 vs Skidmore W 4 53 13 142 .282 51 11 11 9 62 1 10 2 6 1 70.0
11/05/2024 at Ramapo W 3 46 13 114 .289 40 11 8 6 48 4 0 0 4 0 61.0
11/09/2024 at Neumann W 3 42 12 99 .303 41 5 6 4 38 1 15 3 8.5 0 55.5
11/09/2024 vs Salisbury W 5 64 34 172 .174 61 8 7 12 70 0 13 0 6.5 0 78.5
11/12/2024 New Jersey City W 3 37 12 79 .316 36 12 5 2 37 3 8 1 7 0 56.0
11/14/2024 at Montclair St. W 5 56 30 160 .163 51 8 13 8 64 6 24 3 18 0 82.0
11/16/2024 at Wm. Paterson L 3 38 14 123 .195 37 4 4 4 56 0 12 2 6 0 48.0
Stockton 109 1380 577 3653 .220 1286 260 245 168 1482 69 360 48 249.0 5 1,889.0
Opponents 109 1101 615 3508 .139 1030 168 168 260 1426 61 236 31 179.0 7 1,448.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.66
Assists Per Set 11.80
Service Aces Per Set 2.39
Reception Errors Per Set 1.54
Digs Per Set 13.60
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.05
Points Per Set 17.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Wheaton (Mass.) L 5 61 28 151 .219 59 9 7 7 60 1 8 2 5.0 3 75.0
8/31/2024 Haverford L 5 47 21 156 .167 44 12 5 8 59 2 14 5 9.0 0 68.0
8/31/2024 vs Lebanon Valley W 5 42 27 127 .118 38 6 10 7 56 1 10 1 6.0 0 54.0
9/07/2024 vs Neumann L 3 30 15 106 .142 28 1 5 11 33 1 4 0 3 0 34.0
9/07/2024 Washington Col. L 3 33 18 110 .136 32 5 5 7 49 1 10 0 6 0 44.0
9/10/2024 at Ursinus L 3 25 20 89 .056 22 8 8 7 32 2 6 0 5 0 38.0
9/12/2024 at Swarthmore L 5 55 25 155 .194 53 11 11 6 67 2 8 0 6 0 72.0
9/19/2024 at Drew L 3 24 23 104 .010 23 3 4 7 45 1 4 0 3 1 30.0
9/21/2024 vs Penn St.-Hazleton L 4 28 20 129 .062 25 2 3 17 58 2 12 3 8 0 38.0
9/21/2024 Cedar Crest L 3 20 23 98 -.031 20 7 1 7 32 3 0 0 3 0 30.0
9/24/2024 Rowan L 4 34 31 138 .022 33 4 3 10 61 0 6 0 3.0 0 41.0
9/28/2024 Gettysburg W 3 40 12 98 .286 39 2 1 11 49 3 4 1 5 0 47.0
10/01/2024 at Montclair St. W 4 62 19 163 .264 57 10 11 5 69 5 4 1 7 0 79.0
10/03/2024 Rutgers-Newark L 3 33 18 89 .169 30 2 10 8 26 1 4 2 3 0 38.0
10/08/2024 at Kean L 3 30 17 87 .149 28 3 6 9 21 4 4 0 6 0 39.0
10/12/2024 vs Johns Hopkins W 4 62 18 128 .344 58 3 9 7 67 2 16 0 10.0 0 75.0
10/12/2024 Muhlenberg L 3 23 18 87 .057 22 3 5 6 29 0 10 3 5.0 0 31.0
10/15/2024 Wm. Paterson W 4 43 21 119 .185 41 6 5 10 58 3 18 1 12 0 61.0
10/19/2024 vs UMSV L 3 8 17 49 -.184 8 1 7 13 24 0 0 0 0 0 9.0
10/19/2024 NYU W 3 37 13 103 .233 33 10 5 4 34 1 12 1 7 0 54.0
10/22/2024 at New Jersey City L 3 19 17 92 .022 17 2 4 10 34 5 2 0 6 0 27.0
10/29/2024 at Rutgers-Camden L 3 20 19 91 .011 17 1 2 9 27 1 4 0 3 1 24.0
11/02/2024 Stevens W 4 46 20 140 .186 41 12 5 15 78 5 14 2 12 1 70.0
11/02/2024 vs Skidmore L 4 44 21 140 .164 42 9 6 11 63 1 8 3 5 0 58.0
11/05/2024 Ramapo L 3 30 11 96 .198 27 6 4 11 43 0 4 1 2 1 38.0
11/09/2024 Neumann L 3 39 21 110 .164 36 4 6 5 40 2 6 1 5 0 48.0
11/09/2024 vs Salisbury L 5 54 25 164 .177 52 12 5 8 62 5 16 0 13 0 79.0
11/12/2024 at New Jersey City L 3 20 18 82 .024 19 2 5 12 25 3 0 0 3 0 25.0
11/14/2024 Montclair St. L 5 42 36 168 .036 40 8 7 8 63 2 14 2 9 0 59.0
11/16/2024 Wm. Paterson W 3 50 23 139 .194 46 4 3 4 62 2 14 2 9 0 63.0
Opponents 109 1101 615 3508 .139 1030 168 168 260 1426 61 236 31 179.0 7 1,448.0
Stockton 109 1380 577 3653 .220 1286 260 245 168 1482 69 360 48 249.0 5 1,889.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.10
Assists Per Set 9.45
Service Aces Per Set 1.54
Reception Errors Per Set 2.39
Digs Per Set 13.08
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.06
Points Per Set 13.28

Leaders

Team Leaders: Kills
Player High
Kills
Palmer, Nicole 302
Louer, Kate 288
Wilson, Rileigh 195
Rolle, Jaylah 147
Carkhuff, Ashley 135
Team Leaders: Assists
Player High
Assists
Mendick, Regan 613
Burton, Kristen 329
Palmer, Nicole 132
Ritchie, McKenna 73
Louer, Kate 40
Team Leaders: Service Aces
Player High
Service Aces
Mendick, Regan 53
Palmer, Nicole 53
Ritchie, McKenna 37
Louer, Kate 31
Carkhuff, Ashley 25
Team Leaders: Digs
Player High
Digs
Ritchie, McKenna 320
Palmer, Nicole 199
Louer, Kate 195
Mendick, Regan 181
Carkhuff, Ashley 169
Team Leaders: Blocks
Player High
Blocks
Rolle, Jaylah 106.0
Witherspoon, Teleyah 97.0
Wilson, Rileigh 55.0
Palmer, Nicole 52.0
Carkhuff, Ashley 32.0