Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2025 Volleyball Cumulative Statistics

Team (14-6, 4-2)

Overall Team Statistics
Statistic Stockton Opponents
Attack
Kills 863 740
Errors 371 386
Attempts 2288 2223
Percent .215 .159
Kills Per Set 12.2 10.4
Set
Assists 797 686
Assists Per Set 11.2 9.7
Ball Handling Errors 9 8
Serve
Aces 156 99
Errors 120 148
Aces Per Set 2.2 1.4
Receptions
Errors 99 156
Errors Per Set 1.4 2.2
Defense
Digs 957 857
Digs Per Set 13.5 12.1
Blocking
Solo 37 32
Assists 178 140
Errors 34 16
Blocks 126.0 102.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Lowe, Cameron 4 4 0 8.0 2.00 8 2.00 3 17 .294 0 0.00 0 0.00 0
02 Newborn, Laila 69 20 20 94.0 1.36 40 0.58 16 126 .190 3 0.04 12 0.17 16
03 Genau, Ashley 15 11 0 1.0 0.07 0 0.00 0 1 .000 6 0.40 1 0.07 0
04 Miller, Calli 8 7 1 4.0 0.50 2 0.25 1 7 .143 0 0.00 1 0.13 0
05 Murray, Helen 69 20 0 23.0 0.33 3 0.04 1 7 .286 39 0.57 20 0.29 14
06 Sommer, Lauren 62 20 0 24.0 0.39 1 0.02 0 4 .250 10 0.16 23 0.37 8
07 Palmer, Nicole 70 20 20 265.5 3.79 220 3.14 99 520 .233 46 0.66 27 0.39 21
08 Ritchie, McKenna 61 20 0 8.0 0.13 1 0.02 0 7 .143 8 0.13 7 0.11 7
09 Louer, Kate 67 20 20 261.0 3.90 243 3.63 75 569 .295 19 0.28 8 0.12 7
10 Neher, Naomi 5 5 0 1.0 0.20 0 0.00 1 6 -.167 15 3.00 1 0.20 0
12 Bland, Alexys 13 8 1 10.5 0.81 6 0.46 5 16 .063 1 0.08 0 0.00 0
13 Sawyer, Jadyn 9 8 0 7.0 0.78 7 0.78 4 15 .200 0 0.00 0 0.00 0
14 Burton, Kristen 65 20 0 34.0 0.52 5 0.08 6 23 -.043 249 3.83 28 0.43 17
15 Wilson, Rileigh 57 18 11 127.5 2.24 113 1.98 59 289 .187 4 0.07 0 0.00 0
16 Brainard, Maya 5 4 0 1.0 0.20 0 0.00 0 1 .000 4 0.80 1 0.20 1
17 Grant, Jalynn 60 20 18 91.0 1.52 67 1.12 32 165 .212 3 0.05 0 0.00 2
18 De La Torre, Camille 40 14 4 58.5 1.46 50 1.25 26 185 .130 4 0.10 4 0.10 1
23 Mendick, Regan 70 20 20 45.0 0.64 25 0.36 3 78 .282 384 5.49 20 0.29 24
27 Magro, Olivia 53 19 5 81.0 1.53 72 1.36 40 252 .127 2 0.04 3 0.06 2
Total 71 20 1,145.0 16.13 863 12.15 371 2288 .215 797 11.23 156 2.20 120
Opponents 71 20 941.0 13.25 740 10.42 386 2223 .159 686 9.66 99 1.39 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Lowe, Cameron 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
02 Newborn, Laila 69 24 0.35 0 2 1.000 0.00 13 58 71.0 1.03 8 0
03 Genau, Ashley 15 15 1.00 2 21 .905 0.13 0 0 0 0.00 0 0
04 Miller, Calli 8 2 0.25 0 2 1.000 0.00 0 2 2.0 0.25 0 0
05 Murray, Helen 69 174 2.52 16 295 .946 0.23 0 0 0 0.00 0 0
06 Sommer, Lauren 62 98 1.58 10 147 .932 0.16 0 0 0 0.00 0 0
07 Palmer, Nicole 70 123 1.76 18 261 .931 0.26 4 29 33.0 0.47 4 0
08 Ritchie, McKenna 61 125 2.05 3 65 .954 0.05 0 0 0 0.00 0 0
09 Louer, Kate 67 117 1.75 14 288 .951 0.21 2 16 18.0 0.27 2 0
10 Neher, Naomi 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bland, Alexys 13 1 0.08 0 0 .000 0.00 2 5 7.0 0.54 1 1
13 Sawyer, Jadyn 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
14 Burton, Kristen 65 86 1.32 0 1 1.000 0.00 0 2 2.0 0.03 0 3
15 Wilson, Rileigh 57 11 0.19 0 1 1.000 0.00 1 27 28.0 0.49 3 1
16 Brainard, Maya 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
17 Grant, Jalynn 60 13 0.22 1 4 .750 0.02 13 22 35.0 0.58 12 3
18 De La Torre, Camille 40 26 0.65 3 29 .897 0.08 1 7 8.0 0.20 0 0
23 Mendick, Regan 70 97 1.39 1 5 .800 0.01 0 0 0 0.00 0 1
27 Magro, Olivia 53 36 0.68 12 87 .862 0.23 1 10 11.0 0.21 4 0
Total 71 957 13.48 99 1209 .918 1.39 37 178 126.0 1.77 34 9
Opponents 71 857 12.07 156 1449 .892 2.20 32 140 102.0 1.44 16 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Newborn, Laila 20 6 6 31.5 1.58 11 0.55 3 33 .242 2 0.10 6 0.30 2
3 Genau, Ashley 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Miller, Calli 2 1 1 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Murray, Helen 20 6 0 8.0 0.40 0 0.00 0 0 0 11 0.55 8 0.40 6
6 Sommer, Lauren 17 6 0 3.0 0.18 1 0.06 0 1 1.000 4 0.24 2 0.12 2
7 Palmer, Nicole 20 6 6 76.5 3.83 57 2.85 29 134 .209 15 0.75 16 0.80 7
8 Ritchie, McKenna 17 6 0 1.0 0.06 0 0.00 0 1 .000 0 0.00 1 0.06 0
9 Louer, Kate 20 6 6 92.0 4.60 87 4.35 25 191 .325 5 0.25 2 0.10 2
12 Bland, Alexys 3 2 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Sawyer, Jadyn 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
14 Burton, Kristen 20 6 0 13.0 0.65 2 0.10 2 5 .000 72 3.60 10 0.50 8
15 Wilson, Rileigh 19 6 5 44.5 2.34 39 2.05 19 90 .222 1 0.05 0 0.00 0
16 Brainard, Maya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Grant, Jalynn 16 6 5 20.0 1.25 15 0.94 12 45 .067 0 0.00 0 0.00 0
18 De La Torre, Camille 8 4 0 8.0 1.00 7 0.88 3 25 .160 0 0.00 0 0.00 0
23 Mendick, Regan 20 6 6 18.0 0.90 11 0.55 2 30 .300 126 6.30 7 0.35 10
27 Magro, Olivia 17 6 1 24.0 1.41 22 1.29 10 75 .160 2 0.12 1 0.06 0
Total 20 6 342.0 17.10 253 12.65 105 633 .234 238 11.90 53 2.65 37
Opponents 20 6 274.0 13.70 216 10.80 100 614 .189 200 10.00 31 1.55 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Newborn, Laila 20 7 0.35 0 1 1.000 0.00 7 15 22.0 1.10 3 0
3 Genau, Ashley 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Miller, Calli 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
5 Murray, Helen 20 34 1.70 4 85 .953 0.20 0 0 0 0.00 0 0
6 Sommer, Lauren 17 22 1.29 4 44 .909 0.24 0 0 0 0.00 0 0
7 Palmer, Nicole 20 49 2.45 6 97 .938 0.30 0 7 7.0 0.35 2 0
8 Ritchie, McKenna 17 38 2.24 0 7 1.000 0.00 0 0 0 0.00 0 0
9 Louer, Kate 20 34 1.70 4 99 .960 0.20 1 4 5.0 0.25 1 0
12 Bland, Alexys 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
13 Sawyer, Jadyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Burton, Kristen 20 29 1.45 0 0 .000 0.00 0 2 2.0 0.10 0 1
15 Wilson, Rileigh 19 5 0.26 0 0 .000 0.00 0 11 11.0 0.58 1 0
16 Brainard, Maya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Grant, Jalynn 16 5 0.31 0 1 1.000 0.00 2 6 8.0 0.50 3 2
18 De La Torre, Camille 8 2 0.25 0 4 1.000 0.00 0 2 2.0 0.25 0 0
23 Mendick, Regan 20 20 1.00 1 3 .667 0.05 0 0 0 0.00 0 0
27 Magro, Olivia 17 8 0.47 3 14 .786 0.18 0 2 2.0 0.12 1 0
Total 20 256 12.80 31 355 .913 1.55 10 52 36.0 1.80 11 3
Opponents 20 219 10.95 53 410 .871 2.65 8 38 27.0 1.35 4 4

Match-By-Match

Stockton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Haverford W 5 58 32 176 .148 54 2 5 5 77 1 12 3 7.0 1 67.0
8/30/2025 vs Lebanon Valley W 3 37 7 72 .417 35 11 6 0 27 1 16 0 9.0 0 57.0
8/30/2025 vs Stevens L 3 30 30 118 .000 28 3 3 9 54 0 2 3 1.0 0 34.0
9/06/2025 at Misericordia L 5 51 24 152 .178 48 5 6 10 55 0 10 1 5 0 61.0
9/06/2025 vs Messiah L 4 46 29 148 .115 42 9 10 5 66 0 4 3 2 1 57.0
9/09/2025 at Ursinus W 3 36 19 102 .167 31 8 1 5 46 3 4 1 5 0 49.0
9/12/2025 at Eastern W 5 54 24 144 .208 50 8 6 9 51 2 20 4 12 0 74.0
9/18/2025 Cedar Crest W 3 40 10 84 .357 37 8 7 1 41 0 8 0 4 0 52.0
9/23/2025 Rowan L 3 27 15 88 .136 26 9 5 10 33 0 2 1 1 1 37.0
9/26/2025 at Swarthmore L 4 47 21 145 .179 44 7 9 9 62 5 6 4 8 3 62.0
9/27/2025 vs Scranton W 4 49 16 149 .221 47 4 5 5 69 9 6 3 12 1 65.0
9/27/2025 vs Suffolk W 3 31 18 104 .125 27 10 5 3 49 5 2 1 6 0 47.0
9/30/2025 at Montclair St. L 4 47 30 136 .125 44 6 6 6 51 3 10 0 8 1 61.0
10/02/2025 Rutgers-Newark W 3 40 11 78 .372 40 15 9 2 41 1 4 1 3 0 58.0
10/07/2025 at Kean W 4 60 17 138 .312 53 7 6 8 55 1 18 5 10 0 77.0
10/09/2025 at Drew W 3 39 16 84 .274 37 12 7 5 27 1 20 0 11 0 62.0
10/14/2025 Wm. Paterson W 3 41 17 99 .242 40 10 7 3 37 1 8 1 5 1 56.0
10/18/2025 vs Alvernia W 3 47 9 90 .422 42 10 7 1 44 0 8 0 4 0 61.0
10/18/2025 at Arcadia W 3 45 11 87 .391 37 6 6 1 33 0 8 0 4 0 55.0
10/21/2025 at New Jersey City W 3 38 15 94 .245 35 6 4 2 39 4 10 3 9 0 53.0
Stockton 71 863 371 2288 .215 797 156 120 99 957 37 178 34 126.0 9 1,145.0
Opponents 71 740 386 2223 .159 686 99 148 156 857 32 140 16 102.0 8 941.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 12.15
Assists Per Set 11.23
Service Aces Per Set 2.20
Reception Errors Per Set 1.39
Digs Per Set 13.48
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.13
Points Per Set 16.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Haverford L 5 55 29 170 .153 53 5 8 2 70 4 18 3 13.0 2 73.0
8/30/2025 vs Lebanon Valley L 3 16 18 67 -.030 16 0 7 11 19 0 4 0 2.0 0 18.0
8/30/2025 vs Stevens W 3 32 10 98 .224 27 9 11 3 43 0 24 0 12.0 0 53.0
9/06/2025 Misericordia W 5 67 25 156 .269 61 10 13 5 63 4 8 0 8 0 85.0
9/06/2025 vs Messiah W 4 44 20 133 .180 43 5 11 9 62 2 12 0 8 0 57.0
9/09/2025 Ursinus L 3 33 20 108 .120 29 5 10 8 41 2 8 1 6 0 44.0
9/12/2025 Eastern L 5 54 24 143 .210 50 9 12 8 55 0 16 0 8 0 71.0
9/18/2025 at Cedar Crest L 3 13 22 77 -.117 13 1 2 8 31 1 0 1 1 0 15.0
9/23/2025 at Rowan W 3 41 7 91 .374 38 10 10 9 39 0 2 0 1 0 52.0
9/26/2025 Swarthmore W 4 57 18 146 .267 51 9 7 7 68 3 0 3 3 1 69.0
9/27/2025 vs Scranton L 4 57 38 173 .110 53 5 4 4 71 2 4 3 4 0 66.0
9/27/2025 vs Suffolk L 3 29 17 100 .120 26 3 14 10 45 3 0 1 3 1 35.0
9/30/2025 Montclair St. W 4 46 22 122 .197 43 6 7 6 51 4 12 0 10 0 62.0
10/02/2025 at Rutgers-Newark L 3 19 11 77 .104 18 2 4 15 25 3 0 0 3 0 24.0
10/07/2025 Kean L 4 60 23 149 .248 55 8 7 7 48 0 6 0 3 2 71.0
10/09/2025 Drew L 3 24 18 76 .079 23 5 3 12 21 0 6 0 3 0 32.0
10/14/2025 at Wm. Paterson L 3 19 16 77 .039 18 3 4 10 26 1 6 0 4 2 26.0
10/18/2025 vs Alvernia L 3 16 13 81 .037 15 1 3 10 24 1 0 0 1 0 18.0
10/18/2025 Arcadia L 3 27 14 81 .160 26 1 4 6 25 2 2 0 3 0 31.0
10/21/2025 New Jersey City L 3 31 21 98 .102 28 2 7 6 30 0 12 4 6 0 39.0
Opponents 71 740 386 2223 .159 686 99 148 156 857 32 140 16 102.0 8 941.0
Stockton 71 863 371 2288 .215 797 156 120 99 957 37 178 34 126.0 9 1,145.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 10.42
Assists Per Set 9.66
Service Aces Per Set 1.39
Reception Errors Per Set 2.20
Digs Per Set 12.07
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.11
Points Per Set 13.25

Leaders

Team Leaders: Kills
Player High
Kills
Louer, Kate 243
Palmer, Nicole 220
Wilson, Rileigh 113
Magro, Olivia 72
Grant, Jalynn 67
Team Leaders: Assists
Player High
Assists
Mendick, Regan 384
Burton, Kristen 249
Palmer, Nicole 46
Murray, Helen 39
Louer, Kate 19
Team Leaders: Service Aces
Player High
Service Aces
Burton, Kristen 28
Palmer, Nicole 27
Sommer, Lauren 23
Mendick, Regan 20
Murray, Helen 20
Team Leaders: Digs
Player High
Digs
Murray, Helen 174
Ritchie, McKenna 125
Palmer, Nicole 123
Louer, Kate 117
Sommer, Lauren 98
Team Leaders: Blocks
Player High
Blocks
Newborn, Laila 71.0
Grant, Jalynn 35.0
Palmer, Nicole 33.0
Wilson, Rileigh 28.0
Louer, Kate 18.0