Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2019 Volleyball Cumulative Statistics

Team (31-4, 7-1)

Overall Team Statistics
Statistic STOCK Opponents
Attack
Kills 1674 1447
Errors 614 728
Attempts 4595 4741
Percent .231 .152
Kills Per Set 12.5 10.8
Set
Assists 1543 1314
Assists Per Set 11.5 9.8
Ball Handling Errors 14 59
Serve
Aces 258 154
Errors 257 253
Aces Per Set 1.9 1.1
Receptions
Errors 161 252
Errors Per Set 1.2 1.9
Defense
Digs 2200 2017
Digs Per Set 16.4 15.1
Blocking
Solo 70 54
Assists 327 286
Errors 84 38
Blocks 233.5 197.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gustave, Franceska 112 31 28 164.5 1.47 113 1.01 48 278 .234 3 0.03 5 0.04 4
3 Holobetz, Jocelyn 72 31 10 145.5 2.02 138 1.92 55 411 .202 5 0.07 0 0.00 0
5 Walsh, Sarah 61 18 10 199.5 3.27 183 3.00 64 486 .245 11 0.18 0 0.00 2
6 Green, Haley 78 29 2 145.5 1.87 133 1.71 82 439 .116 4 0.05 0 0.00 0
7 Langish, Noelle 20 12 0 12.5 0.63 9 0.45 6 29 .103 1 0.05 0 0.00 2
8 Marziello, Sophia 131 35 1 46.5 0.35 5 0.04 2 24 .125 41 0.31 41 0.31 25
9 Brandt, Alice 114 32 0 26.0 0.23 1 0.01 1 5 .000 34 0.30 25 0.22 36
10 Louer, Christie 133 35 27 211.0 1.59 145 1.09 65 544 .147 37 0.28 59 0.44 58
11 Kohlhoff, Julie 133 35 30 399.5 3.00 329 2.47 65 647 .408 9 0.07 7 0.05 19
12 Alves, Ionyonia 12 6 0 9.5 0.79 7 0.58 2 12 .417 0 0.00 0 0.00 1
13 Leon, Charlotte 112 34 30 315.5 2.82 286 2.55 119 752 .222 5 0.04 4 0.04 4
14 Brandt, Grace 115 34 0 16.0 0.14 1 0.01 1 8 .000 19 0.17 15 0.13 24
16 Sullivan, Emily 134 35 30 291.5 2.18 202 1.51 39 470 .347 1231 9.19 58 0.43 62
17 Miller, Natalie 124 33 14 44.0 0.35 4 0.03 1 31 .097 102 0.82 40 0.32 18
21 Ullmer, Caity 97 31 12 136.5 1.41 117 1.21 64 454 .117 11 0.11 3 0.03 0
22 Rolle, Rachel 16 11 0 2.0 0.13 1 0.06 0 4 .250 30 1.88 1 0.06 2
Total 134 35 2,165.5 16.16 1674 12.49 614 4594 .231 1543 11.51 258 1.93 257
Opponents 134 35 1,798.0 13.42 1447 10.80 727 4740 .152 1314 9.81 154 1.15 253

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gustave, Franceska 112 26 0.23 1 6 .833 0.01 13 67 80.0 0.71 11 1
3 Holobetz, Jocelyn 72 67 0.93 15 88 .830 0.21 1 13 14.0 0.19 5 0
5 Walsh, Sarah 61 69 1.13 5 49 .898 0.08 8 17 25.0 0.41 8 0
6 Green, Haley 78 37 0.47 8 31 .742 0.10 5 15 20.0 0.26 7 1
7 Langish, Noelle 20 2 0.10 1 0 .000 0.05 1 5 6.0 0.30 2 0
8 Marziello, Sophia 131 317 2.42 26 331 .921 0.20 0 1 1.0 0.01 0 2
9 Brandt, Alice 114 104 0.91 2 9 .778 0.02 0 0 0 0.00 0 0
10 Louer, Christie 133 322 2.42 24 463 .948 0.18 2 10 12.0 0.09 3 0
11 Kohlhoff, Julie 133 27 0.20 1 14 .929 0.01 22 83 105.0 0.79 18 2
12 Alves, Ionyonia 12 1 0.08 0 1 1.000 0.00 1 3 4.0 0.33 0 0
13 Leon, Charlotte 112 44 0.39 0 2 1.000 0.00 5 41 46.0 0.41 11 1
14 Brandt, Grace 115 204 1.77 18 187 .904 0.16 0 0 0 0.00 0 0
16 Sullivan, Emily 134 340 2.54 2 13 .846 0.01 9 45 54.0 0.40 18 5
17 Miller, Natalie 124 544 4.39 40 595 .933 0.32 0 0 0 0.00 0 0
21 Ullmer, Caity 97 87 0.90 11 142 .923 0.11 3 27 30.0 0.31 1 0
22 Rolle, Rachel 16 9 0.56 0 0 .000 0.00 0 0 0 0.00 0 2
Total 134 2200 16.42 161 1936 .917 1.20 70 327 233.5 1.74 84 14
Opponents 134 2017 15.05 252 2353 .893 1.88 54 286 197.0 1.47 38 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gustave, Franceska 25 8 8 43.0 1.72 32 1.28 10 60 .367 1 0.04 1 0.04 1
3 Holobetz, Jocelyn 14 7 4 22.5 1.61 21 1.50 9 63 .190 2 0.14 0 0.00 0
5 Walsh, Sarah 11 4 3 37.0 3.36 35 3.18 6 69 .420 4 0.36 0 0.00 0
6 Green, Haley 15 7 0 23.0 1.53 22 1.47 10 66 .182 1 0.07 0 0.00 0
7 Langish, Noelle 8 5 0 9.0 1.13 8 1.00 5 20 .150 1 0.13 0 0.00 0
8 Marziello, Sophia 25 8 0 12.0 0.48 0 0.00 0 1 .000 9 0.36 12 0.48 8
9 Brandt, Alice 26 8 0 8.0 0.31 1 0.04 0 2 .500 21 0.81 7 0.27 7
10 Louer, Christie 26 8 8 53.0 2.04 37 1.42 12 119 .210 13 0.50 15 0.58 14
11 Kohlhoff, Julie 26 8 8 85.0 3.27 71 2.73 10 122 .500 1 0.04 1 0.04 3
12 Alves, Ionyonia 9 4 0 7.0 0.78 5 0.56 2 10 .300 0 0.00 0 0.00 1
13 Leon, Charlotte 24 8 8 74.0 3.08 72 3.00 26 164 .280 2 0.08 0 0.00 0
14 Brandt, Grace 21 7 0 5.0 0.24 1 0.05 0 2 .500 4 0.19 4 0.19 4
16 Sullivan, Emily 27 8 8 56.5 2.09 43 1.59 10 88 .375 250 9.26 9 0.33 16
17 Miller, Natalie 27 8 5 12.0 0.44 2 0.07 0 10 .200 27 1.00 10 0.37 4
21 Ullmer, Caity 19 8 1 28.0 1.47 23 1.21 12 76 .145 3 0.16 0 0.00 0
22 Rolle, Rachel 9 5 0 2.0 0.22 1 0.11 0 4 .250 20 2.22 1 0.11 2
Total 27 8 477.0 17.67 374 13.85 112 876 .299 359 13.30 60 2.22 60
Opponents 27 8 296.0 10.96 244 9.04 133 879 .126 222 8.22 15 0.56 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gustave, Franceska 25 5 0.20 0 1 1.000 0.00 4 12 16.0 0.64 3 1
3 Holobetz, Jocelyn 14 20 1.43 2 19 .895 0.14 0 3 3.0 0.21 1 0
5 Walsh, Sarah 11 12 1.09 1 6 .833 0.09 1 2 3.0 0.27 0 0
6 Green, Haley 15 5 0.33 0 3 1.000 0.00 0 2 2.0 0.13 0 1
7 Langish, Noelle 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
8 Marziello, Sophia 25 55 2.20 3 76 .961 0.12 0 0 0 0.00 0 0
9 Brandt, Alice 26 22 0.85 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Louer, Christie 26 59 2.27 3 101 .970 0.12 0 2 2.0 0.08 0 0
11 Kohlhoff, Julie 26 6 0.23 0 0 .000 0.00 6 14 20.0 0.77 3 1
12 Alves, Ionyonia 9 1 0.11 0 0 .000 0.00 1 2 3.0 0.33 0 0
13 Leon, Charlotte 24 7 0.29 0 1 1.000 0.00 0 4 4.0 0.17 3 0
14 Brandt, Grace 21 29 1.38 0 36 1.000 0.00 0 0 0 0.00 0 0
16 Sullivan, Emily 27 57 2.11 0 3 1.000 0.00 1 7 8.0 0.30 2 0
17 Miller, Natalie 27 102 3.78 3 141 .979 0.11 0 0 0 0.00 0 0
21 Ullmer, Caity 19 22 1.16 1 25 .960 0.05 2 6 8.0 0.42 0 0
22 Rolle, Rachel 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 2
Total 27 409 15.15 15 416 .964 0.56 15 56 43.0 1.59 12 5
Opponents 27 316 11.70 60 560 .893 2.22 6 62 37.0 1.37 4 12

Match-By-Match

STOCK

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Cortland W 5 65 29 189 .190 59 6 14 8 107 8 10 12 13.0 0 84.0
8/30/2019 vs Rochester W 5 58 18 159 .252 42 5 4 9 82 6 6 9 9.0 0 72.0
8/31/2019 vs Oneonta W 4 54 29 159 .157 49 6 5 5 88 2 6 11 5.0 0 65.0
8/31/2019 vs Nazareth W 3 37 4 73 .452 32 4 6 3 40 3 2 2 4.0 1 45.0
9/06/2019 at NYU L 4 47 27 155 .129 44 6 8 6 66 2 2 1 3.0 0 56.0
9/07/2019 vs SKIDMORE W 4 41 20 113 .186 39 15 6 2 42 3 7 1 6.5 0 62.5
9/07/2019 vs SPRW19 W 5 64 28 187 .193 58 8 10 2 86 2 6 0 5.0 0 77.0
9/10/2019 at Cabrini W 3 40 11 105 .276 36 5 10 6 49 0 14 2 7 0 52
9/14/2019 vs Haverford L 5 50 31 178 .107 47 5 8 7 103 5 16 8 13.0 0 68.0
9/14/2019 at Muhlenberg W 3 38 12 92 .283 34 8 8 6 43 0 8 1 4.0 0 50.0
9/17/2019 Rowan W 3 47 10 93 .398 46 9 10 3 31 1 4 0 3 0 59
9/20/2019 at Stevens W 3 35 13 98 .224 33 12 5 4 51 1 8 3 5.0 0 52.0
9/20/2019 vs SUNY New Paltz W 5 64 29 195 .179 57 13 3 11 76 2 6 2 5.0 0 82.0
9/21/2019 vs Cabrini W 4 56 21 149 .235 51 10 7 9 64 1 4 4 3.0 0 69.0
9/24/2019 at Rutgers-Camden W 3 42 18 86 .279 42 3 4 4 48 5 6 0 8.0 0 53.0
9/26/2019 Hunter W 3 32 9 81 .284 31 11 9 1 36 2 10 0 7 0 50
10/01/2019 at New Jersey City University W 3 38 5 70 .471 35 12 7 1 37 1 6 2 4 0 54
10/05/2019 vs Franklin & Marshall W 3 37 16 107 .196 31 7 3 3 49 3 8 3 7.0 1 51.0
10/05/2019 at Swarthmore W 4 59 23 168 .214 56 3 8 4 82 4 6 0 7.0 0 69.0
10/08/2019 Rutgers-Newark W 3 46 2 78 .564 44 13 10 0 42 1 4 0 3 0 62
10/12/2019 vs Christopher Newport W 5 48 20 172 .163 42 5 9 10 96 0 12 0 6.0 2 59.0
10/12/2019 at Salisbury W 5 48 28 177 .113 46 6 3 6 80 0 18 0 9.0 1 63.0
10/15/2019 at Montclair State W 4 59 21 149 .255 58 2 6 2 70 3 14 4 10.0 1 71.0
10/17/2019 Ramapo W 3 45 11 111 .306 43 4 9 0 50 1 6 2 4 1 53
10/19/2019 vs McDaniel W 4 42 15 112 .241 41 5 9 5 55 3 18 0 12.0 0 59.0
10/19/2019 at Haverford W 4 50 21 146 .199 48 10 11 9 70 2 16 0 10.0 0 70.0
10/22/2019 Wm. Paterson W 3 45 11 94 .362 41 12 6 1 37 1 6 0 4 2 61
10/25/2019 at Eastern W 5 61 22 205 .190 55 8 7 5 90 2 16 4 10 1 79
10/29/2019 at Kean University L 5 52 34 195 .092 50 5 8 4 94 2 10 4 7.0 1 64.0
11/02/2019 DeSales W 3 33 11 81 .272 31 8 8 4 38 0 14 1 7 0 48
11/02/2019 Neumann W 5 64 13 158 .323 59 8 3 5 71 2 12 3 8 2 80
11/07/2019 Montclair St. W 3 43 9 94 .362 39 6 7 0 47 2 10 0 7 0 56
11/09/2019 Rowan W 4 53 16 154 .240 50 10 14 4 77 0 24 3 12 1 75
11/15/2019 vs Penn St.-Behrend W 3 49 12 102 .363 43 7 9 9 51 0 8 1 4 0 60
11/16/2019 at Johns Hopkins L 3 32 15 110 .155 31 1 3 3 52 0 4 1 2 0 35
STOCK 134 1674 614 4595 .231 1543 258 257 161 2200 70 327 84 233.5 14 2,165.5
Opponents 134 1447 728 4741 .152 1314 154 253 252 2017 54 286 38 197.0 59 1,798.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 134
Kills Per Set 12.49
Assists Per Set 11.51
Service Aces Per Set 1.93
Reception Errors Per Set 1.20
Digs Per Set 16.42
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.10
Points Per Set 16.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Cortland L 5 49 21 185 .151 37 7 10 5 96 2 18 5 11.0 0 67.0
8/30/2019 vs Rochester L 5 63 26 169 .219 56 7 9 5 98 5 10 0 10.0 3 80.0
8/31/2019 vs Oneonta L 4 33 14 119 .160 31 3 4 2 51 3 2 2 4.0 1 40.0
8/31/2019 vs Nazareth L 3 23 17 81 .074 8 2 9 4 30 0 0 0 0.0 0 25.0
9/06/2019 NYU W 4 51 19 142 .225 49 6 6 6 73 2 16 5 10.0 3 67.0
9/07/2019 vs SKIDMORE L 4 35 30 117 .043 29 2 6 15 39 1 4 1 3.0 3 40.0
9/07/2019 vs SPRW19 L 5 62 25 188 .197 57 2 11 8 81 4 14 2 11.0 0 75.0
9/10/2019 Cabrini L 3 35 18 114 .149 32 6 8 5 48 0 8 0 4 0 45
9/14/2019 vs Haverford W 5 49 20 161 .180 46 6 8 4 95 3 26 2 16.0 0 71.0
9/14/2019 Muhlenberg L 3 25 17 99 .081 23 6 6 8 37 0 2 0 1.0 2 32.0
9/17/2019 at Rowan L 3 27 10 88 .193 27 3 5 9 25 0 8 1 4 3 34
9/20/2019 Stevens L 3 32 16 105 .152 30 4 6 12 41 0 10 0 5.0 5 41.0
9/20/2019 vs SUNY New Paltz L 5 57 26 177 .175 55 11 5 13 87 3 16 3 11.0 2 79.0
9/21/2019 vs Cabrini L 4 52 20 149 .215 47 9 7 10 63 1 10 1 6.0 4 67.0
9/24/2019 Rutgers-Camden L 3 18 24 97 -.062 17 4 5 3 23 1 2 0 2.0 0 24.0
9/26/2019 at Hunter L 3 29 20 92 .098 26 1 8 11 29 0 4 0 2 2 32
10/01/2019 New Jersey City University L 3 17 17 79 .000 15 1 4 12 20 1 4 0 3 2 21
10/05/2019 vs Franklin & Marshall L 3 33 19 106 .132 31 3 11 7 49 1 0 1 1.0 0 37.0
10/05/2019 Swarthmore L 4 42 29 163 .080 37 4 5 3 77 2 8 1 6.0 0 52.0
10/08/2019 at Rutgers-Newark L 3 19 11 82 .098 18 0 3 13 23 0 0 0 0 0 19
10/12/2019 vs Christopher Newport L 5 59 23 190 .189 56 10 18 5 90 3 10 0 8.0 1 77.0
10/12/2019 Salisbury L 5 71 28 196 .219 70 6 17 6 89 3 8 0 7.0 3 84.0
10/15/2019 Montclair State L 4 52 15 150 .247 47 2 10 2 63 3 16 0 11.0 2 65.0
10/17/2019 at Ramapo L 3 30 16 105 .133 29 0 5 4 43 0 4 1 2 2 32
10/19/2019 vs McDaniel L 4 42 35 154 .045 37 5 8 5 53 3 8 0 7.0 5 54.0
10/19/2019 Haverford L 4 39 30 152 .059 35 9 9 10 59 4 10 7 9.0 1 57.0
10/22/2019 at Wm. Paterson L 3 19 13 79 .076 17 1 3 12 29 0 2 1 1 1 21
10/25/2019 Eastern L 5 73 24 207 .237 70 5 8 8 110 1 10 0 6 1 84
10/29/2019 Kean University W 5 62 27 199 .176 52 4 6 5 90 1 26 1 14.0 2 80.0
11/02/2019 at DeSales L 3 26 24 102 .020 23 4 5 8 30 0 2 0 1 3 31
11/02/2019 at Neumann L 5 73 23 192 .260 63 5 8 8 67 3 4 0 5 3 83
11/07/2019 at Montclair St. L 3 26 18 103 .078 25 0 5 6 36 0 8 0 4 3 30
11/09/2019 at Rowan L 4 46 30 172 .093 45 4 4 10 78 1 10 1 6 2 56
11/15/2019 vs Penn St.-Behrend L 3 26 12 101 .139 25 9 3 7 39 3 4 2 5 0 40
11/16/2019 Johns Hopkins W 3 52 11 126 .325 49 3 8 1 56 0 2 1 1 0 56
Opponents 134 1447 728 4741 .152 1314 154 253 252 2017 54 286 38 197.0 59 1,798.0
STOCK 134 1674 614 4595 .231 1543 258 257 161 2200 70 327 84 233.5 14 2,165.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 134
Kills Per Set 10.80
Assists Per Set 9.81
Service Aces Per Set 1.15
Reception Errors Per Set 1.88
Digs Per Set 15.05
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.44
Points Per Set 13.42

Leaders

Team Leaders: Kills
Player High
Kills
Kohlhoff, Julie 329
Leon, Charlotte 286
Sullivan, Emily 202
Walsh, Sarah 183
Louer, Christie 145
Team Leaders: Assists
Player High
Assists
Sullivan, Emily 1231
Miller, Natalie 102
Marziello, Sophia 41
Louer, Christie 37
Brandt, Alice 34
Team Leaders: Service Aces
Player High
Service Aces
Louer, Christie 59
Sullivan, Emily 58
Marziello, Sophia 41
Miller, Natalie 40
Brandt, Alice 25
Team Leaders: Digs
Player High
Digs
Miller, Natalie 544
Sullivan, Emily 340
Louer, Christie 322
Marziello, Sophia 317
Brandt, Grace 204
Team Leaders: Blocks
Player High
Blocks
Kohlhoff, Julie 105.0
Gustave, Franceska 80.0
Sullivan, Emily 54.0
Leon, Charlotte 46.0
Ullmer, Caity 30.0